New buildings · Dubai
New buildings in Dubai
The new residential buildings in Dubai that actually handed over — dated by the Land Department’s register, not a brochure. Every tower whose homes were completed and changed hands for the first time in 2026 and 2025, community by community, with what those first resales fetched against what the developer’s buyers paid; the villa projects the same way; and the towers still selling off-plan with no completed sale yet. Register to 11 Sept 2026. Each name opens the tower’s own page.
Read this first
What “new” means here
Every list of new buildings in Dubai is a list of launches — the brochure's handover quarter, which is a plan. This one is the register's, and it says how it was read.
A home can only be resold once it exists. So the year a tower’s completed-home resales first appear on the Land Department’s register in numbers — three or more, a quarter of that year’s sales in it — is the year the keys were handed over, and that is the rule every tower page on this site already uses for its handover year. Applied to every published building at once it gives the list nobody prints: 132 towers so far in 2026, 184 in 2025, each named below with the date of its first completed resale. A tower the register saw no off-plan era for cannot be dated this way, and is left undated rather than misdated.
The same rows carry the price. Beside each tower is the median price per square foot its off-plan buyers paid the developer, the median its first owners then resold at over the following twelve months, and the change — the number a buyer of a handover-year flat actually wants. It is read honestly further down: the off-plan figure spans a tower’s launch years, so part of every rise is the market’s.
Handed over in 2026
The 132 new towers in Dubai — handed over in 2026
Every tower whose first completed-home resales reached the register between 1 January and 11 Sept 2026, by community, the community with the most first. Off-plan price against first-year resale beside each.
Jumeirah Village Circle (JVC) handed over the most, 21 towers; Dubai Creek Harbour (The Lagoons) 15 and Arjan 9. Between them the year’s towers registered 2,697 completed resales in their first months, at a median +10% on what their off-plan buyers paid.
| Tower | First resale | Off-plan AED/sqft | Sales | First-year resale AED/sqft | Sales | Change |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC)21 towers | ||||||
| Binghatti Phoenix | 2 Jan 2026 | 1,252 | 469 | 1,526 | 68 | +22% |
| Binghatti Aurora | 6 Jan 2026 | 1,408 | 251 | 1,523 | 50 | +8% |
| Binghatti Phantom | 7 Jan 2026 | 1,434 | 357 | 1,482 | 40 | +3% |
| The East Crest by Meteora | 22 Jan 2026 | 1,142 | 131 | 1,252 | 11 | +10% |
| Hadley Heights | 2 Feb 2026 | 1,326 | 230 | 1,372 | 29 | +3% |
| Stonehenge Residence | 2 Feb 2026 | 1,209 | 185 | 1,314 | 15 | +9% |
| Al Serh Residences 11 | 4 Feb 2026 | 1,462 | 94 | 1,382 | 8 | −5% |
| Rise Residences | 4 Feb 2026 | 1,114 | 188 | 1,268 | 32 | +14% |
| Park Lane 2 by Heilbronn | 4 Mar 2026 | 1,629 | 67 | 1,512 | 13 | −7% |
| Stonehenge Residences II | 31 Mar 2026 | 1,269 | 165 | 1,399 | 22 | +10% |
| Ashton Park | 6 Apr 2026 | 1,549 | 115 | 1,327 | 12 | −14% |
| Elegance by Chaimaa | 21 Apr 2026 | 1,094 | 142 | 1,449 | 6 | +32% |
| The Residence By Prestige One | 23 Apr 2026 | 1,215 | 103 | 1,204 | 4 | — |
| RA1N Residence | 24 Apr 2026 | 1,310 | 151 | 1,289 | 20 | −2% |
| AB Cavalier | 6 May 2026 | 1,187 | 138 | 1,230 | 24 | +4% |
| Binghatti Apex | 11 May 2026 | 1,277 | 459 | 1,408 | 153 | +10% |
| Pearl House III | 11 May 2026 | 1,494 | 171 | 1,634 | 4 | — |
| Neva Residences | 13 May 2026 | 988 | 403 | 1,124 | 42 | +14% |
| The Haven Gardens | 5 Jun 2026 | 1,267 | 210 | 1,284 | 4 | — |
| Beverly Residences 2 | 12 Jun 2026 | 1,412 | 106 | 1,477 | 8 | +5% |
| Cubix Residences | 17 Jun 2026 | 1,542 | 70 | 1,356 | 3 | — |
| Dubai Creek Harbour (The Lagoons)15 towers | ||||||
| Cedar at Creek Beach Building 3 | 12 Jan 2026 | 2,079 | 69 | 2,052 | 7 | −1% |
| Savanna at Creek Beach Tower 2 | 15 Jan 2026 | 2,055 | 78 | 2,283 | 7 | +11% |
| Cedar at Creek Beach Building 1 | 16 Jan 2026 | 2,080 | 69 | 2,203 | 6 | +6% |
| Cedar at Creek Beach Building 2 | 19 Jan 2026 | 2,110 | 79 | 2,188 | 10 | +4% |
| Mangrove at Creek Beach Building 2 | 19 Jan 2026 | 2,401 | 87 | 2,418 | 5 | +1% |
| Cedar at Creek Beach Building 4 | 20 Jan 2026 | 2,110 | 77 | 2,293 | 5 | +9% |
| Moor at Creek Beach Building 3 | 27 Jan 2026 | 2,365 | 45 | 2,484 | 3 | — |
| Rosewater at Creek Beach Building 1 | 11 Feb 2026 | 1,874 | 75 | 2,375 | 11 | +27% |
| Savanna at Creek Beach Tower 1 | 14 Apr 2026 | 2,101 | 61 | 2,341 | 4 | — |
| The Cove II Building 9 | 15 May 2026 | 2,119 | 179 | 2,652 | 4 | — |
| The Cove II Building 8 | 18 May 2026 | 2,114 | 112 | 2,450 | 3 | — |
| The Cove II Building 5 | 23 Jun 2026 | 2,096 | 96 | 2,142 | 5 | +2% |
| Moor at Creek Beach Building 4 | 25 Jun 2026 | 2,296 | 54 | 2,294 | 50 | 0% |
| The Cove II Building 4 | 3 Jul 2026 | 2,035 | 194 | 2,225 | 10 | +9% |
| The Cove II Building 6 | 6 Jul 2026 | 1,994 | 76 | 2,097 | 3 | — |
| Arjan9 towers | ||||||
| Adhara Star | 1 Jan 2026 | 1,325 | 111 | 1,465 | 23 | +11% |
| Skyz by Danube | 2 Jan 2026 | 1,237 | 977 | 1,518 | 70 | +23% |
| Avelon Boulevard | 6 Jan 2026 | 1,438 | 138 | 1,491 | 19 | +4% |
| Torino by ORO24 - 6 | 23 Jan 2026 | 1,185 | 127 | 1,671 | 10 | +41% |
| Elevate by Prescott | 3 Mar 2026 | 1,249 | 308 | 1,544 | 32 | +24% |
| Marquis Galleria | 13 Apr 2026 | 1,127 | 130 | 1,486 | 22 | +32% |
| Arbor View | 16 Apr 2026 | 1,548 | 186 | 1,713 | 26 | +11% |
| 48 Parkside | 13 May 2026 | 1,261 | 182 | 1,303 | 33 | +3% |
| NAS 3 | 19 Jun 2026 | 1,368 | 286 | 1,230 | 8 | −10% |
| Dubai Hills Estate7 towers | ||||||
| Park Horizon Tower 1 | 5 Jan 2026 | 1,826 | 124 | 2,503 | 18 | +37% |
| Hills Park | 5 Feb 2026 | 1,805 | 542 | 2,229 | 47 | +23% |
| Golf Grand | 11 Feb 2026 | 2,051 | 347 | 2,194 | 39 | +7% |
| Ellington House 2 | 30 Mar 2026 | 1,994 | 233 | 2,709 | 21 | +36% |
| Parkside Views | 8 Jun 2026 | 2,131 | 434 | 2,217 | 16 | +4% |
| Golf Residences by Fortimo | 30 Jul 2026 | 1,770 | 235 | 2,003 | 20 | +13% |
| 399 Hills Park B | 6 Aug 2026 | 1,863 | 219 | 1,962 | 7 | +5% |
| Al Furjan6 towers | ||||||
| Amalia Residences | 9 Jan 2026 | 1,001 | 98 | 1,337 | 20 | +34% |
| Equiti Home A | 10 Feb 2026 | 1,196 | 142 | 1,108 | 8 | −7% |
| Equiti Home B | 18 Feb 2026 | 1,078 | 147 | 1,135 | 20 | +5% |
| PG One | 2 Apr 2026 | 1,208 | 131 | 1,530 | 17 | +27% |
| Zazen Ivy | 29 Jun 2026 | 1,204 | 77 | 1,435 | 6 | +19% |
| Azizi Central | 11 Aug 2026 | 1,183 | 82 | 1,143 | 21 | −3% |
| Business Bay5 towers | ||||||
| Royal Regency | 8 Jan 2026 | 1,961 | 152 | 2,097 | 18 | +7% |
| Peninsula Three | 12 Jan 2026 | 2,205 | 1,129 | 2,660 | 131 | +21% |
| Jumeirah Living Business Bay | 19 Feb 2026 | 3,975 | 84 | 4,269 | 5 | +7% |
| Peninsula Two | 11 May 2026 | 1,921 | 752 | 2,573 | 25 | +34% |
| Century Tower | 21 May 2026 | 1,894 | 213 | 1,752 | 11 | −7% |
| City Walk5 towers | ||||||
| Celadon 1 | 16 Jan 2026 | 1,915 | 86 | 3,117 | 5 | +63% |
| Celadon 2 | 20 Feb 2026 | 1,928 | 69 | 2,849 | 3 | — |
| Celadon 3 | 25 Feb 2026 | 1,899 | 87 | 3,115 | 5 | +64% |
| Citywalk Residential Building 18A | 21 Apr 2026 | 1,685 | 32 | 2,669 | 70 | +58% |
| Erin | 25 Jun 2026 | 2,561 | 244 | 2,820 | 8 | +10% |
| Meydan5 towers | ||||||
| Azizi Riviera Beachfront Tower C | 16 Jan 2026 | 2,146 | 150 | 2,062 | 31 | −4% |
| Azizi Riviera Beachfront Tower B | 22 Jan 2026 | 2,132 | 129 | 2,066 | 18 | −3% |
| Azizi Riviera Beachfront Tower A | 28 Jan 2026 | 2,346 | 130 | 2,136 | 25 | −9% |
| Azizi Riviera 69 | 23 Feb 2026 | 2,312 | 10 | 2,122 | 39 | −8% |
| The Polo Residence A3 | 22 Apr 2026 | 1,178 | 30 | 1,475 | 60 | +25% |
| Al Warsan4 towers | ||||||
| Glorious Central Residences | 9 Jan 2026 | 1,263 | 89 | 1,283 | 18 | +2% |
| HZ Residences 4 | 28 Jan 2026 | 884 | 81 | 1,007 | 4 | — |
| Silver Park Residency | 29 Apr 2026 | 950 | 72 | 1,064 | 17 | +12% |
| HZ Residences 5 | 20 Aug 2026 | 957 | 116 | 883 | 10 | −8% |
| Jumeirah Village Triangle (JVT)4 towers | ||||||
| Cloud Tower A | 5 Jan 2026 | 1,153 | 205 | 1,440 | 22 | +25% |
| Cloud Tower B | 6 Jan 2026 | 1,169 | 210 | 1,442 | 22 | +23% |
| Milestone Residences | 25 Feb 2026 | 1,355 | 42 | 1,413 | 24 | +4% |
| Forum Heights | 22 Jul 2026 | 1,448 | 287 | 1,452 | 12 | 0% |
| Umm Suqeim4 towers | ||||||
| Al Jazi 2 | 8 Jan 2026 | 2,082 | 159 | 2,778 | 16 | +33% |
| Al Jazi 1 | 26 Jan 2026 | 2,199 | 134 | 2,807 | 10 | +28% |
| Al Jazi 3 | 5 Feb 2026 | 2,109 | 142 | 2,806 | 5 | +33% |
| Al Jazi 4 | 19 Mar 2026 | 2,147 | 101 | 2,592 | 9 | +21% |
| Al Jaddaf3 towers | ||||||
| Kempinski Residences The Creek Tower 2 | 7 Jan 2026 | 3,047 | 173 | 2,524 | 15 | −17% |
| Kempinski Residences The Creek Tower 1 | 27 Jan 2026 | 2,757 | 128 | 2,640 | 10 | −4% |
| Volna by Kasco | 20 May 2026 | 1,901 | 42 | 2,006 | 16 | +6% |
| Al Satwa3 towers | ||||||
| Coral by Vision | 18 Feb 2026 | 2,265 | 68 | 2,288 | 11 | +1% |
| Hyde Walk Residence by Imtiaz | 10 Mar 2026 | 2,338 | 102 | 3,130 | 3 | — |
| WAHA LIVING by AL YAKKA | 23 Apr 2026 | 2,026 | 46 | 1,980 | 8 | −2% |
| Dubai Sports City3 towers | ||||||
| Condor Golf Links 18 | 22 Jan 2026 | 1,675 | 223 | 1,940 | 41 | +16% |
| Vista by Prestige One | 27 Apr 2026 | 1,144 | 149 | 1,305 | 33 | +14% |
| Golf Vista Heights | 22 May 2026 | 1,034 | 228 | 1,196 | 20 | +16% |
| Jumeirah3 towers | ||||||
| Le Ciel - Building 1 | 14 Jan 2026 | 3,143 | 117 | 3,949 | 17 | +26% |
| Le Ciel - Building 3 | 14 Jan 2026 | 2,461 | 71 | 2,852 | 7 | +16% |
| Eden House The Canal | 16 Jan 2026 | 4,488 | 103 | 5,118 | 16 | +14% |
| Majan3 towers | ||||||
| Barari Views | 12 Jan 2026 | 839 | 23 | 926 | 5 | +10% |
| Deansgate By Ade | 13 Feb 2026 | 819 | 89 | 1,107 | 7 | +35% |
| Aras Heights | 13 Apr 2026 | 1,038 | 73 | 1,122 | 8 | +8% |
| Mohammed Bin Rashid City (MBR City)3 towers | ||||||
| Crest Grande | 20 Apr 2026 | 1,850 | 1,123 | 1,955 | 98 | +6% |
| Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 26 | 19 May 2026 | 1,728 | 62 | 1,829 | 31 | +6% |
| The Spark By Esnaad | 24 Jun 2026 | 1,634 | 33 | 1,806 | 3 | — |
| Palm Jumeirah3 towers | ||||||
| Serenia Living Tower 2 | 13 May 2026 | 3,186 | 133 | 4,509 | 5 | +42% |
| Serenia Living Tower 1 | 19 May 2026 | 3,261 | 157 | 4,260 | 9 | +31% |
| Six Senses Residences | 26 Jun 2026 | 5,904 | 233 | 6,723 | 4 | — |
| Dubai Harbour2 towers | ||||||
| Beach Mansion Tower 2 | 8 Jan 2026 | 2,728 | 327 | 3,239 | 19 | +19% |
| Beach Mansion Tower 1 | 26 Jan 2026 | 2,939 | 429 | 3,279 | 24 | +12% |
| Dubailand2 towers | ||||||
| Celine by Vision | 27 Jan 2026 | 1,089 | 106 | 1,222 | 34 | +12% |
| Tulip Oasis 10 | 9 Jul 2026 | 1,238 | 112 | 1,238 | 16 | 0% |
| Dubai Marina2 towers | ||||||
| Marina Living | 23 Jan 2026 | 2,170 | 225 | 2,078 | 12 | −4% |
| Marina 101 | 13 May 2026 | 1,150 | 555 | 1,287 | 3 | — |
| Dubai Production City (IMPZ)2 towers | ||||||
| Viera Residences | 5 Feb 2026 | 1,344 | 121 | 1,405 | 21 | +5% |
| Jannat | 29 Jun 2026 | 1,238 | 392 | 1,452 | 21 | +17% |
| Dubai Silicon Oasis (DSO)2 towers | ||||||
| Altia One | 6 Jan 2026 | 1,491 | 104 | 1,568 | 17 | +5% |
| Aura Elegance | 19 Feb 2026 | 1,012 | 112 | 1,257 | 31 | +24% |
| Dubai Studio City2 towers | ||||||
| Samana Santorini | 22 Jun 2026 | 1,259 | 169 | 1,367 | 10 | +9% |
| Divine Residencia | 2 Jul 2026 | 1,029 | 70 | 1,102 | 3 | — |
| International City2 towers | ||||||
| Petalz By Danube 2 | 2 Jan 2026 | 1,185 | 188 | 1,206 | 12 | +2% |
| Petalz By Danube 1 | 15 Jan 2026 | 1,189 | 199 | 1,283 | 10 | +8% |
| Town Square2 towers | ||||||
| Holland Gardens | 2 Jan 2026 | 1,059 | 257 | 1,423 | 65 | +34% |
| The Hamilton | 11 Feb 2026 | 1,109 | 286 | 1,371 | 71 | +24% |
| Al Barari1 tower | ||||||
| The Neighbourhood B2 | 12 Feb 2026 | 1,020 | 49 | 1,738 | 47 | +70% |
| City of Arabia1 tower | ||||||
| MAG 330 | 18 Aug 2026 | 1,280 | 658 | 1,254 | 16 | −2% |
| Dubai Land Residence Complex1 tower | ||||||
| Aark Residences | 22 May 2026 | 1,110 | 105 | 1,160 | 4 | — |
| Dubai South (Dubai World Central)1 tower | ||||||
| Cresswell Residences | 18 May 2026 | 930 | 81 | 1,135 | 13 | +22% |
| Jebel Ali1 tower | ||||||
| Equiti Gate | 5 Mar 2026 | 1,445 | 244 | 1,540 | 8 | +7% |
| Jumeirah Beach Residence (JBR)1 tower | ||||||
| sensoria at Five Luxe | 19 Jan 2026 | 4,982 | 66 | 5,481 | 4 | — |
| Jumeirah Lake Towers (JLT)1 tower | ||||||
| Orra The Embankment Tower 1 | 24 Feb 2026 | 800 | 296 | 800 | 16 | 0% |
| Living Legends1 tower | ||||||
| Rapunzel | 14 Jul 2026 | 950 | 148 | 1,142 | 12 | +20% |
| Maritime City1 tower | ||||||
| Riva Residence | 24 Feb 2026 | 2,021 | 107 | 2,354 | 7 | +16% |
| Nad Al Sheba1 tower | ||||||
| The Roof Residence | 23 Mar 2026 | 1,568 | 37 | 1,575 | 7 | 0% |
Every published tower whose completed-home resales first appeared in numbers in 2026 — three or more, a quarter of that year’s sales in it — on the Land Department’s register to 11 Sept 2026. “Off-plan” is the median price per square foot of every off-plan sale registered in the tower before its first completed resale, launch buyers and later releases alike; “first-year resale” the median of the completed resales in the twelve months from that first one, which for this year is the months to the data date. A change is printed only with 5 sales on each side; the tower stays in the list without one. A tower the register sees no off-plan era for cannot be dated this way and is not here. Each name opens the tower’s own page, with its prices by layout.
Handed over in 2025
The 184 towers handed over in 2025
The whole of last year the same way — a first year of resales complete for most of them, so the price reading is firmer than 2026's.
Jumeirah Village Circle (JVC) led with 35 towers, Meydan 29 and Dubai Creek Harbour (The Lagoons) 18. 7,867 completed resales in the towers’ first twelve months, a median +25% on the off-plan price — 165 towers above it, 15 below.
| Tower | First resale | Off-plan AED/sqft | Sales | First-year resale AED/sqft | Sales | Change |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC)35 towers | ||||||
| The Autograph | 2 Jan 2025 | 1,359 | 324 | 1,705 | 72 | +25% |
| Binghatti Venus | 3 Jan 2025 | 1,221 | 203 | 1,517 | 38 | +24% |
| Westwood Grande | 3 Jan 2025 | 1,135 | 183 | 1,486 | 34 | +31% |
| Oxford Terraces 2 | 6 Jan 2025 | 1,126 | 114 | 1,486 | 40 | +32% |
| Binghatti House | 7 Jan 2025 | 1,327 | 270 | 1,532 | 50 | +15% |
| Binghatti Onyx | 13 Jan 2025 | 1,175 | 503 | 1,487 | 137 | +27% |
| La Residenza | 16 Jan 2025 | 1,162 | 42 | 1,253 | 18 | +8% |
| Belgravia Heights 2 | 28 Jan 2025 | 994 | 143 | 1,553 | 46 | +56% |
| Binghatti Orchid | 29 Jan 2025 | 1,059 | 269 | 1,331 | 122 | +26% |
| Binghatti Lavender | 5 Feb 2025 | 1,057 | 170 | 1,380 | 27 | +31% |
| Binghatti Amber | 12 Feb 2025 | 1,091 | 683 | 1,383 | 171 | +27% |
| Mayas Geneva | 13 Feb 2025 | 1,050 | 75 | 1,249 | 15 | +19% |
| Park Lane by Heilbronn | 6 Mar 2025 | 1,577 | 58 | 1,462 | 26 | −7% |
| Binghatti Galaxy - 1 | 12 Mar 2025 | 1,213 | 69 | 1,247 | 22 | +3% |
| Binghatti Gardenia | 24 Mar 2025 | 1,294 | 316 | 1,529 | 70 | +18% |
| Binghatti Galaxy - 2 | 25 Mar 2025 | 1,235 | 73 | 1,410 | 14 | +14% |
| Concept 7 Residences | 9 Apr 2025 | 1,347 | 164 | 1,598 | 28 | +19% |
| Binghatti Tulip | 17 Apr 2025 | 1,377 | 292 | 1,624 | 61 | +18% |
| Hamilton House | 24 Apr 2025 | 1,201 | 128 | 1,614 | 46 | +34% |
| Pantheon Elysee III | 5 May 2025 | 1,154 | 358 | 1,499 | 37 | +30% |
| Dusk by Binghatti | 8 May 2025 | 1,456 | 80 | 1,994 | 33 | +37% |
| H Three by Aurora | 16 Jun 2025 | 1,112 | 82 | 1,146 | 93 | +3% |
| Dawn by Binghatti | 19 Jun 2025 | 1,547 | 63 | 1,926 | 33 | +24% |
| Lumina Vista Residences | 23 Jun 2025 | 1,369 | 57 | 1,326 | 18 | −3% |
| Westwood Grande II | 24 Jun 2025 | 1,188 | 200 | 1,653 | 31 | +39% |
| The Vybe | 10 Jul 2025 | 1,223 | 286 | 1,494 | 36 | +22% |
| Binghatti Azure | 24 Jul 2025 | 1,410 | 613 | 1,639 | 138 | +16% |
| Pearl House I by Imtiaz | 8 Aug 2025 | 1,246 | 211 | 1,662 | 40 | +33% |
| Alef Noon Residence | 12 Aug 2025 | 1,191 | 42 | 1,289 | 20 | +8% |
| Mass Residence | 14 Aug 2025 | 1,340 | 48 | 1,209 | 16 | −10% |
| AURA by Grovy | 22 Aug 2025 | 1,071 | 150 | 1,538 | 19 | +44% |
| Serenity Lakes 5 | 1 Sept 2025 | 1,000 | 158 | 1,305 | 25 | +30% |
| Binghatti Royale | 23 Oct 2025 | 1,545 | 272 | 2,393 | 124 | +55% |
| Pearl house II | 29 Oct 2025 | 1,280 | 249 | 1,647 | 39 | +29% |
| Luma Park Views | 5 Dec 2025 | 1,485 | 322 | 1,598 | 228 | +8% |
| Meydan29 towers | ||||||
| Azizi Riviera 41 | 6 Jan 2025 | 1,797 | 235 | 1,950 | 29 | +9% |
| Azizi Riviera 48 | 6 Jan 2025 | 1,737 | 287 | 1,953 | 34 | +12% |
| Azizi Riviera 25 | 7 Jan 2025 | 1,454 | 283 | 1,829 | 25 | +26% |
| Azizi Riviera 37 | 7 Jan 2025 | 1,580 | 225 | 2,052 | 21 | +30% |
| Azizi Riviera 1 | 8 Jan 2025 | 1,463 | 417 | 2,018 | 68 | +38% |
| Azizi Riviera 21 | 9 Jan 2025 | 1,515 | 153 | 2,041 | 16 | +35% |
| Azizi Riviera 40 | 9 Jan 2025 | 1,618 | 144 | 2,131 | 23 | +32% |
| Azizi Riviera 3 | 13 Jan 2025 | 1,408 | 289 | 1,998 | 19 | +42% |
| Azizi Riviera 42 | 14 Jan 2025 | 1,718 | 179 | 1,845 | 20 | +7% |
| Azizi Riviera 22 | 16 Jan 2025 | 1,562 | 153 | 2,027 | 12 | +30% |
| Azizi Greenfield | 22 Jan 2025 | 1,464 | 87 | 1,776 | 4 | — |
| Azizi Riviera 45 | 22 Jan 2025 | 1,945 | 170 | 1,844 | 17 | −5% |
| Azizi Riviera 23 | 23 Jan 2025 | 1,606 | 252 | 1,916 | 16 | +19% |
| Azizi Riviera 24 | 24 Jan 2025 | 1,484 | 208 | 1,842 | 21 | +24% |
| Azizi Gardens | 28 Jan 2025 | 1,370 | 79 | 1,717 | 16 | +25% |
| Azizi Riviera 26 | 28 Jan 2025 | 1,453 | 291 | 1,836 | 27 | +26% |
| Azizi Riviera 43 | 3 Feb 2025 | 1,699 | 287 | 1,879 | 39 | +11% |
| Azizi Riviera 44 | 19 Feb 2025 | 1,987 | 249 | 1,990 | 11 | 0% |
| Azizi Riviera 47 | 20 Feb 2025 | 1,998 | 175 | 2,065 | 27 | +3% |
| Azizi Park Avenue | 25 Feb 2025 | 1,382 | 112 | 1,432 | 14 | +4% |
| Azizi Riviera 63 | 25 Feb 2025 | 2,604 | 93 | 2,037 | 41 | −22% |
| Azizi Riviera 59 | 4 Apr 2025 | 2,548 | 101 | 2,230 | 29 | −12% |
| Azizi Riviera 67 | 9 Apr 2025 | 2,215 | 74 | 2,263 | 118 | +2% |
| Azizi Riviera 61 | 10 Apr 2025 | 2,458 | 135 | 2,275 | 104 | −7% |
| Azizi Riviera 65 | 16 Apr 2025 | 2,803 | 73 | 2,608 | 59 | −7% |
| The 100 - 2 | 15 May 2025 | 1,749 | 42 | 1,731 | 9 | −1% |
| Azizi Riviera 36 | 23 May 2025 | 1,850 | 180 | 1,973 | 6 | +7% |
| The 100 - 1 | 26 Jun 2025 | 1,748 | 42 | 1,902 | 7 | +9% |
| Azizi Riviera Azure | 10 Sept 2025 | 2,780 | 74 | 2,482 | 28 | −11% |
| Dubai Creek Harbour (The Lagoons)18 towers | ||||||
| Creek Palace | 6 Jan 2025 | 1,900 | 412 | 2,644 | 94 | +39% |
| Orchid at Creek Beach Building 1 | 6 Jan 2025 | 1,787 | 153 | 2,140 | 35 | +20% |
| Lotus at Creek Beach Building 1 | 7 Jan 2025 | 1,695 | 64 | 2,177 | 9 | +28% |
| Grove at Creek Beach Building 3 | 9 Jan 2025 | 1,833 | 113 | 2,154 | 17 | +18% |
| Grove at Creek Beach Building 2 | 14 Jan 2025 | 1,588 | 71 | 1,818 | 20 | +14% |
| Grove at Creek Beach Building 1 | 20 Jan 2025 | 1,553 | 69 | 2,094 | 11 | +35% |
| Grove at Creek Beach Building 5 | 21 Jan 2025 | 1,590 | 59 | 2,173 | 13 | +37% |
| Lotus at Creek Beach Building 4 | 21 Jan 2025 | 1,667 | 67 | 2,001 | 14 | +20% |
| Creek Crescent | 28 Jan 2025 | 1,965 | 286 | 2,475 | 65 | +26% |
| Lotus at Creek Beach Building 3 | 11 Feb 2025 | 1,698 | 99 | 2,376 | 16 | +40% |
| Rosewater at Creek Beach Building 2 | 11 Feb 2025 | 1,844 | 107 | 2,243 | 29 | +22% |
| Orchid at Creek Beach Building 2 | 17 Feb 2025 | 1,685 | 100 | 1,993 | 21 | +18% |
| Island Park II | 14 Mar 2025 | 1,900 | 280 | 2,305 | 52 | +21% |
| Island Park I | 21 Apr 2025 | 1,638 | 151 | 2,199 | 108 | +34% |
| Rosewater at Creek Beach Building 3 | 7 May 2025 | 1,695 | 65 | 2,038 | 16 | +20% |
| Palace Residence North | 18 Sept 2025 | 2,119 | 391 | 2,649 | 75 | +25% |
| Savanna at Creek Beach Tower 3 | 27 Nov 2025 | 2,066 | 68 | 2,247 | 16 | +9% |
| Canopy at Creek Beach Building 1 | 28 Nov 2025 | 2,300 | 44 | 2,315 | 44 | +1% |
| Arjan13 towers | ||||||
| Legacy by Sunrise | 13 Jan 2025 | 1,253 | 115 | 1,485 | 17 | +19% |
| Vincitore Benessere 2 | 17 Mar 2025 | 1,330 | 321 | 1,635 | 83 | +23% |
| Beverly Boulevard | 22 Apr 2025 | 1,266 | 273 | 1,673 | 103 | +32% |
| Vincitore Benessere 1 | 30 Apr 2025 | 1,232 | 54 | 1,524 | 7 | +24% |
| Torino by ORO24 - 1 | 1 Jul 2025 | 1,160 | 127 | 1,641 | 20 | +41% |
| Samana Park Views | 4 Jul 2025 | 1,207 | 221 | 1,535 | 28 | +27% |
| Torino by ORO24 - 2 | 14 Jul 2025 | 1,134 | 83 | 1,639 | 15 | +45% |
| Torino by ORO24 - 3 | 5 Aug 2025 | 1,121 | 126 | 1,611 | 24 | +44% |
| Floarea Residence | 29 Aug 2025 | 1,163 | 219 | 1,578 | 69 | +36% |
| Divine Living | 2 Oct 2025 | 978 | 133 | 1,241 | 29 | +27% |
| Oxford Gardens | 2 Oct 2025 | 1,332 | 307 | 1,820 | 65 | +37% |
| Torino by ORO24 - 4 | 20 Oct 2025 | 1,165 | 122 | 1,640 | 26 | +41% |
| Torino by ORO24 - 5 | 7 Nov 2025 | 1,147 | 114 | 1,711 | 16 | +49% |
| Business Bay11 towers | ||||||
| Terraces Marasi Drive | 3 Jan 2025 | 1,725 | 112 | 1,966 | 25 | +14% |
| Nobles Tower | 8 Jan 2025 | 1,516 | 442 | 1,727 | 102 | +14% |
| Peninsula Five - 3 | 3 Feb 2025 | 2,003 | 420 | 2,678 | 93 | +34% |
| Peninsula Five - 1 | 14 Feb 2025 | 2,009 | 36 | 3,325 | 7 | +66% |
| Peninsula Five - 2 | 7 Mar 2025 | 1,926 | 36 | 2,773 | 16 | +44% |
| Trillionaire Residences | 10 Mar 2025 | 2,550 | 350 | 2,601 | 51 | +2% |
| J One - 2 | 10 Apr 2025 | 1,673 | 92 | 3,794 | 12 | +127% |
| The Paragon by IGO | 9 Jun 2025 | 1,668 | 391 | 2,108 | 50 | +26% |
| Luxury Family Residence II | 17 Jul 2025 | 2,577 | 206 | 2,321 | 24 | −10% |
| Peninsula One | 12 Sept 2025 | 1,957 | 864 | 2,759 | 82 | +41% |
| West Five Business Bay Residences | 13 Nov 2025 | 2,171 | 138 | 2,279 | 17 | +5% |
| Mohammed Bin Rashid City (MBR City)11 towers | ||||||
| MAG 960 | 2 Jan 2025 | 1,512 | 93 | 1,765 | 22 | +17% |
| Mag 970 | 27 Jan 2025 | 1,445 | 106 | 1,716 | 23 | +19% |
| Sobha Creek Vistas Grande | 10 Feb 2025 | 1,800 | 457 | 2,123 | 114 | +18% |
| Berkeley Place | 26 Feb 2025 | 1,822 | 152 | 2,122 | 39 | +16% |
| Kensington Waters A | 23 Apr 2025 | 1,620 | 186 | 2,113 | 54 | +30% |
| Kensington Waters B | 25 Apr 2025 | 1,606 | 130 | 2,161 | 20 | +35% |
| The Crest Tower B | 10 Jul 2025 | 1,925 | 682 | 2,292 | 105 | +19% |
| Lagoon Views at District One | 16 Jul 2025 | 1,941 | 133 | 2,531 | 8 | +30% |
| The Crest Tower C | 17 Jul 2025 | 1,925 | 541 | 2,286 | 90 | +19% |
| The Crest Tower A | 21 Jul 2025 | 1,925 | 410 | 2,135 | 72 | +11% |
| The Crest Tower D | 8 Aug 2025 | 1,975 | 80 | 2,145 | 11 | +9% |
