Area guides · Dubai
Dubai, community by community
106 communities, each with a guide built from the Dubai Land Department’s two registers: what it sells for, what it rents for, the buildings in it, our homes on the market there, and the McCone agent who works it. Recorded prices, not asking prices — the same figures the sales reports carry, read as a guide.
| Community | Sales on record | Resale AED/sqft, 12 months | Rent, 1 B/R | Rent, 2 B/R | Rent, 3 B/R | Buildings |
|---|---|---|---|---|---|---|
| Academic City | 61 | — | 62,375 | 80,300 | — | 1 |
| Al Barari | 1,370 | 1,738 | — | — | — | 17 |
| Al Barsha | 1,319 | 1,296 | — | — | — | 7 |
| Al Furjan | 15,301 | 1,310 | — | — | — | 102 |
| Al Jaddaf | 9,100 | 1,759 | — | — | — | 39 |
| Al Muhaisnah | 859 | 1,380 | 80,000 | 118,000 | 170,000 | 11 |
| Al Quoz | 2,746 | 915 | 59,000 | 58,799 | 70,999 | 14 |
| Al Safa | 2,709 | 2,953 | — | — | — | 15 |
| Al Satwa | 2,621 | 1,724 | 72,000 | 95,000 | 200,000 | 34 |
| Al Sufouh | 835 | 1,645 | 85,800 | 100,000 | 181,125 | 8 |
| Al Warsan | 4,190 | 881 | 49,000 | 62,000 | 90,000 | 37 |
| Al Wasl | 444 | — | — | — | — | 9 |
| Arabian Ranches | 567 | 1,514 | — | — | — | 7 |
| Arabian Ranches 2 | 2,755 | 1,422 | — | — | — | 9 |
| Arabian Ranches 3 | 6,096 | 1,892 | — | — | — | 16 |
| Arjan | 23,611 | 1,354 | 65,000 | 90,000 | 150,000 | 107 |
| Athlon by Aldar | 104 | — | — | — | — | 2 |
| Barsha Heights (Tecom) | 1,597 | 1,155 | 68,000 | 86,000 | 120,000 | 8 |
| Bluewaters | 2,280 | 5,787 | — | — | — | 12 |
| Bukadra | 8,688 | — | — | — | — | 21 |
| Bur Dubai | 3,479 | 1,947 | 105,000 | 150,000 | 222,500 | 10 |
| Business Bay | 66,197 | 1,883 | 87,000 | 125,000 | 170,000 | 159 |
| City of Arabia | 4,993 | 1,131 | — | — | — | 28 |
| City Walk | 6,953 | 2,677 | — | — | — | 56 |
| Culture Village | 2,010 | 1,846 | — | — | — | 8 |
| Damac Hills | 14,944 | 1,433 | — | — | — | 72 |
| Damac Hills 2 | 19,282 | 1,063 | 48,000 | 83,000 | 90,000 | 38 |
| DAMAC Islands | — | — | — | — | — | 5 |
| Damac Islands 2 | 252 | — | — | — | — | 1 |
| Damac Lagoons | 16,173 | 1,645 | — | — | — | 49 |
| Deira | 22 | — | — | — | — | 1 |
| DIFC | — | — | — | — | — | 6 |
| Discovery Gardens | 11,674 | 967 | — | — | — | 86 |
| Downtown Dubai | 43,638 | 2,539 | 115,000 | 180,000 | 286,650 | 156 |
| Downtown Jebel Ali | 1,917 | 1,411 | — | — | — | 8 |
| Dubai Creek Harbour (The Lagoons) | 24,934 | 2,330 | 100,000 | 150,000 | 215,000 | 114 |
| Dubai Design District | 1,047 | — | — | — | — | 6 |
| Dubai Festival City | 702 | 1,571 | 86,000 | 152,000 | 204,000 | 13 |
| Dubai Harbour | 12,221 | 3,447 | — | — | — | 38 |
| Dubai Hills Estate | 31,148 | 2,306 | — | — | — | 108 |
| Dubai Industrial City | 2,131 | 958 | 49,163 | 68,000 | 80,000 | 21 |
| Dubai Internet City | 521 | 955 | — | — | — | 3 |
| Dubai Investment Park (DIP) | 10,540 | 866 | 55,000 | 75,600 | 157,500 | 133 |
| Dubai Islands | 8,592 | — | — | — | — | 121 |
| Dubai Land | 15,433 | 1,374 | — | — | — | 80 |
| Dubai Land Residence Complex | 23,331 | 817 | — | — | — | 96 |
| Dubai Marina | 64,470 | 1,890 | — | — | — | 154 |
| Dubai Media City | 1,181 | 2,218 | — | — | — | 3 |
| Dubai Production City (IMPZ) | 21,298 | 964 | — | — | — | 60 |
| Dubai Science Park | 9,894 | 1,459 | — | — | — | 21 |
| Dubai Silicon Oasis | 15,255 | 955 | 54,000 | 75,000 | 120,000 | 78 |
| Dubai South (Dubai World Central) | 33,555 | 1,125 | — | — | — | 189 |
| Dubai Sports City | 28,289 | 940 | — | — | — | 84 |
| Dubai Studio City | 4,953 | 1,392 | — | — | — | 24 |
| Dubai Waterfront | 308 | — | 41,000 | 63,000 | 86,337 | 8 |
| Emirates Golf Club | 27 | — | — | — | — | 1 |
| Expo City | 4,204 | — | — | — | — | 25 |
| Falcon City of Wonders | 1,220 | — | — | — | — | 7 |
| Ghaf Woods | 72 | — | — | — | — | 1 |
| Greens | 9,969 | 1,736 | — | — | — | 47 |
| International City | 43,071 | 661 | 40,000 | 56,000 | 110,000 | 302 |
| Jebel Ali | 5,873 | 882 | — | — | — | 20 |
| Jumeirah | 3,469 | 3,090 | — | — | — | 38 |
| Jumeirah Bay Island | 348 | — | — | — | — | 6 |
| Jumeirah Beach Residence | 14,983 | 1,663 | — | — | — | 36 |
| Jumeirah Golf Estates | 2,459 | 1,670 | — | — | — | 19 |
| Jumeirah Islands | 1,337 | — | — | — | — | 6 |
| Jumeirah Lake Towers | 38,882 | 1,463 | — | — | — | 71 |
| Jumeirah Park | 64 | — | — | — | — | 6 |
| Jumeirah Village Circle | 82,072 | 1,314 | 70,000 | 95,000 | 150,000 | 415 |
| Jumeirah Village Triangle | 14,372 | 1,311 | 72,000 | 85,000 | 180,000 | 69 |
| Living Legends | 1,411 | 881 | — | — | — | 12 |
| Liwan | 7,031 | 882 | — | — | — | 53 |
| Majan | 10,997 | 888 | — | — | — | 45 |
| Maritime City | 9,725 | 2,070 | — | — | — | 30 |
| Meydan | 18,874 | 1,958 | — | — | — | 121 |
| Mina Rashid | 4,467 | 2,364 | — | — | — | 38 |
| Mirdif | 1,499 | 1,141 | 52,877 | 71,000 | 108,150 | 14 |
| Mohammed Bin Rashid City | 26,802 | 2,039 | — | — | — | 140 |
| Motor City | 16,637 | 1,000 | 72,000 | 115,000 | 180,000 | 79 |
| Mudon | 4,566 | 1,673 | — | — | — | 13 |
| Nad Al Sheba | 2,675 | 2,171 | — | — | — | 18 |
| Old Town | — | — | — | — | — | — |
| Palm Jebel Ali | 448 | — | — | — | — | 10 |
| Palm Jumeirah | 22,526 | 2,670 | — | — | — | 109 |
| Pearl Jumeirah | 101 | — | — | — | — | 2 |
| Reem | 6,741 | 1,225 | — | — | — | 8 |
| Remraam | 7,060 | 942 | — | — | — | 59 |
| Reportage Village | 1,522 | — | — | — | — | 1 |
| Rukan | 2,764 | 1,330 | — | — | — | 6 |
| Serena | 1,653 | 1,277 | — | — | — | 2 |
| The Lakes | 1,057 | 2,196 | — | — | — | 4 |
| The Oasis by Emaar | 36 | — | — | — | — | 6 |
| The Springs | 9,060 | 1,659 | — | 155,000 | 235,000 | 14 |
| The Valley | 10,242 | 1,345 | — | — | 135,000 | 25 |
| The Views | 5,993 | 1,968 | — | — | — | 19 |
| The Villa | — | — | — | — | — | 2 |
| The World Islands | 22 | — | — | — | — | 1 |
| Tilal Al Ghaf | 3,210 | 2,481 | — | — | — | 5 |
| Town Square | 19,165 | 1,352 | 60,000 | 85,000 | 145,000 | 65 |
| Umm Suqeim | 4,122 | 2,856 | 120,000 | 190,000 | 252,500 | 38 |
| Villanova | 6,851 | 1,517 | — | — | — | 16 |
| Wadi Al Safa 2 | 706 | 1,774 | — | — | — | 2 |
| Wasl Gate | 4,852 | 1,473 | — | — | — | 36 |
| Zabeel | 5,670 | 2,809 | — | — | — | 10 |
| Zabeel 2 | — | — | — | — | — | — |
Sales on record are every residential transfer registered at the Dubai Land Department for the community. The resale figure is the median price per square foot of completed homes over the last twelve months, for the 80 communities with twenty or more such resales; the rest carry theirs over a longer window on their own pages. Rents are median annual Ejari contracts by layout, where a hundred or more were registered in the year — and only for the 37 communities whose DLD area is their own. The rent register names the area a home sits in, not the building, and an area can serve several communities at once; where it does, the figure would be the area’s, not the community’s, and the row is left blank. A dash means the register cannot say, not that there is nothing there.
Looking for a home rather than an area? Start with property for sale or for rent.
