Every private school · ranked by its inspection
Best schools in Dubai
Every list of Dubai’s best schools is twenty names somebody chose. The regulator has already graded all of them. KHDA inspects every private school in Dubai and publishes the grade, year by year, with the school’s enrolment and the fee it approved for every grade. Here are all 226 from its 2024-25 register — ranked by the most recent inspection, with the curriculum, the fee, the pupils and the area each one stands in.
Read this first
The regulator already keeps the list
Nobody has to guess which Dubai schools are good. Every private school is inspected by the Knowledge and Human Development Authority, and the grade is public.
KHDA grades a school on six words — Outstanding, Very good, Good, Acceptable, Weak and Very weak — and its open register holds the grade for every school it has inspected, year by year from 2008/09. Of the 209 schools graded on the 2024-25 edition, 23 are Outstanding, 48 Very good, 87 Good and 51 Acceptable, and none is Weak. Between them the Very good and Outstanding schools teach 154,265 of the city’s 387,381 private-school pupils, 40%.
A grade is a record, and the record is long. Kings School Dubai has been Outstanding at every inspection on the register. Lycee Francais International, Safa Community School and Dubai British School Jumeirah Park are Outstanding for the first time at the most recent one. 17 schools have no grade yet — 16 of them opened in 2022 or later — and are listed at the foot of the page, not ranked.
Why a property firm prints this: for most families the school decides the community before the home does, and the school run decides it after. So every area on this page opens its area guide, where what the homes there actually sold and let for is read from the Land Department’s registers.
The top grade
The 23 Outstanding schools in Dubai
Every school KHDA rated Outstanding at its most recent inspection, the longest-held first — with the fee range from the first grade to the last, the pupils, and how many of its inspection years on record were Outstanding.
| # | School | Curriculum | Area | Fees a year, AED | Pupils | Years Outstanding |
|---|---|---|---|---|---|---|
| 1 | Kings School DubaiFS1-Y6 · opened 2004 | UK | Umm Suqeim Third | 46,096–70,152 | 1,157 | 12 of 12 |
| 2 | GEMS Wellington International SchoolFS1-Y13 · opened 2005 | UK/IB | Al Safouh First | 46,436–101,025 | 2,907 | 11 of 12 |
| 3 | Jumeirah CollegeY7-Y13 · opened 2000 | UK | Al Safa First | 77,133–96,415 | 1,463 | 11 of 12 |
| 4 | Jumeirah English Speaking SchoolFS1-Y6 · opened 1976 | UK | Al Safa First | 48,330–100,578 | 755 | 11 of 12 |
| 5 | GEMS Modern AcademyPre Primary - G12 · opened 1986 | Indian/IB | Nadd Al Shiba First | 30,272–63,792 | 3,941 | 10 of 12 |
| 6 | GEMS Jumeira Primary SchoolFS1-Y6 · opened 1994 | UK | Jumeira Third | 43,185–54,435 | 1,443 | 10 of 12 |
| 7 | Dubai CollegeY7-Y13 · opened 1978 | UK | Al Safouh First | 93,220–105,555 | 1,112 | 10 of 12 |
| 8 | GEMS Dubai American AcademyKG1-G12 · opened 1997 | American | Al Barsha South First | 64,665–91,158 | 3,320 | 9 of 12 |
| 9 | Jumeirah English Speaking School (Br)FS1-G13 · opened 2005 | UK · International Baccalaureate | Arabian Ranches | 48,330–100,578 | 1,814 | 9 of 12 |
| 10 | Dubai English Speaking CollegeY7-Y13 · opened 2005 | UK | Academic City | 81,082–87,147 | 1,863 | 8 of 12 |
| 11 | Repton SchoolFS1-Y13 · opened 2007 | UK/IB | Nadd Al Shiba Third | 55,865–100,394 | 2,621 | 6 of 12 |
| 12 | Lycee Francais International Georges Pompidou School Oud MethaPre Primary-KG2 · opened 1998 | French | Oud Metha | 30,558 | 399 | 6 of 12 |
| 13 | Horizons English SchoolFS1-Y6 · opened 1989 | UK | Al Wasl | 30,780–43,108 | 1,379 | 5 of 12 |
| 14 | Dubai International AcademyKG1-G13 · opened 2005 | International Baccalaureate | Emirates Hills | 43,946–77,866 | 2,744 | 3 of 11 |
| 15 | Dubai British SchoolFS1-Y13 · opened 2005 | UK | Emirates Hills | 51,809–77,715 | 1,205 | 3 of 12 |
| 16 | Kings School Al BarshaFS1-Y13 · opened 2014 | UK | Al Barsha Second | 56,667–112,446 | 3,053 | 2 of 4 |
| 17 | Dubai English Speaking SchoolFS1-Y6 · opened 1973 | UK | Oud Metha | 41,427–51,269 | 1,011 | 2 of 12 |
| 18 | Nord Anglia International SchoolFS1-Y13 · opened 2014 | UK · UK/IB | Al Barsha Second | 68,026–102,871 | 2,944 | 1 of 4 |
| 19 | Deira International SchoolFS1-Y13 · opened 2005 | UK · UK/IB | Dubai Festival City | 43,592–87,825 | 2,034 | 1 of 13 |
| 20 | Victory Heights Primary SchoolFS1-Y6 · opened 2012 | UK | Dubai Sports City | 39,216–53,476 | 1,040 | 1 of 6 |
| 21 | Lycee Francais InternationalPre Primary-G12 · opened 2005 | French | Oud Metha | 28,811–60,931 | 3,131 | new |
| 22 | Safa Community SchoolFS1-Y13 · opened 2014 | UK/IB | Al Barsha South First | 53,187–87,386 | 2,560 | new |
| 23 | Dubai British School Jumeirah ParkFS1-Y13 · opened 2015 | UK | Jumeirah Park | 64,210–109,232 | 2,142 | new |
Ranked by the years Outstanding on the register, then by pupils. Fees are the 2024-25 fees KHDA approved, from the school’s youngest grade to its oldest, in dirhams a year before any discount or sibling reduction; pupils are the 2024-25 enrolment. Years Outstanding counts the inspection years from 2008/09 to 2022/23 graded Outstanding, out of the years the school was inspected; the grade ranked on is the most recent, which for some schools is a later inspection than 2022/23 — “new” marks a school whose Outstanding grade is its first. The school’s name opens its own website; the area opens our guide to it where there is one.
The next grade
The 48 Very good schools
Every school rated Very good at its most recent inspection, ordered the same way — the years it has been Very good or better, then its size.
| # | School | Curriculum | Area | Fees a year, AED | Pupils | Years Very good or better |
|---|---|---|---|---|---|---|
| 1 | Jebel Ali SchoolFS1-Y13 · opened 1978 | UK | Jabal Ali First | 48,496–99,337 | 2,027 | 7 of 13 |
| 2 | Delhi Private SchoolKG1-G12 · opened 2003 | Indian | Jabal Ali First | 10,883–15,234 | 3,808 | 6 of 12 |
| 3 | GEMS Our Own English High SchoolKG1-G12 · opened 1972 | Indian | Al Warqa First | 7,648–16,187 | 10,446 | 5 of 11 |
| 4 | The Winchester SchoolFS1-Y13 · opened 2003 | UK | Jabal Ali First | 14,607–32,586 | 4,270 | 5 of 12 |
| 5 | GEMS Wellington AcademyFS1-Y13 · opened 2011 | UK/IB | Dubai Silicon Oasis | 39,414–89,001 | 4,265 | 5 of 8 |
| 6 | The Millenium SchoolPre Primary-G12 · opened 2000 | Indian | Al Qusais First | 17,858–26,259 | 2,777 | 5 of 11 |
| 7 | Lycee Francais International Georges Pompidou SchoolG1-G12 · opened 1998 | French | Al Rowaiyah First | 36,072–49,536 | 2,045 | 5 of 12 |
| 8 | GEMS Royal Dubai SchoolPre Primary-Y6 · opened 2005 | UK | Mirdif | 39,328–75,000 | 801 | 5 of 12 |
| 9 | Uptown International SchoolPre Primary-G12 · opened 2012 | International Baccalaureate | Mirdif | 61,484–94,246 | 1,385 | 4 of 12 |
| 10 | GEMS World AcademyPre Primary-G12 · opened 2008 | International Baccalaureate | Al Barsha First | 69,480–120,608 | 2,066 | 3 of 12 |
| 11 | Raffles World AcademyPre Primary-G12 · opened 2008 | International Baccalaureate | Umm Suqeim Third | 32,774–91,766 | 1,926 | 3 of 12 |
| 12 | Jumeira Baccalaureate SchoolPre Primary-G12 · opened 2010 | International Baccalaureate | Jumeira First | 62,727–94,089 | 1,614 | 3 of 9 |
| 13 | Repton Al BarshaFS1-Y11 · opened 2013 | UK | Al Barsha South | 52,311–87,713 | 1,489 | 3 of 5 |
| 14 | Universal American School - BranchPre Primary-G12 · opened 2005 | US/IB | Ras Al Khor | 39,450–79,955 | 1,356 | 3 of 12 |
| 15 | JSS International SchoolPre Primary-G12 · opened 2010 | Indian | Jumeirah Village Circle (South) | 16,362–42,695 | 3,131 | 2 of 11 |
| 16 | GEMS New Millennium SchoolPre Primary-G12 · opened 2013 | Indian · UK | Al Khail | 22,612–32,787 | 2,654 | 2 of 6 |
| 17 | GEMS Wellington Academy Al KhailFS1-Y13 · opened 2013 | UK | Al Khail | 60,907–107,279 | 2,472 | 2 of 6 |
| 18 | JSS Private SchoolPre Primary-G12 · opened 2011 | Indian | Al Wasl | 11,866–25,769 | 2,091 | 2 of 9 |
| 19 | Sunmarke SchoolFS1-Y13 · opened 2016 | UK | Jumeirah Village Triangle | 60,228–104,030 | 2,085 | 2 of 4 |
| 20 | Hartland International SchoolFS1-Y13 · opened 2015 | UK/IB | Meydan City | 43,328–82,429 | 1,998 | 2 of 4 |
| 21 | Emirates International School MeadowsFS1-Y13 · opened 2006 | International Baccalaureate (13Y) | Meadows | — | 1,905 | 2 of 13 |
| 22 | Safa British SchoolFS1-Y10 · opened 2005 | UK | Al Safa First | 44,385–71,861 | 1,669 | 2 of 13 |
| 23 | Regent International Private SchoolFS1-Y13 · opened 1992 | UK | The greens | 47,949–101,251 | 1,591 | 2 of 12 |
| 24 | Ambassador SchoolPre primary-G12 · opened 2010 | Indian | Mankhool | 22,323–44,700 | 1,382 | 2 of 10 |
| 25 | Raffles International School (Umm Suqeim South)FS1-Y13 · opened 2008 | UK | Umm Suqeim Third | 33,273–85,861 | 1,308 | 2 of 12 |
| 26 | Kings School Nad Al ShebaFS1-Y10 · opened 2014 | UK | Nadd Al Shiba First | 56,951–94,400 | 1,160 | 2 of 4 |
| 27 | Ranches Primary SchoolFS1-Y6 · opened 2015 | UK | Arabian Ranches | 49,278–60,228 | 1,089 | 2 of 3 |
| 28 | The Indian High SchoolG5-G12 · opened 1972 | Indian | Oud Metha | 5,525–10,465 | 5,500 | 1 of 7 |
| 29 | GEMS Our Own Indian SchoolKG1-G12 · opened 1991 | Indian | Al Qouz First | 7,043–14,359 | 3,687 | 1 of 12 |
| 30 | Credence High SchoolPre-primary-G12 · opened 2014 | Indian | Al Qouz First | 16,534–28,076 | 2,304 | 1 of 5 |
| 31 | North London Collegiate School Middle EastPre Primary-G12 · opened 2017 | International Baccalaureate | Meydan City | 89,629–140,382 | 1,782 | 1 of 2 |
| 32 | Greenfield International SchoolPre Primary-G12 · opened 2007 | International Baccalaureate | Dubai Investment Park First | 34,286–87,144 | 1,774 | 1 of 13 |
| 33 | The English College DubaiFS1-Y13 · opened 1992 | UK | Umm Suqeim First | 50,915–66,698 | 1,498 | 1 of 13 |
| 34 | Lycee Francais Jean MermozPre Primary-G10 · opened 2017 | French | Al Qouz First | 38,875–63,150 | 1,494 | 1 of 2 |
| 35 | Arcadia British SchoolFS1-Y11 · opened 2016 | UK | Jabal Ali First | 66,133–94,000 | 1,173 | 1 of 2 |
| 36 | GEMS Founders SchoolFS1-Y13 · opened 2016 | UK | Al Barsha Second | 24,181–36,272 | 6,231 | new |
| 37 | Swiss International Scientific SchoolPre Primary-G12 · opened 2015 | International Baccalaureate | Dubai Healthcare City | 67,287–134,574 | 2,610 | new |
| 38 | Emirates International SchoolFS1-Y13 · opened 1991 | UK/IB | Umm Suqeim First | — | 2,326 | new |
| 39 | GEMS First Point SchoolFS1-Y13 · opened 2014 | UK | Dubai Land | 43,271–74,017 | 1,954 | new |
| 40 | Dubai International Academy AlbarshaPre Primary-G12 · opened 2018 | International Baccalaureate | Al Barsha First | 51,892–94,098 | 1,836 | new |
| 41 | Royal Grammar School GuildfordFS1-Y8 · opened 2021 | UK | Dubai Sports City | 76,950–116,964 | 1,662 | new |
| 42 | Horizon International SchoolFS1-Y13 · opened 2008 | UK | Umm Al Sheif | 37,940–71,445 | 1,545 | new |
| 43 | Kent CollegeFS1-Y13 · opened 2016 | UK | Nadd Al Shiba Second | 58,151–105,533 | 1,399 | new |
| 44 | Lycee Libanais Francophone Prive MeydanPre-primary-G12 · opened 2021 | French | Meydan City | 38,988–67,716 | 1,295 | new |
| 45 | Brighton College DubaiFS1-Y13 · opened 2018 | UK | Al Barsha Second | 68,919–115,225 | 1,194 | new |
| 46 | German International School DubaiPre Primary-G12 · opened 2004 | German | Academic City | 38,760–73,227 | 950 | new |
| 47 | Dubai Heights AcademyFS1-Y9 · opened 2017 | UK · UK/IB | Al Barsha Second | 47,584–88,658 | 645 | new |
| 48 | Bilingual French International SchoolPre Primary-G10 · opened 2012 | French | Meydan City | 48,459–94,095 | 558 | new |
Years Very good or better counts the inspection years from 2008/09 to 2022/23 graded Very good or Outstanding; a school that has been Outstanding before and is Very good now keeps those years here.
By curriculum
The best British, American, Indian and IB schools
Every curriculum KHDA files, with how many of its schools are Outstanding and Very good, the pupils it teaches and the median fee for its final year — and the top-rated schools teaching it.
| Curriculum | Schools | Outstanding | Very good | Pupils | Final-year fee, median | Top-rated |
|---|---|---|---|---|---|---|
| British (UK) | 96 | 18 | 23 | 160,984 | AED 62,500 | Kings School Dubai · GEMS Wellington International School · Jumeirah College |
| American | 39 | 1 | 1 | 55,499 | AED 43,800 | GEMS Dubai American Academy · Universal American School - Branch |
| Indian | 34 | 1 | 10 | 99,603 | AED 20,394 | GEMS Modern Academy · Delhi Private School · GEMS Our Own English High School |
| International Baccalaureate | 17 | 1 | 9 | 28,049 | AED 92,928 | Dubai International Academy · Uptown International School · GEMS World Academy |
| French | 7 | 2 | 4 | 9,056 | AED 63,150 | Lycee Francais International Georges Pompidou School Oud Metha · Lycee Francais International · Lycee Francais International Georges Pompidou School |
| UAE Ministry of Education | 16 | — | — | 15,053 | AED 9,171 | Al Rashid Al Saleh Private School · Sheikh Rashid Bin Saeed Islamic Institute · Himayah Kindergarten For Education- Karama |
| Every other curriculum | 17 | — | 1 | 19,137 | AED 19,876 | German International School Dubai |
A school is filed under the first curriculum KHDA lists for it, so a British school with an IB sixth form is British here. Top-rated names up to three Very good or Outstanding schools, the longest-held first, or the Good ones where the curriculum has none higher. Every other curriculum groups the 17 schools teaching the Iranian, Pakistani, Philippine, German, Japanese, Russian, Chinese, Australian and SABIS programmes.
The International Baccalaureate cuts across the table: 32 schools teach it at some stage, full IB schools and British, American and Indian schools with an IB programme alike. Rated Very good or better among them: GEMS Wellington International School, GEMS Modern Academy, Jumeirah English Speaking School (Br), Repton School, Dubai International Academy, Nord Anglia International School, Deira International School, Safa Community School, GEMS Wellington Academy, Uptown International School, GEMS World Academy, Raffles World Academy, Jumeira Baccalaureate School, Universal American School - Branch, Hartland International School, Emirates International School Meadows, North London Collegiate School Middle East, Greenfield International School, Swiss International Scientific School, Emirates International School, Dubai International Academy Albarsha and Dubai Heights Academy.
What a grade costs
School fees in Dubai, by rating
The fee KHDA approved for each school's first and final years, by the grade the school holds. A better school costs more, but not in a straight line — and not always.
| Rating | Schools | First-year fee, median | Final-year fee, median | Final-year fee, range |
|---|---|---|---|---|
| Outstanding | 23 | AED 48,330 | AED 87,386 | 30,558–112,446 |
| Very good | 48 | AED 41,361 | AED 81,192 | 10,465–140,382 |
| Good | 87 | AED 19,662 | AED 36,987 | 5,540–108,212 |
| Acceptable | 51 | AED 11,681 | AED 17,925 | 3,945–68,431 |
Medians across the schools at each grade with a fee on the 2024-25 register (215 of 226); the first year is the youngest grade a school teaches, the final year its oldest, so a primary school’s final year is Year 6. Approved fees, before discounts. Every school’s own range is in the tables above and the list below.
The best-rated schools for the least
The 12 Very good and Outstanding schools with the lowest final-year fee — Lycee Francais International Georges Pompidou School Oud Metha is Outstanding.
| # | School | Curriculum | Area | Fees a year, AED | Pupils | Years Very good or better |
|---|---|---|---|---|---|---|
| 1 | The Indian High SchoolG5-G12 · opened 1972 | Indian | Oud Metha | 5,525–10,465 | 5,500 | 1 of 7 |
| 2 | GEMS Our Own Indian SchoolKG1-G12 · opened 1991 | Indian | Al Qouz First | 7,043–14,359 | 3,687 | 1 of 12 |
| 3 | Delhi Private SchoolKG1-G12 · opened 2003 | Indian | Jabal Ali First | 10,883–15,234 | 3,808 | 6 of 12 |
| 4 | GEMS Our Own English High SchoolKG1-G12 · opened 1972 | Indian | Al Warqa First | 7,648–16,187 | 10,446 | 5 of 11 |
| 5 | JSS Private SchoolPre Primary-G12 · opened 2011 | Indian | Al Wasl | 11,866–25,769 | 2,091 | 2 of 9 |
| 6 | The Millenium SchoolPre Primary-G12 · opened 2000 | Indian | Al Qusais First | 17,858–26,259 | 2,777 | 5 of 11 |
| 7 | Credence High SchoolPre-primary-G12 · opened 2014 | Indian | Al Qouz First | 16,534–28,076 | 2,304 | 1 of 5 |
| 8 | Lycee Francais International Georges Pompidou School Oud MethaPre Primary-KG2 · opened 1998 | French | Oud Metha | 30,558 | 399 | 6 of 12 |
| 9 | The Winchester SchoolFS1-Y13 · opened 2003 | UK | Jabal Ali First | 14,607–32,586 | 4,270 | 5 of 12 |
| 10 | GEMS New Millennium SchoolPre Primary-G12 · opened 2013 | Indian · UK | Al Khail | 22,612–32,787 | 2,654 | 2 of 6 |
| 11 | GEMS Founders SchoolFS1-Y13 · opened 2016 | UK | Al Barsha Second | 24,181–36,272 | 6,231 | new |
| 12 | JSS International SchoolPre Primary-G12 · opened 2010 | Indian | Jumeirah Village Circle (South) | 16,362–42,695 | 3,131 | 2 of 11 |
Where they are
The areas with the best schools
Every area with at least one Very good or Outstanding school, by the area KHDA files it in — the guide opens where there is one, with what homes there sell and let for, and beside it the schools within reach of that community's centre.
| Area | Outstanding | Very good | Good | All schools | Pupils |
|---|---|---|---|---|---|
| Oud Metha | 3 | 1 | 2 | 7 | 14,193 |
| Al Barsha schools near → | 2 | 5 | 7 | 16 | 31,164 |
| Nad Al Sheba schools near → | 2 | 1 | 2 | 7 | 11,065 |
| Al Safa | 2 | 1 | 1 | 4 | 6,422 |
| Al Barsha South First | 2 | — | — | 3 | 7,372 |
| Al Sufouh schools near → | 2 | — | — | 3 | 7,919 |
| Emirates Hills | 2 | — | — | 2 | 3,949 |
| Umm Suqeim schools near → | 1 | 4 | 1 | 7 | 8,913 |
| Dubai Sports City schools near → | 1 | 1 | 1 | 4 | 3,809 |
| Jumeirah schools near → | 1 | 1 | 1 | 4 | 5,444 |
| Al Wasl schools near → | 1 | 1 | 1 | 3 | 3,643 |
| Academic City | 1 | 1 | — | 2 | 2,813 |
| Arabian Ranches schools near → | 1 | 1 | — | 2 | 2,903 |
| Dubai Festival City schools near → | 1 | — | — | 1 | 2,034 |
| Jumeirah Park schools near → | 1 | — | — | 1 | 2,142 |
| Jebel Ali schools near → | — | 4 | — | 5 | 11,333 |
| Meydan schools near → | — | 4 | — | 4 | 5,633 |
| Al Quoz schools near → | — | 3 | 6 | 11 | 15,625 |
| Mirdif schools near → | — | 2 | 2 | 5 | 5,259 |
| Al Khail | — | 2 | 1 | 3 | 7,372 |
The 20 of 36 areas with the most, ordered by Outstanding schools, then Very good. KHDA files most schools by the Land Department’s area name (“Al Barsha Second”, “Umm Suqeim Third”) and some by the community’s; the numbered areas are folded into the guide they belong to where the name says so, and printed as KHDA spells them where it does not — Al Barsha South First, Emirates Hills and the Meadows have no guide of ours yet. 115 of the 226 schools open a guide. A school’s area is where it stands, not the catchment it draws from: families drive past a nearer school for a better one.
The register
Every private school in Dubai, A to Z
All 226 schools on KHDA's 2024-25 register, with the grade from each one's most recent inspection — the 17 not yet graded included.
| School | Rating | Curriculum | Area | Fees a year, AED | Pupils |
|---|---|---|---|---|---|
| Al Adab Iranian Private School for BoysKG1-G12 · opened 1989 | Good | Iranian · International Baccalaureate | Al Qusais First | 9,469–20,287 | 272 |
| Al Adab Iranian Private School for GirlsKG1-G12 · opened 1989 | Good | Iranian | Al Qusais First | 9,276–19,876 | 259 |
| Al Arqm Private SchoolPre Primary-G12 · opened 1990 | Acceptable | Ministry of Education | Al Barsha First | 8,404–17,925 | 1,050 |
| Al Basateen Private NurseryKG1-KG2 · opened 2003 | Good | Ministry of Education | Al Khwaneej First | 8,009 | 126 |
| Al Basateen Private Nursery - Hatta BranchKG1-KG2 · opened 2004 | Good | Ministry of Education | Hatta | 5,540 | 104 |
| Al Diyafah High SchoolFS1-Y13 · opened 1982 | Good | UK | Al Nahda Second | 9,288–20,005 | 1,964 |
| Al Eman Educational ESTKG1-G9 · opened 1973 | Acceptable | Ministry of Education | Al Rashidiya | 6,156–9,171 | 371 |
| Al Ghaf Private SchoolFS1- Y8 · opened 2020 | Acceptable | UK | Jabal Ali First | 35,000–51,000 | 55 |
| Al Ittihad Private SchoolPre Primary-G12 · opened 1975 | Good | American | Al Mamzar | 21,709–42,278 | 1,434 |
| Al Ittihad Private School (Br)Pre Primary-G12 · opened 1998 | Good | American | Al Safa First | 21,709–42,278 | 2,535 |
| Al Maaref American SchoolPre Primary-G12 · opened 1987 | Acceptable | American | Al Qusais First | 12,610–36,281 | 1,422 |
| Al Mawakeb School Al BarshaKG1-G12 · opened 1998 | Good | American | Al Barsha Second | 15,365–24,908 | 3,340 |
| Al Mawakeb School Al GarhoudKG1-G12 · opened 1995 | Good | American | Al Garhoud | 15,365–24,908 | 2,345 |
| Al Mawakeb School Al KhawaneejPre Primary-G12 · opened 2018 | Good | American | Al Mizhar First | 35,350–68,004 | 1,277 |
| Al Nibras International Private SchoolKG1-G12 · opened 2005 | Good | American | Dubai Investment Park First | 24,735–49,166 | 1,665 |
| Al Rashid Al Saleh Private SchoolKG1-G12 · opened 1983 | Good | Ministry of Education | Oud Metha | 8,783–18,847 | 2,746 |
| Al Sadiq Islamic English SchoolFS2-Y11 · opened 1989 | Acceptable | UK | Al Qusais First | 4,579–9,281 | 2,213 |
| Al Salam Community SchoolFS1-Y13 · opened 2019 | Good | UK | Al Twar Second | 23,249–40,158 | 1,993 |
| Al Salam Private SchoolFS1-Y9 · opened 1989 | Good | UK | Al Nahda Second | 13,948–27,881 | 1,267 |
| Al Shurooq Private SchoolKG1-G12 · opened 1986 | Good | Ministry of Education | Jumeira First | 7,648–12,718 | 1,856 |
| Ambassador International AcademyPre primary-G10 · opened 2019 | Good | International Baccalaureate | Al Qouz Second | 48,454–91,155 | 1,518 |
| Ambassador SchoolPre primary-G12 · opened 2010 | Very good | Indian | Mankhool | 22,323–44,700 | 1,382 |
| American Academy for GirlsPre Primary-G12 · opened 2005 | Good | American | Al Mizhar First | 44,571–69,480 | 569 |
| American International SchoolKG1-G12 · opened 2003 | Good | American | Al Qusais First | 13,097–21,233 | 2,809 |
| American School DubaiPre Primary-G12 · opened 1973 | Good | American | Al Barsha Second | 59,180–87,268 | 2,058 |
| American School of Creative ScienceKG1-G9 · opened 2016 | Good | American | Nadd Al Shiba Third | 35,000–65,000 | 1,050 |
| Amity English Schoolopened 2024 | Not yet graded | UK | Al Qusais First | — | 44 |
| Amity SchoolPre-primary-G9 · opened 2017 | Good | Indian | Al Qusais First | 16,313–32,627 | 1,483 |
| Apple International SchoolFS1-Y13 · opened 1994 | Good | UK | Al Qusais First | 6,832–27,318 | 5,363 |
| Arab Unity SchoolFS2-Y13 · opened 1975 | Acceptable | UK | Al Mizhar First | 6,314–10,560 | 3,615 |
| Arcadia British SchoolFS1-Y11 · opened 2016 | Very good | UK | Jabal Ali First | 66,133–94,000 | 1,173 |
| Arcadia Global SchoolFS1 - Y6 · opened 2023 | Not yet graded | UK | Al Furjan | 40,000–61,000 | 1,495 |
| Australian International School - DubaiPre-primary-G8 · opened 2021 | Good | Australian | Al Barsha Second | 52,000–85,000 | 418 |
| BC Academy International SchoolY1-Y7 · opened 2024 | Not yet graded | UK | Umm Suqeim Second | — | 15 |
| Bilingual French International SchoolPre Primary-G10 · opened 2012 | Very good | French | Meydan City | 48,459–94,095 | 558 |
| Bloom World AcademyPre-primary-G10 · opened 2022 | Good | International Baccalaureate | Al Barsha Second | 50,000–85,000 | 1,091 |
| Bright Learners Private SchoolPre-primary-G6 · opened 2020 | Acceptable | American | Al Rashidiya | 24,041–31,968 | 317 |
| Bright Riders SchoolPre-primary-G8 · opened 2018 | Good | Indian | Dubai Investment Park First | 19,000–30,000 | 1,536 |
| Brighton College DubaiFS1-Y13 · opened 2018 | Very good | UK | Al Barsha Second | 68,919–115,225 | 1,194 |
| Buds Public SchoolPre-primary-G12 · opened 1986 | Acceptable | Indian | Muhaisnah First | 8,356–14,920 | 1,124 |
| Cambridge International SchoolFS1-Y13 · opened 2004 | Good | UK | Al Twar First | 23,249–35,931 | 2,891 |
| Capital SchoolFS1-Y10 · opened 2014 | Good | UK | Al Qusais First | 40,000–66,600 | 910 |
| Cedar SchoolFS1-Y8 · opened 2021 | Acceptable | UK | Al Warqa First | 25,244–39,669 | 376 |
| Chinese School DubaiKG1-G8 · opened 2020 | Good | Chinese | Mirdif | 27,038–32,445 | 523 |
| Citizens SchoolFS1-Y8 · opened 2022 | Good | UK | Al Satwa | 45,000–75,000 | 586 |
| Clarion SchoolPre Primary-G7 · opened 2016 | Good | American | Al Qouz First | 42,080–94,680 | 267 |
| Collegiate International SchoolPre Primary-G12 · opened 2011 | Good | American · International Baccalaureate | Umm Suqeim Third | 38,572–69,008 | 683 |
| Credence High SchoolPre-primary-G12 · opened 2014 | Very good | Indian | Al Qouz First | 16,534–28,076 | 2,304 |
| Crescent English SchoolKG1-G12 · opened 1984 | Acceptable | Indian | Al Qusais First | 2,793–10,136 | 1,601 |
| Dar Al Marefa Private SchoolPre Primary-G12 · opened 2008 | Good | International Baccalaureate | Al Khwaneej First | 64,453–98,799 | 1,270 |
| Deira International SchoolFS1-Y13 · opened 2005 | Outstanding | UK · UK/IB | Dubai Festival City | 43,592–87,825 | 2,034 |
| Deira Private SchoolFS1-Y8 · opened 2009 | Acceptable | UK | Al Twar First | 22,342–40,202 | 875 |
| Delhi Private SchoolKG1-G12 · opened 2003 | Very good | Indian | Jabal Ali First | 10,883–15,234 | 3,808 |
| DEWA AcademyG10-G12 · opened 2017 | Good | Ministry of Education/BTEC | Al Hudaiba | — | 106 |
| Dewvale SchoolPre KG- G5 · opened 2023 | Not yet graded | Indian | Al Quoz 3 | 12,000–19,787 | 914 |
| Dhruv Global schoolPre KG- G5 · opened 2023 | Not yet graded | Indian | Al Barsha South | 18,000–24,000 | 207 |
| Dove Green Private SchoolFS1-Y9 · opened 2014 | Good | UK | Dubai Investment Park First | 42,000–60,000 | 650 |
| Dubai British SchoolFS1-Y13 · opened 2005 | Outstanding | UK | Emirates Hills | 51,809–77,715 | 1,205 |
| Dubai British School JumeiraECC (2-3) - Y7 · opened 2024 | Not yet graded | UK | Jumeira Second | 51,477–69,872 | 531 |
| Dubai British School Jumeirah ParkFS1-Y13 · opened 2015 | Outstanding | UK | Jumeirah Park | 64,210–109,232 | 2,142 |
| Dubai Carmel SchoolFS1-Y13 · opened 1982 | Acceptable | UK | Al Qusais First | 8,912–15,124 | 740 |
| Dubai CollegeY7-Y13 · opened 1978 | Outstanding | UK | Al Safouh First | 93,220–105,555 | 1,112 |
| Dubai English Speaking CollegeY7-Y13 · opened 2005 | Outstanding | UK | Academic City | 81,082–87,147 | 1,863 |
| Dubai English Speaking SchoolFS1-Y6 · opened 1973 | Outstanding | UK | Oud Metha | 41,427–51,269 | 1,011 |
| Dubai Gem Private SchoolFS1-Y13 · opened 1983 | Good | UK | Oud Metha | 13,209–27,119 | 1,101 |
| Dubai Heights AcademyFS1-Y9 · opened 2017 | Very good | UK · UK/IB | Al Barsha Second | 47,584–88,658 | 645 |
| Dubai International AcademyKG1-G13 · opened 2005 | Outstanding | International Baccalaureate | Emirates Hills | 43,946–77,866 | 2,744 |
| Dubai International Academy AlbarshaPre Primary-G12 · opened 2018 | Very good | International Baccalaureate | Al Barsha First | 51,892–94,098 | 1,836 |
| Dubai International Private SchoolKG1-G12 · opened 1985 | Acceptable | American | Al Garhoud | 14,705–23,086 | 953 |
