Who builds Dubai · ranked by the register
Top real estate developers in Dubai
Every list of Dubai’s best developers is ten names and their brochures. This one is counted. Every project sold off-plan in Dubai is registered with RERA first, and the Land Department publishes that register: 3,039 projects by 1,032 developers since 1998, each with its status, its percentage complete and the homes it holds. Here is every developer ranked by it — what each has registered, built, has on site, has not yet started, and how many of its live projects stand past the end date it was registered with.
Read this first
RERA already keeps the list
Nobody has to guess who the big developers are. Since 2007 every one of them has had to register every project before selling a single unit, and the register is public.
Law No. 8 of 2007 — the escrow law — made it so. A developer in Dubai cannot take a buyer’s money for a home that is not built until the project is registered with the Real Estate Regulatory Agency and has an escrow account, and the money then sits in that account, released to the developer only as construction is certified. The register that rule created is the one this page reads: 3,039 projects since 1998, 778,708 homes between them, 9% of them villas, each project carrying its developer, its master developer, its status, its percentage complete and the dates it was registered to start and to finish.
Add those up by developer and the questions people ask become counts. Biggest: Azizi Developments, 56,873 homes registered. Delivered: 361,901 of the city’s 778,708 registered homes are in projects the register marks finished, 253,064 are on site, and 156,393 have a registration and no building yet. Late: of the 865 projects on site at the register’s 15 Jun 2026 load, 277 — 32% — stood past the end date they were registered with.
One thing the register will not do is group. Emaar Properties and Emaar Development are two rows; DAMAC is 18; the joint ventures behind Dubai Hills Estate and Dubai Creek Harbour are rows of their own. This page keeps the rows as the register holds them, with the legal name under each, because a hand-drawn grouping would be an opinion dressed as a count. Read the league with that in mind, and the question in the last section — whose land is it — for the other half of the picture.
The league
Every developer, by homes registered
The fifty largest developers on the register, ranked by the homes in every project they have registered — built, on site and not yet started — with how many of their live projects stand past their registered end date. Between them the top ten hold 31% of every home ever registered in Dubai. Each community opens its area guide.
| # | Developer | Projects | Homes registered | Built | On site | Complete | Not started | Past end date | Since | Builds in |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azizi DevelopmentsAZIZI DEVELOPMENTS L.L.C | 144 | 56,873 | 18,584 | 14,653 | 30% | 23,636 | 12 of 29 | 2014 | Meydan · Al Furjan · Dubai South (Dubai World Central) |
| 2 | Emaar DevelopmentEMAAR DEVELOPMENT P.J.S.C. | 92 | 32,314 | 19,794 | 10,785 | 39% | 1,735 | 2 of 27 | 2013 | Al Yufrah 1 · Downtown Dubai · Dubai Land |
| 3 | SobhaSOBHA L.L.C | 39 | 32,001 | 6,096 | 19,128 | 26% | 6,777 | 0 of 18 | 2014 | Sobha Hartland · Bukadra · Jumeirah Lake Towers |
| 4 | Binghatti DevelopersBinghatti Developers FZE | 68 | 31,461 | 9,499 | 7,948 | 26% | 14,014 | 9 of 16 | 2014 | Jumeirah Village Circle · Business Bay · Dubai Health Care City Phase 2 |
| 5 | Danube Properties DevelopmentDANUBE PROPERTIES DEVELOPMENT L.L.C | 38 | 22,850 | 7,082 | 12,606 | 21% | 3,162 | 4 of 17 | 2014 | Al Furjan · Arjan · Maritime City |
| 6 | Dubai Hills EstateDUBAI HILLS ESTATE L.L.C | 53 | 18,764 | 8,536 | 8,825 | 33% | 1,403 | 1 of 21 | 2014 | Dubai Hills Estate |
| 7 | Emaar PropertiesEMAAR PROPERTIES (P.J.S.C) | 61 | 14,170 | 13,407 | 763 | 61% | — | 1 of 8 | 1998 | Downtown Dubai · Dubai Marina · Me'Aisem Second |
| 8 | Tiger Properties | 26 | 12,255 | 4,902 | 4,097 | 33% | 3,256 | 6 of 9 | 2005 | Jumeirah Village Triangle · Jumeirah Village Circle |
| 9 | Deyaar DevelopmentDEYAAR DEVELOPMENT (P.J.S.C) | 38 | 11,812 | 7,066 | 2,237 | 67% | 2,509 | 3 of 6 | 2003 | Business Bay · Dubai Production City (IMPZ) · Dubai Silicon Oasis |
| 10 | RemraamREMRAAM L.L.C | 2 | 11,799 | 11,799 | — | — | — | — | 2007 | Remraam |
| 11 | The Lagoons Phase OneTHE LAGOONS PHASE ONE L.L.C | 21 | 10,493 | 8,779 | 1,714 | 60% | — | 0 of 3 | 2015 | Dubai Creek Harbour (The Lagoons) |
| 12 | Damac Crescent Properties | 51 | 9,023 | 6,466 | 1,549 | 17% | 1,008 | 3 of 7 | 2013 | Damac Hills |
| 13 | Nshama PropertiesNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | 36 | 8,906 | 4,398 | 2,168 | 31% | 2,340 | 2 of 10 | 2017 | Town Square · Downtown Dubai · Dubai Land |
| 14 | Damac MRY InvestmentDAMAC MRY INVESTMENT L.L.C | 17 | 8,253 | — | 1,880 | 3% | 6,373 | 0 of 3 | 2024 | Dubai Investment Park (DIP) |
| 15 | Dubai Creek HarbourDUBAI CREEK HARBOUR L.L.C | 24 | 7,988 | 2,327 | 4,268 | 28% | 1,393 | 0 of 11 | 2019 | Dubai Creek Harbour (The Lagoons) |
| 16 | Select Global DevelopmentSELECT GLOBAL DEVELOPMENT L.L.C | 17 | 7,814 | 3,267 | 4,547 | 69% | — | 5 of 9 | 2013 | Business Bay · Dubai Marina · Maritime City |
| 17 | Emaar Dubai SouthEMAAR DUBAI SOUTH DWC LLC | 30 | 7,374 | 3,201 | 2,964 | 5% | 1,209 | 1 of 11 | 2017 | Dubai South (Dubai World Central) |
| 18 | T F G Real EstateT F G REAL ESTATE L.L.C | 15 | 7,039 | 6,020 | 1,019 | 99% | — | 1 of 1 | 2007 | Barsha Heights (Tecom) · Business Bay · Dubai Marina |
| 19 | Samana International Real Estate DevelopmentSAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 19 | 6,864 | 731 | 4,989 | 14% | 1,144 | 3 of 12 | 2018 | Dubai Land Residence Complex · Arjan · Dubai Studio City |
| 20 | Damac PropertiesDAMAC PROPERTIES CO (L.L.C) | 20 | 5,971 | 5,971 | — | — | — | — | 2006 | Jumeirah Village Circle · Barsha Heights (Tecom) · Business Bay |
| 21 | North Dubailand ProjectsNORTH DUBAILAND PROJECTS L.L.C | 19 | 5,897 | 5,113 | 784 | 1% | — | 0 of 2 | 2014 | Dubai Land · 800 Villas |
| 22 | HRE Real Estate DevelopmentHRE REAL ESTATE DEVELOPMENT L.L.C | 6 | 5,380 | — | 3,902 | 47% | 1,478 | 2 of 4 | 2023 | Dubai Science Park · Jumeirah Village Circle · Falcon City of Wonders |
| 23 | Dubai South PropertiesDUBAI SOUTH PROPERTIES DWC LLC | 28 | 5,364 | 2,562 | 1,145 | 46% | 1,549 | 3 of 6 | 2016 | Dubai South (Dubai World Central) |
| 24 | Nshmi DevelopmentNSHMI DEVELOPMENT L.L.C | 7 | 5,319 | 5,319 | — | — | — | — | 2015 | Town Square |
| 25 | Ellington Properties DevelopmentELLINGTON PROPERTIES DEVELOPMENT L.L.C | 31 | 5,245 | 2,617 | 1,618 | 31% | 1,010 | 3 of 9 | 2014 | Jumeirah Village Circle · Mohammed Bin Rashid City · Sobha Hartland |
| 26 | Reportage Prime PropertiesREPORTAGE PRIME PROPERTIES L.L.C | 10 | 5,192 | 378 | 3,382 | 17% | 1,432 | 4 of 7 | 2019 | Dubai Investment Park (DIP) · Damac Lagoons · Downtown Jebel Ali |
| 27 | Mina Rashid PropertiesMINA RASHID PROPERTIES L.L.C | 20 | 4,442 | 302 | 2,476 | 19% | 1,664 | 1 of 9 | 2019 | Mina Rashid |
| 28 | Citywalk Residential 1CITYWALK RESIDENTIAL 1 L.L.C | 24 | 4,390 | 1,837 | 1,953 | 34% | 600 | 2 of 9 | 2013 | City Walk |
| 29 | Island Oasis Properties | 33 | 4,385 | 912 | 1,134 | 13% | 2,339 | 14 of 26 | 2010 | Damac Lagoons · Business Bay |
| 30 | Damac Star PropertiesDAMAC STAR PROPERTIES (L L C) | 12 | 4,373 | 4,373 | — | — | — | — | 2008 | Business Bay · Downtown Dubai |
| 31 | Damac DevelopmentDAMAC DEVELOPMENT(L L C) | 12 | 4,344 | 4,344 | — | — | — | — | 2008 | Arjan · Downtown Dubai · Dubai South (Dubai World Central) |
| 32 | Iman DevelopersIMAN DEVELOPERS L.L.C | 15 | 4,244 | 1,176 | 1,761 | 20% | 1,307 | 1 of 4 | 2016 | Jumeirah Village Circle · Arjan · Motor City |
| 33 | Front Line Investment ManagementFRONT LINE INVESTMENT MANAGEMENT L.L.C | 46 | 4,025 | 2,088 | 662 | 16% | 1,275 | 2 of 12 | 2015 | Damac Hills 2 |
| 34 | Samana Signature Real Estate DevelopmentsSAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | 12 | 3,996 | — | 2,041 | 8% | 1,955 | 1 of 4 | 2023 | Majan · Saih Shuaib 2 · Arjan |
| 35 | Imtiaz Real Estate Investment & DevelopmentIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | 19 | 3,982 | 696 | 2,850 | 21% | 436 | 2 of 13 | 2015 | Dubai Land Residence Complex · Jumeirah Village Circle · Dubai Islands |
| 36 | International CityINTERNATIONAL CITY ( L.L.C ) | 5 | 3,978 | 1,664 | — | — | — | — | 2010 | International City |
| 37 | Seven Tides Real Estate DevelopmentSEVEN TIDES REAL ESTATE DEVELOPMENT L.L.C | 2 | 3,790 | 1,124 | 2,666 | 28% | — | 1 of 1 | 2017 | Jumeirah Islands · Palm Jumeirah |
| 38 | Continental Investments LMDCONTINENTAL INVESTMENTS LMD L.L.C | 10 | 3,445 | 1,047 | 2,019 | 65% | 379 | 2 of 5 | 2011 | Rukan · Dubai Marina · Al Jaddaf |
| 39 | Al Habtoor City Real Estate DevelopmentAL HABTOOR CITY REAL ESTATE DEVELOPMENT (BR. OF DUBAI NATIONAL INVESTMENT CO L.L.C) | 3 | 3,357 | 1,467 | 1,890 | 47% | — | 0 of 2 | 2014 | Business Bay · Dubai Marina |
| 40 | Tameer Holding InvestmentTAMEER HOLDING INVESTMENT (LLC) | 7 | 3,325 | 3,325 | — | — | — | — | 2006 | Business Bay · Dubai Marina · International City |
| 41 | Park 1PARK 1 L.L.C | 5 | 3,284 | 1,522 | 1,091 | 48% | 671 | 0 of 2 | 2017 | Wasl 1 |
| 42 | Majid Al Futtaim Ghaf WoodsMAJID AL FUTTAIM GHAF WOODS L.L.C | 6 | 3,222 | — | — | — | 3,222 | — | 2024 | Wadi Al Safa 4 |
| 43 | Object One Real Estate DevelopmentOBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 12 | 3,212 | — | 1,445 | 40% | 1,767 | 2 of 7 | 2023 | Jumeirah Village Circle · Jumeirah Village Triangle · Al Furjan |
| 44 | Dubai Investment Real EstateDUBAI INVESTMENT REAL ESTATE (L L C) | 7 | 3,173 | 2,321 | 287 | 20% | 565 | 0 of 1 | 2008 | Mirdif · Bukadra · Dubai Investment Park (DIP) |
| 45 | Time Properties | 8 | 3,054 | 2,462 | 592 | 32% | — | 1 of 2 | 2007 | Dubai Silicon Oasis · Dubai Land Residence Complex |
| 46 | The Palm - JumeirahTHE PALM - JUMEIRAH CO. (L.L.C) | 11 | 2,987 | 1,846 | 1,141 | 58% | — | 0 of 4 | 2010 | Palm Jumeirah |
| 47 | Jumeirah Hills DevelopmentJUMEIRAH HILLS DEVELOPMENT L.L.C | 10 | 2,900 | 1,108 | 1,312 | 58% | 480 | 3 of 4 | 2018 | Umm Suqeim |
| 48 | Gulf General InvestmentsGULF GENERAL INVESTMENTS CO. (P.S.C) | 20 | 2,868 | 2,868 | — | — | — | — | 2007 | Dubai Silicon Oasis · Dubai Sports City |
| 49 | Sky CourtsSKY COURTS (L.L.C) | 1 | 2,859 | 2,859 | — | — | — | — | 2007 | Dubai Land Residence Complex |
| 50 | Reportage Plus A Real Estate DevelopmentREPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | 3 | 2,776 | — | — | — | 2,776 | — | 2024 | Dubai Investment Park (DIP) |
Homes are the register’s unit and villa counts for every project under the developer’s name, at the Land Department’s 15 Jun 2026 load of RERA’s project register, read 15 Sept 2026. Built is homes in projects marked finished; on site, in projects marked active, with the percentage complete averaged across them weighted by homes; not started, in projects marked not started or pending. Past end date counts active projects whose registered end date fell before the load date — a project can be a month over at 95% or years over at 6%, and the register does not say which, so read the count beside the completion column. Since is the earliest registered start under that name. Builds in names the master projects, or where the register gives none the areas, with the most projects under that name; a name without a link has no area guide yet. A group that registers through more than one company appears once per company.
On site now
The busiest sites, and who is running late
The fifteen developers with the most projects under construction, how far along they are, and how many of those projects stand past the end date they were registered with. This is the column no listicle prints.
| Developer | Projects on site | Homes on site | Complete | Past registered end date | Finished before |
|---|---|---|---|---|---|
| Azizi DevelopmentsAZIZI DEVELOPMENTS L.L.C | 29 | 14,653 | 30% | 12 of 29 | 84 |
| Emaar DevelopmentEMAAR DEVELOPMENT P.J.S.C. | 27 | 10,785 | 39% | 2 of 27 | 48 |
| Island Oasis Properties | 26 | 1,134 | 13% | 14 of 26 | 3 |
| Dubai Hills EstateDUBAI HILLS ESTATE L.L.C | 21 | 8,825 | 33% | 1 of 21 | 29 |
| SobhaSOBHA L.L.C | 18 | 19,128 | 26% | 0 of 18 | 15 |
| Danube Properties DevelopmentDANUBE PROPERTIES DEVELOPMENT L.L.C | 17 | 12,606 | 21% | 4 of 17 | 17 |
| Binghatti DevelopersBinghatti Developers FZE | 16 | 7,948 | 26% | 9 of 16 | 34 |
| Imtiaz Real Estate Investment & DevelopmentIMTIAZ REAL ESTATE INVESTMENT & DEVELOPMENT L.L.C | 13 | 2,850 | 21% | 2 of 13 | 5 |
| Samana International Real Estate DevelopmentSAMANA INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 12 | 4,989 | 14% | 3 of 12 | 4 |
| Front Line Investment ManagementFRONT LINE INVESTMENT MANAGEMENT L.L.C | 12 | 662 | 16% | 2 of 12 | 31 |
| Dubai Creek HarbourDUBAI CREEK HARBOUR L.L.C | 11 | 4,268 | 28% | 0 of 11 | 10 |
| Emaar Dubai SouthEMAAR DUBAI SOUTH DWC LLC | 11 | 2,964 | 5% | 1 of 11 | 11 |
| Nshama PropertiesNSHAMA PROPERTIES OWNED BY NSHMI DEVELOPMENT ONE PERSON COMPANY L.L.C | 10 | 2,168 | 31% | 2 of 10 | 11 |
| Select Global DevelopmentSELECT GLOBAL DEVELOPMENT L.L.C | 9 | 4,547 | 69% | 5 of 9 | 8 |
| Tiger Properties | 9 | 4,097 | 33% | 6 of 9 | 12 |
Active projects at the 15 Jun 2026 load. A registered end date is the completion date the developer registered the project with, which RERA can extend; the register publishes the date, not the extension, so a project past it is late against its own first promise rather than in breach of anything. Finished before is the number of projects under the same name the register marks finished — the delivery record behind the site. Developers with five or more projects on site, at least a fifth of those homes built, and none past its registered end date at the load: Sobha and Dubai Creek Harbour.
Nothing finished yet
The developers with a launch record and no delivery record
Developers with at least a thousand homes registered and not one project marked finished — every home they have sold is on site or not yet begun. 530 of the register's 1,032 developers have finished nothing; these are the 29 with the most riding on it.
| Developer | Projects | Homes registered | On site | Complete | Since | Builds in |
|---|---|---|---|---|---|---|
| Damac MRY InvestmentDAMAC MRY INVESTMENT L.L.C | 17 | 8,253 | 1,880 | 3% | 2024 | Dubai Investment Park (DIP) |
| HRE Real Estate DevelopmentHRE REAL ESTATE DEVELOPMENT L.L.C | 6 | 5,380 | 3,902 | 47% | 2023 | Dubai Science Park · Jumeirah Village Circle · Falcon City of Wonders |
| Samana Signature Real Estate DevelopmentsSAMANA SIGNATURE REAL ESTATE DEVELOPMENTS L.L.C | 12 | 3,996 | 2,041 | 8% | 2023 | Majan · Saih Shuaib 2 · Arjan |
| Majid Al Futtaim Ghaf WoodsMAJID AL FUTTAIM GHAF WOODS L.L.C | 6 | 3,222 | — | — | 2024 | Wadi Al Safa 4 |
| Object One Real Estate DevelopmentOBJECT ONE REAL ESTATE DEVELOPMENT L.L.C | 12 | 3,212 | 1,445 | 40% | 2023 | Jumeirah Village Circle · Jumeirah Village Triangle · Al Furjan |
| Reportage Plus A Real Estate DevelopmentREPORTAGE PLUS A REAL ESTATE DEVELOPMENT L.L.C | 3 | 2,776 | — | — | 2024 | Dubai Investment Park (DIP) |
| Aurora SPV 3AURORA SPV 3 L.L.C | 6 | 2,735 | 1,492 | 1% | 2024 | Dubai Land |
| Oro24 Real Estate DevelopmentORO24 REAL ESTATE DEVELOPMENT L.L.C | 5 | 2,443 | 2,443 | 38% | 2022 | Arjan · Jumeirah Village Circle · Liwan |
| Dhre 2 BTSDHRE 2 BTS L.L.C | 11 | 2,332 | 1,268 | 13% | 2023 | Wadi Al Safa 7 · Business Park · La MER |
| Aurora SPV 1AURORA SPV 1 L.L.C | 5 | 2,275 | 2,275 | 2% | 2024 | Dubai Land |
| Peace Homes DevelopmentPEACE HOMES DEVELOPMENT L.L.C | 4 | 2,083 | 252 | 21% | 2024 | Dubai Land Residence Complex · Jumeirah Village Circle |
| Leos DevelopmentLEOS DEVELOPMENT L.L.C | 8 | 1,802 | 835 | 43% | 2023 | Dubai Land Residence Complex · Dubai Sports City · Jumeirah Village Circle |
| One International Real Estate DevelopmentONE INTERNATIONAL REAL ESTATE DEVELOPMENT L.L.C | 2 | 1,748 | — | — | 2024 | City of Arabia · Dubai Islands |
| Zabeel SquareZABEEL SQUARE L.L.C | 1 | 1,733 | 1,733 | 5% | 2024 | Zaabeel First |
| Damac Crest DevelopmentDAMAC CREST DEVELOPMENT L.L.C | 2 | 1,661 | — | — | 2025 | Maritime City |
| Obj1 Real Estate DevelopmentOBJ1 REAL ESTATE DEVELOPMENT L.L.C | 12 | 1,624 | 983 | 9% | 2024 | Dubai Land Residence Complex · Jumeirah Village Triangle · Jumeirah Garden City |
| T H O E Real Estate DevelopmentT H O E REAL ESTATE DEVELOPMENT L.L.C | 4 | 1,426 | 1,426 | 90% | 2015 | The World |
| BT PropertiesBT PROPERTIES DWC LLC | 5 | 1,282 | — | — | 2025 | Dubai South (Dubai World Central) |
| Fakhruddin Properties DevelopmentFAKHRUDDIN PROPERTIES DEVELOPMENT L.L.C | 4 | 1,266 | 722 | 30% | 2022 | Dubai Islands · Jumeirah Village Circle · Jumeirah Village Triangle |
| Arada Developments L.L.C S.O.C | 4 | 1,248 | 211 | 15% | 2023 | Dubai Harbour · Dubai International Financial Center · Jumeirah Golf Estates |
| Amer Alghurair Real Estate DevelopmentAMER ALGHURAIR REAL ESTATE DEVELOPMENT CO. L.L.C | 2 | 1,208 | 1,208 | 45% | 2024 | Living Legends |
| Emaar BawadiEMAAR BAWADI (L L C) | 2 | 1,203 | 1,203 | 22% | 2008 | Al Yelayiss 2 · Al Yelayiss 4 |
| Dubai IslandsDUBAI ISLANDS L.L.C | 5 | 1,154 | — | — | 2024 | Dubai Islands |
| Rabdan Real Estate DevelopmentRABDAN REAL ESTATE DEVELOPMENT L.L.C | 5 | 1,139 | 694 | 48% | 2023 | Arjan · Jumeirah Garden City · Jumeirah Village Circle |
| Vincitore Premium Real Estate DevelopmentVINCITORE PREMIUM REAL ESTATE DEVELOPMENT L.L.C | 2 | 1,130 | 1,130 | 16% | 2022 | Arjan |
| NAS EstatesNAS ESTATES L.L.C | 6 | 1,103 | 341 | 10% | 2024 | Nad Al Sheba Gardens · Nad Al Shiba First |
| Damac J R Two InvestmentDAMAC J R TWO INVESTMENT L.L.C | 1 | 1,087 | 1,087 | 16% | 2023 | Dubai Harbour |
| Peak Summit Real Estate DevelopmentPEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 3 | 1,014 | 614 | 30% | 2023 | Jumeirah Village Circle |
| Dwtc EmaarDWTC EMAAR L.L.C | 1 | 1,004 | 1,004 | 1% | 2025 | Dubai South (Dubai World Central) |
No delivery record is not a verdict — every developer on the register above was here once, and several of these are new companies of old groups (a DAMAC or a Majid Al Futtaim entity registered for one community). It is a difference in what a buyer can check: for a developer with finished projects, the register shows how long they took; for these, it shows only the promise and the percentage so far.
Whose land it is
The master developers
Behind every tower is a company that owns the community it stands in and sold the plot. The twenty largest by homes on their land, with how many different developers have built there — the other half of the picture the league leaves out.
| Master developer | Projects on its land | Developers building there | Homes | Built | Communities |
|---|---|---|---|---|---|
| Jumeirah VillageJUMEIRAH VILLAGE L.L.C | 364 | 180 | 71,962 | 35,151 | Jumeirah Village Circle · Jumeirah Village Triangle |
| NakheelNAKHEEL .(P J S C) | 319 | 190 | 57,359 | 22,253 | Dubai Islands · Jumeirah Village Circle · Palm Jumeirah |
| Emaar PropertiesEMAAR PROPERTIES (P.J.S.C) | 154 | 56 | 49,343 | 42,390 | Dubai Marina · Downtown Dubai · Me'Aisem Second |
| Business BayBUSINESS BAY (L.L.C) | 113 | 70 | 48,180 | 26,162 | Business Bay · Downtown Dubai |
| Dubai Aviation City Corporation | 92 | 44 | 30,617 | 3,110 | Dubai South (Dubai World Central) |
| Dubai PropertiesDUBAI PROPERTIES(L.L.C) | 117 | 63 | 30,322 | 18,002 | Business Bay · Al Jaddaf · Dubai Land |
| LiwanLIWAN (L.L.C) | 125 | 79 | 27,976 | 8,874 | Arjan · Majan · Liwan |
| Meydan GroupMEYDAN GROUP (L.L.C) | 169 | 53 | 26,547 | 15,761 | Meydan · Mohammed Bin Rashid City |
| SobhaSOBHA L.L.C | 40 | 5 | 26,322 | 6,799 | Sobha Hartland · Bukadra · Jumeirah Lake Towers |
| Dubai Multi Commodities Center | 55 | 39 | 25,728 | 15,021 | Jumeirah Lake Towers · Jumeirah Islands |
| Emaar DevelopmentEMAAR DEVELOPMENT P.J.S.C. | 79 | 12 | 23,475 | 8,335 | Al Yufrah 1 · Dubai Land · Dubai Harbour |
| Dubai Land ResidencesDUBAI LAND RESIDENCES (L.L.C) | 92 | 59 | 22,834 | 6,612 | Dubai Land Residence Complex · Damac Hills · Mudon |
| Dubai Sports CityDUBAI SPORTS CITY (L. L. C) | 86 | 58 | 20,950 | 12,846 | Dubai Sports City |
| Dubai Hills EstateDUBAI HILLS ESTATE L.L.C | 66 | 13 | 20,793 | 9,042 | Dubai Hills Estate |
| Tecom InvestmentsTECOM INVESTMENTS FZ-LLC | 56 | 33 | 20,576 | 14,756 | Dubai Production City (IMPZ) · Barsha Heights (Tecom) · Dubai Studio City |
| DhamDHAM FZ-LLC | 55 | 37 | 20,200 | 215 | Dubai Production City (IMPZ) · Dubai Science Park · Dubai Studio City |
| Meraas EstatesMERAAS ESTATES (L.L.C) | 90 | 57 | 16,484 | 6,352 | Jumeirah Garden City · City Walk · La MER |
| RemraamREMRAAM L.L.C | 56 | 11 | 16,420 | 16,290 | Liwan · Arjan · Majan |
| Dubai Integrated Economic Zones Authority | 72 | 38 | 14,956 | 10,860 | Dubai Silicon Oasis |
| AlfurjanALFURJAN ( L.L.C ) | 83 | 42 | 11,985 | 7,412 | Al Furjan · Al Barsha · Wadi Al Safa 3 |
The master developer the register names on each project. Jumeirah Village LLC is Nakheel’s company for JVC and JVT; Business Bay LLC and Dubai Land Residences are Dubai Properties’; Dubai Aviation City Corporation is the landowner of Dubai South. Where a developer builds on its own land — Sobha at Sobha Hartland, Emaar at Downtown — it appears on both lists.
The register by year
Homes registered, year by year
Every home in every project, by the year the project was registered to start. The shape of Dubai's two booms and the gap between them.
148,851 homes were registered in 2024, in 480 projects — the largest year the register has ever held. The three years around it, 2023, 2024, 2025, account for 47% of every home registered in Dubai since 1998. The other peak is 2008: 37,429 homes in 189 projects, then 1,943 in 2011.
By registered start date at the 15 Jun 2026 load; 2026 is the part of the year before it. What those homes sold for once built — completed and off-plan, by community and by building — is the other register, on Dubai property prices.
Questions people ask
Dubai's developers, answered from the register
Who is the biggest developer in Dubai?
By homes in registered projects, Azizi Developments: 56,873 homes across 144 projects on RERA's register at its 15 Jun 2026 load, 18,584 of them in projects marked finished. The next four are Emaar Development, Sobha, Binghatti Developers and Danube Properties Development. The register lists each legal entity separately, so a group that builds through several — Emaar Development and Emaar Properties are two rows, DAMAC is 18 — is bigger together than any one of its rows.
Who are the top 10 developers in Dubai?
On the register, by homes registered: Azizi Developments, Emaar Development, Sobha, Binghatti Developers, Danube Properties Development, Dubai Hills Estate, Emaar Properties, Tiger Properties, Deyaar Development and Remraam. Between them they hold 31% of every home ever registered in Dubai. The full league of fifty, with what each has built, has on site and has not yet started, is on this page.
Which developer is best, or "tier 1", in Dubai?
"Tier 1" is a broker's word, not the register's; the register can only say who has delivered. Of the 1,032 developers with a registered project, 502 have finished at least one. Among those with five or more projects on site and at least a fifth of them built, Sobha and Dubai Creek Harbour have none past the end date registered for it, while 32% of all active projects city-wide do stand past theirs. That, rather than a brand's reputation, is the record to read before an off-plan deposit.
How many real estate developers are there in Dubai?
The Land Department's developer register held 2,348 registered developers at its 15 Jun 2026 load; 1,032 of them have registered at least one project, and 672 of those have registered exactly one. The trade is a few large names and a long tail of single-project companies.
Are Emaar Properties and Emaar Development the same developer?
They are one group and two rows on the register. Emaar Properties PJSC is the listed parent, with 61 projects registered under its own name since 1998; Emaar Development PJSC is its development arm, listed separately in 2017, with 92 projects since 2013. Joint ventures — Dubai Hills Estate LLC with Meraas, Dubai Creek Harbour LLC and The Lagoons with Dubai Holding, Emaar Dubai South — are registered under their own names again. This page keeps the register's rows rather than guessing at the group.
What is a master developer?
The company that owns and plans the land — the community — and sells plots within it to the developers who build the towers and villas. Jumeirah Village is the largest by homes on its land: 71,962 homes in 364 projects by 180 different developers. A master developer's name on a project is a statement about the land, not about who is building on it.
How do I check a developer or a project before buying off-plan?
Every off-plan project must be registered with RERA and carry an escrow account before a unit can be sold (Law No. 8 of 2007), and the buyer's payments go into that account, released to the developer only against certified construction progress. The Land Department publishes each project's registration and percentage complete — through its Dubai REST app and website as of September 2026 — so ask the agent for the project's registration number and check it there. A sale must then be registered on Oqood, the interim register, within the department's deadline.
What does "percent complete" mean on the register?
The construction progress RERA holds for a project, which is also what governs how much of the escrow the developer may draw. On this page it is averaged across a developer's active projects, weighted by the homes in each, so a developer at 30% has, in the round, a third of the homes it has on site built. A project marked finished is complete; one marked not started has a registration and, as yet, no building.
Buying from one of these developers before the home is built, against buying a finished home with a deed, is off-plan against resale; the interim register an off-plan sale goes on is Oqood; what happens on the day the developer hands over is snagging and handover; and the whole route for a buyer abroad is buying property in Dubai as a foreigner. Every community these developers build in has an area guide with its recorded prices; what their finished towers resell for, ranked, is the best residential buildings in Dubai. To go straight to what is on the market, start with property for sale.
