The recorded register · Dubai
The most expensive homes sold in Dubai
The record sales as the Dubai Land Department registered them — the sum, the day, the layout, the size and the price a foot — not a listicle. The dearest homes ever registered, this year’s twenty-five, each year’s record since 2015, the dearest sale in each of the ten dearest communities, and apartments, villas, penthouses and houses sold with their plot read apart. Every row says whether the money changed hands for a finished home or for one still on a drawing, and every home with a page opens it. Register through 11 Sept 2026.
Read this first
What a record sale is, and what it is not
Every row on this page is a registration at the Dubai Land Department, so the sum is real. What was bought differs, and the difference is the whole story of the top of the register.
The dearest homes on the register are mostly not homes yet. Bugatti Residences By Binghatti’s AED 550m was registered 12 December 2025 as an off-plan sale: a contract at launch for a home that will be finished years later, at a sum the buyer and the developer agreed on a drawing. A completed transfer is the other kind — a finished home changing hands, the money paid at the trustee office — and the dearest of those is AED 275m for a 5-bed apartment at One at Palm Jumeirah in Palm Jumeirah, on 26 September 2024. Of the 108 homes ever registered at AED 100m or more, 16 were completed transfers. So every row here carries a label, and the year table gives each year both records.
A home is an apartment or a villa the register gives a bedroom count, or a house sold with its plot under a developer’s project, which the register files as land without a layout. It is not a bare plot, a whole building, or a compound filed as a villa with no bedrooms — the register holds a 932,000 square-foot “villa” at AED 1.1bn — and it is not a keying error: a 3-bed of 1,325 square feet at Maybach Six Tower A was registered at AED 501,100,000 on 20 April 2026, AED 378,148 a foot, and the plausibility rule every report on this site reads leaves it out.
- Off-plan
- The register's "Sell – Pre registration": a sale at launch, before the home stands, at the price the developer's contract names. It is a real sum and a real registration, and it is the kind that sets almost every record — 9 of the 12 years below had an off-plan sale as their record. What it is not is a finished home changing hands.
- Completed
- A transfer of a finished home, the title deed moving from one owner to the next at a registration trustee office. The money was paid; the home exists. Where a year’s record was off-plan, the table beside it names the year’s dearest completed transfer too.
- Completed · deferred
- The register’s "Delayed Sell": a finished home sold by its developer with the payment spread after handover — a completed home on a payment plan. Counted with the completed transfers, and labelled.
- Not on this page
- Bare land — AED 330m on Jumeirah Bay Island (4 March 2025), AED 130m on Palm Jumeirah (17 November 2022) and AED 117m on Palm Jumeirah (4 August 2026) — because the row carries no developer's project and the register does not say a house was sold. Whole buildings (AED 800m, Business Bay, 26 May 2025). Emirates Hills, which files its houses as a whole building, as land under the project and as villas without a layout, none with a page yet. Mortgages, gifts, developers' own registrations, and every row the plausibility band excludes.
All time
The twenty-five most expensive homes ever sold in Dubai
Every residential sale the Land Department has registered since 1997, dearest first, with the label that says what was bought. Register through 11 Sept 2026.
Bugatti Residences By Binghatti in Business Bay heads the register at AED 550,000,000 — 47,201 square feet, AED 11,652 a foot, registered 12 December 2025. Then Como Residences at AED 500m, Aman Residences Dubai - Tower 2 at AED 422m and Jumeirah Marsa Al Arab at AED 420m. The first completed transfer on the list is One at Palm Jumeirah’s AED 275m in Sept 2024, 9th; every row above it is a sale of a home that was not yet built when the sum was agreed.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Bugatti Residences By BinghattiBusiness Bay | 6-bed apartment | 12 Dec 2025 | AED 550,000,000 | 47,201 | 11,652 | Off-plan |
| 2 | Como ResidencesPalm Jumeirah | 5-bed apartment | 14 Dec 2023 | AED 500,000,000 | 21,949 | 22,780 | Off-plan |
| 3 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 6-bed apartment | 5 Mar 2026 | AED 422,000,000 | 31,201 | 13,525 | Off-plan |
| 4 | Jumeirah Marsa Al ArabUm Suqaim Third · no page yet | 5-bed apartment | 6 Jul 2023 | AED 420,000,000 | 27,143 | 15,473 | Off-plan |
| 5 | Bulgari LighthouseJumeirah | 9-bed apartment | 14 Feb 2023 | AED 410,000,000 | 38,970 | 10,521 | Off-plan |
| 6 | Aman Residences Tower 1Jumeirah | 6-bed apartment | 26 Mar 2026 | AED 356,232,500 | 31,201 | 11,418 | Off-plan |
| 7 | Eome ResidencesPalm Jumeirah | 6-bed villa | 7 May 2025 | AED 300,000,000 | 26,225 | 11,440 | Off-plan |
| 8 | Jumeirah Marsa Al ArabUm Suqaim Third · no page yet | 5-bed apartment | 11 Sept 2023 | AED 286,000,000 | 19,264 | 14,847 | Off-plan |
| 9 | One at Palm JumeirahPalm Jumeirah | 5-bed apartment | 26 Sept 2024 | AED 275,000,000 | 31,694 | 8,677 | Completed |
| 10 | Eome ResidencesPalm Jumeirah | 6-bed villa | 1 Sept 2026 | AED 260,000,000 | 26,551 | 9,792 | Completed |
| 11 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 14 Jul 2025 | AED 250,000,000 | 15,274 | 16,368 | Off-plan |
| 12 | The Alba Residences by OmniyatPalm Jumeirah | 6-bed apartment | 18 Feb 2026 | AED 225,965,000 | 31,387 | 7,199 | Off-plan |
| 13 | Amali IslandThe World Islands | 7-bed villa | 12 Mar 2026 | AED 220,000,000 | 58,082 | 3,788 | Off-plan |
| 14 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 8 Oct 2025 | AED 220,000,000 | 14,448 | 15,227 | Off-plan |
| 15 | AVA at Palm Jumeirah By OmniyatPalm Jumeirah | 5-bed apartment | 5 Oct 2023 | AED 220,000,000 | 32,160 | 6,841 | Off-plan |
| 16 | Peninsula Dubai Residences Tower 2Jumeirah | 5-bed apartment | 5 Feb 2026 | AED 210,000,000 | 21,812 | 9,628 | Off-plan |
| 17 | Jumeirah Asora BayJumeirah | 6-bed apartment | 14 Nov 2025 | AED 203,030,000 | 25,536 | 7,951 | Off-plan |
| 18 | Eome ResidencesPalm Jumeirah | 6-bed villa | 30 Sept 2024 | AED 203,000,000 | 25,143 | 8,074 | Off-plan |
| 19 | Eome ResidencesPalm Jumeirah | 6-bed villa | 5 Sept 2023 | AED 202,000,000 | 24,921 | 8,106 | Off-plan |
| 20 | Bugatti Residences By BinghattiBusiness Bay | 5-bed apartment | 17 Jun 2026 | AED 200,000,000 | 20,418 | 9,796 | Off-plan |
| 21 | Hills GroveDubai Hills Estate | House, sold with its plot | 28 Nov 2024 | AED 200,000,000 | 37,786 | 5,293 | Completed |
| 22 | Eome ResidencesPalm Jumeirah | 6-bed villa | 10 Nov 2023 | AED 200,000,000 | 21,824 | 9,164 | Off-plan |
| 23 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 18 Sept 2025 | AED 185,000,000 | 12,889 | 14,354 | Off-plan |
| 24 | Emirates Golf Club VillasEmirates Golf Club | 7-bed villa | 9 Feb 2023 | AED 183,000,000 | 26,033 | 7,030 | Completed |
| 25 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 14 Jul 2025 | AED 180,000,000 | 11,836 | 15,207 | Off-plan |
Price is the sum the register recorded, AED per square foot the register’s own division of it by the area on the row — a flat’s floor area for an apartment, the plot for a house sold with its plot. A home the site has no page for yet prints the register’s area and no link. Read 15 Sept 2026.
This year · 2026
The twenty-five dearest sales registered in 2026
From 1 January to 11 Sept 2026. 1,688 homes have been registered at AED 10m or more this year, 93 of them at AED 50m or more.
Aman Residences Dubai - Tower 2 — AED 422,000,000 for 6-bed apartment of 31,201 square feet on 5 March 2026, off-plan — is the year’s record and the 3rd dearest home ever registered. The year’s dearest completed transfer is AED 260m for a 6-bed villa at Eome Residences in Palm Jumeirah, on 1 September 2026.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 6-bed apartment | 5 Mar 2026 | AED 422,000,000 | 31,201 | 13,525 | Off-plan |
| 2 | Aman Residences Tower 1Jumeirah | 6-bed apartment | 26 Mar 2026 | AED 356,232,500 | 31,201 | 11,418 | Off-plan |
| 3 | Eome ResidencesPalm Jumeirah | 6-bed villa | 1 Sept 2026 | AED 260,000,000 | 26,551 | 9,792 | Completed |
| 4 | The Alba Residences by OmniyatPalm Jumeirah | 6-bed apartment | 18 Feb 2026 | AED 225,965,000 | 31,387 | 7,199 | Off-plan |
| 5 | Amali IslandThe World Islands | 7-bed villa | 12 Mar 2026 | AED 220,000,000 | 58,082 | 3,788 | Off-plan |
| 6 | Peninsula Dubai Residences Tower 2Jumeirah | 5-bed apartment | 5 Feb 2026 | AED 210,000,000 | 21,812 | 9,628 | Off-plan |
| 7 | Bugatti Residences By BinghattiBusiness Bay | 5-bed apartment | 17 Jun 2026 | AED 200,000,000 | 20,418 | 9,796 | Off-plan |
| 8 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 5-bed apartment | 10 Apr 2026 | AED 171,036,254 | 10,021 | 17,067 | Off-plan |
| 9 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 5-bed apartment | 22 Jul 2026 | AED 166,077,188 | 10,021 | 16,572 | Off-plan |
| 10 | Baccarat Residence T1Downtown Dubai | 4-bed apartment | 1 Apr 2026 | AED 121,841,000 | 13,248 | 9,197 | Off-plan |
| 11 | Eome ResidencesPalm Jumeirah | 6-bed villa | 19 Feb 2026 | AED 115,000,000 | 18,303 | 6,283 | Off-plan |
| 12 | Fairmont Residences Solara TowerDowntown Dubai | 4-bed apartment | 20 Feb 2026 | AED 113,658,000 | 20,680 | 5,496 | Off-plan |
| 13 | Solaya 5Jumeirah | 5-bed apartment | 1 May 2026 | AED 112,603,000 | 15,347 | 7,337 | Off-plan |
| 14 | Solaya 6Jumeirah | 5-bed apartment | 22 May 2026 | AED 106,048,000 | 15,331 | 6,917 | Off-plan |
| 15 | Casa AHSAl Wasl · no page yet | 6-bed apartment | 4 May 2026 | AED 101,200,000 | 21,211 | 4,771 | Off-plan |
| 16 | Passo by Beyond - TOWER BPalm Jumeirah | 6-bed apartment | 16 Feb 2026 | AED 98,000,000 | 12,418 | 7,892 | Off-plan |
| 17 | Armani Beach Residences At Palm JumeirahPalm Jumeirah · no page yet | 5-bed apartment | 9 Mar 2026 | AED 92,500,000 | 11,521 | 8,029 | Off-plan |
| 18 | Passo by Beyond - TOWER BPalm Jumeirah | 6-bed apartment | 3 Jul 2026 | AED 90,000,000 | 12,388 | 7,265 | Off-plan |
| 19 | Bluewaters Residences Building 8Bluewaters | 5-bed apartment | 30 Mar 2026 | AED 90,000,000 | 9,415 | 9,559 | Completed |
| 20 | Eden HillsMohammed Bin Rashid City (MBR City) | House, sold with its plot | 28 Jan 2026 | AED 87,600,000 | 27,176 | 3,223 | Completed · deferred |
| 21 | Eden HillsMohammed Bin Rashid City (MBR City) | House, sold with its plot | 15 Jan 2026 | AED 86,500,000 | 26,442 | 3,271 | Completed · deferred |
| 22 | Solaya 1Jumeirah First · no page yet | 5-bed apartment | 24 Mar 2026 | AED 84,642,000 | 11,567 | 7,318 | Off-plan |
| 23 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 3-bed apartment | 29 Apr 2026 | AED 83,188,690 | 5,944 | 13,996 | Off-plan |
| 24 | Bulgari LighthouseJumeirah | 4-bed apartment | 23 Jan 2026 | AED 80,000,000 | 6,439 | 12,424 | Off-plan |
| 25 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 3-bed apartment | 2 Apr 2026 | AED 79,496,805 | 5,944 | 13,374 | Off-plan |
A snapshot read 15 Sept 2026; the register loads nightly and a sale registered after 11 Sept 2026 is not here yet. Registration trails the handshake by days or weeks, so a sale reported in the press this month may appear on the register next month.
Year by year
The record, rising
Each year's dearest registration since 2015, and beside it the year's dearest completed transfer — because the two are rarely the same sale.
The record was AED 39m in 2015, AED 75m in 2020, and AED 550m in 2025 — 14 times the 2015 figure. The completed record rose more slowly and further behind: AED 37.6m in 2015, AED 275m in 2024.
| Year | The record sale | What | Price | AED/sqft | Sale | Dearest completed transfer |
|---|---|---|---|---|---|---|
| 2026 to date | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 6-bed apartment | AED 422,000,000 | 13,525 | Off-plan | AED 260,000,000Eome Residences · 1 Sept 2026 |
| 2025 | Bugatti Residences By BinghattiBusiness Bay | 6-bed apartment | AED 550,000,000 | 11,652 | Off-plan | AED 140,000,000Private Residences · 7 Apr 2025 |
| 2024 | One at Palm JumeirahPalm Jumeirah | 5-bed apartment | AED 275,000,000 | 8,677 | Completed | The record itself |
| 2023 | Como ResidencesPalm Jumeirah | 5-bed apartment | AED 500,000,000 | 22,780 | Off-plan | AED 183,000,000Emirates Golf Club Villas · 9 Feb 2023 |
| 2022 | Atlantis The Royal ResidencesPalm Jumeirah | 5-bed apartment | AED 163,461,539 | 7,228 | Off-plan | AED 145,000,000Emirates Golf Club Villas · 16 Nov 2022 |
| 2021 | Emirates Golf Club VillasEmirates Golf Club | 7-bed villa | AED 119,500,000 | 4,590 | Completed · deferred | The record itself |
| 2020 | Hills GroveDubai Hills Estate | House, sold with its plot | AED 75,000,000 | 1,763 | Completed | The record itself |
| 2019 | One at Palm JumeirahPalm Jumeirah | 5-bed apartment | AED 74,000,000 | 3,081 | Off-plan | AED 60,000,000Hills Grove · 28 Oct 2019 |
| 2018 | BV Residences 6Jumeirah Bay Island | 4-bed apartment | AED 60,000,000 | 4,187 | Off-plan | AED 47,046,070Palme Couture Residences · 18 Dec 2018 |
| 2017 | One at Palm JumeirahPalm Jumeirah | 5-bed apartment | AED 102,000,000 | 3,401 | Off-plan | AED 36,000,000Volante · 21 Mar 2017 |
| 2016 | IL PrimoDowntown Dubai | 5-bed apartment | AED 43,628,888 | 3,777 | Off-plan | AED 29,700,000Le Reve · 28 Nov 2016 |
| 2015 | Five at Palm Jumeirah DubaiPalm Jumeirah · no page yet | 5-bed apartment | AED 39,000,000 | 3,120 | Off-plan | AED 37,558,500Royal Residences Jumeirah Zabeel Saray · 8 Dec 2015 |
2026 runs to 11 Sept 2026. A year’s ten dearest are in the snapshot behind this page; the table prints the first. The completed column counts transfers of finished homes, including a developer’s deferred sale of one; where the record itself was completed, it says so.
Above AED 10 million
How many homes sell at the top each year
Homes registered at AED 10 million or more, by year, off-plan below and completed transfers above — the size of the market the records sit on.
98 homes were registered at AED 10m or more in 2015; 3,075 in 2025, 146 of them at AED 50m or more, against none in 2015. The completed half — finished homes changing hands — was 1,338 of 2025’s 3,075. In the twelve months to 11 Sept 2026, 2,727 homes crossed AED 10m across 390 buildings and villa projects.
The same definition of a home as every table here: apartments and villas with a bedroom count, and houses sold with their plot. A year appears at its full count; 2026 to 11 Sept 2026.
By community
The dearest sale in each of the ten dearest communities
Communities ranked by the dearest home the register attaches to a page under them, each with its record sale, the four behind it, and how many of its sales crossed AED 50m and AED 10m.
Palm Jumeirah 211, Jumeirah 103 and Downtown Dubai 31 — that is where the sales at AED 50m or more are, out of 577 on the whole register. Business Bay holds the record on one sale; Palm Jumeirah holds the depth.
| Community | Record sale | Price | Sale | AED 50m+ | AED 10m+ | |
|---|---|---|---|---|---|---|
| 1 | Business Bay | Bugatti Residences By Binghatti6-bed apartment · 12 Dec 2025 · then AED 200m Bugatti Residences By Binghatti (Jun 2026), AED 139m Dorchester Collection Dubai (Aug 2024), AED 110m Bugatti Residences By Binghatti (Nov 2024), AED 91.4m Dorchester Collection Dubai (Nov 2024) | AED 550,000,000 | Off-plan | 22 | 578 |
| 2 | Palm Jumeirah | Como Residences5-bed apartment · 14 Dec 2023 · then AED 300m Eome Residences (May 2025), AED 275m One at Palm Jumeirah (Sept 2024), AED 260m Eome Residences (Sept 2026), AED 226m The Alba Residences by Omniyat (Feb 2026) | AED 500,000,000 | Off-plan | 211 | 2,068 |
| 3 | Jumeirah | Bulgari Lighthouse9-bed apartment · 14 Feb 2023 · then AED 356m Aman Residences Tower 1 (Mar 2026), AED 210m Peninsula Dubai Residences Tower 2 (Feb 2026), AED 203m Jumeirah Asora Bay (Nov 2025), AED 174m Aman Residences Tower 1 (Jul 2025) | AED 410,000,000 | Off-plan | 103 | 578 |
| 4 | The World Islands | Amali Island7-bed villa · 12 Mar 2026 · then AED 100m Amali Island (Sept 2025), AED 78.8m Amali Island (Sept 2024), AED 75m Amali Island (Feb 2025), AED 73m Amali Island (Mar 2025) | AED 220,000,000 | Off-plan | 15 | 22 |
| 5 | Dubai Hills Estate | Hills GroveHouse, sold with its plot · 28 Nov 2024 · then AED 145m Hills Grove (Oct 2024), AED 140m Hills Grove (Feb 2025), AED 140m Hills Grove (Jan 2025), AED 128m Hills Grove (May 2022) | AED 200,000,000 | Completed | 22 | 1,168 |
| 6 | Emirates Golf Club | Emirates Golf Club Villas7-bed villa · 9 Feb 2023 · then AED 145m Emirates Golf Club Villas (Nov 2022), AED 120m Emirates Golf Club Villas (Jun 2021), AED 105m Emirates Golf Club Villas (Apr 2021), AED 89.2m Emirates Golf Club Villas (Apr 2021) | AED 183,000,000 | Completed | 12 | 27 |
| 7 | Al Wasl | Casa Canal6-bed apartment · 15 Mar 2024 · then AED 135m Casa Canal (Dec 2023), AED 135m Casa Canal (Dec 2023), AED 120m One Canal (Sept 2024), AED 82.2m Casa Canal (Sept 2025) | AED 140,000,000 | Off-plan | 16 | 216 |
| 8 | Zabeel | Akala Hotel & Residences6-bed apartment · 1 Jul 2025 · then AED 42.2m One Za'abeel The Residences (Jan 2023), AED 35.1m One Za'abeel The Residences (Aug 2025), AED 34.7m Akala Hotel & Residences (Dec 2025), AED 30.7m Address Residences Zabeel 3 (Aug 2026) | AED 125,000,000 | Off-plan | 1 | 168 |
| 9 | Jumeirah Bay Island | BV Residences 34-bed apartment · 15 May 2023 · then AED 70m BV Residences 1 (Aug 2024), AED 65m BV Residences 4 (Mar 2023), AED 62.1m BV Residences 3 (Dec 2023), AED 60m BV Residences 3 (Nov 2023) | AED 122,000,000 | Completed | 12 | 180 |
| 10 | Downtown Dubai | Baccarat Residence T14-bed apartment · 1 Apr 2026 · then AED 114m Fairmont Residences Solara Tower (Feb 2026), AED 73m Baccarat Residence T1 (Mar 2026), AED 73m Burj Khalifa (Jan 2022), AED 66.5m IL Primo (May 2023) | AED 121,841,000 | Off-plan | 31 | 1,090 |
A sale belongs to the community its building’s or project’s page sits under, which is how the site attaches the register. A sale in a building with no page yet — Aman Residences Dubai - Tower 2, Jumeirah Marsa Al Arab and Rosewood Residences Dubai — belongs to no community here; the all-time table above has them. Emirates Golf Club is the register’s Palm Jumeirah area, where the Land Department files the club’s villas.
Apartments, villas, penthouses
The record for each kind of home
The ten dearest of each, read apart, because a flat and a house are not one ladder — and because the register's own 'penthouse' label is thinner than the word.
Apartments
The ten dearest flats, whole floors included; a home the register labelled a penthouse is in its own table below. 437 apartments have been registered at AED 50m or more.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Bugatti Residences By BinghattiBusiness Bay | 6-bed apartment | 12 Dec 2025 | AED 550,000,000 | 47,201 | 11,652 | Off-plan |
| 2 | Como ResidencesPalm Jumeirah | 5-bed apartment | 14 Dec 2023 | AED 500,000,000 | 21,949 | 22,780 | Off-plan |
| 3 | Aman Residences Dubai - Tower 2Jumeirah Second · no page yet | 6-bed apartment | 5 Mar 2026 | AED 422,000,000 | 31,201 | 13,525 | Off-plan |
| 4 | Jumeirah Marsa Al ArabUm Suqaim Third · no page yet | 5-bed apartment | 6 Jul 2023 | AED 420,000,000 | 27,143 | 15,473 | Off-plan |
| 5 | Bulgari LighthouseJumeirah | 9-bed apartment | 14 Feb 2023 | AED 410,000,000 | 38,970 | 10,521 | Off-plan |
| 6 | Aman Residences Tower 1Jumeirah | 6-bed apartment | 26 Mar 2026 | AED 356,232,500 | 31,201 | 11,418 | Off-plan |
| 7 | Jumeirah Marsa Al ArabUm Suqaim Third · no page yet | 5-bed apartment | 11 Sept 2023 | AED 286,000,000 | 19,264 | 14,847 | Off-plan |
| 8 | One at Palm JumeirahPalm Jumeirah | 5-bed apartment | 26 Sept 2024 | AED 275,000,000 | 31,694 | 8,677 | Completed |
| 9 | The Alba Residences by OmniyatPalm Jumeirah | 6-bed apartment | 18 Feb 2026 | AED 225,965,000 | 31,387 | 7,199 | Off-plan |
| 10 | AVA at Palm Jumeirah By OmniyatPalm Jumeirah | 5-bed apartment | 5 Oct 2023 | AED 220,000,000 | 32,160 | 6,841 | Off-plan |
Villas
Houses the register gives a bedroom count. 73 have been registered at AED 50m or more; the dearest finished one to change hands is AED 260m at Eome Residences, 1 September 2026. The whole villa market — what a house costs by community and by layout — is on villas in Dubai.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Eome ResidencesPalm Jumeirah | 6-bed villa | 7 May 2025 | AED 300,000,000 | 26,225 | 11,440 | Off-plan |
| 2 | Eome ResidencesPalm Jumeirah | 6-bed villa | 1 Sept 2026 | AED 260,000,000 | 26,551 | 9,792 | Completed |
| 3 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 14 Jul 2025 | AED 250,000,000 | 15,274 | 16,368 | Off-plan |
| 4 | Amali IslandThe World Islands | 7-bed villa | 12 Mar 2026 | AED 220,000,000 | 58,082 | 3,788 | Off-plan |
| 5 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 8 Oct 2025 | AED 220,000,000 | 14,448 | 15,227 | Off-plan |
| 6 | Eome ResidencesPalm Jumeirah | 6-bed villa | 30 Sept 2024 | AED 203,000,000 | 25,143 | 8,074 | Off-plan |
| 7 | Eome ResidencesPalm Jumeirah | 6-bed villa | 5 Sept 2023 | AED 202,000,000 | 24,921 | 8,106 | Off-plan |
| 8 | Eome ResidencesPalm Jumeirah | 6-bed villa | 10 Nov 2023 | AED 200,000,000 | 21,824 | 9,164 | Off-plan |
| 9 | Rosewood Residences DubaiJumeirah Second · no page yet | 5-bed villa | 18 Sept 2025 | AED 185,000,000 | 12,889 | 14,354 | Off-plan |
| 10 | Emirates Golf Club VillasEmirates Golf Club | 7-bed villa | 9 Feb 2023 | AED 183,000,000 | 26,033 | 7,030 | Completed |
Houses sold with their plot
A house sold with its land is filed as land under the developer’s project, with no bedroom count and no word on whether the house stands yet — 40,813 such sales are on the register, 67 of them at AED 50m or more, and the ten dearest all in the plot communities of Dubai Hills Estate and Mohammed Bin Rashid City. The size is the plot’s, and the price a foot is of the plot.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Hills GroveDubai Hills Estate | House, sold with its plot | 28 Nov 2024 | AED 200,000,000 | 37,786 | 5,293 | Completed |
| 2 | Hills GroveDubai Hills Estate | House, sold with its plot | 7 Oct 2024 | AED 145,000,000 | 34,783 | 4,169 | Completed |
| 3 | Hills GroveDubai Hills Estate | House, sold with its plot | 26 Feb 2025 | AED 140,000,000 | 36,985 | 3,785 | Completed |
| 4 | Hills GroveDubai Hills Estate | House, sold with its plot | 30 Jan 2025 | AED 140,000,000 | 28,966 | 4,833 | Completed |
| 5 | Hills GroveDubai Hills Estate | House, sold with its plot | 23 May 2022 | AED 128,000,000 | 42,518 | 3,010 | Completed |
| 6 | Emerald HillsDubai Hills Estate | House, sold with its plot | 22 Dec 2025 | AED 120,000,000 | 15,899 | 7,548 | Completed |
| 7 | Hills GroveDubai Hills Estate | House, sold with its plot | 24 Aug 2021 | AED 103,000,000 | 36,985 | 2,785 | Completed |
| 8 | The FairwayDubai Hills Estate | House, sold with its plot | 27 Jul 2022 | AED 90,000,000 | 34,623 | 2,599 | Completed |
| 9 | Eden HillsMohammed Bin Rashid City (MBR City) | House, sold with its plot | 28 Jan 2026 | AED 87,600,000 | 27,176 | 3,223 | Completed · deferred |
| 10 | Eden HillsMohammed Bin Rashid City (MBR City) | House, sold with its plot | 15 Jan 2026 | AED 86,500,000 | 26,442 | 3,271 | Completed · deferred |
Penthouses, as the register labels them
The register labels a sale PENTHOUSE on 996 rows in thirty years and 78 in the last twenty-four months — a thin label, applied by whoever filed the unit. The homes a buyer would call penthouses — the largest apartments at the top of the register, at Bugatti Residences By Binghatti, Como Residences and Aman Residences Dubai - Tower 2 — are filed by bedroom count and head the apartment table. On the label itself, the dearest is AED 42m at Fairmont the Palm, 11 December 2013; the dearest of the last two years AED 22.5m at Cayan Tower, 21 January 2025.
| Home | What | Registered | Price | Sq ft | AED/sqft | Sale | |
|---|---|---|---|---|---|---|---|
| 1 | Fairmont the PalmPalm Jumeirah · no page yet | Penthouse | 11 Dec 2013 | AED 42,000,000 | 16,262 | 2,583 | Completed |
| 2 | Fairmont the PalmPalm Jumeirah · no page yet | Penthouse | 26 Jun 2013 | AED 42,000,000 | 33,503 | 1,254 | Completed |
| 3 | Fairmont the PalmPalm Jumeirah · no page yet | Penthouse | 11 Dec 2013 | AED 33,000,000 | 6,755 | 4,885 | Completed |
| 4 | Muraba ResidencePalm Jumeirah | Penthouse | 3 Nov 2022 | AED 26,454,300 | 4,790 | 5,522 | Completed |
| 5 | Fairmont the PalmPalm Jumeirah · no page yet | Penthouse | 17 Sept 2015 | AED 25,430,000 | 7,575 | 3,357 | Completed |
| 6 | Cayan TowerDubai Marina | Penthouse | 27 Apr 2015 | AED 25,000,000 | 10,970 | 2,279 | Completed |
| 7 | Bahar 6Jumeirah Beach Residence (JBR) | Penthouse | 17 May 2021 | AED 23,112,000 | 6,407 | 3,607 | Completed |
| 8 | Cayan TowerDubai Marina | Penthouse | 21 Jan 2025 | AED 22,500,000 | 11,142 | 2,019 | Completed |
| 9 | Muraba ResidencePalm Jumeirah | Penthouse | 1 Feb 2024 | AED 18,500,000 | 6,738 | 2,746 | Completed |
| 10 | The Fairmont Palm Residence SouthPalm Jumeirah | Penthouse | 23 Apr 2012 | AED 18,250,000 | 12,077 | 1,511 | Off-plan |
Ten of each, dearest first, all time, on the same rules as the tables above. A whole-floor apartment registered as a six-bedroom is an apartment here and a penthouse to its buyer; the register decides the column, not the brochure.
Questions people ask
The most expensive homes in Dubai, answered
What is the most expensive house ever sold in Dubai?
On the Land Department's register, AED 300m for a 6-bed villa at Eome Residences in Palm Jumeirah, registered 7 May 2025 — an off-plan sale, the sum agreed for a house not yet built. The dearest finished house to change hands is AED 260m, a 6-bed villa at Eome Residences in Palm Jumeirah, on 1 September 2026. Read as a house sold with its plot, which the register files as land under the developer's project, the record is AED 200m at Hills Grove in Dubai Hills Estate on 28 November 2024. The AED 330m registered on Jumeirah Bay Island on 4 March 2025 is on the register as bare land, with no developer's project on the row, so the register does not say a house was sold — it is not on this page for that reason.
What is the most expensive apartment in Dubai?
AED 550m for a 6-bed apartment at Bugatti Residences By Binghatti in Business Bay, 47,201 square feet at AED 11,652 a foot, registered 12 December 2025 as an off-plan sale. It is the dearest home of any kind on the register. The dearest completed apartment — a finished flat, the money paid at transfer — is AED 275m at One at Palm Jumeirah on 26 September 2024, 31,694 square feet.
What is the most expensive villa in Dubai?
AED 300m, a 6-bed villa at Eome Residences in Palm Jumeirah, registered 7 May 2025 off-plan, with AED 260m at Eome Residences, AED 250m at Rosewood Residences Dubai and AED 220m at Amali Island behind it. A villa here is a house the register gives a bedroom count; a house sold with its plot is filed as land and read separately, and Emirates Hills, the name the press attaches to the question most often, files its houses as a whole building (AED 210m, 29 August 2022), as land (AED 148m, 3 April 2024) and as villas without a layout (AED 70m, 3 August 2023), none of which this page can rank as a home.
What is the most expensive penthouse in Dubai?
The register labels a sale PENTHOUSE on 996 rows in thirty years and 78 in the last twenty-four months, so the label is thin. On it, the dearest is AED 42m at Fairmont the Palm on 11 December 2013; the dearest of the last two years AED 22.5m at Cayan Tower on 21 January 2025. The homes a buyer would call penthouses — the largest apartments at the top of the register, at Bugatti Residences, Como Residences and Aman Residences — are filed by their bedroom count, and head the apartment table at up to AED 550m.
What is the most expensive property ever sold in Dubai?
