Dubai property prices › Transactions
Dubai property transactions, day by day
Every residential sale the Dubai Land Department registered, a day at a time, from the department’s own register: the DLD transactions for each recent day with their count and value, and a page for every day listing each sale, dearest first — its size, its price a square foot, off-plan or completed, and the building’s own page. Recorded prices, not asking prices; the newest day is Friday, 11 September 2026.
Every day, newest first
The Land Department’s sales, day by day
Each register day since 15 May 2026 with its sales, split between off-plan and completed homes, the value registered and how many of the day's sales link a building's page here. Open a day for every sale in it.
| Day | Sales | Off-plan | Completed | Value | On a page |
|---|---|---|---|---|---|
| September 20264,289 sales · AED 8.71bn | |||||
| Fri 11 Sept | 368 | 277 | 91 | AED 725m | 320 |
| Thu 10 Sept | 566 | 431 | 135 | AED 1.15bn | 502 |
| Wed 9 Sept | 543 | 406 | 137 | AED 965m | 496 |
| Tue 8 Sept | 356 | 213 | 143 | AED 766m | 298 |
| Mon 7 Sept | 709 | 511 | 198 | AED 1.32bn | 646 |
| Fri 4 Sept | 301 | 188 | 113 | AED 689m | 267 |
| Thu 3 Sept | 545 | 387 | 158 | AED 948m | 510 |
| Wed 2 Sept | 451 | 317 | 134 | AED 809m | 419 |
| Tue 1 Sept | 450 | 327 | 123 | AED 1.33bn | 416 |
| August 202610,649 sales · AED 20.38bn | |||||
| Mon 31 Aug | 392 | 251 | 141 | AED 747m | 362 |
| Fri 28 Aug | 159 | 126 | 33 | AED 362m | 142 |
| Thu 27 Aug | 439 | 229 | 210 | AED 994m | 403 |
| Wed 26 Aug | 461 | 308 | 153 | AED 863m | 432 |
| Tue 25 Aug | 590 | 409 | 181 | AED 1.20bn | 553 |
| Mon 24 Aug | 662 | 480 | 182 | AED 1.15bn | 627 |
| Fri 21 Aug | 295 | 211 | 84 | AED 647m | 284 |
| Thu 20 Aug | 547 | 394 | 153 | AED 1.09bn | 511 |
| Wed 19 Aug | 609 | 473 | 136 | AED 1.19bn | 585 |
| Tue 18 Aug | 638 | 493 | 145 | AED 1.05bn | 587 |
| Mon 17 Aug | 647 | 455 | 192 | AED 1.30bn | 614 |
| Fri 14 Aug | 305 | 212 | 93 | AED 626m | 292 |
| Thu 13 Aug | 492 | 370 | 122 | AED 802m | 472 |
| Wed 12 Aug | 560 | 439 | 121 | AED 1.09bn | 537 |
| Tue 11 Aug | 517 | 377 | 140 | AED 1.13bn | 496 |
| Mon 10 Aug | 590 | 408 | 182 | AED 1.24bn | 535 |
| Fri 7 Aug | 372 | 263 | 109 | AED 647m | 361 |
| Thu 6 Aug | 456 | 325 | 131 | AED 1.04bn | 448 |
| Wed 5 Aug | 596 | 423 | 173 | AED 1.03bn | 571 |
| Tue 4 Aug | 471 | 342 | 129 | AED 909m | 456 |
| Mon 3 Aug | 851 | 679 | 172 | AED 1.29bn | 818 |
| July 202612,173 sales · AED 25.29bn | |||||
| Fri 31 Jul | 396 | 284 | 112 | AED 678m | 369 |
| Thu 30 Jul | 585 | 424 | 161 | AED 1.00bn | 555 |
| Wed 29 Jul | 500 | 329 | 171 | AED 1.01bn | 482 |
| Tue 28 Jul | 575 | 411 | 164 | AED 1.15bn | 551 |
| Mon 27 Jul | 943 | 758 | 185 | AED 1.47bn | 904 |
| Fri 24 Jul | 326 | 219 | 107 | AED 522m | 318 |
| Thu 23 Jul | 534 | 381 | 153 | AED 914m | 515 |
| Wed 22 Jul | 550 | 399 | 151 | AED 1.16bn | 515 |
| Tue 21 Jul | 398 | 268 | 130 | AED 870m | 374 |
| Mon 20 Jul | 753 | 554 | 199 | AED 1.48bn | 712 |
| Fri 17 Jul | 336 | 249 | 87 | AED 515m | 313 |
| Thu 16 Jul | 503 | 377 | 126 | AED 1.01bn | 485 |
| Wed 15 Jul | 551 | 401 | 150 | AED 936m | 524 |
| Tue 14 Jul | 571 | 446 | 125 | AED 1.12bn | 556 |
| Mon 13 Jul | 851 | 666 | 185 | AED 1.45bn | 814 |
| Fri 10 Jul | 377 | 276 | 101 | AED 787m | 362 |
| Thu 9 Jul | 513 | 360 | 153 | AED 1.06bn | 484 |
| Wed 8 Jul | 477 | 349 | 128 | AED 1.18bn | 458 |
| Tue 7 Jul | 410 | 277 | 133 | AED 1.96bn | 386 |
| Mon 6 Jul | 685 | 495 | 190 | AED 1.51bn | 658 |
| Fri 3 Jul | 295 | 175 | 120 | AED 1.46bn | 269 |
| Thu 2 Jul | 554 | 392 | 162 | AED 1.05bn | 523 |
| Wed 1 Jul | 490 | 347 | 143 | AED 983m | 472 |
| June 202611,895 sales · AED 22.30bn | |||||
| Tue 30 Jun | 579 | 413 | 166 | AED 1.27bn | 565 |
| Mon 29 Jun | 782 | 537 | 245 | AED 1.64bn | 748 |
| Fri 26 Jun | 367 | 217 | 150 | AED 698m | 353 |
| Thu 25 Jun | 538 | 368 | 170 | AED 1.01bn | 519 |
| Wed 24 Jun | 528 | 403 | 125 | AED 1.12bn | 508 |
| Tue 23 Jun | 510 | 386 | 124 | AED 992m | 497 |
| Mon 22 Jun | 815 | 641 | 174 | AED 1.46bn | 773 |
| Fri 19 Jun | 442 | 321 | 121 | AED 883m | 431 |
| Thu 18 Jun | 595 | 470 | 125 | AED 1.02bn | 579 |
| Wed 17 Jun | 518 | 374 | 144 | AED 1.21bn | 497 |
| Tue 16 Jun | 358 | 203 | 155 | AED 567m | 303 |
| Mon 15 Jun | 629 | 538 | 91 | AED 988m | 607 |
| Fri 12 Jun | 377 | 272 | 105 | AED 573m | 352 |
| Thu 11 Jun | 425 | 293 | 132 | AED 963m | 401 |
| Wed 10 Jun | 537 | 408 | 129 | AED 832m | 515 |
| Tue 9 Jun | 693 | 577 | 116 | AED 1.13bn | 672 |
| Mon 8 Jun | 732 | 563 | 169 | AED 1.45bn | 704 |
| Fri 5 Jun | 575 | 448 | 127 | AED 905m | 563 |
| Thu 4 Jun | 619 | 502 | 117 | AED 1.09bn | 582 |
| Wed 3 Jun | 498 | 387 | 111 | AED 843m | 479 |
| Tue 2 Jun | 540 | 430 | 110 | AED 1.11bn | 525 |
| Mon 1 Jun | 238 | 175 | 63 | AED 527m | 232 |
| May 20264,462 sales · AED 8.04bn | |||||
| Fri 29 May | 1 | 1 | 0 | AED 1.5m | 1 |
| Thu 28 May | 1 | 1 | 0 | AED 2.4m | 1 |
| Wed 27 May | 6 | 6 | 0 | AED 10.3m | 6 |
| Tue 26 May | 135 | 135 | 0 | AED 162m | 130 |
| Mon 25 May | 616 | 519 | 97 | AED 1.36bn | 601 |
| Fri 22 May | 479 | 346 | 133 | AED 1.00bn | 459 |
| Thu 21 May | 580 | 418 | 162 | AED 1.10bn | 567 |
| Wed 20 May | 607 | 376 | 231 | AED 942m | 592 |
| Tue 19 May | 533 | 387 | 146 | AED 1.21bn | 518 |
| Mon 18 May | 995 | 812 | 183 | AED 1.47bn | 967 |
| Fri 15 May | 509 | 387 | 122 | AED 773m | 495 |
A day is the day the Dubai Land Department registered the transfers, and it appears once it holds a sale; weekends and public holidays, when almost nothing is registered, mostly do not. The list runs back 120 days from the newest, so its oldest month is only part of one. “On a page” counts the sales the register ties to a building or community with a page on this site; the rest are towers the register names that have no page here yet, bare plots and whole buildings. Value is every sale that day added together, off-plan and completed alike.
What the rows are
Four things to know before quoting a row
The register’s sales, as delivered
Every row is a sale the Dubai Land Department registered: a residential property transferred for a price, read every night from the department’s own open-data publish. Apartments, villas, houses filed with their plot, bare plots and whole buildings, off-plan and completed — the register as it comes, not a sample and not a selection.
Rows with no market price are out
The register files some things as sales that are not: a lease-to-own contract converting, a developer registering its own stock, a fractional share of a flat sold at the share’s price, a size keyed as a hundredth of a square metre. They are left out here as on every report on this site. Mortgages and gifts are other headings of the register and never appear.
Recorded, not asked
A price here is what the buyer paid at transfer — not an asking price, not a valuation. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. Every row says which, because the two are different markets at different prices.
A few days behind, and a week to settle
The date is the day the department registered the transfer, not the day the deal was struck. A day’s registrations reach the department’s publish the evening after at the soonest, so the newest day here is always a few days behind the calendar, more across a weekend. The department also re-dates rows between publishes, so the last week’s days can still gain or lose a sale; older days do not move.
Questions people ask
Dubai property transactions, answered
Where can I see DLD transactions?
On the Dubai Land Department's own website, which lists registered transactions through its Real Estate Transactions service and publishes the whole register as open data; on the dashboards that read that open data, DXB Interact the best known; and on this page, which is the register's sales a day at a time — every recent day the department registered sales on, newest first, with the day's count, its split between off-plan and completed homes and its value, and a page for each day listing every sale, dearest first, with its size, its price a square foot and a link to its building's page here.
How many property transactions happen in Dubai each day?
In the thirty days to Friday, 11 September 2026 the register holds 10,525 residential sales on 22 register days — a median of 477 a day, worth AED 20.73bn in all, 71% of them off-plan. The busiest day in the last 120 days was Monday, 18 May 2026, with 995. Those are sales only: the department also registers mortgages and gifts, which are not prices anyone paid and are not counted here, and it leaves the rows no one paid a market price on out of every figure on this site.
Why is the newest day a few days old?
Because the register is published, not streamed. The department releases it as open data once a day, in the evening, and a day's registrations reach that publish the evening after at the soonest, so the newest day here is always a few days behind the calendar, and more across a weekend, when almost nothing is registered. The department also re-dates rows between publishes, so the last week's days can still gain or lose a sale before they settle; a day older than that does not change. The newest day loaded is Friday, 11 September 2026.
Are these asking prices?
No. Every figure is a price the Land Department registered at transfer: what the buyer paid, not what a seller asked or a bank valued. An off-plan row is a developer's launch price for a home not yet built, registered on Oqood; a completed row is a finished home changing hands. Every row says which, because the two are different markets at different prices, and no figure on this site adds them into one median.
What a row on a transactions site means, and who runs the dashboard most people find first, is DXB Interact explained; the same register read as a year rather than a day — every community and building ranked by what it sells for — is Dubai property prices, and as a clock, every year since 2020, the Dubai property price index; the dearest single sales it has ever recorded are the most expensive homes sold in Dubai; and why an off-plan price and a completed one never share a median is off-plan or resale.
