Dubai property prices › Transactions › 16 Jul 2026
Dubai property transactions on Thursday, 16 July 2026
Every residential sale the Dubai Land Department registered on Thursday, 16 July 2026, from its own register: 503 sales worth AED 1.01bn — 377 off-plan, 126 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s July 2026 report.
Every sale, dearest first
All 503 sales on 16 Jul 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| THE RINGSJumeirah Second · no page yet | 5-bed apartmentOff-plan | 65,000,000 | 8,509 | 7,639 |
| Sur La MerJumeirah | 5-bed villaCompleted | 30,041,250 | 6,334 | 4,743 |
| Rosewood Residences DubaiJumeirah Second · no page yet | 2-bed apartmentOff-plan | 21,831,185 | 2,916 | 7,487 |
| Yasmina VillasExpo City | House with its plotCompleted · deferred | 20,000,000 | 12,083 | 1,655 |
| Ocean HousePalm Jumeirah | 2-bed apartmentOff-plan | 18,956,828 | 4,213 | 4,500 |
| Sur La Mer 2Jumeirah | 4-bed villaCompleted | 16,500,000 | 4,795 | 3,441 |
| Inaura Hotels & ResidencesDowntown Dubai | 3-bed apartmentOff-plan | 14,548,100 | 2,890 | 5,034 |
| Chorisia 1 VillasAl Barari | House with its plotCompleted | 13,650,000 | 4,758 | 2,869 |
| City Walk Crestlane 4 Building ACity Walk | 3-bed apartmentOff-plan | 12,149,000 | 3,798 | 3,199 |
| One Za'abeel The ResidencesZabeel | 2-bed apartmentCompleted | 11,500,000 | 2,028 | 5,669 |
| VICTORY HEIGHTSAl Hebiah Fourth · no page yet | VillaCompleted | 10,750,000 | 7,481 | 1,437 |
| Al Merkadhno page yet | PlotCompleted | 10,500,000 | 6,693 | 1,569 |
| Fairmont Residences Solara TowerDowntown Dubai | 3-bed apartmentOff-plan | 10,272,360 | 2,724 | 3,771 |
| Beach Mansion Tower 1Dubai Harbour | 4-bed apartmentCompleted · deferred | 7,981,888 | 2,448 | 3,261 |
| Building CPalm Jebel Ali | 3-bed apartmentOff-plan | 7,728,000 | 2,028 | 3,810 |
| Building APalm Jebel Ali | 3-bed apartmentOff-plan | 7,698,000 | 2,029 | 3,794 |
| One River PointBusiness Bay | 3-bed apartmentOff-plan | 7,552,828 | 2,378 | 3,176 |
| PalmaArabian Ranches 2 | VillaCompleted | 7,100,000 | 4,359 | 1,629 |
| The Address Residences Dubai Opera Tower 2Downtown Dubai | 3-bed apartmentCompleted | 7,060,000 | 1,575 | 4,482 |
| Mercer House North TowerJumeirah Lake Towers (JLT) | 3-bed apartmentOff-plan | 5,971,828 | 2,134 | 2,799 |
| Nad Al Sheba Gardens 4Nad Al Sheba | 3-bed villaOff-plan | 5,750,000 | 2,838 | 2,026 |
| One River PointBusiness Bay | 2-bed apartmentOff-plan | 5,025,828 | 1,773 | 2,835 |
| Al Barsha South Fifthno page yet | VillaCompleted | 4,999,990 | 7,425 | 673 |
| Springs 1The Springs | 3-bed villaCompleted | 4,995,000 | 2,745 | 1,820 |
| THE SUSTAINABLE CITYWadi Al Safa 7 · no page yet | 3-bed villaCompleted | 4,750,000 | 2,120 | 2,240 |
| Wadi Al Safa 5no page yet | PlotCompleted | 4,650,000 | 4,026 | 1,155 |
| Citywalk Residential Building 18ACity Walk | 2-bed apartmentCompleted | 4,600,000 | 1,563 | 2,942 |
| Eltiera HeightsJumeirah Islands | 3-bed apartmentOff-plan | 4,547,828 | 1,948 | 2,335 |
| One River PointBusiness Bay | 2-bed apartmentOff-plan | 4,492,828 | 1,780 | 2,524 |
| Citywalk Residential Building 18ACity Walk | 2-bed apartmentCompleted | 4,462,000 | 1,780 | 2,506 |
| California VillageDubailand | 3-bed villaOff-plan | 4,450,000 | 3,032 | 1,468 |
| Building APalm Jebel Ali | 2-bed apartmentOff-plan | 4,336,000 | 1,206 | 3,594 |
| Bahamas 2Dubailand | 5-bed villaOff-plan | 4,250,000 | 3,200 | 1,328 |
| Meriva SunsetDubai Islands | 2-bed apartmentOff-plan | 4,222,828 | 1,282 | 3,295 |
| Inaura Hotels & ResidencesDowntown Dubai | 1-bed apartmentOff-plan | 4,160,000 | 828 | 5,022 |
| BermudaDubailand | 5-bed villaOff-plan | 4,103,040 | 2,364 | 1,736 |
| Antigua 1Dubailand | 5-bed villaOff-plan | 4,098,000 | 2,364 | 1,734 |
| Inaura Hotels & ResidencesDowntown Dubai | 1-bed apartmentOff-plan | 4,069,150 | 834 | 4,881 |
| South Bay 5Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,068,325 | 3,978 | 1,023 |
| Eltiera HeightsJumeirah Islands | 3-bed apartmentOff-plan | 4,061,828 | 1,641 | 2,475 |
| Athlon by Aldar 1Dubailand | 4-bed villaOff-plan | 4,050,000 | 3,199 | 1,266 |
| Ocean Pearl by SD - 1Dubai Islands | 4-bed apartmentOff-plan | 4,000,002 | 1,972 | 2,028 |
| Palazzo VersaceCulture Village | 2-bed apartmentCompleted | 4,000,000 | 1,801 | 2,221 |
| Mudon Al Ranim 8Mudon | 4-bed villaOff-plan | 3,975,000 | 2,583 | 1,539 |
| Bahamas 2Dubailand | 5-bed villaOff-plan | 3,972,480 | 2,622 | 1,515 |
| Eltiera Views Tower 3Jumeirah Islands | 3-bed apartmentOff-plan | 3,866,828 | 1,672 | 2,313 |
| W Residences At Dubai Harbour - Tower 2Dubai Harbour | 1-bed apartmentOff-plan | 3,801,420 | 1,058 | 3,593 |
| Sea Coral By Next RealtyPalm Deira · no page yet | 2-bed apartmentOff-plan | 3,797,782 | 1,596 | 2,380 |
| RayaArabian Ranches 3 | 4-bed villaCompleted · deferred | 3,750,000 | 3,020 | 1,242 |
| Springs 6The Springs | 2-bed villaCompleted | 3,700,000 | 3,455 | 1,071 |
| Tahiti 1Damac Islands 2 | 5-bed villaOff-plan | 3,683,680 | 2,365 | 1,558 |
| Noura TowerBusiness Bay | 3-bed apartmentCompleted | 3,600,000 | 1,988 | 1,811 |
| Al Jazi 4Umm Suqeim | 2-bed apartmentCompleted | 3,580,000 | 1,143 | 3,132 |
| Avida ResidencesDubai Islands | 3-bed apartmentOff-plan | 3,552,360 | 1,596 | 2,225 |
| Ellington Sands 2 Block ADubai Islands | 2-bed apartmentOff-plan | 3,525,858 | 1,176 | 2,999 |
| Arabella Townhouses 2Mudon | VillaCompleted | 3,500,000 | 2,994 | 1,169 |
| Golf Hills 2Dubai South (Dubai World Central) | 3-bed apartmentOff-plan | 3,461,821 | 1,739 | 1,991 |
| PelhamDamac Hills | VillaCompleted | 3,400,000 | 3,006 | 1,131 |
| Tonino Lamborghini Residences 1Meydan | 2-bed apartmentOff-plan | 3,380,150 | 1,352 | 2,500 |
| CherrywoodsAl Yelayiss 1 · no page yet | 3-bed villaCompleted | 3,350,000 | 1,938 | 1,729 |
| Noura TowerBusiness Bay | 3-bed apartmentCompleted | 3,350,000 | 1,965 | 1,705 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 3,350,000 | 2,364 | 1,417 |
| VeneraThe Valley by Emaar | 3-bed villaOff-plan | 3,334,888 | 1,938 | 1,721 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 3,308,828 | 1,404 | 2,356 |
| Citywalk Residential Building 11BCity Walk | 1-bed apartmentCompleted | 3,200,000 | 1,281 | 2,497 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 3-bed apartmentCompleted · deferred | 3,200,000 | 1,611 | 1,987 |
| Golf HeightsThe Views | 2-bed apartmentCompleted · deferred | 3,130,000 | 1,158 | 2,704 |
| Meriva Shores ADubai Islands | 1-bed apartmentOff-plan | 3,083,828 | 834 | 3,696 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 3,024,828 | 1,284 | 2,355 |
| Distrikt 3Dubailand | 2-bed apartmentOff-plan | 3,014,000 | 1,481 | 2,035 |
| Imperial AvenueDowntown Dubai | 2-bed apartmentCompleted | 3,000,000 | 1,503 | 1,996 |
| Forte 1Downtown Dubai | 2-bed apartmentCompleted | 3,000,000 | 1,089 | 2,755 |
| SantoriniDamac Lagoons | House with its plotCompleted | 3,000,000 | 2,364 | 1,269 |
| SkyVue AltierBukadra | 2-bed apartmentOff-plan | 2,990,078 | 997 | 2,999 |
| Park Gate Residence 3Bur Dubai | 2-bed apartmentCompleted | 2,975,000 | 1,550 | 1,920 |
| Golf HillsideDubai Hills Estate | 2-bed apartmentOff-plan | 2,957,652 | 1,190 | 2,486 |
| OliveDubai Investment Park (DIP) | 4-bed villaOff-plan | 2,883,930 | 1,550 | 1,861 |
| Forest City TowerMajan | 4-bed apartmentOff-plan | 2,839,533 | 4,279 | 664 |
| Claydon HouseBukadra | 2-bed apartmentOff-plan | 2,782,828 | 1,295 | 2,149 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,753,828 | 1,259 | 2,186 |
| Mudon Al Ranim 8Mudon | 3-bed villaOff-plan | 2,723,000 | 1,915 | 1,422 |
| Mudon Al Ranim 8Mudon | 3-bed villaOff-plan | 2,723,000 | 1,944 | 1,400 |
| Sobha Hartland Greens - Phase III - 1Mohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,700,000 | 1,388 | 1,945 |
| Belgravia Gardens Tower AFalcon City of Wonders | 3-bed apartmentOff-plan | 2,689,828 | 1,705 | 1,577 |
| West 5 ResidencesAl Satwa | 2-bed apartmentOff-plan | 2,665,600 | 1,234 | 2,161 |
| EXPO Valley Views 05Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,632,000 | 1,360 | 1,935 |
| The SereneJebel Ali | 2-bed apartmentOff-plan | 2,518,812 | 852 | 2,955 |
| Sobha Hartland WavesMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,500,000 | 1,200 | 2,082 |
| Waves GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,500,000 | 1,410 | 1,773 |
| Sparklz By Danube Tower AAl Furjan | 3-bed apartmentOff-plan | 2,498,720 | 1,605 | 1,557 |
| Terra Woods - Building 1Expo City | 2-bed apartmentOff-plan | 2,492,888 | 1,111 | 2,244 |
| Terra Woods - Building 3Expo City | 2-bed apartmentOff-plan | 2,483,888 | 1,111 | 2,235 |
| Terra Woods - Building 2Expo City | 2-bed apartmentOff-plan | 2,478,888 | 1,111 | 2,231 |
| Rome 3 by SD - AMohammed Bin Rashid City (MBR City) | 2-bed apartmentOff-plan | 2,440,444 | 1,287 | 1,896 |
| Beach Mansion Tower 2Dubai Harbour | 1-bed apartmentCompleted · deferred | 2,425,000 | 730 | 3,322 |
| Murjan 1Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 2,400,000 | 1,317 | 1,823 |
| Amaranta BVillanova | 2-bed villaCompleted | 2,380,000 | 1,836 | 1,296 |
| Terra Woods - Building 2Expo City | 2-bed apartmentOff-plan | 2,375,888 | 1,120 | 2,122 |
| Stella MarisDubai Marina | 1-bed apartmentCompleted | 2,340,000 | 966 | 2,422 |
| Canal Heights 2Business Bay | 1-bed apartmentOff-plan | 2,291,000 | 823 | 2,783 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,250,000 | 1,109 | 2,029 |
| Nobles TowerBusiness Bay | 2-bed apartmentCompleted | 2,250,000 | 1,269 | 1,774 |
| Peninsula TwoBusiness Bay | 2-bed apartmentCompleted · deferred | 2,250,000 | 943 | 2,385 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,237,828 | 796 | 2,810 |
| Edgewater Residences 3 Building BDubai Islands | 1-bed apartmentOff-plan | 2,227,458 | 786 | 2,834 |
| Marina Vista Tower 1Dubai Harbour | 1-bed apartmentCompleted | 2,225,000 | 827 | 2,692 |
| Boulevard Park 2-E2Wasl Gate | 2-bed apartmentOff-plan | 2,213,000 | 1,293 | 1,712 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,188,586 | 1,098 | 1,992 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 2,148,480 | 832 | 2,582 |
| The Fairways WestThe Views | 1-bed apartmentCompleted | 2,020,000 | 913 | 2,213 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 1-bed apartmentOff-plan | 2,019,850 | 808 | 2,500 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 2,012,828 | 811 | 2,483 |
| Stax TowersJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 2,006,748 | 1,475 | 1,361 |
| Damac District Tower ADamac Hills | 2-bed apartmentOff-plan | 2,002,000 | 1,135 | 1,764 |
| Greenside Residence Tower ADubai Hills Estate | 1-bed apartmentOff-plan | 2,001,888 | 743 | 2,695 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 2,001,000 | 836 | 2,394 |
| Capital Horizon TerraceDubai Islands | 1-bed apartmentOff-plan | 2,000,000 | 880 | 2,272 |
| Mira Oasis 2Reem | 3-bed villaCompleted | 2,000,000 | 2,351 | 851 |
| Seven PalmPalm Jumeirah | 1-bed apartmentCompleted | 2,000,000 | 676 | 2,960 |
| Park Lane 2 by HeilbronnJumeirah Village Circle (JVC) | 2-bed apartmentCompleted · deferred | 2,000,000 | 1,238 | 1,616 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,981,000 | 836 | 2,370 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,977,828 | 797 | 2,482 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 1,971,657 | 610 | 3,230 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,970,000 | 783 | 2,515 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,951,000 | 783 | 2,491 |
| Al Jazi 2Umm Suqeim | 1-bed apartmentCompleted | 1,950,000 | 746 | 2,613 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,929,828 | 834 | 2,314 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,926,000 | 844 | 2,283 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 1,911,000 | 1,259 | 1,518 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,904,828 | 823 | 2,314 |
| The EdgeBusiness Bay | 2-bed apartmentOff-plan | 1,900,000 | 907 | 2,096 |
| Oia ResidenceMotor City | 2-bed apartmentCompleted | 1,900,000 | 1,793 | 1,059 |
| SanctnaryDamac Hills 2 | House with its plotCompleted | 1,875,000 | 1,634 | 1,148 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,870,828 | 818 | 2,288 |
| Capital Horizon TerraceDubai Islands | 1-bed apartmentOff-plan | 1,868,328 | 737 | 2,534 |
| Raw District by Imtiaz R - Building AJebel Ali | 2-bed apartmentOff-plan | 1,858,587 | 1,091 | 1,704 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,857,828 | 803 | 2,314 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,843,828 | 803 | 2,297 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,832,640 | 842 | 2,178 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,823,828 | 803 | 2,272 |
| Downtown Views II Tower 2Zabeel | 1-bed apartmentCompleted | 1,800,000 | 742 | 2,425 |
| Al Andalus Tower BJumeirah Golf Estates (JGE) | 2-bed apartmentCompleted | 1,800,000 | 1,371 | 1,313 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 1,791,000 | 836 | 2,143 |
| Aeon Tower 1Dubai Creek Harbour (The Lagoons) | 1-bed apartmentOff-plan | 1,752,888 | 763 | 2,296 |
| RapunzelLiving Legends | 2-bed apartmentCompleted · deferred | 1,700,000 | 1,389 | 1,224 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,683,767 | 965 | 1,744 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,683,767 | 965 | 1,744 |
| Terra Woods - Building 2Expo City | 1-bed apartmentOff-plan | 1,679,888 | 765 | 2,195 |
| Claydon HouseBukadra | 1-bed apartmentOff-plan | 1,675,828 | 770 | 2,175 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,664,100 | 1,126 | 1,478 |
| Sera Gardens by VisionDubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,653,300 | 1,311 | 1,261 |
| Terra Woods - Building 2Expo City | 1-bed apartmentOff-plan | 1,651,888 | 753 | 2,195 |
| Divine LivingArjan | 2-bed apartmentCompleted | 1,650,000 | 1,236 | 1,335 |
| The Lofts PodiumDowntown Dubai | 1-bed apartmentCompleted | 1,650,000 | 915 | 1,804 |
| Sera Gardens by VisionDubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,648,800 | 1,340 | 1,230 |
| Azizi Venice 6 Building HDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,644,440 | 898 | 1,832 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,640,839 | 965 | 1,700 |
| Golf HillsideDubai Hills Estate | 1-bed apartmentOff-plan | 1,639,572 | 813 | 2,017 |
| Raw District by Imtiaz R - Building AJebel Ali | 2-bed apartmentOff-plan | 1,630,592 | 1,095 | 1,489 |
| Sera Gardens by VisionDubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,629,900 | 1,340 | 1,216 |
| The Hub Residences by ZaZENAl Furjan | 2-bed apartmentOff-plan | 1,620,000 | 1,138 | 1,423 |
| Raw District by Imtiaz R - Building BJebel Ali | 2-bed apartmentOff-plan | 1,618,118 | 1,095 | 1,478 |
| Raw District by Imtiaz R - Building BJebel Ali | 2-bed apartmentOff-plan | 1,617,627 | 1,091 | 1,483 |
| Valencia Tower BDamac Lagoons | 2-bed apartmentOff-plan | 1,611,790 | 1,161 | 1,388 |
| Capri 1DDubai Investment Park (DIP) | 1-bed apartmentOff-plan | 1,610,000 | 1,091 | 1,476 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,600,364 | 965 | 1,658 |
| Binghatti OrchidJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,600,000 | 1,173 | 1,364 |
| Azizi Venice 6 Building HDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,598,000 | 828 | 1,930 |
| Veritas Residence A Signature BNW DevelopmentAl Jaddaf | 1-bed apartmentCompleted | 1,597,045 | 841 | 1,900 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,592,402 | 965 | 1,650 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,592,402 | 965 | 1,650 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,592,402 | 965 | 1,650 |
| Aura PrestigeDubai Silicon Oasis (DSO) | 2-bed apartmentOff-plan | 1,560,000 | 1,186 | 1,315 |
| Park Field Tower 2Dubai Hills Estate | 1-bed apartmentCompleted | 1,560,000 | 645 | 2,417 |
| South Garden AWasl Gate | 2-bed apartmentOff-plan | 1,549,000 | 1,189 | 1,303 |
| Raw District by Imtiaz CR - Building CJebel Ali | 2-bed apartmentOff-plan | 1,537,970 | 965 | 1,593 |
| Azizi Venice 6 Building HDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,519,000 | 828 | 1,835 |
| Park Lane 2 by HeilbronnJumeirah Village Circle (JVC) | 1-bed apartmentCompleted · deferred | 1,515,000 | 1,122 | 1,350 |
| Vera ResidencesBusiness Bay | 2-bed apartmentCompleted | 1,513,848 | 890 | 1,700 |
| Azizi Riviera Reve Tower 1Meydan | Studio apartmentOff-plan | 1,509,345 | 413 | 3,655 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,508,400 | 732 | 2,061 |
| Regalia By DeyaarBusiness Bay | 1-bed apartmentOff-plan | 1,500,000 | 802 | 1,871 |
| Claydon HouseBukadra | 1-bed apartmentOff-plan | 1,482,828 | 768 | 1,932 |
| MYRA ONYXNad Al Hamar · no page yet | 2-bed apartmentOff-plan | 1,463,000 | 1,341 | 1,091 |
| Avenew 888 Loom CDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,453,340 | 983 | 1,479 |
| Oakyard ResidencesJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,450,000 | 1,067 | 1,359 |
| Fairway Residences By PrescottDubai Sports City | 2-bed apartmentOff-plan | 1,450,000 | 1,342 | 1,080 |
| Al Wahedano page yet | PlotCompleted | 1,450,000 | 2,500 | 580 |
| Arbor ViewArjan | 1-bed apartmentCompleted · deferred | 1,450,000 | 916 | 1,584 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,446,000 | 828 | 1,746 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,446,000 | 828 | 1,746 |
| The CollectiveDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,435,200 | 1,071 | 1,340 |
| Leven ResidencesJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,409,334 | 881 | 1,600 |
| The Lofts PodiumDowntown Dubai | 1-bed apartmentCompleted | 1,400,000 | 799 | 1,753 |
| Enchante by GRID - RT4Arjan | 2-bed apartmentOff-plan | 1,381,000 | 956 | 1,445 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,376,000 | 777 | 1,771 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,373,700 | 870 | 1,579 |
| Kyoto by ORO24Arjan | 2-bed apartmentOff-plan | 1,360,400 | 986 | 1,380 |
| Azizi Venice 6 Building HDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,358,300 | 898 | 1,513 |
| Binghatti MoonlightAl Jaddaf | 1-bed apartmentOff-plan | 1,350,000 | 810 | 1,668 |
| Binghatti MoonlightAl Jaddaf | 1-bed apartmentOff-plan | 1,350,000 | 824 | 1,639 |
| Azizi GrandDubai Sports City | 2-bed apartmentOff-plan | 1,340,928 | 1,110 | 1,209 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,335,740 | 912 | 1,465 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,335,000 | 759 | 1,759 |
| Jabal Ali Firstno page yet | 2-bed apartmentCompleted | 1,331,200 | 1,413 | 942 |
| Binghatti VenusJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,325,000 | 1,078 | 1,229 |
| The Pulse Boulevard Apartments (C3)Dubai South (Dubai World Central) | 3-bed apartmentCompleted | 1,322,000 | 1,580 | 836 |
| Azizi Venice 6 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,320,000 | 828 | 1,594 |
| Taraf 2 ResidenceJumeirah Village Triangle (JVT) | 1-bed apartmentCompleted | 1,320,000 | 1,161 | 1,137 |
| Enchante by GRID - RT4Arjan | 2-bed apartmentOff-plan | 1,310,000 | 946 | 1,384 |
| Skyz by DanubeArjan | 2-bed apartmentCompleted | 1,310,000 | 1,008 | 1,300 |
| Lagoon Views 11 Tower CDamac Lagoons | 1-bed apartmentOff-plan | 1,307,320 | 732 | 1,785 |
| Azizi Venice 6 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,294,950 | 832 | 1,557 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,285,000 | 707 | 1,817 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,280,400 | 758 | 1,690 |
| The EdgeBusiness Bay | 1-bed apartmentOff-plan | 1,280,000 | 574 | 2,231 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,279,000 | 670 | 1,910 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,276,102 | 647 | 1,972 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,270,000 | 695 | 1,828 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,250,790 | 898 | 1,393 |
| Regalia By DeyaarBusiness Bay | 1-bed apartmentOff-plan | 1,250,000 | 725 | 1,725 |
| AvantiBusiness Bay | 1-bed apartmentCompleted | 1,250,000 | 929 | 1,346 |
| VardonDamac Hills 2 | House with its plotCompleted | 1,250,000 | 1,208 | 1,035 |
| Azizi Venice 12 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,235,000 | 733 | 1,684 |
| The Hillgate Tower BDubai Silicon Oasis (DSO) | 1-bed apartmentOff-plan | 1,234,828 | 776 | 1,591 |
| Park Lane 2 by HeilbronnJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,230,000 | 742 | 1,657 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,227,000 | 649 | 1,892 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,213,212 | 711 | 1,706 |
| Valencia Tower BDamac Lagoons | 1-bed apartmentOff-plan | 1,202,000 | 732 | 1,641 |
| Azizi Venice 6 Building DDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,199,850 | 886 | 1,354 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,196,010 | 649 | 1,844 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,189,429 | 664 | 1,792 |
| Azizi Venice 6 Building DDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,187,220 | 886 | 1,340 |
| Lagoon Views 13 Tower BDamac Lagoons | 1-bed apartmentOff-plan | 1,185,340 | 742 | 1,597 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,180,800 | 647 | 1,826 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,178,749 | 664 | 1,775 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,178,000 | 918 | 1,283 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,174,810 | 662 | 1,776 |
| Zahra Apartments 2BTown Square | 2-bed apartmentCompleted | 1,170,000 | 887 | 1,319 |
| ORA By Nshama PropertiesTown Square | 2-bed apartmentOff-plan | 1,165,000 | 1,010 | 1,153 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,161,542 | 614 | 1,893 |
| Raw District by Imtiaz R - Building BJebel Ali | 1-bed apartmentOff-plan | 1,159,863 | 623 | 1,863 |
| Windsor House - Tower ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,157,828 | 781 | 1,483 |
| luxor by imtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,150,000 | 748 | 1,537 |
| Binghatti ApexJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,150,000 | 904 | 1,273 |
| Raw District by Imtiaz CR - Building CJebel Ali | 1-bed apartmentOff-plan | 1,148,776 | 637 | 1,804 |
| The CollectiveDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,137,600 | 823 | 1,383 |
| Oakyard ResidencesJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,136,864 | 736 | 1,545 |
