Community · Dubai
Properties for sale in Dubai Land Residence Complex
Nothing for sale here with McCone right now — 23,331 sales are on record at the Dubai Land Department, below. 1 for rent →
What Dubai Land Residence Complex rents for — recorded tenancies by layout, and the yield →
Where the market is moving
The busiest buildings in Dubai Land Residence Complex
Over the ninety days to 3 September, Skycourts Tower C and Skycourts Tower D accounted for 25 of the 115 completed homes sold in Dubai Land Residence Complex.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Skycourts Tower C | 14 | 1.2× | 714 |
| 2 | Skycourts Tower D | 11 | 0.7× | 738 |
| 3 | Skycourts Tower E | 11 | 0.8× | 701 |
| 4 | The V Tower | 10 | 1.1× | 944 |
| 5 | Skycourts Tower B | 9 | 0.7× | 793 |
| 6 | Maya 3 | 7 | 1.1× | 1,175 |
| 7 | Phoenix Tower | 7 | 14.0× | 902 |
| 8 | Skycourts Tower A | 6 | 0.5× | 752 |
| 9 | Skycourts Tower F | 6 | 0.5× | 740 |
| 10 | Time 1 | 6 | 0.8× | 1,303 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out, and another 1 cleared that floor without making the ten.
The recorded market
What Dubai Land Residence Complex actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every Dubai Land Residence Complex building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Time 1 | 70 | 1,279 |
| 2 | Bliss Homes | 31 | 1,172 |
| 3 | The V Tower | 90 | 1,000 |
| 4 | Edison House | 18 | 970 |
| 5 | Durar 1A | 47 | 967 |
| 6 | J One Building | 38 | 952 |
| 7 | Durar 1B | 38 | 933 |
| 8 | K1 | 38 | 933 |
| 9 | Blue Waves Tower | 104 | 922 |
| 10 | Phoenix Tower | 9 | 902 |
| 11 | Etlala Residence 2 | 147 | 877 |
| 12 | Etlala Residence 1 | 217 | 837 |
| 13 | Desert Sun | 65 | 797 |
| 14 | Maya 2 | 117 | 736 |
| 15 | Skycourts Tower B | 98 | 696 |
| 16 | Skycourts Tower A | 109 | 688 |
| 17 | Ajmal Sarah Tower | 9 | 687 |
| 18 | Skycourts Tower C | 117 | 685 |
| 19 | Skycourts Tower E | 123 | 682 |
| 20 | Skycourts Tower D | 134 | 676 |
| 21 | Skycourts Tower F | 108 | 655 |
| 22 | Maya 3 | 172 | 616 |
Dubai Land Residence Complex as a whole sits at AED 817 a square foot across 605 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
74 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 450 sqft | 400,000 | 414,360 | 884 | 739 |
| 1 B/R | 831 sqft | 620,000 | 648,273 | 759 | 1,204 |
| 2 B/R | 1,262 sqft | 836,329 | 893,513 | 678 | 954 |
| 3 B/R | 1,519 sqft | 1,335,000 | 1,307,803 | 854 | 57 |
Every sale, as registered
Recent sales across Dubai Land Residence Complex
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Skycourts Tower C | 1 B/R | 843 | 580,000 | 688 |
| 3 Sept 2026 | Skycourts Tower C | Studio | 441 | 380,000 | 861 |
| 3 Sept 2026 | Skycourts Tower C | Studio | 428 | 380,000 | 888 |
| 3 Sept 2026 | Maya 3 | 2 B/R | 1,266 | 1,610,136 | 1,272 |
| 2 Sept 2026 | The V Tower | 1 B/R | 720 | 800,000 | 1,112 |
| 2 Sept 2026 | Phoenix Tower | Studio | 549 | 400,000 | 729 |
| 2 Sept 2026 | Phoenix Tower | Studio | 546 | 495,000 | 907 |
| 2 Sept 2026 | Skycourts Tower C | 2 B/R | 1,287 | 920,000 | 715 |
| 1 Sept 2026 | Skycourts Tower B | Studio | 428 | 420,000 | 982 |
| 31 Aug 2026 | Skycourts Tower D | 2 B/R | 1,261 | 945,000 | 749 |
| 31 Aug 2026 | Skycourts Tower C | 1 B/R | 843 | 600,000 | 712 |
| 31 Aug 2026 | Skycourts Tower C | 2 B/R | 1,094 | 700,000 | 640 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 23,331 sales on record since 2009, 16,711 were bought off-plan from a developer and 6,620 were resales of a finished home. The 2026 bar is part-year.
