Building · Jumeirah
Properties for sale in Peninsula Dubai Residences Tower 2
Nothing for sale here with McCone right now — 89 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Peninsula Dubai Residences Tower 2 →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 938 sqft | 7,570,773 | 7,591,929 | 8,033 | 9 |
| 2 B/R | 2,175 sqft | 15,930,978 | 17,449,153 | 7,192 | 23 |
| 3 B/R | 4,064 sqft | 32,533,382 | 32,431,174 | 7,809 | 35 |
| 4 B/R | 4,906 sqft | 38,998,338 | 41,070,636 | 7,868 | 20 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Peninsula Dubai Residences Tower 2
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 26 Aug 2026 | 3 B/R | 4,059 | 34,300,000 | 8,450 |
| 29 Jul 2026 | 3 B/R | 3,725 | 28,678,051 | 7,699 |
| 21 Jul 2026 | 4 B/R | 4,670 | 34,900,000 | 7,473 |
| 21 Jul 2026 | 3 B/R | 3,725 | 30,300,000 | 8,135 |
| 21 Jul 2026 | 3 B/R | 4,064 | 31,940,491 | 7,860 |
| 19 Jun 2026 | 4 B/R | 6,375 | 45,000,000 | 7,059 |
| 25 Mar 2026 | 3 B/R | 4,062 | 32,644,025 | 8,036 |
| 4 Mar 2026 | 4 B/R | 4,353 | 39,200,000 | 9,005 |
| 5 Feb 2026 | 5 B/R | 21,812 | 210,000,000 | 9,628 |
| 29 Jan 2026 | 3 B/R | 3,726 | 29,100,000 | 7,809 |
| 1 Jan 2026 | 3 B/R | 4,059 | 31,231,842 | 7,694 |
| 25 Dec 2025 | 4 B/R | 4,353 | 40,200,000 | 9,235 |
In context
Where it sits in Jumeirah
Peninsula Dubai Residences Tower 2 is the 2nd most expensive of the 8 Jumeirah buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Solaya 5 | 22 | 7,941 |
| 2 | Peninsula Dubai Residences Tower 2 | 37 | 7,809 |
| 3 | Solaya 6 | 25 | 7,502 |
| 4 | Peninsula Dubai Residences Tower 1 | 19 | 7,315 |
| 5 | Solaya 3 | 26 | 6,994 |
Jumeirah as a whole: AED 6,650 a square foot across 345 sales in the last twelve months.
Where the market is moving
The busiest buildings in Jumeirah
Peninsula Dubai Residences Tower 2 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Jumeirah.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Eden House The Canal | 5 | 1.7× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Jumeirah, with pace against each building’s own year before.
