Building · Jumeirah
Properties for sale in Peninsula Dubai Residences Tower 1
Nothing for sale here with McCone right now — 62 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Peninsula Dubai Residences Tower 1 →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 1,109 sqft | 6,839,112 | 6,889,690 | 6,171 | 6 |
| 2 B/R | 2,140 sqft | 15,306,804 | 16,323,569 | 7,276 | 21 |
| 3 B/R | 4,095 sqft | 29,632,812 | 29,508,240 | 7,091 | 22 |
| 4 B/R | 4,337 sqft | 32,905,409 | 33,330,522 | 7,284 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Peninsula Dubai Residences Tower 1
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 May 2026 | 1 B/R | 1,109 | 7,300,000 | 6,583 |
| 17 Feb 2026 | 2 B/R | 2,701 | 18,977,509 | 7,027 |
| 29 Dec 2025 | 3 B/R | 4,151 | 28,862,838 | 6,953 |
| 26 Dec 2025 | 2 B/R | 1,937 | 15,025,005 | 7,757 |
| 26 Dec 2025 | 3 B/R | 4,279 | 30,102,753 | 7,035 |
| 26 Dec 2025 | 3 B/R | 3,839 | 28,946,549 | 7,540 |
| 17 Dec 2025 | 3 B/R | 3,839 | 26,787,472 | 6,977 |
| 24 Nov 2025 | 2 B/R | 1,867 | 14,137,521 | 7,573 |
| 24 Nov 2025 | 2 B/R | 1,981 | 14,452,257 | 7,297 |
| 20 Nov 2025 | 3 B/R | 4,056 | 33,572,526 | 8,277 |
| 10 Oct 2025 | 4 B/R | 4,337 | 31,985,833 | 7,375 |
| 8 Oct 2025 | 3 B/R | 4,451 | 29,622,037 | 6,655 |
In context
Where it sits in Jumeirah
Peninsula Dubai Residences Tower 1 is the 4th most expensive of the 8 Jumeirah buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Solaya 5 | 22 | 7,941 |
| 2 | Peninsula Dubai Residences Tower 2 | 37 | 7,809 |
| 3 | Solaya 6 | 25 | 7,502 |
| 4 | Peninsula Dubai Residences Tower 1 | 19 | 7,315 |
| 5 | Solaya 3 | 26 | 6,994 |
| 6 | Solaya 2 | 23 | 6,729 |
| 7 | Eden House The Canal | 27 | 4,659 |
Jumeirah as a whole: AED 6,650 a square foot across 345 sales in the last twelve months.
Where the market is moving
The busiest buildings in Jumeirah
Peninsula Dubai Residences Tower 1 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Jumeirah.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Eden House The Canal | 5 | 1.7× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Jumeirah, with pace against each building’s own year before.
