Dubai area guides › Downtown Dubai › Buildings
The best buildings in Downtown Dubai
Every residential building in Downtown Dubai the Land Department has a recorded sale for — 131 of them, 43,670 sales since 2007 — ranked by what buyers actually paid, priced layout by layout, read quarter by quarter and pair by pair, and, because the rent register files this district under an area that is its own, priced to let as well as to buy. No opinion, no adverts: the figure beside each name is the register’s, through 11 Sept 2026.
Read this first
The tallest building in the world is the 15th-dearest building in its own district
Most lists of the best buildings here start with the tower and work outward. The register's first reading is that the tower is not where the district's price is: 14 buildings sell above the Burj Khalifa a foot, and the district is priced by what a window looks at. Which building is "best" depends on the view you are buying, and on when you are asking.
The Burj Khalifa is 15th on this page: a median AED 2,972 a square foot across 115 completed homes resold in the last twelve months, +17% on the district. Above it, IL Primo (AED 5,385), Vida Dubai Mall Tower 2 (AED 3,733), The Address Residences Dubai Opera Tower 2 (AED 3,665) and 118 Downtown (AED 3,661) and 10 more — seven of them in the Opera District, the quarter that looks across the lake at the tower. What Downtown pays most for is the view of the tower, not the tower. It is also the building the register knows best — 2,159 completed homes resold since 2009, more than any other here — so its figure is the surest on the page. Its largest homes are a market of their own: a four-bedroom there is a median AED 20,500,000 on 4,493 square feet over the last three years.
The second reading is about time, read from 2010, the first year the district traded as a market rather than handed over. Its median resale a foot climbed to AED 2,149 in 2014, then slid for 6 years to AED 1,246 in 2020 — nearly half of its price, 42%. The climb since has carried it past the old peak: AED 2,538 in the year to 11 Sept 2026, +18% on 2014 and +104% on 2020. And then it stopped: the window is +1% on the twelve months before it, and 2026's line so far, AED 2,485, sits −3% on 2025's AED 2,563. Whether that is a top or a rest is the year's question; the register will say. A buyer who bought at the 2014 peak and held is ahead a foot; one who bought in 2020 has doubled.
The third is that Downtown is three places. Old Town, the low-rise quarter beside the mall, prices at a median AED 2,145 a foot across its 24 priced buildings (−15% on the district); the Opera District, handed over since 2023, at AED 3,075 (+21%); and the boulevard and lake towers between them, 60 buildings and the Burj Khalifa among them, at AED 2,174. By the home the gap is narrower than by the foot: a two-bedroom, the district's most-traded layout, is a median AED 3,770,000 in the Opera District and AED 2,926,940 in the boulevard and lake towers, +29% against +41% a foot — the dearer quarter sells the smaller flat. And inside the district the register can hold everything still but the view: 6 pairs of towers were handed over together on one plot by one developer, and Burj Vista Tower 1 prices 28% above Burj Vista Tower 2, the pairs a median 4% apart. That is what a window is worth here.
Every figure here is a registered transfer, not an advert. Prices are completed homes only — off-plan sales are priced to a developer’s launch schedule and would measure that instead — and each building is priced over the last twelve months where it traded enough, the last three years where it did not; the table says which. A building that traded too little even for that is named, and not ranked. The hotels that carry the district’s brands are here only where the register records a sale of a home in them; a hotel room is not a home and is not on this page. The area guide reads the district as a place; this page reads its buildings.
Every building
Ranked by what buyers paid
Median resale price per square foot of completed homes, dearest first, for every apartment building in Downtown Dubai the register can price. Each name opens the building's own page — every recorded sale, sizes, the year it was handed over.
IL Primo leads at AED 5,385 a square foot — a median home AED 30,000,000, an Opera District tower handed over in 2024. Then Vida Dubai Mall Tower 2 (AED 3,733), The Address Residences Dubai Opera Tower 2 (AED 3,665) and 118 Downtown (AED 3,661). Six of the top ten handed over in 2023 or later: in Downtown the newest building is the dearest, because the newest plots were the ones left by the lake. At the foot, Burj Al Nujoom (AED 1,515) — 3.6 times apart, top to bottom, in one district. Rising most on the year before: Burj Vista Tower 1 (+30%), Claren Tower 1 (+12%) and Grande (+10%).
| # | Building | Quarter | Family | Age | Resales | Window | AED / sq ft | Median price | On the year before | With McCone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IL Primo | Opera | — | Handed over 2024 | 10 | 12 mo | 5,385 | 30,000,000 | −2% | 3 to rent |
| 2 | Vida Dubai Mall Tower 2 | — | — | Handed over 2025 | 15 | 12 mo | 3,733 | 4,500,000 | +4% | 1 to rent |
| 3 | The Address Residences Dubai Opera Tower 2 | Opera | The Address Residences Dubai Opera | Handed over 2023 | 40 | 12 mo | 3,665 | 4,175,000 | −6% | 5 to rent |
| 4 | 118 Downtown | — | — | Handed over 2022 | 20 | 3 yrs | 3,661 | 24,587,500 | +11% | — |
| 5 | The Address Residences Dubai Opera Tower 1 | Opera | The Address Residences Dubai Opera | Handed over 2023 | 30 | 12 mo | 3,550 | 4,175,000 | −13% | 1 to rent |
| 6 | Grande | Opera | — | Handed over 2024 | 63 | 12 mo | 3,479 | 4,750,000 | +10% | 3 for sale·9 to rent |
| 7 | Burj Vista Tower 1 | — | Burj Vista | Handed over 2018 | 35 | 12 mo | 3,436 | 5,100,000 | +30% | 2 for sale·5 to rent |
| 8 | Burj Royale | — | — | Handed over 2023 | 28 | 12 mo | 3,320 | 2,855,000 | −2% | 1 for sale·3 to rent |
| 9 | The Dubai Mall Residences | — | — | Handed over 2012 | 30 | 12 mo | 3,279 | 2,345,000 | +6% | — |
| 10 | Residences_E1 | — | The Residences | On the register since 2008 | 11 | 3 yrs | 3,078 | 7,500,000 | +33% | — |
| 11 | Act One | Opera | Act One & Two | Handed over 2023 | 26 | 12 mo | 3,075 | 2,365,274 | +1% | 1 for sale·4 to rent |
| 12 | Al Bahar Residences | Old Town | — | On the register since 2010 | 17 | 3 yrs | 3,072 | 4,500,000 | +40% | — |
| 13 | Act Two | Opera | Act One & Two | Handed over 2023 | 32 | 12 mo | 3,052 | 2,925,000 | +2% | 4 for sale·4 to rent |
| 14 | Opera Grand | Opera | — | Handed over 2021 | 26 | 12 mo | 2,977 | 5,100,000 | +1% | 1 for sale·9 to rent |
| 15 | Burj Khalifa | — | — | Handed over 2009 | 115 | 12 mo | 2,972 | 5,000,000 | −1% | 4 for sale·13 to rent |
| 16 | Forte 2 | Opera | Forte | Handed over 2023 | 29 | 12 mo | 2,887 | 3,500,000 | +2% | 4 for sale·2 to rent |
| 17 | Boulevard Point | — | — | Handed over 2020 | 34 | 12 mo | 2,873 | 3,525,000 | −9% | 1 for sale·6 to rent |
| 18 | Forte 1 | Opera | Forte | Handed over 2024 | 44 | 12 mo | 2,871 | 3,200,000 | −3% | 2 for sale·6 to rent |
| 19 | Burj Crown | — | — | Handed over 2023 | 49 | 12 mo | 2,810 | 2,830,000 | −2% | 2 for sale·1 to rent |
| 20 | Burj Vista Tower 2 | — | Burj Vista | Handed over 2018 | 29 | 3 yrs | 2,688 | 3,350,000 | +44% | 1 to rent |
| 21 | Tajer Residences | Old Town | — | On the register since 2008 | 17 | 12 mo | 2,621 | 3,750,000 | +10% | 3 for sale·4 to rent |
| 22 | Residences_E3 | — | The Residences | On the register since 2008 | 14 | 3 yrs | 2,617 | 3,587,500 | +29% | — |
| 23 | BLVD Heights Tower 1 | — | BLVD Heights | Handed over 2020 | 20 | 12 mo | 2,606 | 3,675,000 | +9% | 2 to rent |
| 24 | The Residences II - Tower 1 | — | The Residences II | On the register since 2008 | 10 | 12 mo | 2,555 | 3,150,000 | +8% | — |
| 25 | Residences_W3 | — | The Residences | On the register since 2008 | 38 | 3 yrs | 2,514 | 3,325,000 | +45% | — |
| 26 | Residences_W1 | — | The Residences | On the register since 2008 | 10 | 12 mo | 2,493 | 2,550,000 | +9% | — |
| 27 | Boulevard Crescent Tower 1 | — | Boulevard Crescent | Handed over 2019 | 13 | 12 mo | 2,470 | 3,380,000 | +8% | 2 to rent |
| 28 | Bellevue Tower 2 | — | Bellevue | Handed over 2021 | 10 | 12 mo | 2,451 | 1,605,000 | 0% | 2 for sale |
| 29 | DT1 | — | — | Handed over 2021 | 11 | 12 mo | 2,447 | 3,675,000 | +4% | 1 for sale·1 to rent |
| 30 | The Residences II - Tower 3 | — | The Residences II | On the register since 2008 | 42 | 3 yrs | 2,434 | 3,732,500 | +36% | — |
| 31 | Zaafaran 4 | Old Town | Zaafaran | On the register since 2008 | 12 | 3 yrs | 2,400 | 2,650,000 | +36% | — |
| 32 | 29 Burj Boulevard Tower 2 | — | 29 Burj Boulevard | Handed over 2013 | 22 | 12 mo | 2,383 | 2,245,000 | 0% | 2 for sale·2 to rent |
| 33 | Imperial Avenue | — | — | Handed over 2025 | 62 | 12 mo | 2,375 | 3,120,000 | — | 2 for sale·2 to rent |
| 34 | BLVD Heights Podium | — | BLVD Heights | Handed over 2021 | 11 | 3 yrs | 2,357 | 4,665,670 | +11% | — |
| 35 | Yansoon 6 | Old Town | Yansoon | On the register since 2008 | 14 | 3 yrs | 2,353 | 3,200,000 | +44% | — |
| 36 | 29 Burj Boulevard Tower 1 | — | 29 Burj Boulevard | Handed over 2013 | 31 | 12 mo | 2,332 | 2,360,000 | −4% | 2 for sale·1 to rent |
| 37 | Yansoon 4 | Old Town | Yansoon | On the register since 2008 | 11 | 3 yrs | 2,326 | 2,600,000 | +53% | — |
| 38 | BD Standpoint A | — | Standpoint | Handed over 2013 | 20 | 12 mo | 2,318 | 2,005,000 | +2% | — |
| 39 | BLVD Heights Tower 2 | — | BLVD Heights | Handed over 2020 | 50 | 3 yrs | 2,296 | 3,456,783 | +13% | 1 for sale·2 to rent |
| 40 | Zaafaran 3 | Old Town | Zaafaran | On the register since 2009 | 16 | 3 yrs | 2,289 | 2,850,000 | +37% | — |
| 41 | Boulevard Central Tower 2 | — | Boulevard Central | Handed over 2013 | 20 | 12 mo | 2,269 | 1,975,000 | +5% | 4 to rent |
| 42 | Claren Tower 1 | — | Claren | Handed over 2013 | 18 | 12 mo | 2,264 | 1,875,000 | +12% | 1 for sale·1 to rent |
| 43 | Miska 4 | Old Town | Miska | On the register since 2009 | 13 | 3 yrs | 2,262 | 3,200,000 | +72% | — |
| 44 | Reehan 7 | Old Town | Reehan | On the register since 2008 | 26 | 3 yrs | 2,247 | 2,640,000 | +50% | — |
| 45 | BD Standpoint B | — | Standpoint | Handed over 2013 | 13 | 12 mo | 2,223 | 2,111,000 | −8% | — |
| 46 | Yansoon 5 | Old Town | Yansoon | On the register since 2008 | 16 | 3 yrs | 2,218 | 2,435,000 | +17% | 2 for sale |
| 47 | Elite Downtown Residence | — | — | Handed over 2022 | 27 | 12 mo | 2,213 | 1,188,000 | −3% | — |
| 48 | Boulevard Crescent Tower 2 | — | Boulevard Crescent | Handed over 2020 | 22 | 3 yrs | 2,200 | 2,850,000 | +34% | 1 for sale |
| 49 | Yansoon 2 | Old Town | Yansoon | On the register since 2009 | 14 | 3 yrs | 2,199 | 3,078,224 | +23% | — |
| 50 | Attareen Residences | Old Town | — | On the register since 2008 | 33 | 3 yrs | 2,180 | 4,050,000 | +58% | 1 for sale·2 to rent |
| 51 | Reehan 1 | Old Town | Reehan | On the register since 2008 | 19 | 3 yrs | 2,179 | 2,850,000 | +35% | — |
| 52 | Residences_E2 | — | The Residences | On the register since 2008 | 34 | 3 yrs | 2,147 | 2,325,000 | +10% | — |
| 53 | South Ridge 4 | — | South Ridge | On the register since 2008 | 10 | 12 mo | 2,144 | 2,312,500 | +7% | 1 to rent |
| 54 | Claren Tower 2 | — | Claren | Handed over 2013 | 10 | 12 mo | 2,123 | 2,230,000 | +2% | — |
| 55 | 29 Burj Boulevard Podium | — | 29 Burj Boulevard | Handed over 2013 | 33 | 3 yrs | 2,114 | 2,400,000 | +42% | — |
| 56 | Reehan 5 | Old Town | Reehan | On the register since 2008 | 14 | 3 yrs | 2,111 | 2,071,000 | +45% | — |
| 57 | The Lofts West | — | The Lofts | On the register since 2010 | 10 | 12 mo | 2,085 | 2,487,500 | +6% | 2 for sale |
| 58 | The Residences II - Tower 2 | — | The Residences II | On the register since 2008 | 16 | 3 yrs | 2,080 | 4,844,277 | +29% | — |
| 59 | Miska 2 | Old Town | Miska | On the register since 2009 | 24 | 3 yrs | 2,076 | 2,100,000 | +52% | — |
| 60 | The Lofts East | — | The Lofts | On the register since 2010 | 12 | 12 mo | 2,052 | 2,750,000 | −7% | — |
| 61 | Zanzebeel 1 | Old Town | Zanzebeel | On the register since 2009 | 19 | 3 yrs | 2,052 | 2,400,000 | +38% | — |
| 62 | Boulevard Central Tower 1 | — | Boulevard Central | Handed over 2013 | 46 | 3 yrs | 2,050 | 2,012,500 | +31% | 1 for sale |
| 63 | Zanzebeel 3 | Old Town | Zanzebeel | On the register since 2009 | 15 | 3 yrs | 2,040 | 2,670,000 | +37% | 1 for sale |
| 64 | BLVD Crescent Podium | — | Boulevard Crescent | Handed over 2020 | 10 | 3 yrs | 2,034 | 2,383,944 | +4% | — |
| 65 | Bellevue Tower 1 | — | Bellevue | Handed over 2022 | 14 | 12 mo | 2,025 | 2,300,000 | −7% | 3 for sale·3 to rent |
| 66 | South Ridge 5 | — | South Ridge | On the register since 2008 | 11 | 12 mo | 2,016 | 2,200,000 | +1% | 1 for sale·1 to rent |
| 67 | South Ridge 1 | — | South Ridge | On the register since 2008 | 12 | 12 mo | 2,012 | 3,037,500 | +4% | — |
| 68 | Reehan 6 | Old Town | Reehan | On the register since 2008 | 14 | 3 yrs | 2,006 | 2,800,000 | +24% | — |
| 69 | The Lofts Central | — | The Lofts | On the register since 2010 | 39 | 3 yrs | 2,003 | 2,100,000 | +35% | 2 for sale |
| 70 | Miska 1 | Old Town | Miska | On the register since 2009 | 10 | 3 yrs | 1,995 | 2,750,000 | +26% | — |
| 71 | Dunya Tower | — | — | On the register since 2023 | 10 | 12 mo | 1,994 | 1,782,500 | +4% | — |
| 72 | South Ridge 6 | — | South Ridge | On the register since 2008 | 47 | 3 yrs | 1,967 | 2,680,000 | +43% | — |
| 73 | Zanzebeel 4 | Old Town | Zanzebeel | On the register since 2008 | 13 | 3 yrs | 1,954 | 2,450,000 | +24% | — |
| 74 | Kamoon 1 | Old Town | Kamoon | On the register since 2008 | 19 | 3 yrs | 1,945 | 2,370,000 | +35% | 1 for sale |
| 75 | Boulevard Central Podium | — | Boulevard Central | Handed over 2013 | 12 | 3 yrs | 1,933 | 1,733,333 | +26% | — |
| 76 | Kamoon 2 | Old Town | Kamoon | On the register since 2009 | 10 | 3 yrs | 1,933 | 2,762,500 | +31% | — |
| 77 | RP Heights | — | — | Handed over 2020 | 13 | 12 mo | 1,895 | 2,150,000 | +1% | — |
| 78 | Zaafaran 2 | Old Town | Zaafaran | On the register since 2008 | 14 | 3 yrs | 1,879 | 2,350,000 | +7% | — |
| 79 | The Lofts Podium | — | The Lofts | On the register since 2010 | 10 | 12 mo | 1,877 | 1,805,000 | −4% | — |
| 80 | Zanzebeel 2 | Old Town | Zanzebeel | On the register since 2009 | 28 | 3 yrs | 1,851 | 2,525,000 | +15% | — |
| 81 | South Ridge 3 | — | South Ridge | On the register since 2009 | 45 | 3 yrs | 1,848 | 2,100,000 | +35% | 1 for sale |
| 82 | Miska 3 | Old Town | Miska | On the register since 2009 | 19 | 3 yrs | 1,846 | 2,050,000 | +44% | 1 to rent |
| 83 | Mada Residences by ARTAR | — | — | Handed over 2019 | 18 | 12 mo | 1,819 | 3,744,450 | 0% | — |
| 84 | South Ridge 2 | — | South Ridge | On the register since 2008 | 35 | 3 yrs | 1,816 | 2,215,000 | +45% | 1 for sale·1 to rent |
| 85 | 8 Boulevard Walk | — | — | On the register since 2008 | 31 | 12 mo | 1,792 | 1,700,000 | +8% | 4 for sale |
| 86 | Burj Views A | — | Burj Views | Handed over 2009 | 10 | 12 mo | 1,787 | 1,715,000 | +3% | 2 to rent |
| 87 | Burj Views B | — | Burj Views | Handed over 2009 | 39 | 3 yrs | 1,766 | 1,680,000 | +50% | 1 for sale |
| 88 | Burj Views podium | — | Burj Views | On the register since 2009 | 15 | 12 mo | 1,720 | 1,570,000 | +1% | 1 for sale·1 to rent |
| 89 | Burj Views C | — | Burj Views | Handed over 2009 | 46 | 3 yrs | 1,673 | 1,900,000 | +52% | 1 for sale·2 to rent |
| 90 | Mon Reve | — | — | Handed over 2018 | 24 | 3 yrs | 1,590 | 2,394,722 | +4% | 2 to rent |
| 91 | Bahwan Tower Downtown | — | — | Handed over 2019 | 34 | 3 yrs | 1,567 | 2,398,500 | +49% | — |
| 92 | Damac Maison Dubai Mall Street (The Signature) | — | — | Handed over 2013 | 33 | 12 mo | 1,530 | 1,400,000 | −1% | — |
| 93 | Burj Al Nujoom | — | — | On the register since 2012 | 24 | 12 mo | 1,515 | 1,125,000 | −2% | 1 for sale |
Completed homes resold and registered at the Land Department, off-plan left out. A building with ten or more resales in the twelve months to 11 Sept 2026 is priced on those; one with fewer is priced over the last three years, marked “3 yrs”, and its figure is the older for it. “On the year before” compares the window with the same span before it. “Age” is the handover year where the register can derive one, else the year of its first recorded sale — the first buildings predate the register, so their first sale is a floor on their age, not the age itself. “Quarter” is Old Town or the Opera District where a building is in one, by name; the rest of the district is the boulevard and the lake. “Family” is a name the register repeats with a number or a letter after it; the caveat under the families says which is which. Named but not ranked, having traded too little for a window: Claren Podium, Exquisite Living Residences, Kamoon 3, Kamoon 4, Miska 5, Reehan 2, Reehan 3, Reehan 4, Reehan 8, Residences_West Poduim, The Residences East Podium, The Residences II - Boulevard Villas, Yansoon 1, Yansoon 3, Yansoon 7, Yansoon 8, Yansoon 9, Zaafaran 1 and Zaafaran 5. 25 pages under the district have no recorded sale of a home and are left out of every count here.
Claren Podium · Exquisite Living Residences · Kamoon 3 · Kamoon 4 · Miska 5 · Reehan 2 · Reehan 3 · Reehan 4 · Reehan 8 · Residences_West Poduim · The Residences East Podium · The Residences II - Boulevard Villas · Yansoon 1 · Yansoon 3 · Yansoon 7 · Yansoon 8 · Yansoon 9 · Zaafaran 1 · Zaafaran 5
Three places
Old Town, the Opera District, and the towers between
Downtown is not one market. The low-rise Old Town beside the mall trades as a quarter of its own, the Opera District handed over since 2023 is the top of the ranking, and the boulevard and lake towers between them — the Burj Khalifa included — are the district most people mean. The register prices each apart.
| Buildings | Priced | Resales in window | Median of building medians | Spread, AED / sq ft | A two-bedroom, AED | Its size, sq ft | Busiest | |
|---|---|---|---|---|---|---|---|---|
| Old Townthe low-rise quarter beside the mall | 38 | 24 | 407 | 2,145 | 1,846 – 3,072 | 3,150,000 | 1,404 | Attareen Residences, Zanzebeel 2, Reehan 7 |
| The Opera Districtaround the opera house | 9 | 9 | 300 | 3,075 | 2,871 – 5,385 | 3,770,000 | 1,187 | Grande, Forte 1, The Address Residences Dubai Opera Tower 2 |
| The boulevard and the lakethe rest of the district, the Burj Khalifa included | 65 | 60 | 1,533 | 2,174 | 1,515 – 3,733 | 2,926,940 | 1,447 | Burj Khalifa, Imperial Avenue, BLVD Heights Tower 2 |
A building’s quarter is by name: Old Town is the six numbered names of the low-rise quarter — Yansoon, Zaafaran, Reehan, Miska, Kamoon, Zanzebeel — and the three buildings of Old Town Island; the Opera District is the towers around the opera house — Il Primo, Grande, Opera Grand, Act One and Act Two, the Address Dubai Opera pair and the Forte pair. The register carries no field for either, so the sets are the page’s own. The median is of building medians, so no one building speaks for its quarter; the home priced beside is the median price and size of a two-bedroom across the quarter’s priced buildings over the last three years.
Old Town is the district's slow market. 38 low-rise buildings with a resale, 24 of them priced — 23 over three years, because a building of a few floors around a courtyard resells a handful of homes a year, not dozens — within AED 1,846 to 3,072 a foot, Al Bahar Residences (AED 3,072) at the top and Miska 3 (AED 1,846) at the bottom, the quarter's median −15% on the district. A two-bedroom there is a median AED 3,150,000 on 1,404 square feet. Its six numbered names — Yansoon (9), Reehan (8), Miska (5), Zaafaran (5), Kamoon (4) and Zanzebeel (4) — are 35 buildings of one style on one plan, and the spread inside any of them is a courtyard and a floor, not a building. A buyer here is choosing the quarter first; the quarter has a guide of its own.
The Opera District is the top of the page. 9 towers priced, three of the top five on the ranking, a median AED 3,075 a foot — +21% on the district, from Forte 1 (AED 2,871) to IL Primo (AED 5,385). A two-bedroom there is a median AED 3,770,000, against AED 2,926,940 in the boulevard and lake towers — on 1,187 square feet against 1,447, so a smaller home for more money, which is what a lake view costs. These are the plots that were left until last, on the lake's far side with the tower across the water, and the register prices the view every night.
The names that recur
Built in sets: the pairs and the numbered names
24 names on the register here cover 91 buildings between them. A family is one developer's set on one plot, built in one go or in phases; the register prices each building in it, and the spread inside a family is the fairest measure of what a floor plan and a view are worth here — in a district sold on its views, the fairest there is.
| Family | Buildings with a register | First on the register | Resales in window | Building medians, AED / sq ft | Against the district |
|---|---|---|---|---|---|
| Yansoon | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 2008 | 55 | 2,199 – 2,353 | −10% |
| Reehan | 1, 2, 3, 4, 5, 6, 7, 8 | 2008 | 73 | 2,006 – 2,247 | −15% |
| The Residences | E1, E2, E3, W1, W3, West Podium, East Podium | 2008 | 107 | 2,147 – 3,078 | −1% |
| South Ridge | 1, 2, 3, 4, 5, 6 | 2008 | 160 | 1,816 – 2,144 | −22% |
| Miska | 1, 2, 3, 4, 5 | 2008 | 66 | 1,846 – 2,262 | −20% |
| Zaafaran | 1, 2, 3, 4, 5 | 2008 | 42 | 1,879 – 2,400 | −10% |
| Burj Views | A, B, C, podium | 2009 | 110 | 1,673 – 1,787 | −31% |
| Kamoon | 1, 2, 3, 4 | 2008 | 29 | 1,933 – 1,945 | −24% |
| The Lofts | Central, East, Podium, West | 2010 | 71 | 1,877 – 2,085 | −20% |
| The Residences II | The Residences II - Boulevard Villas, Tower 1, Tower 2, Tower 3 | 2008 | 68 | 2,080 – 2,555 | −4% |
| Zanzebeel | 1, 2, 3, 4 | 2008 | 75 | 1,851 – 2,052 | −21% |
| 29 Burj Boulevard | Podium, Tower 1, Tower 2 | 2013 | 86 | 2,114 – 2,383 | −8% |
| BLVD Heights | Podium, Tower 1, Tower 2 | 2020 | 81 | 2,296 – 2,606 | −7% |
| Boulevard Central | Podium, Tower 1, Tower 2 | 2013 | 78 | 1,933 – 2,269 | −19% |
| Boulevard Crescent | BLVD Crescent Podium, Tower 1, Tower 2 | 2019 | 45 | 2,034 – 2,470 | −13% |
| Claren | Podium, Tower 1, Tower 2 | 2013 | 28 | 2,123 – 2,264 | −14% |
| Act One & Two | Act One, Act Two | 2023 | 58 | 3,052 – 3,075 | +21% |
| Baccarat Residence | Baccarat Residence T1, Baccarat Residence T2 | 2024 | — | — | — |
| Bellevue | Tower 1, Tower 2 | 2021 | 24 | 2,025 – 2,451 | −12% |
| Burj Vista | Tower 1, Tower 2 | 2018 | 64 | 2,688 – 3,436 | +21% |
| Forte | 1, 2 | 2023 | 73 | 2,871 – 2,887 | +13% |
| Standpoint | BD Standpoint A, BD Standpoint B | 2013 | 33 | 2,223 – 2,318 | −11% |
| The Address Residences Dubai Opera | Tower 1, Tower 2 | 2023 | 70 | 3,550 – 3,665 | +42% |
| The St. Regis Residences | Tower 1, Tower 2 | 2022 | — | — | — |
A family is a name the register repeats with a number, a letter, a podium or a compass point after it; a building printed faint is on the register and not priced — sold off-plan only, too quiet for a window, or set aside as a portfolio transfer. A few sets the register names inconsistently are read as one by rule: the first Residences towers, which it spells “Residences_E1” beside “The Residences 3” and “The Residences East Podium”; Standpoint, as “BD Standpoint A” beside “Standpoint Tower 1”; Boulevard Crescent’s podium as “BLVD Crescent Podium”; the St. Regis and Baccarat pairs; Act One and Act Two, paired by word. The Address towers are grouped by the set they belong to, not the brand — the Dubai Opera pair is one family, Fountain Views another — and the six Burj-named towers are six developers’ buildings, not a family. “First on the register” is the earliest handover the register can derive across the set, else its first sale. Resales are summed over each ranked building’s own window; the spread is of building medians; “against the district” is the median of those medians over the district’s AED 2,538.
The pairs are the page's cleanest instrument. 6 families here are two towers handed over together on one plot by one developer, both priced — so the register holds the developer, the decade, the plot and the finish still, and what is left is the view and the floor plan. The pairs sit a median 4% apart. The widest is Burj Vista: Burj Vista Tower 1 (AED 3,436) against Burj Vista Tower 2 (AED 2,688), 28% between two towers that share a podium and a handover year (2018). The closest is Forte, 1% apart — Forte 2 (AED 2,887) and Forte 1 (AED 2,871) — two towers the market reads as one. Before paying a premium for a building, ask which tower of the pair the flat is in and what it looks at; the register says the answer is worth up to 28% here.
Old Town's names are the other kind of family: not pairs but sets of 9 (Yansoon), 8 (Reehan) and 5 (Miska) and more, low buildings on one plan around one courtyard each, handed over together in 2008. Inside a set the register barely tells the buildings apart — Zaafaran's 3 priced buildings are the widest of them at AED 1,879 to 2,400, 28% top to bottom — and what it does tell apart is a courtyard, a floor and whether the flat looks at the lake. Choose the set for the courtyard and the flat for the window; the building is the least of it.
Three generations
The first Downtown, the boulevard years, and the towers since 2023
Downtown was built in three waves, and the register reads them apart: the buildings that handed over through the district's first years — Old Town, the boulevard's first sets, the Burj Khalifa itself — the towers that filled the boulevard to 2022, and the Opera District and its contemporaries since, most of which went straight to the top of the ranking.
| Buildings | Priced | Resales in window | Median of building medians | Spread, AED / sq ft | A two-bedroom, AED | Its size, sq ft | Busiest | |
|---|---|---|---|---|---|---|---|---|
| The first Downtownhanded over by 2013 | 79 | 61 | 1,381 | 2,111 | 1,515 – 3,279 | 3,043,750 | 1,405 | Burj Khalifa, South Ridge 6, Boulevard Central Tower 1 |
| The boulevard years2014 – 2022 | 19 | 19 | 421 | 2,357 | 1,567 – 3,661 | 3,433,750 | 1,624 | BLVD Heights Tower 2, Burj Vista Tower 1, Boulevard Point |
| The Opera District and after2023 onward | 14 | 13 | 438 | 3,075 | 1,994 – 5,385 | 3,320,000 | 1,156 | Grande, Imperial Avenue, Burj Crown |
A building’s generation is the year the register first shows its completed homes changing hands — its derived handover, else its first recorded sale. A building with no completed resale is in no generation; the towers still to come are below. The median is of building medians, so no one building speaks for its generation. The home priced beside is the median price and size of a two-bedroom across the generation’s priced buildings, over the last three years.
71% of the buildings with a resale are first-generation buildings — Old Town, South Ridge, the Residences, the Lofts, the boulevard's first towers, the Burj Khalifa: a median AED 2,111 a foot, spread from AED 1,515 to 3,279. The boulevard years added 19 buildings at a median AED 2,357, +12% on the first. The towers since 2023 are the top of the table, +46% on the first generation a foot — and part of the reason is in the home column: they are towers of smaller flats (a two-bedroom of 1,156 square feet against 1,405), and a small flat always fetches more a foot. By the home the gap is +9% — AED 3,320,000 against 3,043,750 — which is the honest measure of what new buys here.
By layout
What a home costs, building by building
The median price of each layout in each building over the last three years, with the size of a two-bedroom beside it — the district's most-traded layout, and the table a buyer with a layout in mind actually wants. The four-bedroom column is the penthouse market, which Downtown has more of than anywhere in the city.
| Building | Studio | 1 B/R | 2 B/R | 3 B/R | 4 B/R | 2 B/R, sq ft | Window |
|---|---|---|---|---|---|---|---|
| 118 Downtown | — | — | — | — | 24,237,500 | — | 3 yrs |
