
AED 539,989/ year
Panoramic View | 3+Maids+Study | Vacant
Burj Khalifa · 3 bed · 5 bath · 2,333 sqft
Building · Downtown Dubai
13 on the market with McCone, AED 159K – 540K / year. 4 for sale →
Every recorded sale in Burj Khalifa — prices, sizes and the year it was handed over →
Living in Downtown Dubai — the area guide →
What a Burj Khalifa property returns on its rent — the yield calculator →
On the market · Burj Khalifa

AED 539,989/ year
Burj Khalifa · 3 bed · 5 bath · 2,333 sqft

AED 499,990/ year
Burj Khalifa · 3 bed · 4 bath · 2,333 sqft

AED 460,000/ year
Burj Khalifa · 2 bed · 3 bath · 2,036 sqft

AED 399,000/ year
Burj Khalifa · 2 bed · 3 bath · 2,056 sqft

AED 347,995/ year
Burj Khalifa · 2 bed · 3 bath · 1,716 sqft

AED 330,000/ year
Burj Khalifa · 2 bed · 3 bath · 1,639 sqft

AED 328,999/ year
Burj Khalifa · 2 bed · 3 bath · 1,639 sqft

AED 220,000/ year
Burj Khalifa · 1 bed · 2 bath · 1,133 sqft

AED 219,950/ year
Burj Khalifa · 1 bed · 1 bath · 1,096 sqft

AED 195,000/ year
Burj Khalifa · 1 bed · 1 bath · 1,103 sqft

AED 190,000/ year
Burj Khalifa · 1 bed · 1 bath · 1,103 sqft

AED 174,990/ year
Burj Khalifa · 1 bed · 2 bath · 1,133 sqft

AED 159,000/ year
Burj Khalifa · 1 bed · 2 bath · 1,096 sqft
Recorded rents
Tenancies registered with Ejari that name Burj Khalifa, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 546 sqft | 117,500 | 122,450 | 215 | 10 |
| 1 B/R | 1,103 sqft | 185,000 | 191,414 | 172 | 136 |
| 2 B/R | 1,888 sqft | 292,500 | 315,934 | 158 | 160 |
| 3 B/R | 2,663 sqft | 440,500 | 457,444 | 167 | 30 |
Layouts with fewer than five contracts in the year are left out. 1,131 contracts name this building on the register since 2023.
For comparison
How Burj Khalifa sits against its community. The full Downtown Dubai rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 73,000 | 77,905 | 71,797 | 75,000 | 145 | 614 |
| 1 B/R | 115,000 | 119,625 | 115,000 | 115,000 | 130 | 4,030 |
| 2 B/R | 180,000 | 193,115 | 185,000 | 172,000 | 133 | 3,427 |
| 3 B/R | 287,629 | 296,662 | 300,000 | 270,500 | 147 | 1,049 |
| 4 B/R | 1,500,000 | 1,426,243 | 1,300,000 | 1,650,000 | 299 | 57 |
Rent against price
Recorded rent per square foot a year over this building's own recorded resale price per square foot. Where the register names the building on enough contracts, its own rents are used; otherwise Downtown Dubai's.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 172 | This building · 136 | 2,836 | 6.1% |
| 2 B/R | 158 | This building · 160 | 2,984 | 5.3% |
| 3 B/R | 167 | This building · 30 | 3,215 | 5.2% |
| 4 B/R | 299 | Downtown Dubai · 57 | 3,257 | 9.2% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 10 Sept 2026 | 1 B/R | 1,103 | 155,000 | New lease |
| 10 Sept 2026 | 2 B/R | 1,639 | 240,000 | New lease |
| 8 Sept 2026 | 2 B/R | 2,053 | 300,000 | Renewal |
| 8 Sept 2026 | 2 B/R | 2,056 | 300,000 | New lease |
| 8 Sept 2026 | 3 B/R | 2,663 | 600,000 | New lease |
| 5 Sept 2026 | 2 B/R | 1,716 | 240,000 | New lease |
| 4 Sept 2026 | 2 B/R | 2,036 | 360,000 | Renewal |
| 4 Sept 2026 | 1 B/R | 1,096 | 180,000 | New lease |
| 3 Sept 2026 | 2 B/R | 1,926 | 283,500 | Renewal |
| 1 Sept 2026 | 1 B/R | 1,184 | 240,000 | Renewal |
| 1 Sept 2026 | 2 B/R | 1,639 | 250,000 | Renewal |
| 1 Sept 2026 | 2 B/R | 2,053 | 330,000 | New lease |
How often it lets
New tenancies and renewals naming Burj Khalifa, stacked.New leaseRenewal
203 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Downtown Dubai
Our live rental stock in the community. Everything for rent in Downtown Dubai →

AED 2,300,000/ year
IL Primo · 4 bed · 5 bath · 5,300 sqft

AED 1,790,000/ year
Opera Grand · 5 bed · 7 bath · 7,454 sqft

AED 1,549,990/ year
IL Primo · 4 bed · 5 bath · 5,176 sqft

AED 1,500,000/ year
IL Primo · 4 bed · 6 bath · 5,176 sqft

AED 950,000/ year
The Address Sky View Sky Collection Tower 1 · 4 bed · 5 bath · 2,901 sqft

AED 900,000/ year
Kempinski BLVD · 4 bed · 5 bath · 3,693 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Inaura Hotels & Residencesnewest | 31 | 2026 | 5,022 |
| Binghatti Skybladenewest | 557 | 2025 | 3,909 |
| Society House | 399 | 2023 | 2,834 |
| Downtown Dubai One Residence | 359 | 2024 | 2,829 |
| The St. Regis Residences - Tower 2 | 611 | 2022 | 2,733 |
| Zaafaran 5 | 41 | 2009 | 2,689 |
| Volta | 430 | 2023 | 2,615 |
| The Dubai Mall Residences | 1,175 | 2007 | 2,567 |
| Elegance Tower | 311 | 2022 | 2,566 |
| City Center Residences | 554 | 2022 | 2,552 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Burj Khalifa? Ejari, the DEWA move-in and your Makani number, explained.