
AED 5,599,500
High Floor | Burj Khalifa View | Urgent Sell
Binghatti Skyblade · 2 bed · 2 bath · 1,261 sqft
Building · Downtown Dubai
2 on the market with McCone, AED 1.60M – 5.60M.
On the market · Binghatti Skyblade
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 462 sqft | 1,804,999 | 1,824,973 | 3,920 | 345 |
| 1 B/R | 967 sqft | 3,747,499 | 3,682,085 | 3,938 | 118 |
| 2 B/R | 1,261 sqft | 4,884,999 | 5,101,048 | 3,852 | 89 |
| 3 B/R | 2,184 sqft | 13,389,999 | 13,259,999 | 6,130 | 5 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 10 Jul 2026 | Studio | 479 | 2,039,999 | 4,262 |
| 8 Jul 2026 | Studio | 527 | 1,984,999 | 3,766 |
| 6 Jul 2026 | 2 B/R | 1,261 | 4,774,999 | 3,787 |
| 24 Jun 2026 | 1 B/R | 967 | 3,779,999 | 3,909 |
| 24 Jun 2026 | Studio | 526 | 1,979,999 | 3,762 |
| 23 Jun 2026 | Studio | 462 | 1,799,999 | 3,898 |
| 16 Jun 2026 | 1 B/R | 762 | 3,254,999 | 4,274 |
| 16 Jun 2026 | 1 B/R | 967 | 3,669,999 | 3,796 |
| 9 Jun 2026 | 2 B/R | 1,245 | 6,429,999 | 5,163 |
| 5 Jun 2026 | 2 B/R | 1,261 | 4,924,999 | 3,906 |
| 22 May 2026 | 1 B/R | 1,029 | 3,934,499 | 3,822 |
| 23 Apr 2026 | Studio | 527 | 1,974,999 | 3,748 |
In context
Binghatti Skyblade is the 4th most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Mercedes Benz Places by Binghatti | 38 | 5,154 |
| 2 | Baccarat Residence T2 | 20 | 5,133 |
| 3 | Inaura Hotels & Residences | 24 | 5,028 |
| 4 | Binghatti Skyblade | 557 | 3,909 |
| 5 | Vida Dubai Mall Tower 2 | 17 | 3,733 |
| 6 | Fairmont Residences Solara Tower | 51 | 3,671 |
| 7 | The Address Residences Dubai Opera Tower 2 | 40 | 3,665 |
Downtown Dubai as a whole: AED 3,016 a square foot across 2,503 sales in the last twelve months.
Where the market is moving
Binghatti Skyblade sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Downtown Dubai.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Burj Khalifa | 28 | 1.0× |
| 2 | Imperial Avenue | 17 | 1.5× |
| 3 | Burj Crown | 13 | 1.1× |
| 4 | Boulevard Point | 10 | 0.9× |
| 5 | Burj Royale | 10 | 1.3× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Downtown Dubai, with pace against each building’s own year before.