
AED 2,190,000
1 bedroom apartment in Rixos Financial Center Road Dubai Residences
2 bath · 804 sqft · Branded Luxury · Prime Location · Investor Deal

What people actually paid in Rixos Financial Center Road Dubai Residences: the sales registered at the Dubai Land Department, not asking prices. Understand the numbers before you buy.
On the market · Rixos Financial Center Road Dubai Residences
1 home
Rixos Financial Center Road Dubai Residences — 237 sales in the last three years, median AED 3.56M at AED 3,075 a sq ft, from the DLD register. 1 for sale with McCone.
Buying off-plan
Managing Partner
Buying in Rixos Financial Center Road Dubai Residences? Our team can walk you through what these numbers mean for you.
Recorded rents and gross yield for Rixos Financial Center Road Dubai Residences →
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 804 sqft | 2,672,000 | 2,824,535 | 3,207 | 113 |
| 2 B/R | 1,269 sqft | 4,117,000 | 4,205,262 | 2,922 | 102 |
| 3 B/R | 2,337 sqft | 7,471,500 | 6,481,431 | 3,196 | 8 |
| 4 B/R | 2,778 sqft | 10,591,000 | 17,465,622 | 3,634 | 11 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 17 Dec 2025 | 1 B/R | 697 | 3,564,000 | 5,114 |
| 11 Dec 2025 | 1 B/R | 1,172 | 3,000,000 | 2,561 |
| 21 Nov 2025 | 1 B/R | 1,172 | 4,085,000 | 3,487 |
| 13 Aug 2025 | 2 B/R | 1,269 | 4,030,000 | 3,175 |
| 14 Jul 2025 | 4 B/R | 2,778 | 8,921,000 | 3,211 |
| 14 Jul 2025 | 1 B/R | 1,172 | 4,085,000 | 3,487 |
| 14 Jul 2025 | 1 B/R | 804 | 3,030,000 | 3,767 |
| 2 Jun 2025 | 1 B/R | 1,172 | 2,900,000 | 2,475 |
| 15 May 2025 | 4 B/R | 7,014 | 29,266,840 | 4,173 |
| 9 May 2025 | 2 B/R | 1,269 | 3,860,000 | 3,041 |
| 9 May 2025 | 2 B/R | 1,619 | 5,173,000 | 3,196 |
| 16 Apr 2025 | 4 B/R | 2,778 | 9,000,000 | 3,240 |
Where the market is moving
Rixos Financial Center Road Dubai Residences sold 0 completed homes in the ninety days to 19 Oct 2026, below the five-sale floor to rank. These are the five busiest buildings in Downtown Dubai.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Burj Khalifa | 29 | 1.0× |
| 2 | Burj Crown | 14 | 1.1× |
| 3 | Imperial Avenue | 13 | 1.0× |
| 4 | Forte 1 | 12 | 1.0× |
| 5 | Burj Royale | 11 | 1.6× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 19 Oct 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Downtown Dubai, with pace against each building’s own year before.
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Inaura Hotels & Residencesnewest | 35 | 2026 | 4,989 |
| Binghatti Skybladenewest | 565 | 2025 | 3,909 |
| 118 Downtown | 44 | 2015 | 3,323 |
| Rove Home Downtown | 378 | 2023 | 3,252 |
| Opera Grand | 450 | 2014 | 3,170 |
| The Address Residences Dubai Opera Tower 2 | 706 | 2016 | 3,086 |
| The St. Regis Residences - Tower 1 | 955 | 2022 | 2,994 |
| Grande | 1,511 | 2018 | 2,925 |
| 25Hours Heimat | 277 | 2024 | 2,853 |
| Society House | 401 | 2023 | 2,834 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Buying in Rixos Financial Center Road Dubai Residences? The cost of buying, the title deed, the service charges and buying as a foreigner, explained.