Dubai area guides › Dubai Silicon Oasis › Buildings
The best buildings in Dubai Silicon Oasis
Every residential building in Dubai Silicon Oasis the Land Department has a recorded sale for — 76 of them, 15,276 sales since 2009 — ranked by what buyers actually paid, priced layout by layout, read family by family, and, because the rent register files this district under an area that is its own, priced to let as well as to buy. No opinion, no adverts: the figure beside each name is the register’s, through 11 Sept 2026.
Read this first
Silicon Oasis lost more than a third of its price, and is now past where it was
Most lists of the best buildings here are a drive round the district. The register's first reading is about time, not place: the district's median resale a foot was AED 838 in 2017, AED 519 in 2020, and AED 959 in the year to 11 Sept 2026. Which building is "best" depends on when you are asking.
Silicon Oasis was not built in one boom. Its first buildings handed over a plot or two at a time through 2009–2013 — 29 of the 64 buildings with a resale, 45% — and the district first traded as a market in 2013. Prices climbed to AED 838 a foot in 2017, then slid for 3 years to AED 519 in 2020, 38% down. The climb since has been steep — AED 959 in the year to 11 Sept 2026, +14% on 2017 and +85% on 2020 — and it has carried the district past its old peak. A buyer from 2017 who held is ahead a foot; one from 2020 has nearly doubled.
The second reading is that Silicon Oasis is the cheapest district on these pages by the home, and it is bought for what it lets for. Half the completed flats resold here in the year changed hands under AED 700,000; a one-bedroom, the district's most-traded layout, was a median AED 615,000, a studio AED 410,000. And because the Ejari register files this district under an area that is nobody else's — Nadd Hessa — this page can print what the coast's pages cannot: the district's own rents, and the gross yield they make on its own resale prices — 8.1% on a studio, 7.4% on a one-bedroom, 6.2% on a two-bedroom. That is the figure the district's investors bought it for, and the reason its buildings kept changing hands through the years the price was falling.
The third is that it was built in sets. The register's largest family here is the eleven buildings under the Axis name, priced from AED 524 to 987 a foot, and they are the district's floor — the last three places on the ranking are all Axis. Binghatti (5), Silicon Gates (4), Aura (3), La Vista Residence (3) and Topaz Residence (3) are families too. Within a family the buildings are more alike than different — one developer, one decade, one plot — so the spread between them is the price of a floor plan and a view rather than of a building. Between families the lines are age and the size of the flat more than the name on the door: Binghatti's five, one developer's set from 2016 to 2024, span +9% from first to last.
Every figure here is a registered transfer, not an advert. Prices are completed homes only — off-plan sales are priced to a developer’s launch schedule and would measure that instead — and each building is priced over the last twelve months where it traded enough, the last three years where it did not; the table says which. A building that traded too little even for that is named, and not ranked. The district’s two villa neighbourhoods are not buildings and are not on this page at all; the area guide reads them.
Every building
Ranked by what buyers paid
Median resale price per square foot of completed homes, dearest first, for every apartment building in Dubai Silicon Oasis the register can price. Each name opens the building's own page — every recorded sale, sizes, the year it was handed over.
Altia One leads at AED 1,549 a square foot, a tower the register first shows in 2025 — a high price a foot here means a new tower, and here the new towers are dearer by the home as well, not only by the foot. Then Aura Elegance (AED 1,257), Pearls by Vision (AED 1,235) and T88 (AED 1,200). At the foot, Axis Residences One 3 (AED 524) — 3.0 times apart, top to bottom, in one district, and the three places above it are Axis buildings too. The building the register knows best is Silicon Gates 1, 794 completed homes resold since 2009, at AED 875 a foot in its window. Rising most on the year before: Binghatti Views (+28%), Park Terrace (+27%) and Silicon Gates 4 (+26%).
| # | Building | Family | Age | Resales | Window | AED / sq ft | Median price | On the year before | With McCone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altia One | Altia | Handed over 2026 | 31 | 12 mo | 1,549 | 1,360,000 | — | — |
| 2 | Aura Elegance | Aura | Handed over 2026 | 31 | 12 mo | 1,257 | 1,100,000 | — | — |
| 3 | Pearls by Vision | — | Handed over 2025 | 30 | 12 mo | 1,235 | 1,142,500 | +3% | — |
| 4 | T88 | — | On the register since 2026 | 42 | 12 mo | 1,200 | 1,520,357 | — | — |
| 5 | Silicon Gates 4 | Silicon Gates | Handed over 2016 | 24 | 12 mo | 1,148 | 450,000 | +26% | — |
| 6 | Arabian Gate | — | Handed over 2021 | 53 | 12 mo | 1,110 | 575,000 | +11% | — |
| 7 | Uniestate Millennium Tower | — | On the register since 2018 | 24 | 12 mo | 1,055 | 1,157,571 | +2% | — |
| 8 | Mas Tower | — | Handed over 2024 | 43 | 3 yrs | 1,019 | 950,000 | — | — |
| 9 | Cordoba Palace | — | Handed over 2013 | 11 | 12 mo | 1,010 | 500,000 | +5% | — |
| 10 | Altia Residence | Altia | On the register since 2017 | 12 | 12 mo | 1,004 | 870,000 | −2% | — |
| 11 | Selicon Star 2 | Silicon Star | On the register since 2025 | 21 | 12 mo | 1,004 | 861,821 | −8% | — |
| 12 | Lynx Residence | — | Handed over 2019 | 18 | 12 mo | 998 | 710,744 | +12% | — |
| 13 | Axis Silver | Axis | On the register since 2018 | 12 | 12 mo | 987 | 800,000 | +12% | — |
| 14 | Silicon Heights 2 | Silicon Heights | On the register since 2016 | 18 | 12 mo | 965 | 745,000 | +4% | — |
| 15 | La Vista Residence 1 | La Vista Residence | Handed over 2014 | 12 | 12 mo | 963 | 715,000 | +12% | — |
| 16 | La Vista Residence 3 | La Vista Residence | Handed over 2015 | 16 | 12 mo | 961 | 689,413 | +7% | — |
| 17 | Platinum Residences 1 | Platinum Residence | Handed over 2017 | 12 | 12 mo | 956 | 740,000 | +18% | — |
| 18 | Sapphire Residence | — | Handed over 2013 | 10 | 12 mo | 956 | 747,500 | +12% | — |
| 19 | Topaz Residence 2 | Topaz Residence | Handed over 2024 | 38 | 3 yrs | 954 | 937,500 | — | — |
| 20 | Topaz Residence 3 | Topaz Residence | Handed over 2020 | 16 | 12 mo | 951 | 850,000 | +7% | — |
| 21 | Le Presidium Tower 1 | Le Presidium | Handed over 2017 | 11 | 3 yrs | 941 | 1,070,000 | +42% | — |
| 22 | Binghatti Crystals | Binghatti | On the register since 2024 | 34 | 3 yrs | 937 | 477,500 | — | — |
| 23 | Palace Tower 2 | — | Handed over 2010 | 36 | 12 mo | 936 | 452,500 | +11% | — |
| 24 | La Vista Residence 2 | La Vista Residence | Handed over 2013 | 12 | 12 mo | 934 | 686,000 | +5% | — |
| 25 | Le Presidium Tower 2 | Le Presidium | Handed over 2016 | 24 | 3 yrs | 927 | 940,000 | +44% | — |
| 26 | Spring Oasis | — | On the register since 2010 | 20 | 12 mo | 916 | 712,500 | +9% | — |
| 27 | Oasis High Park | — | On the register since 2013 | 22 | 3 yrs | 892 | 490,000 | +49% | — |
| 28 | Park Terrace | — | On the register since 2010 | 11 | 12 mo | 880 | 1,200,000 | +27% | — |
| 29 | Silicon Gates 1 | Silicon Gates | Handed over 2014 | 66 | 12 mo | 875 | 541,106 | +9% | — |
| 30 | Coral Residence | — | Handed over 2012 | 11 | 12 mo | 874 | 680,000 | +11% | — |
| 31 | Binghatti Apartments | Binghatti | Handed over 2016 | 22 | 12 mo | 862 | 647,500 | +12% | — |
| 32 | Silicon Heights | Silicon Heights | Handed over 2012 | 17 | 12 mo | 857 | 499,110 | +2% | — |
| 33 | Platinum Residence 2 | Platinum Residence | Handed over 2016 | 29 | 3 yrs | 853 | 1,025,000 | +35% | — |
| 34 | Silicon Gates 3 | Silicon Gates | Handed over 2014 | 10 | 12 mo | 841 | 807,500 | +13% | — |
| 35 | Axis Residence 6 | Axis | On the register since 2013 | 14 | 12 mo | 814 | 620,000 | +15% | — |
| 36 | S.P.Oasis | — | On the register since 2010 | 17 | 3 yrs | 814 | 750,000 | +46% | — |
| 37 | Binghatti Stars | Binghatti | Handed over 2020 | 36 | 12 mo | 813 | 540,000 | −10% | — |
| 38 | Jade Residence | — | Handed over 2012 | 49 | 3 yrs | 807 | 635,000 | +42% | — |
| 39 | Silicon Gates 2 | Silicon Gates | Handed over 2016 | 24 | 3 yrs | 807 | 387,500 | +33% | — |
| 40 | Binghatti Views | Binghatti | On the register since 2017 | 17 | 12 mo | 805 | 700,000 | +28% | — |
| 41 | Topaz Residence 1 | Topaz Residence | Handed over 2019 | 41 | 3 yrs | 797 | 590,000 | +23% | — |
| 42 | Ruby Residence | — | Handed over 2014 | 41 | 3 yrs | 796 | 645,000 | +53% | — |
| 43 | Silicon Star 1 | Silicon Star | On the register since 2009 | 24 | 3 yrs | 762 | 1,200,000 | +27% | — |
| 44 | The Dunes | — | Handed over 2010 | 19 | 12 mo | 761 | 670,000 | 0% | — |
| 45 | Sevanam Crown | — | Handed over 2012 | 29 | 3 yrs | 758 | 460,000 | +44% | — |
| 46 | University View Block B | University View | On the register since 2010 | 18 | 3 yrs | 750 | 509,000 | +56% | — |
| 47 | Al Falak Residence | — | On the register since 2018 | 18 | 3 yrs | 745 | 577,500 | +43% | — |
| 48 | Binghatti Point | Binghatti | Handed over 2022 | 21 | 3 yrs | 740 | 765,000 | +9% | — |
| 49 | Axis Residence 2 | Axis | On the register since 2012 | 11 | 12 mo | 735 | 570,000 | +8% | — |
| 50 | Axis Residence 8 | Axis | On the register since 2012 | 13 | 12 mo | 730 | 630,000 | +7% | — |
| 51 | Axis Residence 4 | Axis | On the register since 2011 | 26 | 12 mo | 724 | 592,500 | +15% | — |
| 52 | University View Block A | University View | On the register since 2009 | 26 | 3 yrs | 698 | 500,000 | +53% | — |
| 53 | Silicon Arch | — | On the register since 2009 | 46 | 3 yrs | 697 | 550,000 | +44% | — |
| 54 | University View Block C | University View | On the register since 2013 | 24 | 3 yrs | 690 | 550,000 | +45% | — |
| 55 | Axis Residence 5 | Axis | On the register since 2012 | 21 | 3 yrs | 686 | 500,000 | +32% | — |
| 56 | Axis Residences One 1 | Axis | On the register since 2013 | 11 | 12 mo | 678 | 575,000 | +16% | — |
| 57 | Axis Residence 3 | Axis | On the register since 2011 | 28 | 3 yrs | 625 | 530,228 | +39% | — |
| 58 | Oasis Star | — | On the register since 2012 | 17 | 3 yrs | 593 | 405,000 | −16% | — |
| 59 | Axis Residences One 4 | Axis | On the register since 2014 | 18 | 3 yrs | 568 | 482,500 | +29% | — |
| 60 | Axis Residences One 2 | Axis | On the register since 2012 | 17 | 3 yrs | 565 | 470,000 | +27% | — |
| 61 | Axis Residences One 3 | Axis | On the register since 2011 | 19 | 3 yrs | 524 | 460,000 | +24% | — |
Completed homes resold and registered at the Land Department, off-plan left out. A building with ten or more resales in the twelve months to 11 Sept 2026 is priced on those; one with fewer is priced over the last three years, marked “3 yrs”, and its figure is the older for it. “On the year before” compares the window with the same span before it. “Age” is the handover year where the register can derive one, else the year of its first recorded sale — the first buildings predate the register, so their first sale is a floor on their age, not the age itself. “Family” is a name the register repeats with a number or a letter after it, or a developer’s name it carries in full; the caveat under the families says which is which. Set aside, a portfolio changing hands: Ayat Oasis (6 of its 10 resales registered on 3 Sept 2025). Named but not ranked, having traded too little for a window: Ayat Oasis, Silicon Avenue and Sunshine Residence. 2 pages under the district have no recorded sale and are left out of every count here.
The names that recur
Built in sets: the families of numbered buildings
14 names on the register here cover 47 buildings between them. A family is one developer's set on one plot, built in one go or in phases; the register prices each building in it, and the spread inside a family is the fairest measure of what a floor plan and a view are worth here.
| Family | Buildings with a register | First on the register | Resales in window | Building medians, AED / sq ft | Against the district |
|---|---|---|---|---|---|
| Axis | Axis Residence 2, Axis Residence 3, Axis Residence 4, Axis Residence 5, Axis Residence 6, Axis Residence 8, Axis Residences One 1, Axis Residences One 2, Axis Residences One 3, Axis Residences One 4, Axis Silver | 2011 | 190 | 524 – 987 | −28% |
| Binghatti | Apartments, Crystals, Binghatti Point, Binghatti Stars, Binghatti Views | 2016 | 130 | 740 – 937 | −15% |
| Silicon Gates | 1, 2, 3, 4 | 2014 | 124 | 807 – 1,148 | −11% |
| Aura | Aura Elegance, Aura Elite, Aura Prestige | 2025 | 31 | 1,257 | +31% |
| Danube | Oasiz 2 By Danube, Oasiz By Danube, Timez By Danube | 2024 | — | — | — |
| La Vista Residence | 1, 2, 3 | 2013 | 40 | 934 – 963 | 0% |
| Topaz Residence | 1, 2, 3 | 2019 | 95 | 797 – 954 | −1% |
| University View | Block A, Block B, Block C | 2009 | 68 | 690 – 750 | −27% |
| Altia | Altia One, Altia Residence | 2017 | 43 | 1,004 – 1,549 | +33% |
| Le Presidium | Tower 1, Tower 2 | 2016 | 35 | 927 – 941 | −3% |
| Platinum Residence | 2, Platinum Residences 1 | 2016 | 41 | 853 – 956 | −6% |
| Silicon Heights | Silicon Heights, 2 | 2012 | 35 | 857 – 965 | −5% |
| Silicon Star | Selicon Star 2, 1 | 2009 | 45 | 762 – 1,004 | −8% |
| The Hillgate | Tower A, Tower B | 2025 | — | — | — |
A family is a name the register repeats with a number or a letter after it; a building printed faint is on the register and not priced — sold off-plan only, too quiet for a window, or set aside as a portfolio transfer. Four sets are grouped by the developer’s or the estate’s name rather than a number — Axis, Binghatti, Aura and Danube — since the register carries no field that ties a developer’s buildings together, only the names. Two spellings the register disagrees with itself on are read as one: “Platinum Residences 1” with “Platinum Residence 2”, and “Selicon Star 2” with “Silicon Star 1”. “First on the register” is the earliest handover the register can derive across the set, else its first sale. Resales are summed over each ranked building’s own window; the spread is of building medians; “against the district” is the median of those medians over the district’s AED 959.
Axis is the district's floor. Eleven buildings, the whole family within AED 524 to 987 a foot — Axis Silver at the top, Axis Residences One 3 at the bottom, the family's median −28% on the district. A one-bedroom in them is a median AED 520,000 on 842 square feet — the cheapest priced home on this page, and not a small one. The low figure is age and plainness, not a warning: these are the district's first plots, ordinary flats in ordinary blocks, and the register shows them changing hands every month at prices a first-time buyer in Dubai can reach. A buyer choosing among the eleven is choosing a floor plan; the buildings are one thing.
Binghatti's five are the cleanest reading of time on the page: one developer, one district, one house style, 8 years apart. Binghatti Apartments (2016) prices at AED 862 a foot, Binghatti Crystals (2024) at AED 937 — +9% for the years between, and the three in the middle — Binghatti Views (2017, AED 805), Binghatti Stars (2020, AED 813) and Binghatti Point (2022, AED 740) — in no order of age at all. Where the register can hold the developer still, it pays almost nothing for the year a building was finished; what separates the five is the flat each one sells — a studio always fetches more a foot than a one-bedroom — and the block itself. Choose by the layout table, not the year.
The Silicon Gates are the district's busiest family — Silicon Gates 1 alone has resold 794 completed homes, more than any building here — and the widest inside one name: Silicon Gates 4 (AED 1,148) at the top, Silicon Gates 2 (AED 807) at the bottom, 42% apart. Age does not explain it — both handed over in 2016. The layouts are alike, so the spread is the block itself and the floor plan; each building’s page prints its own sales. The four were handed over in two pairs — 1 in 2014, 3 in 2014, 2 in 2016 and 4 in 2016 — and the register prices the pairs apart by less than it prices the layouts.
Three generations
The first buildings, the middle years, and the towers since 2023
Silicon Oasis was built a plot or two at a time, not in one boom, and the register reads its generations apart: the buildings that handed over through the first years, the ones that filled the plots to 2022, and the new towers of the last few years — most of which have not handed over yet.
| Generation | Buildings | Priced | Resales in window | Median of building medians | Spread, AED / sq ft | A one-bedroom, AED | Its size, sq ft | Busiest |
|---|---|---|---|---|---|---|---|---|
| The first buildingshanded over by 2013 | 29 | 28 | 579 | 760 | 524 – 1,010 | 559,687 | 809 | Jade Residence, Silicon Arch, Palace Tower 2 |
| The middle years2014 – 2022 | 26 | 25 | 595 | 927 | 568 – 1,148 | 672,500 | 804 | Silicon Gates 1, Arabian Gate, Topaz Residence 1 |
| The newest2023 onward | 9 | 8 | 270 | 1,110 | 937 – 1,549 | 1,035,000 | 882 | Mas Tower, T88, Topaz Residence 2 |
A building’s generation is the year the register first shows its completed homes changing hands — its derived handover, else its first recorded sale. A building with no completed resale is in no generation; the towers still to come are below. The median is of building medians, so no one building speaks for its generation. The one-bedroom is the median price and size of the layout across the generation’s priced buildings, over the last three years.
45% of the buildings with a resale are first-generation buildings, and they are the district: a median AED 760 a foot, spread from AED 524 to 1,010. The middle years added 26 buildings at a median AED 927, +22% on the first. The towers since 2023 are the top of the table, +46% on the first generation a foot — and, unusually for a small-flat district, they are dearer by the home as well as by the foot: a one-bedroom AED 1,035,000 against 559,687 in the first buildings, +85%, on 882 square feet against 809.
By layout
What a home costs, building by building
The median price of each layout in each building over the last three years, with the size of a one-bedroom beside it — the district's most-traded layout, and the table a buyer with a layout in mind actually wants.
| Building | Studio | 1 B/R | 2 B/R | 3 B/R | 1 B/R, sq ft | Window |
|---|---|---|---|---|---|---|
| Al Falak Residence | — | 537,500 | 805,000 | — | 651 | 3 yrs |
| Arabian Gate | 490,000 | 812,500 | 1,300,000 | — | 815 | 12 mo |
| Coral Residence | — | 595,000 | 905,000 | — | 773 | 12 mo |
| Cordoba Palace | 400,000 | 615,000 | — | — | 865 | 12 mo |
| Jade Residence | — | 605,000 | 915,000 | — | 773 | 3 yrs |
| Lynx Residence | 435,000 | 680,000 | — | — | 759 | 12 mo |
| Mas Tower | — | 912,500 | 1,062,488 | — | 882 | 3 yrs |
| Oasis High Park | 420,000 | — | 1,000,000 | — | — | 3 yrs |
| Oasis Star | — | 405,000 | — | — | 439 | 3 yrs |
| Palace Tower 2 | 387,500 | 572,500 | 825,000 | — | 794 | 12 mo |
| Park Terrace | — | 640,000 | 1,200,000 | — | 906 | 12 mo |
| Pearls by Vision | — | 1,080,000 | 1,800,000 | — | 888 | 12 mo |
| Ruby Residence | — | 605,000 | 990,000 | — | 773 | 3 yrs |
| S.P.Oasis | 400,000 | 737,500 | 1,350,000 | — | 1,125 | 3 yrs |
| Sapphire Residence | — | 632,500 | 1,045,000 | — | 773 | 12 mo |
| Sevanam Crown | 405,000 | 510,000 | — | — | 761 | 3 yrs |
| Silicon Arch | — | 495,000 | 1,130,000 | — | 777 | 3 yrs |
| Spring Oasis | 435,000 | 680,000 | 1,050,000 | — | 828 | 12 mo |
| T88 | 643,264 | 1,097,788 | 1,589,784 | — | 915 | 12 mo |
| The Dunes | 355,000 | 607,500 | 1,200,000 | — | 801 | 12 mo |
| Uniestate Millennium Tower | 475,000 | 1,181,549 | — | — | 1,140 | 12 mo |
| Altia One | — | 1,348,699 | — | — | 856 | 12 mo |
| Altia Residence | — | 880,000 | — | — | 942 | 12 mo |
| Aura Elegance | — | 1,035,000 | 1,540,000 | — | 791 | 12 mo |
| Axis Residence 2 | — | 520,000 | — | — | 793 | 12 mo |
| Axis Residence 3 | — | 530,228 | — | — | 864 | 3 yrs |
| Axis Residence 4 | — | 565,000 | — | — | 809 | 12 mo |
| Axis Residence 5 | — | 500,000 | — | — | 762 | 3 yrs |
| Axis Residence 6 | — | 530,000 | — | — | 756 | 12 mo |
| Axis Residence 8 | — | 559,687 | — | — | 842 | 12 mo |
| Axis Residences One 1 | — | 492,500 | — | — | 854 | 12 mo |
| Axis Residences One 2 | — | 482,048 | — | — | 858 | 3 yrs |
| Axis Residences One 3 | — | 460,000 | — | — | 877 | 3 yrs |
| Axis Residences One 4 | — | 482,500 | — | — | 853 | 3 yrs |
| Axis Silver | — | 700,000 | — | — | 811 | 12 mo |
| Binghatti Apartments | 410,000 | 595,000 | 925,000 | 1,200,000 | 771 | 12 mo |
| Binghatti Crystals | 475,000 | — | — | — | — | 3 yrs |
| Binghatti Point | — | 685,000 | 895,000 | — | 821 | 3 yrs |
| Binghatti Stars | 432,500 | 780,000 | 1,195,000 | — | 1,006 | 12 mo |
| Binghatti Views | 487,500 | 630,000 | 975,000 | — | 973 | 12 mo |
| La Vista Residence 1 | — | 650,000 | 810,000 | — | 749 | 12 mo |
| La Vista Residence 2 | — | 645,000 | — | — | 749 | 12 mo |
| La Vista Residence 3 | — | 665,000 | — | — | 746 | 12 mo |
| Le Presidium Tower 1 | — | 800,000 | 1,365,000 | — | 1,009 | 3 yrs |
| Le Presidium Tower 2 | — | 730,000 | 1,170,000 | — | 912 | 3 yrs |
| Platinum Residence 2 | — | — | 1,025,000 | — | — | 3 yrs |
| Platinum Residences 1 | — | 705,000 | — | — | 860 | 12 mo |
| Silicon Gates 1 | 390,000 | 570,000 | 960,000 | 1,560,000 | 797 | 12 mo |
| Silicon Gates 2 | 347,500 | 490,000 | — | — | 619 | 3 yrs |
| Silicon Gates 3 | — | 530,000 | 700,000 | 945,000 | 713 | 12 mo |
| Silicon Gates 4 | 357,000 | 536,300 | — | — | 664 | 12 mo |
| Silicon Heights | 410,000 | 520,000 | — | — | 694 | 12 mo |
| Silicon Heights 2 | 460,000 | 680,000 | 1,092,500 | — | 766 | 12 mo |
| Selicon Star 2 | 511,686 | 731,588 | 1,217,339 | — | 730 | 12 mo |
| Silicon Star 1 | — | 735,000 | 1,240,000 | — | 966 | 3 yrs |
| Topaz Residence 1 | — | 590,000 | — | — | 764 | 3 yrs |
| Topaz Residence 2 | — | 937,500 | — | — | 948 | 3 yrs |
| Topaz Residence 3 | — | 802,500 | — | — | 900 | 12 mo |
| University View Block A | — | 530,000 | — | — | 853 | 3 yrs |
| University View Block B | — | 545,000 | — | — | 853 | 3 yrs |
| University View Block C | 410,000 | 565,000 | — | — | 853 | 3 yrs |
AED, the median price of completed homes of that layout resold in the building over the last three years — a longer span than the ranking’s, so that more layouts clear the five-sale floor; a dash means the layout did not clear it there, not that none exist. Rows are in family order, then the buildings that stand alone, by name. Penthouses and the larger layouts are on each building’s own page. The one-bedroom’s size is the median of the same sales. The report’s community page carries the district’s figures by layout and by year.
Where the buying is
The busiest buildings, last ninety days
Over the ninety days to 11 September, T88 alone accounted for 37 of the 197 completed homes sold in Dubai Silicon Oasis, well above its usual pace.
| # | Building | Sold, 90 days | Against its usual pace | AED / sq ft in the window |
|---|---|---|---|---|
| 1 | T88 | 37 | 29.6× | 1,200 |
| 2 | Silicon Gates 1 | 17 | 1.0× | 841 |
| 3 | Aura Elegance | 12 | 2.5× | 1,247 |
| 4 | Silicon Gates 4 | 9 | 1.3× | 1,292 |
| 5 | Altia One | 8 | 1.4× | 1,674 |
| 6 | Arabian Gate | 8 | 0.6× | 1,132 |
| 7 | Palace Tower 2 | 8 | 0.9× | 948 |
| 8 | Selicon Star 2 | 8 | 1.5× | 934 |
| 9 | La Vista Residence 1 | 5 | 1.4× | 966 |
| 10 | La Vista Residence 3 | 5 | 1.2× | 967 |
Completed-home sales registered between 13 Jun 2026 and 11 Sept 2026, five or more to rank. Pace is this window against the building’s own average ninety days over the year before; a building with no earlier resales is new to the resale market — a tower whose developer sold it complete rather than off-plan arrives here at once, at many times a pace it has not yet had. A building that registered in batches — a portfolio changing hands — is set aside, as on the area guide.
Still to come
The towers the register knows only off-plan
12 buildings in Silicon Oasis have recorded sales and not one completed-home resale — 3,724 sales by developers between them. They are named so you know they exist; they are not priced, because an off-plan sale is priced to a launch schedule, not a market, and this page never blends the two.
Silicon Oasis is being built a second time. 2025 registered 2,442 off-plan sales in the district — more than 2009, its first year on the register, when the whole first wave was being sold (1,025). 11 of these towers reached the register in 2023 or later — Timez By Danube the most sold, at 1,128. Every one of them will join the ranking above the year its completed homes begin to change hands, and the first of the wave — Mas Tower, T88 and Binghatti Crystals — already have.
| Tower | Family | On the register since | Off-plan sales recorded | With McCone |
|---|---|---|---|---|
| Timez By Danube | Danube | 2025 | 1,128 | 1 for sale |
| Tria By Deyaar | — | 2022 | 947 | — |
| Oasiz 2 By Danube | Danube | 2024 | 477 | — |
| Oasiz By Danube | Danube | 2024 | 340 | — |
| Serenova | — | 2025 | 223 | — |
| The Hillgate Tower B | The Hillgate | 2025 | 167 | — |
| The Hillgate Tower A | The Hillgate | 2025 | 151 | — |
| Belle Vie By Zimaya | — | 2025 | 109 | — |
| Aura Prestige | Aura | 2026 | 65 | — |
| Aura Elite | Aura | 2025 | 64 | — |
| SOLEN RESIDENCE by Jamal Living | — | 2026 | 42 | — |
| Oasis Loft | — | 2025 | 11 | — |
Off-plan sales registered at the Land Department, most-sold first. The count is a measure of how much of the tower the developer has sold, not of demand on the open market, and a tower of a thousand units will show a thousand sales when a boutique block shows fifty. Each tower’s page prints its off-plan record now, kept apart from resales. What the two markets look like side by side, district-wide, is in off-plan vs resale; what a buyer of an unfinished home is protected by is in Oqood.
To rent
What the rent register says, building by building
The Ejari register files a tenancy under its Land Department area, and Silicon Oasis's — Nadd Hessa — is its own, so the district's figure is honest: 16,540 contracts in the year, a median AED 68 a square foot a year, +8% on the year before. On 49 buildings it names the building itself, and those rents — and the yield they make on the building's own resale price — are below.
Across the district, a studio lets for a median AED 40,000 a year, a one-bedroom AED 54,000, a two-bedroom AED 75,000, a three-bedroom AED 120,000 — 5,416 of the 16,540 contracts were new leases, the rest renewals, which the index caps. Set against what the same layouts sold for, that is a gross yield of 8.1% on a studio, 7.4% on a one-bedroom and 6.2% on a two-bedroom — the smaller the flat, the higher the return. Building by building, where the register names both the rent and the resale, the median runs about 9.0%.
| Building | Contracts, 12 months | AED / sq ft a year | Median rent by layout | Gross yield |
|---|---|---|---|---|
| Silicon Gates 1 | 524 | 78 | Studio 38,000 · 1 B/R 55,000 · 2 B/R 73,500 · 3 B/R 118,839 | 1 B/R 9.8% · 2 B/R 7.6% · 3 B/R 7.3% · Studio 9.7% |
| Arabian Gate | 398 | 83 | Studio 42,000 · 1 B/R 63,000 · 2 B/R 90,000 · 3 B/R 117,500 | 2 B/R 7.6% · 1 B/R 7.9% · Studio 9.1% |
| Palace Tower 2 | 247 | 85 | Studio 40,000 · 1 B/R 53,000 · 2 B/R 73,000 | 1 B/R 8.9% · 2 B/R 8.9% · Studio 9.9% |
| Silicon Gates 4 | 207 | 97 | Studio 37,000 · 1 B/R 50,000 | 1 B/R 9.2% · Studio 10.2% |
| Binghatti Stars | 200 | 85 | Studio 47,000 · 1 B/R 64,641 · 2 B/R 95,500 | 2 B/R 7.8% · 1 B/R 8.3% · Studio 10.8% |
| Axis Residence 2 | 163 | 63 | 1 B/R 50,000 · 2 B/R 70,000 | 1 B/R 9.9% |
| Silicon Heights | 159 | 82 | Studio 42,000 · 1 B/R 53,500 | 1 B/R 10.3% · Studio 10.2% |
| Silicon Heights 2 | 140 | 80 | Studio 43,000 · 1 B/R 60,000 · 2 B/R 84,500 · 3 B/R 110,000 | 1 B/R 9.0% · 2 B/R 7.7% · Studio 8.9% |
| Topaz Residence 2 | 139 | 69 | 1 B/R 65,000 | 1 B/R 7.2% |
| Oasis High Park | 123 | 85 | Studio 42,000 · 1 B/R 57,000 · 2 B/R 85,000 | 2 B/R 7.3% · Studio 9.7% |
| The Dunes | 123 | 69 | Studio 37,000 · 1 B/R 54,000 · 2 B/R 87,500 | 2 B/R 6.8% · 1 B/R 9.0% · Studio 10.3% |
| Binghatti Views | 99 | 65 | Studio 40,500 · 1 B/R 60,000 · 2 B/R 91,754 · 3 B/R 105,000 | 1 B/R 9.8% · 2 B/R 7.4% · Studio 9.0% |
| Binghatti Apartments | 98 | 75 | Studio 42,000 · 1 B/R 59,000 · 2 B/R 84,000 · 3 B/R 115,000 | 3 B/R 10.1% · 2 B/R 8.3% · 1 B/R 10.1% · Studio 10.6% |
| Selicon Star 2 | 91 | 67 | Studio 42,000 · 1 B/R 60,000 · 2 B/R 91,500 | 2 B/R 5.8% · 1 B/R 6.6% · Studio 8.8% |
| Oasis Star | 85 | 52 | Studio 36,600 · 1 B/R 44,000 · 2 B/R 68,025 | 1 B/R 8.8% |
| Lynx Residence | 81 | 84 | Studio 42,000 · 1 B/R 57,500 · 2 B/R 80,000 | 1 B/R 8.7% · Studio 9.6% |
| Cordoba Palace | 77 | 85 | Studio 40,000 · 1 B/R 56,000 | 1 B/R 9.3% · Studio 9.7% |
| Axis Residence 4 | 76 | 60 | 1 B/R 50,000 | 1 B/R 9.1% |
| Silicon Avenue | 76 | 76 | Studio 42,000 · 1 B/R 60,000 · 2 B/R 80,000 | — |
| Axis Residence 6 | 74 | 69 | 1 B/R 52,000 | 1 B/R 10.0% |
| Coral Residence | 73 | 69 | 1 B/R 54,000 · 2 B/R 83,000 · 3 B/R 105,000 | 2 B/R 9.2% · 1 B/R 9.1% |
