
AED 3,450,000
Fountain View | Brand New | Negotiable
Act One · 2 bed · 2 bath · 1,063 sqft
On the market · Act One
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2019 at AED 2,142 a square foot, and it has recovered 43% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 664 sqft | 2,150,000 | 2,019,947 | 3,061 | 50 |
| 2 B/R | 1,139 sqft | 3,340,000 | 3,330,652 | 2,923 | 69 |
| 3 B/R | 1,681 sqft | 5,150,000 | 4,821,021 | 3,065 | 40 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 3 Sept 2026 | 2 B/R | 370 | 752,800 | 2,032 |
| 1 Sept 2026 | 1 B/R | 717 | 2,025,000 | 2,825 |
| 10 Aug 2026 | 2 B/R | 1,175 | 2,950,000 | 2,512 |
| 27 Jul 2026 | 1 B/R | 610 | 2,100,000 | 3,440 |
| 20 Jul 2026 | 2 B/R | 1,175 | 2,800,000 | 2,384 |
| 22 Jun 2026 | 1 B/R | 652 | 2,000,000 | 3,068 |
| 12 Jun 2026 | 3 B/R | 1,509 | 4,850,000 | 3,215 |
| 22 May 2026 | 1 B/R | 657 | 2,000,000 | 3,044 |
| 13 May 2026 | 2 B/R | 1,174 | 2,900,000 | 2,470 |
| 13 May 2026 | 1 B/R | 662 | 2,150,000 | 3,249 |
| 25 Mar 2026 | 2 B/R | 1,424 | 4,900,000 | 3,440 |
| 18 Mar 2026 | 1 B/R | 767 | 2,300,000 | 2,999 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 694 sales on record, 499 were bought off-plan from the developer and 195 were resales of a finished home. The changeover in 2023 is the handover. The 2026 bar is part-year.
In context
Act One is the 15th most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 12 | The Dubai Mall Residences | 30 | 3,279 |
| 13 | Burj Royale | 27 | 3,234 |
| 14 | Burj Vista Tower 1 | 35 | 3,137 |
| 15 | Act One | 28 | 3,075 |
| 16 | Act Two | 31 | 3,057 |
| 17 | Opera Grand | 26 | 2,977 |
| 18 | Burj Khalifa | 113 | 2,972 |
Downtown Dubai as a whole: AED 3,016 a square foot across 2,503 sales in the last twelve months.
Where the market is moving
Act One ranks 13th of the 20 Downtown Dubai buildings with five or more completed-home sales in the ninety days to 3 Sept 2026. These are the five ahead of it, and its own row.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Burj Khalifa | 28 | 1.0× |
| 2 | Imperial Avenue | 17 | 1.5× |
| 3 | Burj Crown | 13 | 1.1× |
| 4 | Boulevard Point | 10 | 0.9× |
| 5 | Burj Royale | 10 | 1.3× |
| 13 | Act One | 7 | 0.9× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Downtown Dubai, with pace against each building’s own year before.