Building · Downtown Dubai
Properties for sale in City Center Residences
Nothing for sale here with McCone right now — 554 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for City Center Residences →
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2023 at AED 2,460 a square foot, and it has recovered 7% since. It is still 7% below its 2025 peak.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 758 sqft | 1,870,000 | 1,916,827 | 2,471 | 69 |
| 2 B/R | 1,145 sqft | 3,006,432 | 3,033,253 | 2,657 | 65 |
| 3 B/R | 1,463 sqft | 4,875,000 | 5,844,462 | 3,159 | 24 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in City Center Residences
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 8 Sept 2026 | 3 B/R | 1,448 | 4,550,000 | 3,141 |
| 1 Sept 2026 | 1 B/R | 777 | 2,100,000 | 2,704 |
| 4 Aug 2026 | 1 B/R | 757 | 1,706,562 | 2,254 |
| 29 Jul 2026 | 1 B/R | 789 | 1,600,000 | 2,027 |
| 15 Jul 2026 | 1 B/R | 758 | 1,955,023 | 2,581 |
| 13 Jul 2026 | 2 B/R | 1,072 | 2,350,000 | 2,192 |
| 7 Jul 2026 | 1 B/R | 786 | 1,616,908 | 2,058 |
| 6 Jul 2026 | 2 B/R | 1,181 | 3,750,000 | 3,175 |
| 29 Jun 2026 | 1 B/R | 786 | 1,675,000 | 2,132 |
| 19 Jun 2026 | 1 B/R | 789 | 1,607,583 | 2,038 |
| 17 Jun 2026 | 1 B/R | 787 | 1,854,023 | 2,357 |
| 16 Jun 2026 | 3 B/R | 1,463 | 4,650,000 | 3,177 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 554 sales on record, 554 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
Where it sits in Downtown Dubai
City Center Residences is the 26th most expensive of the 42 Downtown Dubai buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 23 | Forte 1 | 43 | 2,839 |
| 24 | Burj Crown | 49 | 2,810 |
| 25 | Society House | 23 | 2,763 |
| 26 | City Center Residences | 38 | 2,755 |
| 27 | Tajer Residences | 17 | 2,621 |
| 28 | BLVD Heights Tower 1 | 20 | 2,606 |
| 29 | Exquisite Living Residences | 15 | 2,526 |
Downtown Dubai as a whole: AED 3,028 a square foot across 2,500 sales in the last twelve months.
Where the market is moving
The busiest buildings in Downtown Dubai
City Center Residences sold 0 completed homes in the ninety days to 8 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Downtown Dubai.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Burj Khalifa | 30 | 1.0× |
| 2 | Imperial Avenue | 16 | 1.4× |
| 3 | Burj Crown | 12 | 1.0× |
| 4 | Burj Royale | 12 | 1.5× |
| 5 | Boulevard Point | 10 | 0.9× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 8 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Downtown Dubai, with pace against each building’s own year before.
Nearby
What else to look at in Downtown Dubai
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Inaura Hotels & Residencesnewest | 31 | 2026 | 5,022 |
| Binghatti Skybladenewest | 557 | 2025 | 3,909 |
| Burj Khalifa | 2,193 | 2009 | 2,658 |
| Volta | 430 | 2023 | 2,615 |
| The Dubai Mall Residences | 1,175 | 2007 | 2,567 |
| Elegance Tower | 311 | 2022 | 2,566 |
| Exquisite Living Residences | 288 | 2023 | 2,493 |
| Act One | 694 | 2016 | 2,451 |
| Act Two | 608 | 2016 | 2,428 |
| Forte 1 | 951 | 2015 | 2,409 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
