
AED 5,700,000
Vacant | Lagoon Facing | Best Price
The Pulse Beachfront · 5 bed · 7 bath · 4,220 sqft
Building · Dubai South (Dubai World Central)
2 on the market with McCone, AED 3.70M – 5.70M. 3 for rent →
On the market · The Pulse Beachfront
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2022 at AED 527 a square foot, and it has recovered 151% since.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 3 B/R | 2,845 sqft | 3,182,500 | 2,953,604 | 1,152 | 124 |
| 4 B/R | 3,765 sqft | 4,150,000 | 4,066,429 | 1,044 | 21 |
| 5 B/R | 4,331 sqft | 5,475,000 | 5,302,500 | 1,245 | 8 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 3 Sept 2026 | 3 B/R | 3,187 | 3,700,000 | 1,161 |
| 21 Aug 2026 | 3 B/R | 2,958 | 3,250,000 | 1,099 |
| 20 Aug 2026 | 3 B/R | 1,976 | 3,320,000 | 1,680 |
| 14 Aug 2026 | 3 B/R | 3,129 | 3,400,000 | 1,086 |
| 28 Jul 2026 | 4 B/R | 3,972 | 4,650,000 | 1,171 |
| 1 Jul 2026 | 3 B/R | 2,012 | 3,300,000 | 1,640 |
| 30 Jun 2026 | 4 B/R | 3,619 | 4,050,000 | 1,119 |
| 1 Jun 2026 | 5 B/R | 3,986 | 6,190,000 | 1,553 |
| 15 Apr 2026 | 3 B/R | 2,845 | 3,700,000 | 1,301 |
| 15 Apr 2026 | 3 B/R | 3,249 | 3,750,000 | 1,154 |
| 1 Apr 2026 | 3 B/R | 2,015 | 3,450,000 | 1,712 |
| 13 Mar 2026 | 3 B/R | 3,128 | 3,625,000 | 1,159 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 467 sales on record, 361 were bought off-plan from the developer and 106 were resales of a finished home. The changeover in 2025 is the handover. The 2026 bar is part-year.
In context
The Pulse Beachfront is the 101st most expensive of the 127 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 98 | South Bay 5 | 26 | 1,243 |
| 99 | Livia Residences | 37 | 1,240 |
| 100 | Oasis Residences | 58 | 1,232 |
| 101 | The Pulse Beachfront | 50 | 1,230 |
| 102 | South Bay 3 | 25 | 1,229 |
| 103 | The Pulse Beachfront 2 | 30 | 1,226 |
| 104 | Majestique Residence 1 | 27 | 1,201 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,249 sales in the last twelve months.
Where the market is moving
The Pulse Beachfront ranks 6th of the 13 Dubai South (Dubai World Central) buildings with five or more completed-home sales in the ninety days to 3 Sept 2026. These are the five ahead of it, and its own row.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | RR Residence | 19 | 1.1× |
| 2 | Kappa Acca 1 | 15 | 3.8× |
| 3 | Kappa Acca 6 | 11 | 1.0× |
| 4 | Cresswell Residences | 8 | 6.4× |
| 5 | The Pulse Beachfront 3 | 8 | 0.4× |
| 6 | The Pulse Beachfront | 7 | 0.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai South (Dubai World Central), with pace against each building’s own year before.