Building · Dubai South (Dubai World Central)
Properties for sale in RR Residence
Nothing for sale here with McCone right now — 86 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 658 sqft | 769,728 | 655,912 | 1,188 | 41 |
| 2 B/R | 831 sqft | 958,368 | 910,462 | 1,215 | 44 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in RR Residence
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 17 Aug 2026 | 1 B/R | 656 | 680,000 | 1,036 |
| 22 Jul 2026 | 1 B/R | 678 | 813,624 | 1,200 |
| 22 Jul 2026 | 2 B/R | 1,145 | 1,374,336 | 1,200 |
| 22 Jul 2026 | 2 B/R | 1,155 | 1,386,216 | 1,200 |
| 22 Jul 2026 | 2 B/R | 1,141 | 1,369,560 | 1,200 |
| 22 Jul 2026 | 1 B/R | 663 | 795,408 | 1,200 |
| 21 Jul 2026 | 1 B/R | 397 | 555,000 | 1,398 |
| 21 Jul 2026 | 1 B/R | 282 | 379,003 | 1,342 |
| 9 Jul 2026 | 2 B/R | 831 | 770,000 | 926 |
| 6 Jul 2026 | 2 B/R | 1,131 | 1,470,677 | 1,300 |
| 6 Jul 2026 | 1 B/R | 663 | 861,692 | 1,300 |
| 6 Jul 2026 | 2 B/R | 1,135 | 1,475,708 | 1,300 |
In context
Where it sits in Dubai South (Dubai World Central)
RR Residence is the 105th most expensive of the 127 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 102 | South Bay 3 | 25 | 1,229 |
| 103 | The Pulse Beachfront 2 | 30 | 1,226 |
| 104 | Majestique Residence 1 | 27 | 1,201 |
| 105 | RR Residence | 86 | 1,200 |
| 106 | Trafford Residence | 18 | 1,183 |
| 107 | VOI Residence by HVM Living | 15 | 1,183 |
| 108 | Altura 2 | 236 | 1,171 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,249 sales in the last twelve months.
Where the market is moving
The busiest buildings in Dubai South (Dubai World Central)
RR Residence is the busiest of the 13 Dubai South (Dubai World Central) buildings with five or more completed-home sales in the ninety days to 3 Sept 2026.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | RR Residence | 19 | 1.1× |
| 2 | Kappa Acca 1 | 15 | 3.8× |
| 3 | Kappa Acca 6 | 11 | 1.0× |
| 4 | Cresswell Residences | 8 | 6.4× |
| 5 | The Pulse Beachfront 3 | 8 | 0.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai South (Dubai World Central), with pace against each building’s own year before.
