
AED 3,549,999
Park Facing | Single Row | Sunlit Villa | High ROI
Greenview · 4 bed · 4 bath · 2,424 sqft
Building · Dubai South (Dubai World Central)
1 on the market with McCone. 2 for rent →
Recorded rents and gross yield for Greenview →
Living in Dubai South (Dubai World Central) — the area guide →
What a mortgage on a Greenview purchase costs a month — and the cash you need on the day →
On the market · Greenview
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2022 at AED 626 a square foot, and it has recovered 79% since. It is still 25% below its 2025 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 3 B/R | 1,518 sqft | 2,250,000 | 2,047,697 | 1,447 | 89 |
| 4 B/R | 2,660 sqft | 2,985,000 | 2,692,994 | 914 | 35 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 15 Jul 2026 | 4 B/R | 2,546 | 2,850,000 | 1,120 |
| 20 May 2026 | 4 B/R | 4,093 | 3,150,000 | 770 |
| 4 May 2026 | 4 B/R | 2,546 | 1,600,000 | 629 |
| 6 Apr 2026 | 4 B/R | 3,428 | 3,600,000 | 1,050 |
| 11 Mar 2026 | 3 B/R | 1,483 | 2,750,000 | 1,855 |
| 11 Mar 2026 | 4 B/R | 2,823 | 3,300,000 | 1,169 |
| 24 Feb 2026 | 4 B/R | 3,038 | 3,400,000 | 1,119 |
| 24 Feb 2026 | 3 B/R | 1,518 | 2,250,000 | 1,482 |
| 6 Feb 2026 | 4 B/R | 4,778 | 3,800,000 | 795 |
| 30 Jan 2026 | 3 B/R | 1,483 | 2,600,000 | 1,753 |
| 13 Jan 2026 | 3 B/R | 1,518 | 2,490,000 | 1,640 |
| 18 Dec 2025 | 3 B/R | 1,524 | 2,475,000 | 1,624 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 467 sales on record, 377 were bought off-plan from the developer and 90 were resales of a finished home. The changeover in 2024 is the handover. The 2026 bar is part-year.
In context
Greenview is the 85th most expensive of the 129 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 82 | Majestique Residence 2 | 30 | 1,344 |
| 83 | Avenew888 - Modo | 108 | 1,344 |
| 84 | Hayat 4 | 193 | 1,335 |
| 85 | Greenview | 16 | 1,327 |
| 86 | Stories by Mirfa | 34 | 1,323 |
| 87 | The Collective | 43 | 1,320 |
| 88 | South Living | 21 | 1,313 |
Dubai South (Dubai World Central) as a whole: AED 1,621 a square foot across 14,266 sales in the last twelve months.
Where the market is moving
Greenview sold 1 completed home in the ninety days to 9 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Dubai South (Dubai World Central).
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | RR Residence | 19 | 1.1× |
| 2 | Kappa Acca 1 | 14 | 3.3× |
| 3 | Kappa Acca 6 | 11 | 1.0× |
| 4 | The Pulse Beachfront 3 | 8 | 0.4× |
| 5 | The Pulse Beachfront | 7 | 0.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 9 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai South (Dubai World Central), with pace against each building’s own year before.
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Golf Valenewest | 235 | 2026 | 1,663 |
| Windsor House II - Tower Anewest | 199 | 2026 | 1,537 |
| The Pulse Boulevard Apartments (C2) | 232 | 2017 | 736 |
| Parkside 1 | 594 | 2018 | 734 |
| The Pulse Boulevard Apartments (C1) | 171 | 2017 | 731 |
| The Pulse Boulevard Apartments (C3) | 211 | 2017 | 729 |
| Parkside 2 | 710 | 2019 | 719 |
| The Pulse Residence B2 | 120 | 2017 | 714 |
| Greenviews 2 | 452 | 2019 | 708 |
| Parkside 3 | 647 | 2019 | 706 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.