Dubai property prices › Transactions › 29 Jun 2026
Dubai property transactions on Monday, 29 June 2026
Every residential sale the Dubai Land Department registered on Monday, 29 June 2026, from its own register: 782 sales worth AED 1.64bn — 537 off-plan, 245 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 782 sales on 29 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| Al Waslno page yet | PlotCompleted | 97,000,000 | 10,013 | 9,688 |
| ZAYA ZUHA ISLANDWorld Islands · no page yet | 6-bed villaOff-plan | 70,000,000 | 33,105 | 2,115 |
| IL PrimoDowntown Dubai | 5-bed apartmentCompleted · deferred | 50,000,000 | 11,333 | 4,412 |
| Autograph CollectionDamac Hills | House with its plotCompleted · deferred | 24,582,400 | 11,276 | 2,180 |
| Bugatti Residences By BinghattiBusiness Bay | 2-bed apartmentOff-plan | 15,300,000 | 4,093 | 3,738 |
| Club Villas at Dubai HillsDubai Hills Estate | 4-bed villaCompleted | 13,500,000 | 3,284 | 4,110 |
| Orange LakeJumeirah Golf Estates (JGE) | VillaCompleted | 13,000,000 | 10,057 | 1,293 |
| Opera GrandDowntown Dubai | 5-bed apartmentCompleted | 11,500,000 | 3,978 | 2,891 |
| Eden House The Park Building FAl Wasl | 3-bed apartmentOff-plan | 11,010,874 | 2,398 | 4,591 |
| The Element at Sobha OneRas Al Khor Industrial First · no page yet | 4-bed apartmentOff-plan | 10,968,888 | 4,042 | 2,714 |
| Orange LakeJumeirah Golf Estates (JGE) | VillaCompleted | 9,999,000 | 7,122 | 1,404 |
| Opal GardensMohammed Bin Rashid City (MBR City) | House with its plotCompleted · deferred | 9,550,000 | 6,503 | 1,469 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 9,100,000 | 7,228 | 1,259 |
| Bluewaters Residences Building 2Bluewaters | 3-bed apartmentCompleted | 9,000,000 | 1,987 | 4,529 |
| Kempinski Palm ResidencePalm Jumeirah | 3-bed apartmentCompleted | 8,400,000 | 3,790 | 2,216 |
| Muraba ResidencePalm Jumeirah | 2-bed apartmentCompleted | 8,000,000 | 2,213 | 3,615 |
| Bluewaters Residences Building 1Bluewaters | 2-bed apartmentCompleted | 7,500,000 | 1,711 | 4,383 |
| Al Hebiah Firstno page yet | 3-bed villaCompleted | 7,475,000 | 5,339 | 1,400 |
| Villa Del Divos ResidencesDubai Islands | 4-bed apartmentOff-plan | 7,154,000 | 2,768 | 2,584 |
| Sobha Seahaven Tower CDubai Harbour | 2-bed apartmentOff-plan | 6,864,800 | 1,716 | 4,000 |
| Park Residence 1Damac Hills | House with its plotCompleted · deferred | 6,719,000 | 3,304 | 2,033 |
| Al Satwano page yet | Whole buildingCompleted | 6,500,000 | 2,500 | 2,600 |
| Murano TownhousesAl Furjan | VillaCompleted | 6,000,000 | 6,458 | 929 |
| Al Mizhar Secondno page yet | PlotCompleted | 6,000,000 | 20,000 | 300 |
| The Mirage at Sobha CentralJebel Ali | 3-bed apartmentOff-plan | 5,770,991 | 1,862 | 3,100 |
| The Mirage at Sobha CentralJebel Ali | 3-bed apartmentOff-plan | 5,770,991 | 1,862 | 3,100 |
| VoltaDowntown Dubai | 4-bed apartmentOff-plan | 5,480,800 | 2,289 | 2,394 |
| LunayaJebel Ali | 4-bed villaOff-plan | 5,223,750 | 1,831 | 2,853 |
| Arabella Townhouses 2Mudon | VillaCompleted | 5,150,000 | 3,834 | 1,343 |
| Meriva Gardens BDubai Islands | 2-bed apartmentOff-plan | 5,010,828 | 1,447 | 3,464 |
| Springs 15The Springs | 3-bed villaCompleted | 4,990,000 | 2,753 | 1,812 |
| Hado by Beyond Tower CDubai Islands | 2-bed apartmentOff-plan | 4,909,000 | 1,779 | 2,760 |
| Marina MansionsDubai Marina | 4-bed apartmentCompleted | 4,900,000 | 3,070 | 1,596 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 4-bed apartmentCompleted | 4,800,000 | 2,219 | 2,163 |
| Hayat 1Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,750,000 | 3,122 | 1,522 |
| Hayat 1Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,750,000 | 3,122 | 1,522 |
| Hayat 1Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,700,000 | 3,246 | 1,448 |
| Springs 5The Springs | 3-bed villaCompleted | 4,700,000 | 2,750 | 1,709 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 4,623,000 | 2,503 | 1,847 |
| Al HallawiPalm Jumeirah | 3-bed apartmentCompleted | 4,600,000 | 2,161 | 2,129 |
| Elie Saab Vie at the FieldsMohammed Bin Rashid City (MBR City) | 4-bed villaCompleted · deferred | 4,525,000 | 3,100 | 1,460 |
| Mira Oasis 3Reem | 4-bed villaCompleted | 4,350,000 | 3,949 | 1,102 |
| Elie Saab Vie at the FieldsMohammed Bin Rashid City (MBR City) | 4-bed villaCompleted · deferred | 4,350,000 | 3,100 | 1,403 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 4,320,000 | 2,343 | 1,844 |
| Hayat 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 4,200,000 | 4,331 | 970 |
| Palace Beach Residence Tower 2Dubai Harbour | 2-bed apartmentCompleted · deferred | 4,150,000 | 1,142 | 3,636 |
| BermudaDubailand | 5-bed villaOff-plan | 4,123,000 | 2,377 | 1,735 |
| Aura GardensTilal Al Ghaf | 3-bed villaCompleted · deferred | 4,120,000 | 1,606 | 2,566 |
| Hayat 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 4,100,000 | 3,007 | 1,363 |
| Beach Mansion Tower 1Dubai Harbour | 2-bed apartmentCompleted | 4,100,000 | 1,245 | 3,293 |
| Antigua 1Dubailand | 5-bed villaOff-plan | 4,062,000 | 2,364 | 1,718 |
| Expo City Al Waha Residences 02Madinat Al Mataar · no page yet | 2-bed apartmentOff-plan | 4,056,000 | 1,591 | 2,550 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 4,051,000 | 1,607 | 2,521 |
| Bliss 2Arabian Ranches 3 | 4-bed villaCompleted | 4,000,000 | 1,560 | 2,565 |
| Le Ciel - Building 1Jumeirah | 2-bed apartmentCompleted | 4,000,000 | 1,271 | 3,148 |
| Kanyon by BeyondMaritime City | 2-bed apartmentOff-plan | 3,977,650 | 1,447 | 2,749 |
| Al Habtoor TowerBusiness Bay | 2-bed apartmentOff-plan | 3,954,572 | 1,464 | 2,701 |
| Anya 1Arabian Ranches 3 | 4-bed villaOff-plan | 3,950,000 | 3,306 | 1,195 |
| Athlon by Aldar 2Dubailand | 4-bed villaOff-plan | 3,910,841 | 2,986 | 1,310 |
| Tahiti 2Dubailand | 5-bed villaOff-plan | 3,903,900 | 2,364 | 1,652 |
| La Rosa 6Villanova | 4-bed villaCompleted | 3,900,000 | 2,489 | 1,567 |
| Springs 12The Springs | 2-bed villaCompleted | 3,900,000 | 2,933 | 1,329 |
| Bahamas 1Dubailand | 5-bed villaOff-plan | 3,877,440 | 2,364 | 1,640 |
| Creek Bay Tower BDubai Creek Harbour (The Lagoons) | 2-bed apartmentOff-plan | 3,874,888 | 1,248 | 3,104 |
| Soulever by Beyond Tower 2Maritime City | 1-bed apartmentOff-plan | 3,830,820 | 1,013 | 3,781 |
| Trump TowerTrade Center First · no page yet | 1-bed apartmentOff-plan | 3,829,291 | 878 | 4,360 |
| Aykon City Tower ABusiness Bay | 3-bed apartmentOff-plan | 3,804,000 | 1,490 | 2,552 |
| Avena 2The Valley by Emaar | 4-bed villaOff-plan | 3,800,000 | 3,233 | 1,175 |
| Hayat 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 3,800,000 | 2,155 | 1,764 |
| Hayat 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 3,800,000 | 2,153 | 1,765 |
| Acacia ADubai Hills Estate | 3-bed apartmentCompleted | 3,800,000 | 1,381 | 2,752 |
| Al Barsha South Fourthno page yet | 3-bed villaCompleted | 3,800,000 | 2,003 | 1,897 |
| One River PointBusiness Bay | 2-bed apartmentOff-plan | 3,780,828 | 1,450 | 2,607 |
| MAG 980Mohammed Bin Rashid City (MBR City) | 3-bed villaCompleted | 3,750,000 | 1,479 | 2,536 |
| Eltiera Views Tower 2Jumeirah Islands | 2-bed apartmentOff-plan | 3,713,828 | 1,404 | 2,644 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 3,700,000 | 2,368 | 1,562 |
| Imtiaz Symphony TowerBukadra | 2-bed apartmentOff-plan | 3,657,435 | 1,442 | 2,537 |
| THE TIDES BY AMISPalm Deira · no page yet | 3-bed apartmentOff-plan | 3,593,302 | 1,395 | 2,576 |
| Creek Haven Tower BDubai Creek Harbour (The Lagoons) | 2-bed apartmentOff-plan | 3,564,888 | 1,203 | 2,963 |
| Downtown ResidencesBusiness Bay | 2-bed apartmentOff-plan | 3,547,585 | 1,103 | 3,217 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 3,537,000 | 2,421 | 1,461 |
| La Tilia 2Villanova | 4-bed villaOff-plan | 3,500,000 | 2,691 | 1,301 |
| Sky Vista by Peace HomesAl Barsha South Fourth · no page yet | 2-bed apartmentOff-plan | 3,500,000 | 1,744 | 2,007 |
| Sky Vista by Peace HomesAl Barsha South Fourth · no page yet | 2-bed apartmentOff-plan | 3,500,000 | 1,744 | 2,007 |
| Lime GardensDubai Hills Estate | 3-bed apartmentCompleted | 3,500,000 | 1,400 | 2,500 |
| ElanTilal Al Ghaf | 3-bed villaCompleted | 3,500,000 | 1,512 | 2,315 |
| Creek Bay Tower BDubai Creek Harbour (The Lagoons) | 2-bed apartmentOff-plan | 3,476,888 | 1,448 | 2,402 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 3,463,000 | 2,352 | 1,472 |
| Seacliff by ImtiazDubai Islands | 2-bed apartmentOff-plan | 3,426,317 | 1,403 | 2,442 |
| NaraThe Valley by Emaar | 4-bed villaCompleted | 3,400,000 | 2,772 | 1,227 |
| NaraThe Valley by Emaar | 4-bed villaCompleted | 3,400,000 | 2,750 | 1,236 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,400,000 | 1,605 | 2,118 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,400,000 | 1,605 | 2,118 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,400,000 | 1,605 | 2,118 |
| Creekside 18 ADubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,400,000 | 1,614 | 2,107 |
| La Tilia 2Villanova | 3-bed villaOff-plan | 3,358,000 | 2,114 | 1,589 |
| Seacliff by ImtiazDubai Islands | 2-bed apartmentOff-plan | 3,350,297 | 1,402 | 2,389 |
| Seacliff by ImtiazDubai Islands | 2-bed apartmentOff-plan | 3,345,867 | 1,399 | 2,391 |
| Taormina Village 1Majan | 5-bed villaOff-plan | 3,254,865 | 1,938 | 1,680 |
| Prestige One ResidencesMaritime City | 1-bed apartmentOff-plan | 3,250,000 | 869 | 3,740 |
| VardonDamac Hills 2 | House with its plotCompleted | 3,250,000 | 3,471 | 936 |
| The Pinnacle at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 3,232,580 | 998 | 3,240 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,215,828 | 1,259 | 2,553 |
| Boulevard Park 2-E2Wasl Gate | 3-bed apartmentOff-plan | 3,200,000 | 1,793 | 1,785 |
| Downtown ViewsZabeel | 2-bed apartmentCompleted | 3,200,000 | 1,419 | 2,255 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted · deferred | 3,200,000 | 2,167 | 1,477 |
| BermudaDubailand | 4-bed villaOff-plan | 3,161,000 | 1,550 | 2,039 |
| GreenwayDubai South (Dubai World Central) | 4-bed villaOff-plan | 3,150,000 | 2,967 | 1,062 |
| IbizaDamac Lagoons | House with its plotCompleted · deferred | 3,150,000 | 2,386 | 1,320 |
| Seacliff by ImtiazDubai Islands | 2-bed apartmentOff-plan | 3,109,929 | 1,385 | 2,246 |
| Springs 3The Springs | 2-bed villaCompleted | 3,075,000 | 1,857 | 1,656 |
| SLS Dubai Hotel & ResidencesBusiness Bay | 2-bed apartmentCompleted | 3,074,492 | 1,856 | 1,656 |
| Avarra by PalaceBusiness Bay | 1-bed apartmentOff-plan | 3,055,888 | 825 | 3,705 |
| Jabal Ali Firstno page yet | 3-bed villaCompleted | 3,050,000 | 1,776 | 1,717 |
| Al Majara 2Dubai Marina | 2-bed apartmentCompleted | 3,050,000 | 1,408 | 2,166 |
| Boulevard Park 2-E2Wasl Gate | 3-bed apartmentOff-plan | 3,021,000 | 1,793 | 1,685 |
| Boulevard Park 2-E2Wasl Gate | 3-bed apartmentOff-plan | 3,019,000 | 1,794 | 1,683 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,994,000 | 1,550 | 1,932 |
| 320 Riverside CrescentBukadra | 2-bed apartmentOff-plan | 2,970,294 | 1,251 | 2,375 |
| Maha TownhousesTown Square | 3-bed villaCompleted | 2,950,000 | 1,854 | 1,592 |
| DAMAC City 2Al Safa | 2-bed apartmentOff-plan | 2,919,350 | 1,218 | 2,397 |
| BermudaDubailand | 4-bed villaOff-plan | 2,904,000 | 1,551 | 1,872 |
| Qamar 4Al Muhaisnah | 3-bed apartmentCompleted | 2,900,000 | 2,092 | 1,386 |
| Royal Amwaj Residences SouthPalm Jumeirah | 1-bed apartmentCompleted | 2,900,000 | 1,561 | 1,858 |
| AMAAL 8Ras Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,899,000 | 1,370 | 2,115 |
| MoroccoDamac Lagoons | House with its plotCompleted · deferred | 2,886,712 | 1,950 | 1,481 |
| Boulevard Park 1-A1Wasl Gate | 3-bed apartmentOff-plan | 2,875,000 | 1,724 | 1,668 |
| Anya 1Arabian Ranches 3 | 3-bed villaOff-plan | 2,850,000 | 1,590 | 1,792 |
| Tamweel TowerJumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,850,000 | 2,044 | 1,394 |
| Azizi Riviera 50Meydan | 2-bed apartmentOff-plan | 2,828,800 | 1,202 | 2,354 |
| Urban OasisBusiness Bay | 2-bed apartmentCompleted · deferred | 2,827,915 | 1,166 | 2,425 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,814,360 | 1,550 | 1,816 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,814,360 | 1,550 | 1,816 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,814,360 | 1,550 | 1,816 |
| The Mirage at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 2,800,352 | 875 | 3,200 |
| Greenway 2Dubai South (Dubai World Central) | 3-bed villaOff-plan | 2,793,000 | 1,857 | 1,504 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,784,420 | 1,550 | 1,796 |
| 350 Riverside CrescentBukadra | 2-bed apartmentOff-plan | 2,773,955 | 1,178 | 2,355 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,773,566 | 1,153 | 2,405 |
| Trump TowerTrade Center First · no page yet | 1-bed apartmentOff-plan | 2,763,640 | 791 | 3,492 |
| RubaArabian Ranches 3 | 3-bed villaCompleted | 2,758,600 | 1,559 | 1,769 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,756,828 | 834 | 3,305 |
| Foxhill 4Motor City | 3-bed apartmentCompleted | 2,700,000 | 3,292 | 820 |
| LIV WatersideDubai Marina | 1-bed apartmentCompleted | 2,679,548 | 821 | 3,265 |
| Al Kifaf 1 Residences - 1Bur Dubai | 2-bed apartmentCompleted | 2,675,000 | 1,507 | 1,775 |
| LIV WatersideDubai Marina | 1-bed apartmentCompleted | 2,669,548 | 821 | 3,253 |
| Paramount Tower Hotel & ResidencesBusiness Bay | 2-bed apartmentCompleted | 2,655,000 | 1,290 | 2,059 |
| Creek Rise Tower 2Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,650,000 | 1,109 | 2,390 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted · deferred | 2,650,000 | 1,363 | 1,944 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,645,828 | 837 | 3,162 |
| Al Seef Tower 2Jumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,645,000 | 1,967 | 1,345 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,634,720 | 1,550 | 1,700 |
| TealDubailand | 2-bed apartmentOff-plan | 2,631,800 | 1,462 | 1,800 |
| The Mirage at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 2,625,330 | 875 | 3,000 |
| The Mirage at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 2,625,330 | 875 | 3,000 |
| The Mirage at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 2,625,330 | 875 | 3,000 |
| DAMAC City 2Al Safa | 1-bed apartmentOff-plan | 2,617,490 | 821 | 3,187 |
| Azizi Venice 15 Building BDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,615,000 | 1,645 | 1,590 |
| Rabdan GardensAl Satwa | 2-bed apartmentOff-plan | 2,600,103 | 1,311 | 1,984 |
| The St. Regis Residences - Tower 2Downtown Dubai | 1-bed apartmentOff-plan | 2,600,000 | 901 | 2,887 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted | 2,600,000 | 1,550 | 1,677 |
| Prestige One ResidencesMaritime City | 1-bed apartmentOff-plan | 2,599,930 | 840 | 3,095 |
| Lacina Building 1City of Arabia | 2-bed apartmentOff-plan | 2,584,000 | 1,230 | 2,101 |
| SkyVue AltierBukadra | 2-bed apartmentOff-plan | 2,579,741 | 839 | 3,075 |
| Prestige One ResidencesMaritime City | 1-bed apartmentOff-plan | 2,578,712 | 814 | 3,168 |
| SOL LUXETrade Center First · no page yet | 1-bed apartmentOff-plan | 2,557,800 | 866 | 2,952 |
| The Tranquil at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 2,557,013 | 859 | 2,975 |
| Iris BlueDubai Marina | 2-bed apartmentCompleted | 2,550,000 | 1,371 | 1,860 |
| South Park Residences by WellingtonDubai Industrial City | 4-bed villaOff-plan | 2,548,000 | 2,601 | 980 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,527,409 | 1,045 | 2,418 |
| Dubai Marina Mall HotelDubai Marina | 1-bed apartmentCompleted | 2,525,000 | 880 | 2,869 |
| The SereneJebel Ali | 2-bed apartmentOff-plan | 2,506,673 | 853 | 2,940 |
| Skyhills Gardens AFalcon City of Wonders | 2-bed apartmentOff-plan | 2,506,432 | 1,745 | 1,436 |
| Park Views Residences ABur Dubai | 2-bed apartmentOff-plan | 2,500,000 | 1,139 | 2,196 |
| Seagate Building 1Mina Rashid | 2-bed apartmentCompleted | 2,500,000 | 1,162 | 2,151 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 2,500,000 | 1,554 | 1,609 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,473,190 | 905 | 2,734 |
| PrimroseDamac Hills 2 | House with its plotCompleted | 2,470,000 | 1,882 | 1,313 |
| AmnaBusiness Bay | 2-bed apartmentCompleted | 2,465,257 | 1,359 | 1,815 |
| The Central Downtown DArjan | 3-bed apartmentOff-plan | 2,446,888 | 2,201 | 1,112 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,435,273 | 1,045 | 2,329 |
| Bella CasaDubailand | 2-bed villaCompleted | 2,425,000 | 1,857 | 1,306 |
| Murjan 1Jumeirah Beach Residence (JBR) | PenthouseCompleted | 2,425,000 | 1,241 | 1,955 |
| Zaafaran 1Downtown Dubai | 1-bed apartmentCompleted | 2,400,000 | 1,014 | 2,367 |
| The Jewels T2Dubai Marina | 2-bed apartmentCompleted | 2,400,000 | 1,937 | 1,239 |
| Princess TowerDubai Marina | 3-bed apartmentCompleted | 2,400,000 | 2,014 | 1,192 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,067 | 2,249 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,062 | 2,259 |
| Green Lakes Towers 3Jumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,400,000 | 1,610 | 1,491 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,045 | 2,296 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,062 | 2,260 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,052 | 2,281 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,045 | 2,296 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,062 | 2,260 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,052 | 2,281 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,022 | 2,348 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,045 | 2,296 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,054 | 2,277 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,027 | 2,337 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,052 | 2,281 |
| Moor at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,400,000 | 1,060 | 2,264 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,373,000 | 1,337 | 1,775 |
| Asayel AvenueMirdif | 2-bed apartmentOff-plan | 2,371,518 | 1,757 | 1,350 |
| BiancaWadi Al Safa 2 · no page yet | 4-bed villaOff-plan | 2,350,000 | 2,128 | 1,104 |
| Peninsula TwoBusiness Bay | 2-bed apartmentCompleted | 2,350,000 | 960 | 2,447 |
| Neon TowerDubailand | 2-bed apartmentOff-plan | 2,347,846 | 1,462 | 1,606 |
| Reportage HillsDubailand | 3-bed villaOff-plan | 2,335,500 | 1,137 | 2,055 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,333,000 | 1,346 | 1,734 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,321,000 | 1,345 | 1,725 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,315,529 | 922 | 2,511 |
| Fior 1Mina Rashid | 1-bed apartmentOff-plan | 2,310,888 | 775 | 2,980 |
| Boulevard Park 1-B1Wasl Gate | 2-bed apartmentOff-plan | 2,304,000 | 1,346 | 1,712 |
| Rosewater at Creek Beach Building 1Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,300,000 | 1,091 | 2,108 |
| Nobles TowerBusiness Bay | 2-bed apartmentCompleted · deferred | 2,300,000 | 1,475 | 1,560 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 2,300,000 | 1,550 | 1,484 |
| Monte CarloDamac Lagoons | House with its plotCompleted · deferred | 2,300,000 | 1,550 | 1,484 |
| Arancia Yards By Beyond Building BCity of Arabia | 2-bed apartmentOff-plan | 2,290,000 | 1,100 | 2,082 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,287,828 | 811 | 2,822 |
| Elitz 2 by Danube Tower 2Jumeirah Village Circle (JVC) | 3-bed apartmentOff-plan | 2,275,020 | 1,495 | 1,522 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,273,787 | 910 | 2,498 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,268,936 | 945 | 2,400 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,267,988 | 738 | 3,074 |
| Luma Park ViewsJumeirah Village Circle (JVC) | 3-bed apartmentCompleted · deferred | 2,261,475 | 1,312 | 1,724 |
| LilliaThe Valley by Emaar | 3-bed villaOff-plan | 2,250,000 | 1,483 | 1,517 |
| One Park AvenueMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,250,000 | 1,171 | 1,921 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,246,126 | 892 | 2,519 |
| Binghatti CullinanAl Jaddaf | 2-bed apartmentOff-plan | 2,243,609 | 1,356 | 1,654 |
| Azizi Milan 20City of Arabia | 3-bed apartmentOff-plan | 2,236,410 | 1,957 | 1,143 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,221,517 | 853 | 2,606 |
| Boulevard Park 1-B2Wasl Gate | 2-bed apartmentOff-plan | 2,211,000 | 1,297 | 1,705 |
| Savanna at Creek Beach Tower 3Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,200,000 | 1,043 | 2,109 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,188,863 | 754 | 2,904 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,175,829 | 986 | 2,207 |
| Skyvue SolairBukadra | 1-bed apartmentOff-plan | 2,174,708 | 901 | 2,415 |
| Seacliff by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,170,285 | 853 | 2,546 |
| Al Thayyal 1The Greens | 2-bed apartmentCompleted | 2,170,000 | 1,305 | 1,663 |
| SAAS HillsDubai Science Park | 2-bed apartmentOff-plan | 2,160,000 | 1,521 | 1,420 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,160,000 | 1,292 | 1,671 |
| Luma Park ViewsJumeirah Village Circle (JVC) | 3-bed apartmentCompleted · deferred | 2,156,080 | 1,309 | 1,647 |
| Capital Horizon TerraceDubai Islands | 2-bed apartmentOff-plan | 2,149,000 | 1,226 | 1,753 |
| Boulevard Park 1-A1Wasl Gate | 2-bed apartmentOff-plan | 2,148,000 | 1,288 | 1,668 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,131,989 | 645 | 3,305 |
| Cilia Tower 1Dubailand | 2-bed apartmentOff-plan | 2,117,000 | 1,213 | 1,745 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,107,418 | 867 | 2,430 |
| Shams 1Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 2,100,000 | 1,376 | 1,526 |
| SOL LUXETrade Center First · no page yet | 1-bed apartmentOff-plan | 2,098,000 | 866 | 2,422 |
| Downtown ResidencesBusiness Bay | 1-bed apartmentOff-plan | 2,096,500 | 764 | 2,742 |
