Building · International City
Properties for sale in Aimarsoumy
Nothing for sale here with McCone right now — 69 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 1,040 sqft | 725,000 | 698,787 | 697 | 34 |
| 2 B/R | 1,332 sqft | 1,060,000 | 1,063,409 | 796 | 22 |
| 3 B/R | 2,401 sqft | 1,700,000 | 1,588,438 | 706 | 13 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Aimarsoumy
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 29 Jun 2026 | 3 B/R | 2,328 | 1,600,000 | 687 |
| 19 May 2026 | 3 B/R | 2,401 | 1,500,000 | 625 |
| 19 May 2026 | 3 B/R | 418 | 309,688 | 741 |
| 5 Feb 2026 | 3 B/R | 2,626 | 1,700,000 | 647 |
| 28 Jan 2026 | 3 B/R | 2,549 | 1,800,000 | 706 |
| 17 Nov 2025 | 2 B/R | 1,396 | 1,060,000 | 759 |
| 3 Nov 2025 | 3 B/R | 2,228 | 1,700,000 | 763 |
| 31 Oct 2025 | 1 B/R | 1,078 | 730,000 | 677 |
| 17 Oct 2025 | 2 B/R | 1,332 | 1,050,000 | 788 |
| 13 Oct 2025 | 1 B/R | 1,078 | 730,000 | 677 |
| 26 Sept 2025 | 2 B/R | 1,395 | 1,060,000 | 760 |
| 9 Sept 2025 | 2 B/R | 1,395 | 1,060,000 | 760 |
Where the market is moving
The busiest buildings in International City
Aimarsoumy sold 1 completed home in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
