
AED 1,700,000
Modern Luxury | Motivated Seller | Genuine Resale
Soul by Vision · 2 bed · 2 bath · 1,368 sqft
Community · Dubai
5 on the market with McCone, AED 570K – 1.70M.
What Dubai Production City (IMPZ) rents for — recorded tenancies by layout, and the yield →
On the market · Dubai Production City (IMPZ)

AED 1,700,000
Soul by Vision · 2 bed · 2 bath · 1,368 sqft

AED 1,675,000
Noor 5 · 2 bed · 3 bath · 1,181 sqft

AED 670,000
Binghatti Elite · Studio · 1 bath · 376 sqft

AED 590,000
Binghatti Elite · Studio · 1 bath · 376 sqft

AED 570,000
Binghatti Elite · Studio · 1 bath · 376 sqft
Where the market is moving
Over the ninety days to 3 September, Qasr Sabah 1 alone accounted for 62 of the 190 completed homes sold in Dubai Production City (IMPZ), well above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Qasr Sabah 1 | 62 | 11.3× | 711 |
| 2 | Jannat | 17 | New to resale, 2026 | 1,402 |
| 3 | Lakeside Tower C | 9 | 0.8× | 1,002 |
| 4 | Lakeside Tower D | 9 | 0.9× | 1,008 |
| 5 | Lakeside Tower B | 8 | 0.5× | 1,051 |
| 6 | The Crescent B | 8 | 1.3× | 859 |
| 7 | Lakeside Tower A | 7 | 0.5× | 999 |
| 8 | Lago Vista C | 6 | 0.8× | 762 |
| 9 | Viera Residences | 6 | 1.7× | 1,393 |
| 10 | The Crescent A | 5 | 0.7× | 794 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Mesk | 26 | 1,988 |
| 2 | Viera Residences | 20 | 1,423 |
| 3 | Jannat | 17 | 1,402 |
| 4 | Noor 3 | 52 | 1,358 |
| 5 | Noor 1 | 15 | 1,339 |
| 6 | Mesk 1 | 37 | 1,331 |
| 7 | Sun Point Dubai C | 11 | 1,300 |
| 8 | Sun Point Dubai B | 7 | 1,299 |
| 9 | Noor 4 | 22 | 1,287 |
| 10 | Noor 2 | 26 | 1,278 |
| 11 | Myka Residence | 35 | 1,255 |
| 12 | Mesk 2 | 70 | 1,247 |
| 13 | The Dania District 3 | 38 | 1,216 |
| 14 | The Dania District 4 | 27 | 1,190 |
| 15 | Afnan 4 | 50 | 1,184 |
| 16 | Afnan 5 | 31 | 1,184 |
| 17 | Afnan 2 | 27 | 1,171 |
| 18 | Afnan 1 | 37 | 1,163 |
| 19 | Noor 5 | 54 | 1,157 |
| 20 | Afnan 3 | 20 | 1,147 |
| 21 | Imperial Residence | 17 | 999 |
| 22 | Lakeside Tower B | 124 | 993 |
| 23 | Lakeside Tower A | 91 | 988 |
| 24 | Lakeside Tower C | 137 | 972 |
| 25 | Lakeside Tower D | 108 | 961 |
| 26 | Alwan Residence 1 | 23 | 928 |
| 27 | Qasr Sabah 3 | 10 | 909 |
| 28 | Ikarus Tower | 127 | 828 |
| 29 | Centrium Tower 4 | 36 | 825 |
| 30 | Centrium Tower 2 | 24 | 811 |
| 31 | The Crescent B | 66 | 800 |
| 32 | Lago Vista A | 63 | 797 |
| 33 | The Crescent A | 63 | 782 |
| 34 | Centrium Tower 1 | 43 | 778 |
| 35 | Centrium Tower 3 | 19 | 777 |
| 36 | The Crescent Tower C | 54 | 767 |
| 37 | Lago Vista B | 66 | 765 |
| 38 | Lago Vista C | 66 | 762 |
| 39 | Qasr Sabah 1 | 98 | 732 |
| 40 | Oakwood Residency | 60 | 717 |
| 41 | Qasr Sabah 2 | 20 | 709 |
Dubai Production City (IMPZ) as a whole sits at AED 964 a square foot across 797 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
19 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 426 sqft | 380,000 | 392,234 | 907 | 1,075 |
| 1 B/R | 692 sqft | 660,000 | 710,989 | 912 | 1,154 |
| 2 B/R | 1,165 sqft | 1,100,000 | 1,128,707 | 978 | 661 |
| 3 B/R | 1,565 sqft | 1,255,000 | 2,098,726 | 898 | 52 |
| 4 B/R | 2,901 sqft | 5,375,000 | 5,117,186 | 1,853 | 11 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Viera Residences | 2 B/R | 950 | 1,323,516 | 1,393 |
| 3 Sept 2026 | Lakeside Tower D | 1 B/R | 701 | 590,000 | 841 |
| 3 Sept 2026 | The Crescent B | Studio | 499 | 435,000 | 872 |
| 3 Sept 2026 | Lakeside Tower D | Studio | 374 | 425,000 | 1,136 |
| 3 Sept 2026 | Lago Vista C | Studio | 496 | 468,000 | 944 |
| 2 Sept 2026 | Jannat | 1 B/R | 782 | 970,000 | 1,240 |
| 1 Sept 2026 | Mesk 2 | 2 B/R | 1,227 | 1,550,000 | 1,263 |
| 1 Sept 2026 | Qasr Sabah 1 | 1 B/R | 642 | 555,000 | 864 |
| 31 Aug 2026 | Jannat | Studio | 379 | 615,000 | 1,622 |
| 28 Aug 2026 | Centrium Tower 4 | 3 B/R | 1,565 | 1,315,000 | 840 |
| 28 Aug 2026 | The Crescent Tower C | 2 B/R | 1,313 | 900,000 | 685 |
| 28 Aug 2026 | The Crescent Tower C | Studio | 499 | 415,000 | 832 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 21,298 sales on record since 2008, 12,008 were bought off-plan from a developer and 9,290 were resales of a finished home. The 2026 bar is part-year.