Building · Falcon City of Wonders
Properties for sale in Skyhills Gardens D
Nothing for sale here with McCone right now — 114 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 452 sqft | 878,750 | 877,123 | 1,935 | 62 |
| 1 B/R | 913 sqft | 1,391,750 | 1,385,841 | 1,599 | 41 |
| 2 B/R | 1,622 sqft | 2,384,405 | 2,407,903 | 1,487 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Skyhills Gardens D
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 27 Aug 2026 | 1 B/R | 913 | 1,298,745 | 1,423 |
| 27 Aug 2026 | 1 B/R | 821 | 1,180,000 | 1,437 |
| 27 Aug 2026 | Studio | 452 | 796,000 | 1,760 |
| 27 Aug 2026 | Studio | 452 | 759,500 | 1,680 |
| 13 Aug 2026 | Studio | 452 | 760,000 | 1,681 |
| 13 Aug 2026 | Studio | 452 | 732,000 | 1,618 |
| 13 Aug 2026 | Studio | 452 | 821,275 | 1,816 |
| 13 Aug 2026 | Studio | 452 | 756,000 | 1,672 |
| 13 Aug 2026 | Studio | 452 | 752,000 | 1,663 |
| 13 Aug 2026 | Studio | 511 | 870,247 | 1,703 |
| 13 Aug 2026 | Studio | 452 | 852,720 | 1,885 |
| 23 Jul 2026 | Studio | 452 | 883,500 | 1,953 |
In context
Where it sits in Falcon City of Wonders
Skyhills Gardens D is the 1st most expensive of the 6 Falcon City of Wonders buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Skyhills Gardens D | 114 | 1,766 |
| 2 | Belgravia Gardens Tower B | 79 | 1,630 |
| 3 | Belgravia Gardens Tower D | 52 | 1,597 |
| 4 | Belgravia Gardens Tower C | 86 | 1,588 |
Falcon City of Wonders as a whole: AED 1,602 a square foot across 458 sales in the last twelve months.
