Building · Falcon City of Wonders
Properties for sale in Belgravia Gardens Tower D
Nothing for sale here with McCone right now — 137 sales are on record at the Dubai Land Department, below.
Recorded rents and gross yield for Belgravia Gardens Tower D →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 497 sqft | 825,828 | 824,828 | 1,663 | 7 |
| 1 B/R | 770 sqft | 1,220,328 | 1,236,182 | 1,588 | 48 |
| 2 B/R | 1,070 sqft | 1,646,828 | 1,732,094 | 1,536 | 72 |
| 3 B/R | 1,730 sqft | 2,709,328 | 2,825,228 | 1,566 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Belgravia Gardens Tower D
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 18 Aug 2026 | 1 B/R | 764 | 1,364,828 | 1,785 |
| 10 Aug 2026 | 3 B/R | 1,705 | 2,571,828 | 1,508 |
| 3 Aug 2026 | 2 B/R | 1,068 | 1,610,000 | 1,507 |
| 2 Jul 2026 | Studio | 497 | 814,828 | 1,641 |
| 22 May 2026 | 1 B/R | 764 | 1,272,828 | 1,665 |
| 8 May 2026 | 2 B/R | 1,118 | 1,762,828 | 1,576 |
| 1 May 2026 | 2 B/R | 1,409 | 2,411,828 | 1,712 |
| 22 Apr 2026 | 2 B/R | 1,067 | 1,664,828 | 1,560 |
| 7 Apr 2026 | 2 B/R | 1,409 | 2,376,828 | 1,687 |
| 24 Mar 2026 | 2 B/R | 1,065 | 1,769,828 | 1,661 |
| 24 Mar 2026 | 1 B/R | 770 | 1,099,828 | 1,429 |
| 4 Mar 2026 | 3 B/R | 2,586 | 3,888,828 | 1,504 |
In context
Where it sits in Falcon City of Wonders
Belgravia Gardens Tower D is the 3rd most expensive of the 6 Falcon City of Wonders buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 1 | Skyhills Gardens D | 114 | 1,766 |
| 2 | Belgravia Gardens Tower B | 79 | 1,630 |
| 3 | Belgravia Gardens Tower D | 52 | 1,597 |
| 4 | Belgravia Gardens Tower C | 86 | 1,588 |
| 5 | Skyhills Gardens A | 67 | 1,571 |
| 6 | Belgravia Gardens Tower A | 52 | 1,501 |
Falcon City of Wonders as a whole: AED 1,602 a square foot across 458 sales in the last twelve months.
