
AED 4,900,000
Fully Upgraded | Notice Served | Prime Zone
Gardenia Townhomes · 3 bed · 4 bath · 2,503 sqft
Community · Dubai
1 on the market with McCone.
What Wasl Gate rents for — recorded tenancies by layout, and the yield →
On the market · Wasl Gate
Where the market is moving
Over the ninety days to 3 September, The Nook 2 and The Nook 1 accounted for 15 of the 16 completed homes sold in Wasl Gate, The Nook 2 above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | The Nook 2 | 9 | 2.3× | 1,282 |
| 2 | The Nook 1 | 6 | 0.6× | 1,390 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Gardenia Townhomes | 25 | 1,598 |
| 2 | The Nook 1 | 69 | 1,420 |
| 3 | The Nook 2 | 46 | 1,371 |
Wasl Gate as a whole sits at AED 1,473 a square foot across 66 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
33 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 340 sqft | 562,500 | 547,347 | 1,557 | 8 |
| 1 B/R | 523 sqft | 750,000 | 700,787 | 1,424 | 37 |
| 2 B/R | 762 sqft | 966,777 | 964,675 | 1,264 | 137 |
| 3 B/R | 1,001 sqft | 1,400,000 | 1,393,867 | 1,366 | 19 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 18 Aug 2026 | Gardenia Townhomes | — | 2,503 | 4,150,000 | 1,658 |
| 31 Jul 2026 | The Nook 1 | 2 B/R | 777 | 1,025,000 | 1,319 |
| 30 Jul 2026 | The Nook 2 | 1 B/R | 523 | 815,000 | 1,558 |
| 24 Jul 2026 | The Nook 1 | 2 B/R | 780 | 1,125,000 | 1,443 |
| 21 Jul 2026 | The Nook 2 | 2 B/R | 756 | 950,000 | 1,256 |
| 21 Jul 2026 | The Nook 2 | 2 B/R | 758 | 985,000 | 1,299 |
| 21 Jul 2026 | The Nook 2 | 2 B/R | 780 | 985,000 | 1,264 |
| 21 Jul 2026 | The Nook 2 | 2 B/R | 756 | 950,000 | 1,256 |
| 29 Jun 2026 | The Nook 2 | 1 B/R | 262 | 150,000 | 573 |
| 26 Jun 2026 | The Nook 2 | 2 B/R | 746 | 1,150,000 | 1,541 |
| 22 Jun 2026 | The Nook 1 | Studio | 429 | 685,000 | 1,597 |
| 19 Jun 2026 | The Nook 1 | 2 B/R | 780 | 1,090,000 | 1,398 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 4,852 sales on record since 2019, 3,899 were bought off-plan from a developer and 953 were resales of a finished home. The 2026 bar is part-year.