Dubai property prices › Transactions › 17 Jun 2026
Dubai property transactions on Wednesday, 17 June 2026
Every residential sale the Dubai Land Department registered on Wednesday, 17 June 2026, from its own register: 518 sales worth AED 1.21bn — 374 off-plan, 144 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 518 sales on 17 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| Bugatti Residences By BinghattiBusiness Bay | 5-bed apartmentOff-plan | 200,000,000 | 20,418 | 9,796 |
| Bugatti Residences By BinghattiBusiness Bay | 5-bed apartmentOff-plan | 70,000,000 | 13,927 | 5,026 |
| Baccarat Residence T2Downtown Dubai | 5-bed apartmentOff-plan | 53,000,000 | 9,426 | 5,622 |
| Wadi Al Safa 3no page yet | VillaCompleted | 42,500,000 | 13,171 | 3,227 |
| Um Al Sheifno page yet | VillaCompleted | 30,000,000 | 14,800 | 2,027 |
| Al Waslno page yet | PlotCompleted | 24,000,000 | 8,010 | 2,996 |
| The Alba Residences by OmniyatPalm Jumeirah | 3-bed apartmentOff-plan | 21,097,264 | 2,615 | 8,069 |
| Numa ReserveMohammed Bin Rashid City (MBR City) | 5-bed villaOff-plan | 11,990,000 | 4,301 | 2,788 |
| Al Barsha Thirdno page yet | VillaCompleted | 9,700,000 | 15,000 | 647 |
| Abu Hailno page yet | Whole buildingCompleted | 9,000,000 | 3,875 | 2,323 |
| Meriva Shores ADubai Islands | 3-bed apartmentOff-plan | 8,657,828 | 2,327 | 3,721 |
| W Residences Dubai Harbour Tower 3Dubai Harbour | 2-bed apartmentOff-plan | 7,865,000 | 1,599 | 4,919 |
| Al Barsha South Fifthno page yet | VillaCompleted | 6,500,000 | 7,837 | 829 |
| Hayat 4Dubai South (Dubai World Central) | 5-bed villaOff-plan | 5,990,000 | 3,991 | 1,501 |
| IconicDubai Internet City | 2-bed apartmentOff-plan | 5,865,222 | 1,608 | 3,648 |
| Meriva Shores ADubai Islands | 3-bed apartmentOff-plan | 5,700,828 | 1,750 | 3,258 |
| JuneArabian Ranches 3 | 5-bed villaCompleted | 5,700,000 | 4,521 | 1,261 |
| Grand Bleu Tower 2Dubai Harbour | 2-bed apartmentCompleted · deferred | 5,500,000 | 1,559 | 3,529 |
| Damac Towers by Paramount Tower ABusiness Bay | 2-bed apartmentOff-plan | 5,252,000 | 1,446 | 3,633 |
| Springs 7The Springs | 3-bed villaCompleted | 4,950,000 | 3,786 | 1,307 |
| Meriva SunsetDubai Islands | 2-bed apartmentOff-plan | 4,891,828 | 1,281 | 3,819 |
| Meriva Gardens ADubai Islands | 2-bed apartmentOff-plan | 4,755,828 | 1,285 | 3,700 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 4-bed apartmentCompleted · deferred | 4,580,000 | 2,353 | 1,946 |
| Zanzebeel 2Downtown Dubai | 2-bed apartmentCompleted | 4,500,000 | 2,496 | 1,803 |
| Palace Residence NorthDubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 4,300,000 | 1,663 | 2,585 |
| Sky Residences Tower 2Expo City | 3-bed apartmentOff-plan | 4,223,000 | 2,165 | 1,950 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,186,828 | 1,672 | 2,504 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 4-bed apartmentCompleted · deferred | 4,106,297 | 2,219 | 1,850 |
| Bahamas 1Dubailand | 5-bed villaOff-plan | 4,073,000 | 2,585 | 1,576 |
| Marina Residences 4Palm Jumeirah | 2-bed apartmentCompleted | 4,050,000 | 1,778 | 2,278 |
| Springs 8The Springs | 2-bed villaCompleted | 4,050,000 | 1,816 | 2,231 |
| RivanaThe Valley by Emaar | 4-bed villaOff-plan | 4,000,000 | 3,335 | 1,199 |
| The GrandDubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 3,950,000 | 1,326 | 2,979 |
| 320 Riverside CrescentBukadra | 3-bed apartmentOff-plan | 3,922,092 | 1,658 | 2,365 |
| Hillside Residences 3 - CWasl Gate | 3-bed apartmentOff-plan | 3,869,000 | 3,197 | 1,210 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted | 3,860,000 | 2,183 | 1,768 |
| RayaArabian Ranches 3 | 4-bed villaCompleted · deferred | 3,840,000 | 2,682 | 1,432 |
| Palm Beach Towers 2Palm Jumeirah | 1-bed apartmentOff-plan | 3,750,000 | 1,141 | 3,287 |
| Reem CommunityArabian Ranches 2 | 3-bed villaCompleted | 3,700,000 | 1,948 | 1,899 |
| SantoriniDamac Lagoons | House with its plotCompleted · deferred | 3,700,000 | 2,364 | 1,565 |
| Adeba AziziAl Jaddaf | 3-bed apartmentOff-plan | 3,589,640 | 1,840 | 1,950 |
| Takaya Tower BMotor City | 3-bed apartmentOff-plan | 3,576,832 | 1,875 | 1,908 |
| La RosaVillanova | 4-bed villaCompleted | 3,570,000 | 2,516 | 1,419 |
| The Eden at Sobha CentralJebel Ali | 2-bed apartmentOff-plan | 3,557,950 | 1,202 | 2,960 |
| Mudon Al ranim 4Mudon | 3-bed villaCompleted | 3,550,000 | 1,904 | 1,864 |
| South Ridge 6Downtown Dubai | 2-bed apartmentCompleted | 3,500,000 | 1,635 | 2,141 |
| NaraThe Valley by Emaar | 4-bed villaCompleted | 3,467,500 | 2,773 | 1,251 |
| Casa VivaSerena | 3-bed villaCompleted | 3,400,000 | 2,971 | 1,144 |
| Al HamriPalm Jumeirah | 2-bed apartmentCompleted | 3,400,000 | 1,551 | 2,192 |
| Eltiera Views Tower 2Jumeirah Islands | 2-bed apartmentOff-plan | 3,315,828 | 1,284 | 2,582 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 3,300,828 | 844 | 3,912 |
| Fior 1Mina Rashid | 2-bed apartmentOff-plan | 3,236,888 | 1,176 | 2,753 |
| SantoriniDamac Lagoons | House with its plotCompleted | 3,200,000 | 2,365 | 1,353 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 3,193,820 | 1,748 | 1,827 |
| Sobha Hartland Greens- Phase I -1Mohammed Bin Rashid City (MBR City) | 3-bed apartmentCompleted | 3,082,611 | 1,884 | 1,636 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 3,032,828 | 832 | 3,644 |
| Boulevard Park 2-E2Wasl Gate | 2-bed apartmentOff-plan | 3,007,000 | 1,714 | 1,754 |
| The Residences at Business CentralBusiness Bay | 2-bed apartmentCompleted | 3,000,000 | 1,461 | 2,053 |
| Edgewater Residences 2Dubai Islands | 2-bed apartmentOff-plan | 2,952,439 | 1,272 | 2,321 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,902,828 | 837 | 3,469 |
| Al Jafliyano page yet | VillaCompleted | 2,900,000 | 2,556 | 1,134 |
| Golf ValeDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,872,888 | 2,167 | 1,326 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,868,828 | 837 | 3,428 |
| Azizi Venice 4-ADubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,865,520 | 1,614 | 1,776 |
| Vida Residences 1 & 2 - The HillsThe Greens | 2-bed apartmentCompleted | 2,850,000 | 1,268 | 2,247 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,823,380 | 1,614 | 1,749 |
| Springs 7The Springs | 2-bed villaCompleted | 2,800,000 | 2,511 | 1,115 |
| 5242 Tower 1Dubai Marina | 2-bed apartmentCompleted | 2,800,000 | 1,135 | 2,467 |
| MarbellaDamac Lagoons | House with its plotCompleted · deferred | 2,800,000 | 2,364 | 1,185 |
| Avenue Park Towers ABur Dubai | 2-bed apartmentOff-plan | 2,756,777 | 1,174 | 2,348 |
| Bahamas 2Dubailand | 4-bed villaOff-plan | 2,746,000 | 1,550 | 1,772 |
| Citywalk Residential Building 2ACity Walk | 1-bed apartmentCompleted | 2,737,646 | 1,280 | 2,139 |
| Anya 2Arabian Ranches 3 | 3-bed villaOff-plan | 2,735,888 | 1,903 | 1,438 |
| Azizi Venice 6 Building BDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,704,500 | 1,599 | 1,691 |
| The Paragon by IGOBusiness Bay | 2-bed apartmentCompleted · deferred | 2,700,000 | 1,512 | 1,786 |
| LushDubai Investment Park (DIP) | 4-bed villaOff-plan | 2,653,000 | 1,550 | 1,712 |
| Ocean Bay by SD - ADubai Islands | 2-bed apartmentOff-plan | 2,626,013 | 1,212 | 2,166 |
| One River PointBusiness Bay | 1-bed apartmentOff-plan | 2,563,828 | 1,049 | 2,444 |
| MoroccoDamac Lagoons | House with its plotCompleted · deferred | 2,500,000 | 1,550 | 1,613 |
| SantoriniDamac Lagoons | House with its plotCompleted · deferred | 2,500,000 | 1,550 | 1,613 |
| 340 Riverside CrescentBukadra | 2-bed apartmentOff-plan | 2,484,076 | 954 | 2,605 |
| Al Kifaf 1 Residences - 1Bur Dubai | 2-bed apartmentCompleted | 2,450,000 | 1,397 | 1,754 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,410,000 | 1,337 | 1,802 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,407,140 | 1,441 | 1,670 |
| Maybach Ultimate Luxury Tower BNad Al Sheba | 1-bed apartmentOff-plan | 2,407,000 | 617 | 3,899 |
| The GrandDubai Creek Harbour (The Lagoons) | 1-bed apartmentCompleted | 2,370,000 | 791 | 2,996 |
| Nobles TowerBusiness Bay | 2-bed apartmentCompleted · deferred | 2,350,000 | 1,475 | 1,594 |
| PortofinoDamac Lagoons | House with its plotCompleted · deferred | 2,350,000 | 1,550 | 1,516 |
| Lagoon Views 12 Tower DDamac Lagoons | 2-bed apartmentOff-plan | 2,346,240 | 1,551 | 1,513 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,324,999 | 1,082 | 2,148 |
| Mangrove Residences 3Expo City | 2-bed apartmentOff-plan | 2,320,069 | 1,378 | 1,684 |
| Park Views Residences BBur Dubai | 2-bed apartmentOff-plan | 2,315,777 | 1,111 | 2,084 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 2,300,000 | 1,550 | 1,484 |
| Beach Mansion Tower 1Dubai Harbour | 1-bed apartmentCompleted · deferred | 2,300,000 | 793 | 2,900 |
| Tonino Lamborghini Residences 3Meydan | 1-bed apartmentOff-plan | 2,298,650 | 919 | 2,500 |
| Rome by SDMohammed Bin Rashid City (MBR City) | 2-bed apartmentOff-plan | 2,286,505 | 1,345 | 1,699 |
| Sola ResidencesWasl Gate | 3-bed apartmentOff-plan | 2,285,226 | 1,829 | 1,250 |
| Ember at Park FiveDubai Production City (IMPZ) | 3-bed apartmentOff-plan | 2,255,574 | 1,777 | 1,269 |
| Park Views Residences BBur Dubai | 2-bed apartmentOff-plan | 2,225,000 | 1,210 | 1,840 |
| Breez by DanubeMaritime City | 1-bed apartmentOff-plan | 2,207,120 | 603 | 3,660 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,197,000 | 1,340 | 1,639 |
| Golf Greens 2 Tower BDamac Hills | 2-bed apartmentOff-plan | 2,195,830 | 1,318 | 1,665 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,174,828 | 818 | 2,660 |
| Lia by AvenewDubai Islands | 1-bed apartmentOff-plan | 2,168,000 | 831 | 2,610 |
| BLVD Heights Tower 2Downtown Dubai | 1-bed apartmentCompleted | 2,150,000 | 929 | 2,315 |
| City Walk Northline 2 Building ACity Walk | 1-bed apartmentOff-plan | 2,144,000 | 799 | 2,683 |
| Peninsula FourBusiness Bay | 1-bed apartmentOff-plan | 2,131,000 | 863 | 2,469 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,112,637 | 645 | 3,275 |
| West WharfBusiness Bay | 2-bed apartmentCompleted | 2,100,000 | 1,449 | 1,449 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,099,735 | 645 | 3,255 |
| DAMAC City 2Al Safa | 1-bed apartmentOff-plan | 2,098,180 | 758 | 2,768 |
| Taormina Village 1Majan | 4-bed villaOff-plan | 2,064,818 | 853 | 2,422 |
| Windsor ManorBusiness Bay | 2-bed apartmentCompleted | 2,007,799 | 1,639 | 1,225 |
| Alladin TowerLiving Legends | 3-bed apartmentOff-plan | 2,000,000 | 1,815 | 1,102 |
| THE DISTINCTIONBurj Khalifa · no page yet | 2-bed apartmentCompleted | 2,000,000 | 1,238 | 1,615 |
| AmazoniaDamac Hills 2 | House with its plotCompleted | 1,990,000 | 1,920 | 1,036 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 1,978,117 | 611 | 3,240 |
| Park Point Building DDubai Hills Estate | 2-bed apartmentCompleted | 1,950,000 | 1,013 | 1,926 |
| Sadaf 7Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 1,950,000 | 1,432 | 1,361 |
| DG1Business Bay | 1-bed apartmentOff-plan | 1,908,333 | 822 | 2,322 |
| 997 Residences by Reef Luxury DevelopmentPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,878,339 | 778 | 2,414 |
| Hillsedge Tower BDubai Hills Estate | 1-bed apartmentOff-plan | 1,866,888 | 711 | 2,624 |
| Azizi Venice 10 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,860,600 | 1,130 | 1,647 |
| KaiaPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,854,979 | 921 | 2,013 |
| City Center ResidencesDowntown Dubai | 1-bed apartmentOff-plan | 1,854,023 | 787 | 2,357 |
| Beverly Grande By HMB HomesMotor City | 2-bed apartmentOff-plan | 1,851,800 | 1,361 | 1,361 |
| KaiaPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,845,764 | 921 | 2,003 |
| Island Park IIDubai Creek Harbour (The Lagoons) | 1-bed apartmentCompleted | 1,840,000 | 730 | 2,522 |
| KaiaPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,838,513 | 913 | 2,013 |
| South Square - S1Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,815,000 | 1,380 | 1,315 |
| Azizi AmeerAl Furjan | 2-bed apartmentOff-plan | 1,802,710 | 1,277 | 1,412 |
| South Ridge 2Downtown Dubai | 1-bed apartmentCompleted | 1,800,000 | 1,089 | 1,653 |
| Reportage HillsDubailand | 3-bed villaOff-plan | 1,797,000 | 1,184 | 1,518 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,795,000 | 1,063 | 1,688 |
| KaiaPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,764,353 | 792 | 2,228 |
| Flamingo Lux ResidenceNad Al Shiba First · no page yet | 1-bed apartmentCompleted | 1,764,047 | 798 | 2,212 |
| Verdana 1Dubai Investment Park (DIP) | 2-bed apartmentOff-plan | 1,754,318 | 1,348 | 1,301 |
| Terraces Marasi DriveBusiness Bay | 1-bed apartmentCompleted | 1,750,000 | 1,105 | 1,583 |
| Sobha Creek Vistas ReserveMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 1,750,000 | 807 | 2,168 |
| Skyhills Astra Tower BDubai Science Park | 1-bed apartmentOff-plan | 1,729,920 | 1,080 | 1,601 |
| The HighburyMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,719,828 | 775 | 2,218 |
| Tulip Oasis 11Dubailand | 2-bed apartmentOff-plan | 1,700,000 | 1,257 | 1,352 |
| MulberryDamac Hills 2 | House with its plotCompleted | 1,700,000 | 1,881 | 904 |
| South Garden EWasl Gate | 2-bed apartmentOff-plan | 1,694,000 | 1,230 | 1,377 |
| Sierra by ImanMotor City | 2-bed apartmentOff-plan | 1,682,732 | 1,060 | 1,588 |
| Timber TerraceDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,662,000 | 1,259 | 1,320 |
| Binghatti MoonlightAl Jaddaf | 1-bed apartmentOff-plan | 1,657,999 | 818 | 2,028 |
| Saddlewood ParkNad Al Shiba First · no page yet | 1-bed apartmentOff-plan | 1,653,000 | 809 | 2,043 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,643,400 | 727 | 2,261 |
| Azizi Riviera 10Meydan | 3-bed apartmentCompleted | 1,625,000 | 1,424 | 1,141 |
| Timber TerraceDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,623,000 | 1,259 | 1,289 |
| Breez by DanubeMaritime City | Studio apartmentOff-plan | 1,615,500 | 414 | 3,901 |
| 310 Riverside CrescentMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,603,925 | 690 | 2,325 |
| Binghatti SkyterracesMotor City | 1-bed apartmentOff-plan | 1,596,450 | 712 | 2,241 |
| Evelyn on the ParkTown Square | 2-bed apartmentOff-plan | 1,583,888 | 899 | 1,762 |
| BLOOM TOWERS AJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,580,000 | 1,286 | 1,228 |
| Binghatti CullinanAl Jaddaf | 1-bed apartmentOff-plan | 1,571,999 | 699 | 2,248 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,565,888 | 986 | 1,588 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,562,888 | 986 | 1,585 |
| Symphony On The ParkTown Square | 2-bed apartmentOff-plan | 1,554,888 | 939 | 1,657 |
| Aura EleganceDubai Silicon Oasis (DSO) | 2-bed apartmentCompleted | 1,540,000 | 1,289 | 1,195 |
| Global Lake ViewJumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 1,540,000 | 1,061 | 1,451 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,537,000 | 1,028 | 1,495 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,503,000 | 1,013 | 1,484 |
| Azizi Venice 4 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,502,000 | 1,013 | 1,483 |
| Abu Hailno page yet | VillaCompleted | 1,500,000 | 2,500 | 600 |
| The PointDubai Marina | 1-bed apartmentCompleted | 1,500,000 | 760 | 1,975 |
| Business Bay Residence 110Business Bay | 1-bed apartmentCompleted | 1,500,000 | 1,018 | 1,473 |
| BD Standpoint ADowntown Dubai | 1-bed apartmentCompleted | 1,500,000 | 841 | 1,784 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,477,000 | 840 | 1,759 |
| Building 01Dubai Islands | 2-bed apartmentOff-plan | 1,453,000 | 654 | 2,222 |
| VardonDamac Hills 2 | House with its plotCompleted | 1,450,000 | 1,208 | 1,200 |
| Creek CrescentDubai Creek Harbour (The Lagoons) | 1-bed apartmentCompleted | 1,450,000 | 684 | 2,120 |
| REEF 996Dubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,448,452 | 1,049 | 1,381 |
| Binghatti Skyrise Tower BBusiness Bay | Studio apartmentOff-plan | 1,424,999 | 465 | 3,062 |
| Elaris RiseJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,424,932 | 1,201 | 1,186 |
| Elaris RiseJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,424,470 | 1,201 | 1,186 |
| The Harmony 1Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,421,788 | 1,075 | 1,323 |
| Aria On The ParkTown Square | 2-bed apartmentOff-plan | 1,401,888 | 925 | 1,516 |
| Maybach Six Tower BNad Al Sheba | Studio apartmentOff-plan | 1,401,000 | 361 | 3,880 |
| Project MaybachNad Al Sheba | Studio apartmentOff-plan | 1,401,000 | 390 | 3,594 |
| Luxury Family Residence IIBusiness Bay | 1-bed apartmentCompleted · deferred | 1,400,000 | 627 | 2,234 |
| Maybach Six Tower ANad Al Sheba | Studio apartmentOff-plan | 1,395,000 | 341 | 4,090 |
| Reef 998Dubai Land Residence Complex | 2-bed apartmentOff-plan | 1,390,997 | 1,004 | 1,385 |
| Reef 998Dubai Land Residence Complex | 2-bed apartmentOff-plan | 1,390,997 | 1,004 | 1,385 |
| Oia ResidenceMotor City | 2-bed apartmentCompleted | 1,370,000 | 1,416 | 968 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,351,492 | 708 | 1,908 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,351,347 | 795 | 1,700 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,351,347 | 795 | 1,700 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,346,043 | 792 | 1,700 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,346,043 | 792 | 1,700 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,343,850 | 791 | 1,700 |
| Paradise View 2Majan | 1-bed apartmentCompleted | 1,343,850 | 791 | 1,700 |
| Samana AvenueDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,339,222 | 886 | 1,512 |
| Azizi Venice 4-ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,336,650 | 643 | 2,079 |
| Binghatti LuxuriaJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,335,999 | 742 | 1,801 |
| Enchante by GRID - RT4Arjan | 2-bed apartmentOff-plan | 1,331,000 | 956 | 1,393 |
| Azizi LeilyAl Jaddaf | 1-bed apartmentOff-plan | 1,328,220 | 649 | 2,046 |
| Azizi LeilyAl Jaddaf | 1-bed apartmentOff-plan | 1,327,280 | 654 | 2,029 |
| Breez by DanubeMaritime City | Studio apartmentOff-plan | 1,327,273 | 395 | 3,357 |
| Azizi LeilyAl Jaddaf | 1-bed apartmentOff-plan | 1,326,340 | 654 | 2,028 |
| Azizi Venice 14 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,325,000 | 785 | 1,689 |
| Azizi LeilyAl Jaddaf | 1-bed apartmentOff-plan | 1,324,460 | 654 | 2,025 |
| Azizi Venice 6 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,320,000 | 733 | 1,801 |
| The BoroughJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,304,696 | 834 | 1,564 |
| Rabdan GatesMajan | 2-bed apartmentOff-plan | 1,300,000 | 1,261 | 1,031 |
| Binghatti SkyterracesMotor City | 1-bed apartmentOff-plan | 1,300,000 | 750 | 1,734 |
| Maybach Six Tower ANad Al Sheba | Studio apartmentOff-plan | 1,300,000 | 402 | 3,235 |
| Laguna Residence ACity of Arabia | 1-bed apartmentOff-plan | 1,296,000 | 805 | 1,611 |
| J188Al Jaddaf | 1-bed apartmentOff-plan | 1,295,188 | 792 | 1,634 |
| Azizi Venice 14 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,285,000 | 785 | 1,638 |
| The EdgeBusiness Bay | 1-bed apartmentOff-plan | 1,285,000 | 696 | 1,847 |
| Seven PalmPalm Jumeirah | 1-bed apartmentCompleted · deferred | 1,282,238 | 715 | 1,793 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,271,100 | 720 | 1,765 |
| Azizi Venice 7 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,270,000 | 663 | 1,916 |
| Azizi Venice 7 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,270,000 | 594 | 2,138 |
| Azizi Venice 7 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,270,000 | 663 | 1,916 |
| Lakeside ResidenceJumeirah Lake Towers (JLT) | 1-bed apartmentCompleted | 1,270,000 | 708 | 1,793 |
| Palace Residence NorthDubai Creek Harbour (The Lagoons) | 1-bed apartmentCompleted | 1,268,434 | 644 | 1,970 |
| Azizi Venice 4-ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,266,660 | 699 | 1,812 |
| Maybach Ultimate Luxury Tower BNad Al Sheba | Studio apartmentOff-plan | 1,250,000 | 361 | 3,461 |
| The Diplomat ResidencesTown Square | 2-bed apartmentCompleted | 1,250,000 | 908 | 1,376 |
| Binghatti ApexJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,250,000 | 842 | 1,485 |
| J188Al Jaddaf | 1-bed apartmentOff-plan | 1,249,188 | 806 | 1,550 |
| Azizi Venice 14 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,235,000 | 725 | 1,704 |
| The Crest Tower BMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted · deferred | 1,235,000 | 516 | 2,393 |
| Winner TowerJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,232,230 | 1,024 | 1,203 |
| Beverly Grande By HMB HomesMotor City | 1-bed apartmentOff-plan | 1,230,000 | 732 | 1,681 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,225,747 | 613 | 2,000 |
| Peninsula TwoBusiness Bay | Studio apartmentCompleted | 1,225,000 | 408 | 2,999 |
| Azizi Riviera 66Meydan | Studio apartmentOff-plan | 1,220,000 | 452 | 2,697 |
| ShakespareLiving Legends | 1-bed apartmentOff-plan | 1,200,000 | 1,001 | 1,199 |
| Mag 970Mohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,200,000 | 793 | 1,513 |
| Lagoon Views 13 Tower BDamac Lagoons | 1-bed apartmentOff-plan | 1,196,580 | 703 | 1,701 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,194,777 | 830 | 1,439 |
| TARAF 3 RESIDENCEAl Barsha South Fourth · no page yet | 1-bed apartmentOff-plan | 1,194,564 | 853 | 1,400 |
| Azizi Venice 14 - Building FDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,190,820 | 725 | 1,643 |
| Azizi Venice 14 - Building FDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,190,820 | 725 | 1,643 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,190,000 | 708 | 1,680 |
| Azizi AmberAl Furjan | 2-bed apartmentCompleted | 1,190,000 | 985 | 1,209 |
| Ivy at Park FiveDubai Production City (IMPZ) | 1-bed apartmentOff-plan | 1,186,405 | 802 | 1,479 |
| Azizi VistaDubai Studio City | 1-bed apartmentCompleted | 1,178,550 | 908 | 1,298 |
| Bayz 101 by DanubeBusiness Bay | Studio apartmentOff-plan | 1,176,000 | 374 | 3,148 |
| Samana Boulevard HeightsDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,174,203 | 766 | 1,533 |
| Azizi Venice 3 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,174,000 | 906 | 1,295 |
| Flamingo Lux ResidenceNad Al Shiba First · no page yet | 1-bed apartmentCompleted | 1,173,670 | 696 | 1,686 |
| Oxford CoveJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,171,737 | 803 | 1,460 |
| Golden Woods Albab ViewsDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,166,463 | 992 | 1,176 |
| J188Al Jaddaf | 1-bed apartmentOff-plan | 1,160,188 | 686 | 1,691 |
| Neem at Park FiveDubai Production City (IMPZ) | 1-bed apartmentOff-plan | 1,144,375 | 768 | 1,490 |
