Community · Dubai
Properties for sale in Al Jaddaf
Nothing for sale here with McCone right now — 9,100 sales are on record at the Dubai Land Department, below. 6 for rent →
What Al Jaddaf rents for — recorded tenancies by layout, and the yield →
Where the market is moving
The busiest buildings in Al Jaddaf
Over the ninety days to 3 September, Farhad Azizi Residence and Volna by Kasco accounted for 26 of the 72 completed homes sold in Al Jaddaf, Volna by Kasco well above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Farhad Azizi Residence | 14 | 1.1× | 1,715 |
| 2 | Volna by Kasco | 12 | 16.0× | 1,950 |
| 3 | Fawad Azizi Residence | 10 | 1.1× | 1,874 |
| 4 | Affini Tribute Portfolio Residences | 9 | 0.3× | 1,830 |
| 5 | Binghatti Avenue | 9 | 0.6× | 1,431 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out. Veritas Residence A Signature BNW Development (24 units on 3 days) registered in batches — a portfolio changing hands, not a market — and is left out above.
The recorded market
What Al Jaddaf actually sells for
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Every Al Jaddaf building, by price
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Kempinski Residences The Creek Tower 2 | 16 | 2,693 |
| 2 | Kempinski Residences The Creek Tower 1 | 10 | 2,640 |
| 3 | Fawad Azizi Residence | 92 | 2,020 |
| 4 | Volna by Kasco | 15 | 1,972 |
| 5 | Affini Tribute Portfolio Residences | 125 | 1,861 |
| 6 | Farhad Azizi Residence | 110 | 1,838 |
| 7 | Veritas Residence A Signature BNW Development | 45 | 1,816 |
| 8 | Al Waleed Garden 2 | 14 | 1,674 |
| 9 | O10 | 22 | 1,660 |
| 10 | Iris Amber | 21 | 1,437 |
| 11 | Binghatti Creek | 64 | 1,411 |
| 12 | Binghatti Avenue | 115 | 1,371 |
| 13 | Al Waleed Garden | 12 | 1,319 |
| 14 | Dubai Wharf Tower 2 | 37 | 1,312 |
| 15 | Dubai Wharf Tower 3 | 22 | 1,252 |
| 16 | The Pearl | 8 | 1,224 |
| 17 | Azizi Aliyah | 57 | 1,127 |
| 18 | Binghatti Gateway | 32 | 1,116 |
Al Jaddaf as a whole sits at AED 1,759 a square foot across 464 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
21 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
By size
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 392 sqft | 700,000 | 774,708 | 1,807 | 322 |
| 1 B/R | 735 sqft | 1,068,888 | 1,133,854 | 1,415 | 647 |
| 2 B/R | 1,286 sqft | 1,830,000 | 1,909,901 | 1,436 | 216 |
| 3 B/R | 1,863 sqft | 2,050,000 | 2,325,908 | 1,186 | 97 |
Every sale, as registered
Recent sales across Al Jaddaf
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Farhad Azizi Residence | Studio | 392 | 670,000 | 1,708 |
| 2 Sept 2026 | Volna by Kasco | 3 B/R | 1,537 | 2,893,500 | 1,882 |
| 31 Aug 2026 | Farhad Azizi Residence | 1 B/R | 721 | 1,181,743 | 1,640 |
| 31 Aug 2026 | Farhad Azizi Residence | 1 B/R | 1,072 | 1,175,000 | 1,096 |
| 27 Aug 2026 | Kempinski Residences The Creek Tower 1 | 2 B/R | 1,931 | 5,150,000 | 2,667 |
| 26 Aug 2026 | Volna by Kasco | Studio | 556 | 1,152,000 | 2,071 |
| 25 Aug 2026 | Binghatti Avenue | 3 B/R | 1,428 | 1,850,000 | 1,295 |
| 25 Aug 2026 | Veritas Residence A Signature BNW Development | 2 B/R | 1,414 | 2,262,975 | 1,600 |
| 25 Aug 2026 | Veritas Residence A Signature BNW Development | 2 B/R | 1,331 | 2,131,659 | 1,602 |
| 25 Aug 2026 | Veritas Residence A Signature BNW Development | 2 B/R | 1,414 | 2,245,311 | 1,587 |
| 25 Aug 2026 | Veritas Residence A Signature BNW Development | 1 B/R | 811 | 1,267,794 | 1,564 |
| 25 Aug 2026 | Veritas Residence A Signature BNW Development | 2 B/R | 1,331 | 2,119,637 | 1,593 |
How much trades
Sales per year
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 9,100 sales on record since 2009, 7,198 were bought off-plan from a developer and 1,902 were resales of a finished home. The 2026 bar is part-year.
