Dubai property prices › Transactions › 5 Jun 2026
Dubai property transactions on Friday, 5 June 2026
Every residential sale the Dubai Land Department registered on Friday, 5 June 2026, from its own register: 575 sales worth AED 905m — 448 off-plan, 127 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 575 sales on 5 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| District One West Phase 2Mohammed Bin Rashid City (MBR City) | House with its plotCompleted · deferred | 23,712,832 | 8,747 | 2,711 |
| Building APalm Jebel Ali | 3-bed apartmentOff-plan | 13,321,084 | 3,281 | 4,060 |
| Opera GrandDowntown Dubai | 4-bed apartmentCompleted | 13,300,000 | 3,012 | 4,415 |
| Sidra Villas IIDubai Hills Estate | VillaCompleted | 12,500,000 | 6,574 | 1,901 |
| Jumeirah Firstno page yet | PlotCompleted | 10,600,785 | 7,705 | 1,376 |
| Jumeirah Firstno page yet | PlotCompleted | 10,450,245 | 7,719 | 1,354 |
| SERENIA DISTRICT - EASTAl Thanyah Fifth · no page yet | 4-bed apartmentOff-plan | 7,932,000 | 2,772 | 2,862 |
| Dubai Investment Park Firstno page yet | 4-bed villaCompleted | 7,500,000 | 9,045 | 829 |
| Springs 12The Springs | 3-bed villaCompleted | 7,000,000 | 4,675 | 1,497 |
| Mirdifno page yet | VillaCompleted | 6,942,004 | 10,000 | 694 |
| Grand Bleu Tower 1Dubai Harbour | 2-bed apartmentCompleted | 6,900,000 | 1,576 | 4,377 |
| Artistry One ResidencesDubai Design District | 3-bed apartmentOff-plan | 6,657,000 | 1,988 | 3,348 |
| Al Barsha South Fifthno page yet | VillaCompleted | 6,650,000 | 7,363 | 903 |
| Artistry One ResidencesDubai Design District | 3-bed apartmentOff-plan | 6,540,000 | 1,965 | 3,328 |
| Ivory by DamacDamac Hills | House with its plotCompleted · deferred | 6,485,000 | 4,341 | 1,494 |
| Hayat 5Dubai South (Dubai World Central) | 5-bed villaOff-plan | 6,280,000 | 5,297 | 1,186 |
| Nad Al Sheba Gardens 3Nad Al Sheba | 3-bed villaOff-plan | 6,000,000 | 3,315 | 1,810 |
| Mudon Al Ranim 3Mudon | 4-bed villaCompleted | 5,800,000 | 5,842 | 993 |
| Creek Bay Tower BDubai Creek Harbour (The Lagoons) | 3-bed apartmentOff-plan | 5,669,652 | 1,859 | 3,050 |
| Opal GardensMohammed Bin Rashid City (MBR City) | 4-bed villaOff-plan | 5,100,000 | 2,747 | 1,856 |
| LIV OceansideDubai Islands | 2-bed apartmentOff-plan | 4,999,548 | 1,525 | 3,278 |
| Hado by Beyond Tower ADubai Islands | 2-bed apartmentOff-plan | 4,929,000 | 1,601 | 3,078 |
| Binghatti SkybladeDowntown Dubai | 2-bed apartmentOff-plan | 4,924,999 | 1,261 | 3,906 |
| Marina Residences 5Palm Jumeirah | 2-bed apartmentCompleted | 4,900,000 | 1,735 | 2,824 |
| LIV OceansideDubai Islands | 2-bed apartmentOff-plan | 4,899,548 | 1,665 | 2,942 |
| Al ShahlaPalm Jumeirah | 3-bed apartmentCompleted | 4,800,000 | 2,142 | 2,241 |
| Hayat 5Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,700,000 | 4,105 | 1,145 |
| Beachgate by AddressDubai Harbour | 2-bed apartmentOff-plan | 4,700,000 | 1,233 | 3,810 |
| Al ShahlaPalm Jumeirah | 3-bed apartmentCompleted | 4,700,000 | 2,241 | 2,097 |
| Springs 7The Springs | 3-bed villaCompleted | 4,650,000 | 2,745 | 1,694 |
| Mudon Al ranim 4Mudon | 4-bed villaCompleted | 4,550,000 | 2,600 | 1,750 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 4-bed apartmentCompleted | 4,550,000 | 2,219 | 2,051 |
| Artistry One ResidencesDubai Design District | 2-bed apartmentOff-plan | 4,522,000 | 1,469 | 3,079 |
| Damac HeightsDubai Marina | 3-bed apartmentCompleted | 4,370,000 | 1,932 | 2,262 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,246,828 | 1,672 | 2,540 |
| AvenaThe Valley by Emaar | 4-bed villaOff-plan | 4,209,199 | 3,958 | 1,064 |
| Marina Vista Tower 2Dubai Harbour | 2-bed apartmentCompleted | 4,200,000 | 1,203 | 3,492 |
| Burj CrownDowntown Dubai | 3-bed apartmentCompleted | 4,100,000 | 1,356 | 3,023 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 2-bed apartmentOff-plan | 4,084,640 | 1,238 | 3,298 |
| SLS Dubai Hotel & ResidencesBusiness Bay | 2-bed apartmentCompleted | 4,050,000 | 1,910 | 2,120 |
| Silverene Tower ADubai Marina | 3-bed apartmentCompleted | 4,050,000 | 1,791 | 2,262 |
| Park Ridge Tower CDubai Hills Estate | 3-bed apartmentCompleted | 4,050,000 | 1,576 | 2,570 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 4,029,828 | 1,404 | 2,869 |
| Al Habtoor TowerBusiness Bay | 2-bed apartmentOff-plan | 4,008,368 | 1,578 | 2,540 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,732,828 | 1,404 | 2,658 |
| East Residence 3 At Serenia DistrictJumeirah Islands | 2-bed apartmentOff-plan | 3,675,000 | 1,390 | 2,643 |
| La Tilia 1Villanova | 4-bed villaOff-plan | 3,575,000 | 3,855 | 927 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,546,828 | 1,284 | 2,761 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,525,828 | 1,404 | 2,510 |
| Eltiera Views Tower 2Jumeirah Islands | 2-bed apartmentOff-plan | 3,503,828 | 1,284 | 2,728 |
| Business Bay Residence 110Business Bay | 3-bed apartmentCompleted | 3,420,000 | 1,786 | 1,915 |
| Aykon City Tower ABusiness Bay | 2-bed apartmentOff-plan | 3,413,610 | 1,310 | 2,606 |
| Mudon Al ranim 4Mudon | 3-bed villaCompleted · deferred | 3,350,000 | 1,913 | 1,751 |
| Al KhudrawiPalm Jumeirah | 2-bed apartmentCompleted | 3,330,000 | 1,586 | 2,100 |
| Jabal Ali Firstno page yet | 3-bed villaCompleted | 3,325,000 | 1,776 | 1,872 |
| FoundryAthlon by Aldar | 3-bed apartmentOff-plan | 3,289,545 | 2,073 | 1,587 |
| Seagate Building 1Mina Rashid | 2-bed apartmentCompleted | 3,250,000 | 1,216 | 2,672 |
| Liv LuxDubai Marina | 1-bed apartmentOff-plan | 3,249,548 | 901 | 3,609 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,194,828 | 1,259 | 2,537 |
| Springs 6The Springs | 2-bed villaCompleted | 3,120,000 | 1,827 | 1,707 |
| Springs 8The Springs | 2-bed villaCompleted | 3,100,000 | 1,708 | 1,815 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 3,067,000 | 1,462 | 2,098 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 3,033,000 | 1,613 | 1,881 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 3,020,000 | 1,450 | 2,082 |
| Boulevard Park 2-E2Wasl Gate | 3-bed apartmentOff-plan | 3,007,000 | 1,797 | 1,673 |
| Springs 1The Springs | 2-bed villaCompleted | 3,000,000 | 1,856 | 1,616 |
| Palace ResidencesDubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted · deferred | 3,000,000 | 1,095 | 2,739 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 2,980,000 | 1,450 | 2,055 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,899,548 | 884 | 3,279 |
| Elvira 1Dubai Hills Estate | 2-bed apartmentOff-plan | 2,820,888 | 1,063 | 2,654 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,809,548 | 898 | 3,127 |
| Amaranta 3Villanova | 3-bed villaCompleted · deferred | 2,800,000 | 1,773 | 1,579 |
| Paramount Tower Hotel & ResidencesBusiness Bay | 3-bed apartmentCompleted | 2,794,398 | 1,644 | 1,700 |
| South Garden AWasl Gate | 3-bed apartmentOff-plan | 2,713,000 | 1,845 | 1,471 |
| Belmore ResidencesBukadra | 2-bed apartmentOff-plan | 2,712,828 | 1,187 | 2,285 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,668,540 | 926 | 2,880 |
| Cyan TowerDubailand | 2-bed apartmentOff-plan | 2,649,600 | 1,462 | 1,813 |
| Damac Towers by Paramount Tower ABusiness Bay | 3-bed apartmentCompleted | 2,600,000 | 1,746 | 1,489 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,505,000 | 872 | 2,874 |
| The SereneJebel Ali | 2-bed apartmentOff-plan | 2,481,095 | 853 | 2,910 |
| Cyan TowerDubailand | 2-bed apartmentOff-plan | 2,459,500 | 1,462 | 1,683 |
| Al Shera TowerJumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,450,000 | 1,724 | 1,421 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,441,180 | 1,330 | 1,835 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,439,000 | 848 | 2,877 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,430,000 | 1,328 | 1,830 |
| Murjan 1Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 2,400,000 | 1,827 | 1,313 |
| MarbellaDamac Lagoons | House with its plotCompleted · deferred | 2,400,000 | 1,550 | 1,548 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,392,000 | 1,337 | 1,789 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,373,000 | 1,296 | 1,831 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,336,000 | 1,337 | 1,747 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,334,000 | 1,336 | 1,746 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,315,000 | 1,336 | 1,732 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted · deferred | 2,300,000 | 1,552 | 1,482 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 2,300,000 | 1,550 | 1,484 |
| Eltiera Views Tower 2Jumeirah Islands | 1-bed apartmentOff-plan | 2,295,828 | 811 | 2,832 |
| Boulevard Park 2-E2Wasl Gate | 2-bed apartmentOff-plan | 2,266,000 | 1,293 | 1,753 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,261,000 | 1,336 | 1,692 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,258,828 | 797 | 2,835 |
| Three Towers B-2Dubai Science Park | 2-bed apartmentCompleted | 2,250,000 | 1,488 | 1,512 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,247,828 | 811 | 2,773 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,242,828 | 811 | 2,766 |
| The Tranquil at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,239,136 | 731 | 3,065 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,237,828 | 834 | 2,683 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,232,828 | 823 | 2,712 |
| GridDubailand | 2-bed apartmentOff-plan | 2,232,285 | 1,345 | 1,659 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,207,000 | 1,336 | 1,651 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,204,828 | 797 | 2,767 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,202,786 | 1,071 | 2,056 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,201,828 | 811 | 2,716 |
| Boulevard Park 2-E2Wasl Gate | 2-bed apartmentOff-plan | 2,200,000 | 1,295 | 1,699 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,197,000 | 1,361 | 1,615 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,189,000 | 1,295 | 1,691 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,188,741 | 1,067 | 2,052 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,188,000 | 1,361 | 1,608 |
| Boulevard Park 2-D1Wasl Gate | 2-bed apartmentOff-plan | 2,185,000 | 1,292 | 1,691 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,180,075 | 752 | 2,900 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,174,000 | 1,338 | 1,625 |
| Eltiera Views Tower 2Jumeirah Islands | 1-bed apartmentOff-plan | 2,166,828 | 797 | 2,719 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,157,828 | 811 | 2,662 |
| Queen ShebaLiving Legends | 3-bed apartmentOff-plan | 2,150,000 | 1,816 | 1,184 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,149,828 | 797 | 2,698 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,149,000 | 1,292 | 1,663 |
| Creek Bay Tower ADubai Creek Harbour (The Lagoons) | 1-bed apartmentOff-plan | 2,144,888 | 753 | 2,847 |
| Hills ParkDubai Hills Estate | 2-bed apartmentCompleted | 2,100,000 | 993 | 2,116 |
| Binghatti CreekAl Jaddaf | 3-bed apartmentCompleted | 2,100,000 | 1,522 | 1,380 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,082,828 | 796 | 2,615 |
| Boulevard Park 2-E1Wasl Gate | 2-bed apartmentOff-plan | 2,071,000 | 1,292 | 1,602 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,061,938 | 1,067 | 1,933 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,057,828 | 796 | 2,584 |
| The Mirage at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,049,774 | 655 | 3,130 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,047,636 | 849 | 2,413 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,044,828 | 796 | 2,568 |
| South Garden DWasl Gate | 2-bed apartmentOff-plan | 2,017,000 | 1,299 | 1,552 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,008,240 | 1,071 | 1,875 |
| Dubai ArchJumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,005,000 | 1,360 | 1,474 |
| La RivieraDubai Marina | 2-bed apartmentCompleted | 2,000,000 | 1,329 | 1,505 |
| Warda Apartments 2Town Square | 3-bed apartmentCompleted | 2,000,000 | 1,451 | 1,378 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,986,312 | 1,366 | 1,455 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,972,417 | 1,402 | 1,407 |
| Creek Haven Tower BDubai Creek Harbour (The Lagoons) | 1-bed apartmentOff-plan | 1,952,888 | 728 | 2,683 |
| Hor Al Anzno page yet | VillaCompleted | 1,950,000 | 2,142 | 910 |
| Aura PrestigeDubai Silicon Oasis (DSO) | 3-bed apartmentOff-plan | 1,935,439 | 1,560 | 1,241 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,922,240 | 732 | 2,625 |
| Nobles TowerBusiness Bay | 2-bed apartmentCompleted · deferred | 1,875,000 | 1,475 | 1,272 |
| Belmore ResidencesBukadra | 1-bed apartmentOff-plan | 1,854,828 | 831 | 2,233 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,846,998 | 655 | 2,820 |
| AmnaBusiness Bay | 1-bed apartmentCompleted | 1,830,000 | 973 | 1,881 |
| Binghatti LuxuriaJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,820,999 | 963 | 1,890 |
| Creek Bay Tower BDubai Creek Harbour (The Lagoons) | 1-bed apartmentOff-plan | 1,815,888 | 737 | 2,465 |
| Windsor House II - Tower ADubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,797,828 | 1,135 | 1,584 |
| Marina StarDubai Marina | Studio apartmentCompleted | 1,797,256 | 491 | 3,660 |
| Belmore ResidencesBukadra | 1-bed apartmentOff-plan | 1,786,828 | 738 | 2,423 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,781,000 | 1,214 | 1,467 |
| La Vue ParcNad Al Sheba | 1-bed apartmentOff-plan | 1,745,280 | 768 | 2,272 |
| West Heights 4Business Bay | 1-bed apartmentCompleted | 1,715,508 | 1,155 | 1,485 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,695,000 | 828 | 2,046 |
| Reef 1000Dubai Land Residence Complex | 2-bed apartmentOff-plan | 1,684,272 | 1,222 | 1,378 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,681,608 | 1,105 | 1,521 |
| South Garden DWasl Gate | 2-bed apartmentOff-plan | 1,661,000 | 1,196 | 1,388 |
| Rosehill Block BDubai Hills Estate | 1-bed apartmentOff-plan | 1,650,888 | 745 | 2,217 |
| Windsor House - Tower BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,650,828 | 1,135 | 1,454 |
| Peninsula ThreeBusiness Bay | 1-bed apartmentCompleted | 1,650,000 | 650 | 2,539 |
| Sadaf 6Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 1,650,000 | 1,397 | 1,181 |
| South Garden DWasl Gate | 2-bed apartmentOff-plan | 1,649,000 | 1,189 | 1,387 |
| Oia ResidenceMotor City | 2-bed apartmentCompleted | 1,631,000 | 1,430 | 1,140 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted · deferred | 1,620,000 | 751 | 2,157 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,617,000 | 843 | 1,918 |
| The Horizon at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 1,613,274 | 581 | 2,775 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,598,000 | 840 | 1,902 |
| Verdana 1Dubai Investment Park (DIP) | 2-bed apartmentOff-plan | 1,596,361 | 1,365 | 1,169 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,590,888 | 986 | 1,613 |
| Al Arta 4The Greens | 1-bed apartmentCompleted | 1,590,000 | 739 | 2,150 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,573,000 | 840 | 1,872 |
| Vincitore Aqua FloraDubai Science Park | 1-bed apartmentOff-plan | 1,570,000 | 868 | 1,808 |
| Sobha Creek Vista Heights Tower BMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,554,048 | 776 | 2,003 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,554,000 | 806 | 1,927 |
| Roma Residence by JRPJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,550,000 | 1,349 | 1,149 |
| PG OneAl Furjan | 2-bed apartmentCompleted | 1,550,000 | 984 | 1,575 |
| Souk Al Warsan Townhouses AInternational City | 3-bed apartmentCompleted | 1,550,000 | 2,368 | 655 |
| Golden Wood Views 5Jumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,542,867 | 919 | 1,678 |
| Azizi Venice 15 Building ADubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,539,000 | 1,154 | 1,334 |
| Boulevard Park 2-E1Wasl Gate | 1-bed apartmentOff-plan | 1,526,000 | 839 | 1,820 |
| Empire EstatesArjan | 1-bed apartmentOff-plan | 1,512,000 | 891 | 1,697 |
| Empire EstatesArjan | 1-bed apartmentOff-plan | 1,512,000 | 891 | 1,697 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,509,000 | 840 | 1,796 |
| Reportage HillsDubailand | 3-bed villaOff-plan | 1,505,100 | 1,137 | 1,324 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,501,695 | 729 | 2,059 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,487,190 | 724 | 2,054 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,485,000 | 727 | 2,043 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,484,000 | 840 | 1,767 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,483,680 | 739 | 2,008 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,480,665 | 729 | 2,030 |
| Boulevard Park 2-E2Wasl Gate | 1-bed apartmentOff-plan | 1,478,000 | 839 | 1,762 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,477,520 | 732 | 2,019 |
| Aras HeightsMajan | 2-bed apartmentCompleted · deferred | 1,475,000 | 1,480 | 997 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,472,000 | 840 | 1,752 |
| Vibe BAl Satwa | 1-bed apartmentOff-plan | 1,471,801 | 631 | 2,333 |
| Avenew 888 Loom CDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,463,000 | 981 | 1,492 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,450,240 | 727 | 1,995 |
| Boulevard Park 2-E1Wasl Gate | 1-bed apartmentOff-plan | 1,440,000 | 839 | 1,717 |
| Azul TowerDubailand | 1-bed apartmentOff-plan | 1,435,518 | 883 | 1,626 |
| Boulevard Park 2-E2Wasl Gate | 1-bed apartmentOff-plan | 1,428,000 | 839 | 1,702 |
| Rabdan BuildingMotor City | 2-bed apartmentCompleted | 1,424,305 | 1,200 | 1,187 |
| Magenta TowerDubailand | 1-bed apartmentOff-plan | 1,422,913 | 914 | 1,556 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,421,000 | 840 | 1,691 |
| Rabdan BuildingMotor City | 2-bed apartmentCompleted | 1,420,717 | 1,202 | 1,182 |
| TanaroThe Views | 1-bed apartmentCompleted | 1,420,000 | 721 | 1,970 |
| Boulevard Park 2-E1Wasl Gate | 1-bed apartmentOff-plan | 1,413,000 | 843 | 1,676 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,409,000 | 840 | 1,677 |
| Starz Tower 1Al Furjan | 2-bed apartmentCompleted | 1,400,000 | 988 | 1,417 |
| Boulevard Park 2-E2Wasl Gate | 1-bed apartmentOff-plan | 1,394,000 | 846 | 1,649 |
| Adeba AziziAl Jaddaf | 1-bed apartmentOff-plan | 1,393,076 | 732 | 1,904 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,391,000 | 842 | 1,653 |
| Rabdan BuildingMotor City | 2-bed apartmentCompleted | 1,387,261 | 1,204 | 1,152 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,385,000 | 842 | 1,645 |
| Boulevard Park 2-E1Wasl Gate | 1-bed apartmentOff-plan | 1,385,000 | 841 | 1,647 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,379,000 | 842 | 1,638 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,374,840 | 836 | 1,645 |
| butterfly-AArjan | 1-bed apartmentOff-plan | 1,362,777 | 849 | 1,605 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,356,554 | 836 | 1,623 |
| The Crest Tower CMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,350,000 | 517 | 2,609 |
| Skyz by DanubeArjan | 2-bed apartmentCompleted | 1,350,000 | 1,008 | 1,340 |
| KayaTown Square | 2-bed apartmentOff-plan | 1,310,236 | 1,192 | 1,099 |
| Greenfield by Samana DevelopersAl Warsan | 2-bed apartmentOff-plan | 1,287,964 | 1,026 | 1,256 |
| Azizi Venice 14 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,280,640 | 785 | 1,632 |
| Azizi Venice 12 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,274,000 | 734 | 1,736 |
| Windsor House II - Tower ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,272,828 | 781 | 1,629 |
| Azizi Venice 14 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,271,100 | 725 | 1,754 |
| Valencia Tower BDamac Lagoons | 1-bed apartmentOff-plan | 1,268,160 | 791 | 1,604 |
| Maybach Six Tower BNad Al Sheba | Studio apartmentOff-plan | 1,250,000 | 361 | 3,461 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,249,777 | 857 | 1,459 |
| Valencia Tower ADamac Lagoons | 1-bed apartmentOff-plan | 1,246,000 | 750 | 1,661 |
| Windsor House II - Tower ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,231,828 | 781 | 1,577 |
| Azizi Venice 14 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,230,000 | 885 | 1,390 |
| Azizi Venice 14 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,230,000 | 725 | 1,696 |
| Valencia Tower ADamac Lagoons | 1-bed apartmentOff-plan | 1,217,000 | 737 | 1,651 |
| Valencia Tower DDamac Lagoons | 1-bed apartmentOff-plan | 1,215,000 | 702 | 1,731 |
| Azizi Venice 12 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,210,300 | 733 | 1,650 |
| Farhad Azizi ResidenceAl Jaddaf | 1-bed apartmentCompleted | 1,200,000 | 730 | 1,644 |
| The Crest Tower CMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted · deferred | 1,200,000 | 691 | 1,736 |
| Windsor House - Tower BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,196,828 | 781 | 1,533 |
| Azizi Venice 14 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,193,100 | 725 | 1,646 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,186,800 | 539 | 2,203 |
| Marquise Square TowerBusiness Bay | Studio apartmentCompleted | 1,180,000 | 515 | 2,291 |
| Peninsula FourBusiness Bay | Studio apartmentOff-plan | 1,178,000 | 514 | 2,292 |
| Moonsa ResidencesAl Warsan | 1-bed apartmentOff-plan | 1,176,000 | 840 | 1,400 |
| Al Andalus Tower DJumeirah Golf Estates (JGE) | 1-bed apartmentCompleted | 1,175,000 | 818 | 1,437 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,169,777 | 857 | 1,365 |
| Azizi Venice 14 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,159,290 | 724 | 1,601 |
| Azizi Venice 14 Building GDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,156,200 | 725 | 1,595 |
