Dubai property prices › Transactions › 4 Jun 2026
Dubai property transactions on Thursday, 4 June 2026
Every residential sale the Dubai Land Department registered on Thursday, 4 June 2026, from its own register: 619 sales worth AED 1.09bn — 502 off-plan, 117 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 619 sales on 4 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| The Alba Residences by OmniyatPalm Jumeirah | 2-bed apartmentOff-plan | 23,554,300 | 2,099 | 11,224 |
| Silena Building BDubai Islands | 4-bed apartmentOff-plan | 21,300,000 | 5,983 | 3,560 |
| Sobha Seahaven Tower BDubai Harbour | 3-bed apartmentOff-plan | 17,620,629 | 3,749 | 4,700 |
| Nad Al Sheba Gardens 11Nad Al Sheba | House with its plotCompleted · deferred | 13,632,000 | 6,749 | 2,020 |
| Bayview Tower 2Dubai Harbour | 3-bed apartmentOff-plan | 10,550,570 | 1,829 | 5,769 |
| Jumeirah Firstno page yet | PlotCompleted | 9,952,750 | 7,732 | 1,287 |
| Jumeirah Firstno page yet | PlotCompleted | 9,936,350 | 7,714 | 1,288 |
| Elwood EstatesAl Yufrah 1 · no page yet | House with its plotCompleted · deferred | 9,915,280 | 5,880 | 1,686 |
| Passo by Beyond - TOWER BPalm Jumeirah | 2-bed apartmentOff-plan | 9,265,580 | 1,412 | 6,560 |
| District One VillasMohammed Bin Rashid City (MBR City) | House with its plotCompleted | 8,500,000 | 4,466 | 1,903 |
| Damac Towers by Paramount Tower ABusiness Bay | 3-bed apartmentOff-plan | 7,946,000 | 2,167 | 3,666 |
| Wadi Al Safa 6no page yet | VillaCompleted | 7,900,000 | 7,952 | 993 |
| The Wilds 3 by AldarDubailand | House with its plotCompleted · deferred | 7,775,408 | 5,385 | 1,444 |
| IconicDubai Internet City | 2-bed apartmentOff-plan | 7,448,750 | 1,612 | 4,620 |
| Elie Saab 2Arabian Ranches 3 | House with its plotCompleted · deferred | 7,250,000 | 4,908 | 1,477 |
| Al Barsha Thirdno page yet | PlotCompleted | 7,200,000 | 15,000 | 480 |
| Passo by Beyond - TOWER APalm Jumeirah | 2-bed apartmentOff-plan | 6,263,000 | 1,296 | 4,831 |
| JuneArabian Ranches 3 | 4-bed villaCompleted | 6,000,000 | 3,255 | 1,843 |
| Palm Beach Towers 1Palm Jumeirah | 2-bed apartmentOff-plan | 5,900,000 | 1,468 | 4,019 |
| The Mirage at Sobha CentralJebel Ali | 3-bed apartmentOff-plan | 5,770,991 | 1,862 | 3,100 |
| Eden House The CanalJumeirah | 1-bed apartmentCompleted | 5,700,000 | 973 | 5,857 |
| AlanaThe Valley by Emaar | 5-bed villaOff-plan | 5,450,000 | 4,947 | 1,102 |
| Maravelle Residences 1Dubailand | 2-bed apartmentOff-plan | 5,371,000 | 2,280 | 2,356 |
| Damac Towers by Paramount Tower ABusiness Bay | 4-bed apartmentCompleted · deferred | 5,349,550 | 2,801 | 1,910 |
| BermudaDubailand | 5-bed villaOff-plan | 5,232,000 | 2,551 | 2,051 |
| Meriva Gardens ADubai Islands | 2-bed apartmentOff-plan | 5,020,828 | 1,285 | 3,906 |
| Wadi Al Safa 6no page yet | 3-bed villaCompleted | 4,980,000 | 3,774 | 1,319 |
| BarbadosDubailand | 5-bed villaOff-plan | 4,859,000 | 2,369 | 2,051 |
| Executive ResidencesDubai Hills Estate | 3-bed apartmentCompleted | 4,840,000 | 2,482 | 1,950 |
| Al Jazi 4Umm Suqeim | 3-bed apartmentCompleted | 4,800,000 | 1,852 | 2,592 |
| Damac Towers by Paramount Tower BBusiness Bay | 2-bed apartmentOff-plan | 4,763,000 | 1,356 | 3,513 |
| Damac Towers by Paramount Tower ABusiness Bay | 2-bed apartmentOff-plan | 4,644,000 | 1,327 | 3,499 |
| Damac Towers by Paramount Tower BBusiness Bay | 2-bed apartmentOff-plan | 4,582,000 | 1,328 | 3,450 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 3-bed apartmentOff-plan | 4,539,083 | 2,423 | 1,873 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 3-bed apartmentOff-plan | 4,477,400 | 3,308 | 1,353 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,449,828 | 1,672 | 2,661 |
| Wadi Al Safa 6no page yet | 3-bed villaCompleted | 4,400,000 | 3,471 | 1,268 |
| Jabal Ali Firstno page yet | 4-bed villaCompleted | 4,300,000 | 2,411 | 1,783 |
| Ellington Sands 2 Block ADubai Islands | 2-bed apartmentOff-plan | 4,192,828 | 1,390 | 3,016 |
| Skyscape AvenueBukadra | 3-bed apartmentOff-plan | 4,165,482 | 1,596 | 2,610 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,085,828 | 1,672 | 2,444 |
| Bahamas 1Dubailand | 5-bed villaOff-plan | 4,068,000 | 2,557 | 1,591 |
| Trident BaysideDubai Marina | 3-bed apartmentCompleted | 4,000,000 | 2,328 | 1,718 |
| The DreamzAl Furjan | 4-bed villaCompleted | 4,000,000 | 2,426 | 1,649 |
| RockwoodDamac Hills | VillaCompleted | 3,950,000 | 3,185 | 1,240 |
| Arabella TownhousesMudon | VillaCompleted | 3,850,000 | 3,197 | 1,204 |
| Ocean Bay by SD - ADubai Islands | 3-bed apartmentOff-plan | 3,844,471 | 1,830 | 2,100 |
| IconicDubai Internet City | 1-bed apartmentOff-plan | 3,841,359 | 869 | 4,422 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted · deferred | 3,835,000 | 2,113 | 1,815 |
| Burj RoyaleDowntown Dubai | 2-bed apartmentCompleted | 3,750,000 | 959 | 3,910 |
| Jabal Ali Firstno page yet | 4-bed villaCompleted | 3,700,000 | 2,139 | 1,730 |
| The St. Regis Residences - Tower 1Downtown Dubai | 2-bed apartmentOff-plan | 3,600,000 | 1,247 | 2,887 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,507,828 | 1,284 | 2,731 |
| Creek Haven Tower BDubai Creek Harbour (The Lagoons) | 2-bed apartmentOff-plan | 3,506,888 | 1,203 | 2,915 |
| Cavalli Casa TowerDubai Media City | 2-bed apartmentOff-plan | 3,500,000 | 1,367 | 2,561 |
| City Center ResidencesDowntown Dubai | 2-bed apartmentOff-plan | 3,500,000 | 1,074 | 3,259 |
| Zanzebeel 2Downtown Dubai | 2-bed apartmentCompleted | 3,500,000 | 1,449 | 2,415 |
| Taj Grandeur ResidencesPalm Jumeirah | 2-bed apartmentCompleted | 3,500,000 | 1,757 | 1,992 |
| Peninsula ThreeBusiness Bay | 2-bed apartmentCompleted | 3,400,000 | 987 | 3,445 |
| Imtiaz Symphony TowerBukadra | 2-bed apartmentOff-plan | 3,399,545 | 1,442 | 2,358 |
| Maybach Ultimate Luxury Tower BNad Al Sheba | 2-bed apartmentOff-plan | 3,265,000 | 973 | 3,357 |
| Isolana ResidencesDubai Islands | 2-bed apartmentOff-plan | 3,251,342 | 1,462 | 2,224 |
| CastletonCity Walk | 2-bed apartmentOff-plan | 3,200,000 | 1,353 | 2,365 |
| Natuzzi Harmony Residences by Peace HomesDubai Islands | 2-bed apartmentOff-plan | 3,196,602 | 1,218 | 2,623 |
| Meriva Gardens BDubai Islands | 1-bed apartmentOff-plan | 3,160,828 | 837 | 3,777 |
| Distrikt 3Dubailand | 2-bed apartmentOff-plan | 3,125,000 | 1,513 | 2,065 |
| Greenway 2Dubai South (Dubai World Central) | 3-bed villaOff-plan | 3,032,888 | 1,857 | 1,633 |
| Greenway 2Dubai South (Dubai World Central) | 3-bed villaOff-plan | 3,031,888 | 1,855 | 1,635 |
| Treppan Serenique Residences Tower BDubai Islands | 2-bed apartmentOff-plan | 3,022,470 | 981 | 3,082 |
| The Cove Building 3Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 3,000,000 | 1,344 | 2,233 |
| Edgewater Residences 3 Building CDubai Islands | 2-bed apartmentOff-plan | 2,999,543 | 1,261 | 2,379 |
| Cotier House 1 by ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,982,736 | 948 | 3,146 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 2,973,000 | 1,450 | 2,050 |
| Al Barsha South Fourthno page yet | VillaCompleted | 2,970,000 | 2,562 | 1,159 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 2,963,000 | 1,464 | 2,025 |
| Binghatti Hills Tower 2Dubai Science Park | 2-bed apartmentOff-plan | 2,952,940 | 1,680 | 1,758 |
| Al Kifaf 1 Residences - 2Bur Dubai | 2-bed apartmentCompleted | 2,950,000 | 1,502 | 1,964 |
| Zahra Apartments 2BTown Square | 3-bed villaCompleted | 2,950,000 | 2,212 | 1,334 |
| Distrikt 3Dubailand | 2-bed apartmentOff-plan | 2,929,000 | 1,513 | 1,936 |
| Acacia BDubai Hills Estate | 2-bed apartmentCompleted | 2,900,000 | 1,318 | 2,201 |
| TREPPAN SERENIQUE RESIDENCESPalm Deira · no page yet | 2-bed apartmentOff-plan | 2,869,820 | 989 | 2,901 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,869,548 | 896 | 3,203 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 2,863,000 | 1,464 | 1,956 |
| East Heights 2Business Bay | 3-bed apartmentCompleted | 2,796,282 | 1,848 | 1,513 |
| Al Habtoor TowerBusiness Bay | 1-bed apartmentOff-plan | 2,794,235 | 1,001 | 2,791 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,790,865 | 1,153 | 2,420 |
| The St. Regis Residences - Tower 1Downtown Dubai | 1-bed apartmentOff-plan | 2,775,000 | 842 | 3,295 |
| Creekside 18 BDubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,765,000 | 1,144 | 2,417 |
| Azizi Venice 16Dubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,716,200 | 1,689 | 1,608 |
| Franck Muller Yachting by London GateMaritime City | 2-bed apartmentOff-plan | 2,702,700 | 1,462 | 1,848 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,681,969 | 1,355 | 1,980 |
| Beach Walk Grand 2Dubai Islands | 1-bed apartmentOff-plan | 2,663,939 | 1,014 | 2,626 |
| Kanyon by BeyondMaritime City | 1-bed apartmentOff-plan | 2,635,220 | 929 | 2,836 |
| SkyVue AltierBukadra | 2-bed apartmentOff-plan | 2,579,402 | 839 | 3,075 |
| Cotier House 2 By ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,569,581 | 880 | 2,921 |
| Binghatti Skyrise Tower BBusiness Bay | 1-bed apartmentOff-plan | 2,562,499 | 831 | 3,085 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,539,000 | 778 | 3,262 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,519,646 | 820 | 3,072 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 2-bed apartmentOff-plan | 2,518,600 | 2,084 | 1,208 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 2-bed apartmentOff-plan | 2,502,900 | 1,988 | 1,259 |
| Elvira 1Dubai Hills Estate | 2-bed apartmentOff-plan | 2,500,000 | 1,078 | 2,320 |
| Qamar 9Al Muhaisnah | 3-bed apartmentCompleted | 2,500,000 | 2,091 | 1,196 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,469,548 | 738 | 3,346 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,450,898 | 1,017 | 2,410 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,450,000 | 778 | 3,148 |
| Rimal 1Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 2,450,000 | 1,388 | 1,765 |
| Al Majara 1Dubai Marina | 2-bed apartmentCompleted | 2,450,000 | 1,338 | 1,831 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,449,999 | 1,076 | 2,277 |
| IL VENTOMadinat Dubai Almelaheyah · no page yet | 1-bed apartmentOff-plan | 2,440,000 | 778 | 3,135 |
| Diamondz By DanubeJumeirah Lake Towers (JLT) | 2-bed apartmentOff-plan | 2,433,600 | 1,107 | 2,198 |
| MaltaDamac Lagoons | House with its plotCompleted | 2,430,000 | 1,550 | 1,568 |
| Project MaybachNad Al Sheba | 1-bed apartmentOff-plan | 2,400,000 | 638 | 3,761 |
| Project MaybachNad Al Sheba | 1-bed apartmentOff-plan | 2,400,000 | 638 | 3,761 |
| EloraThe Valley by Emaar | 3-bed villaCompleted | 2,400,000 | 1,484 | 1,617 |
| Aquora by Casa Vista DevelopmentPalm Deira · no page yet | 1-bed apartmentOff-plan | 2,391,361 | 763 | 3,134 |
| Marina LivingDubai Marina | 2-bed apartmentCompleted | 2,380,000 | 1,140 | 2,087 |
| Park Ridge Tower CDubai Hills Estate | 2-bed apartmentCompleted | 2,380,000 | 990 | 2,404 |
| The Element at Sobha OneRas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,379,900 | 952 | 2,500 |
| The Element at Sobha OneRas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,379,900 | 952 | 2,500 |
| Boulevard Park 1-A1Wasl Gate | 2-bed apartmentOff-plan | 2,369,000 | 1,289 | 1,838 |
| Royal Residence 1Dubai Sports City | 3-bed apartmentCompleted | 2,350,000 | 2,724 | 863 |
| Savanna at Creek Beach Tower 1Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,350,000 | 1,053 | 2,232 |
| ARTHOUSE RESIDENCES TOWER A by AVIAANNad Al Shiba First · no page yet | 2-bed apartmentOff-plan | 2,338,000 | 1,013 | 2,308 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,310,828 | 834 | 2,771 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,303,828 | 834 | 2,762 |
| ShakespareLiving Legends | 3-bed apartmentOff-plan | 2,300,000 | 1,818 | 1,265 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,264,828 | 811 | 2,794 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,262,828 | 803 | 2,818 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,261,828 | 823 | 2,747 |
| East Heights 2Business Bay | 2-bed apartmentCompleted | 2,258,116 | 1,522 | 1,484 |
| 997 Residences by Reef Luxury DevelopmentPalm Deira · no page yet | 1-bed apartmentOff-plan | 2,257,363 | 834 | 2,706 |
| Maybach Six Tower ANad Al Sheba | 1-bed apartmentOff-plan | 2,250,000 | 617 | 3,645 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,244,828 | 796 | 2,819 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,231,524 | 1,098 | 2,032 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,228,828 | 834 | 2,672 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,225,828 | 797 | 2,793 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,207,710 | 737 | 2,994 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,207,000 | 1,340 | 1,646 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,202,000 | 1,296 | 1,699 |
| Boulevard Park 1-B1Wasl Gate | 2-bed apartmentOff-plan | 2,200,000 | 1,295 | 1,699 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,189,828 | 803 | 2,727 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,175,828 | 834 | 2,609 |
| Skyscape AvenueBukadra | 1-bed apartmentOff-plan | 2,144,387 | 877 | 2,445 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,138,440 | 645 | 3,315 |
| The Mirage at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,132,803 | 659 | 3,235 |
| Boulevard Park 1-A2Wasl Gate | 2-bed apartmentOff-plan | 2,129,000 | 1,296 | 1,643 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,122,313 | 645 | 3,290 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,109,412 | 645 | 3,270 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,105,727 | 842 | 2,500 |
| The Mirage at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,093,246 | 659 | 3,175 |
| Allegro ParkDubai Islands | 1-bed apartmentOff-plan | 2,081,338 | 823 | 2,530 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,078,011 | 889 | 2,337 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,061,828 | 803 | 2,568 |
| Arbor ViewArjan | 2-bed apartmentCompleted · deferred | 2,050,000 | 1,203 | 1,704 |
| Golf Greens 2 Tower BDamac Hills | 2-bed apartmentOff-plan | 2,039,490 | 1,253 | 1,628 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 2,030,160 | 996 | 2,037 |
| Boulevard Park 1-B1Wasl Gate | 2-bed apartmentOff-plan | 2,025,000 | 1,262 | 1,605 |
| The CollectiveDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,025,000 | 1,092 | 1,854 |
| Boulevard Park 1-B1Wasl Gate | 2-bed apartmentOff-plan | 2,009,000 | 1,262 | 1,592 |
| Eltiera HeightsJumeirah Islands | 1-bed apartmentOff-plan | 2,007,828 | 844 | 2,378 |
| Violet 4Damac Hills 2 | House with its plotCompleted · deferred | 2,002,000 | 1,215 | 1,648 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,000,001 | 610 | 3,276 |
| Binghatti AquariseBusiness Bay | 1-bed apartmentOff-plan | 2,000,000 | 791 | 2,529 |
| Binghatti AquariseBusiness Bay | 1-bed apartmentOff-plan | 2,000,000 | 813 | 2,461 |
| Sway ResidencesDubai Hills Estate | 2-bed apartmentCompleted | 2,000,000 | 1,040 | 1,922 |
| Elevate by PrescottArjan | 2-bed apartmentCompleted | 2,000,000 | 1,221 | 1,638 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 1,977,000 | 1,259 | 1,570 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,974,998 | 1,376 | 1,436 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,940,636 | 1,321 | 1,469 |
| Al Alka 1The Greens | 2-bed apartmentCompleted | 1,940,000 | 1,249 | 1,554 |
| Binghatti Aquarise - TOWER BBusiness Bay | 1-bed apartmentOff-plan | 1,920,000 | 810 | 2,370 |
| Valencia Tower BDamac Lagoons | 2-bed apartmentOff-plan | 1,893,000 | 1,161 | 1,631 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,890,846 | 842 | 2,245 |
| The QuaysideBusiness Bay | 1-bed apartmentOff-plan | 1,876,828 | 771 | 2,436 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 1,863,140 | 627 | 2,970 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,859,037 | 655 | 2,839 |
| Taormina Village 1Majan | 3-bed villaOff-plan | 1,858,983 | 853 | 2,181 |
| Avenew888 - ModoDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 1,852,200 | 1,291 | 1,435 |
| Global Lake ViewJumeirah Lake Towers (JLT) | 3-bed apartmentCompleted | 1,850,000 | 1,429 | 1,295 |
| Naya 3Mohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,836,800 | 798 | 2,302 |
| Urban LifeBusiness Bay | 1-bed apartmentOff-plan | 1,800,000 | 777 | 2,316 |
| Mangrove Residences 1Expo City | 1-bed apartmentOff-plan | 1,800,000 | 970 | 1,857 |
| Azizi Riviera 50Meydan | 1-bed apartmentOff-plan | 1,789,590 | 780 | 2,294 |
| Carson ADamac Hills | 2-bed apartmentCompleted | 1,750,000 | 1,356 | 1,291 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 1-bed apartmentOff-plan | 1,749,200 | 930 | 1,881 |
| Sobha Creek Vista Heights Tower BMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,746,755 | 856 | 2,041 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 1-bed apartmentOff-plan | 1,742,205 | 734 | 2,375 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 1-bed apartmentOff-plan | 1,742,000 | 866 | 2,012 |
| Sparklz By Danube Tower BAl Furjan | 2-bed apartmentOff-plan | 1,722,240 | 1,143 | 1,506 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 1-bed apartmentOff-plan | 1,721,291 | 740 | 2,325 |
| Elaris SkyJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,721,160 | 1,171 | 1,470 |
| Avenew888 - ModoDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 1,718,920 | 1,261 | 1,363 |
| Bellevue Tower 2Downtown Dubai | 1-bed apartmentCompleted | 1,700,000 | 802 | 2,119 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 1,698,907 | 849 | 2,002 |
| Beauport TowerDubai Marina | 1-bed apartmentCompleted | 1,680,000 | 946 | 1,776 |
| Verdana 1Dubai Investment Park (DIP) | 2-bed apartmentOff-plan | 1,667,133 | 1,348 | 1,237 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,665,011 | 1,107 | 1,505 |
| Samana SKy ViewsDubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,664,980 | 1,589 | 1,048 |
| Pearlz by DanubeAl Furjan | 2-bed apartmentCompleted | 1,650,000 | 1,120 | 1,473 |
| Wadi Al Safa 7no page yet | 2-bed apartmentCompleted | 1,650,000 | 1,727 | 955 |
| Sera Gardens by VisionDubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,648,800 | 1,335 | 1,235 |
| AmargoDamac Hills 2 | House with its plotCompleted | 1,630,000 | 1,234 | 1,320 |
| Onda by KascoBusiness Bay | 1-bed apartmentOff-plan | 1,624,621 | 909 | 1,788 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,608,000 | 807 | 1,993 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,606,036 | 677 | 2,373 |
| 310 Riverside CrescentMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 1,592,648 | 610 | 2,610 |
| Distrikt 3Dubailand | 1-bed apartmentOff-plan | 1,592,000 | 835 | 1,907 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 1-bed apartmentOff-plan | 1,591,294 | 873 | 1,823 |
| Binghatti CullinanAl Jaddaf | 1-bed apartmentOff-plan | 1,582,999 | 723 | 2,190 |
| Forum HeightsJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,580,000 | 1,006 | 1,571 |
| Collective Tower 2Dubai Hills Estate | 2-bed apartmentCompleted | 1,580,000 | 723 | 2,184 |
| Club Place Building BDubai Hills Estate | 1-bed apartmentOff-plan | 1,568,888 | 746 | 2,102 |
| Sobha Creek Vistas Tower AMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 1,560,000 | 787 | 1,983 |
| Samana ParkvilleDubai Land Residence Complex | 2-bed apartmentOff-plan | 1,548,450 | 1,463 | 1,058 |
| Binghatti CullinanAl Jaddaf | 1-bed apartmentOff-plan | 1,547,999 | 686 | 2,256 |
| Silviana Park LivingJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,546,379 | 1,197 | 1,291 |
| Boulevard Park 1-B2Wasl Gate | 1-bed apartmentOff-plan | 1,538,000 | 858 | 1,793 |
| Boulevard Park 1-A2Wasl Gate | 1-bed apartmentOff-plan | 1,528,000 | 840 | 1,820 |
| Aura PrestigeDubai Silicon Oasis (DSO) | 2-bed apartmentOff-plan | 1,525,000 | 1,184 | 1,288 |
| Timez By DanubeDubai Silicon Oasis (DSO) | 2-bed apartmentOff-plan | 1,519,040 | 851 | 1,785 |
| Evergrin House 2Al Satwa | 1-bed apartmentOff-plan | 1,515,153 | 643 | 2,357 |
| Avenew 888 Loom BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,508,220 | 1,401 | 1,077 |
| Samana Barari HeightsMajan | 2-bed apartmentOff-plan | 1,508,098 | 1,085 | 1,390 |
| Binghatti CullinanAl Jaddaf | 1-bed apartmentOff-plan | 1,507,999 | 690 | 2,186 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 1-bed apartmentOff-plan | 1,507,850 | 1,127 | 1,338 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,505,000 | 804 | 1,873 |
| Aura PrestigeDubai Silicon Oasis (DSO) | 2-bed apartmentOff-plan | 1,500,000 | 1,211 | 1,239 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,492,000 | 804 | 1,857 |
| Cove Edition 3 by ImtiazDubai Land Residence Complex | 2-bed apartmentOff-plan | 1,475,000 | 1,327 | 1,111 |
| Reem by VisionLiwan | 2-bed apartmentOff-plan | 1,472,500 | 1,264 | 1,165 |
| Boulevard Park 1-A2Wasl Gate | 1-bed apartmentOff-plan | 1,472,000 | 844 | 1,744 |
| Executive Residences 2Dubai Hills Estate | 1-bed apartmentCompleted | 1,470,000 | 698 | 2,106 |
| Peninsula FourBusiness Bay | Studio apartmentOff-plan | 1,443,000 | 528 | 2,735 |
| Binghatti CullinanAl Jaddaf | 1-bed apartmentOff-plan | 1,436,999 | 754 | 1,906 |
| Azizi AmberAl Furjan | 2-bed apartmentCompleted · deferred | 1,435,500 | 974 | 1,473 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,435,000 | 848 | 1,693 |
| Holm OneAl Satwa | 1-bed apartmentOff-plan | 1,424,894 | 733 | 1,945 |
| Boulevard Park 2-D1Wasl Gate | 1-bed apartmentOff-plan | 1,402,000 | 840 | 1,669 |
| Peninsula FourBusiness Bay | Studio apartmentOff-plan | 1,395,000 | 528 | 2,644 |
| Azizi Venice 14 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,378,080 | 785 | 1,756 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,372,000 | 596 | 2,301 |
| Zahra Apartments 2ATown Square | 2-bed apartmentCompleted | 1,370,000 | 1,214 | 1,129 |
