
AED 7,699,999
OP Deal | Multiple Options | Premium Amenities
Palm Beach Towers 1 · 3 bed · 4 bath · 2,108 sqft
Building · Palm Jumeirah
2 on the market with McCone, AED 3.60M – 7.70M.
Recorded rents and gross yield for Palm Beach Towers 1 →
Living in Palm Jumeirah — the area guide →
What a mortgage on a Palm Beach Towers 1 purchase costs a month — and the cash you need on the day →
On the market · Palm Beach Towers 1
The recorded market
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2022 at AED 3,196 a square foot, and it has recovered 6% since. It is still 17% below its 2025 peak.
What sells here
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 922 sqft | 3,054,000 | 3,046,057 | 3,196 | 19 |
| 2 B/R | 1,468 sqft | 5,230,000 | 5,200,518 | 3,238 | 25 |
| 3 B/R | 2,554 sqft | 10,300,000 | 9,143,035 | 4,037 | 17 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 Sept 2026 | 1 B/R | 988 | 2,947,000 | 2,984 |
| 4 Jun 2026 | 2 B/R | 1,468 | 5,900,000 | 4,019 |
| 20 May 2026 | 1 B/R | 956 | 3,470,000 | 3,631 |
| 28 Apr 2026 | 2 B/R | 1,590 | 4,575,000 | 2,878 |
| 19 Feb 2026 | 1 B/R | 956 | 3,400,000 | 3,558 |
| 19 Feb 2026 | 2 B/R | 1,419 | 5,100,000 | 3,595 |
| 19 Feb 2026 | 2 B/R | 1,431 | 5,100,000 | 3,564 |
| 4 Feb 2026 | 2 B/R | 1,524 | 4,900,000 | 3,214 |
| 22 Jan 2026 | 2 B/R | 682 | 1,954,400 | 2,864 |
| 5 Jan 2026 | 3 B/R | 924 | 2,639,400 | 2,858 |
| 29 Dec 2025 | 3 B/R | 2,833 | 14,200,000 | 5,012 |
| 29 Dec 2025 | 1 B/R | 774 | 2,068,800 | 2,674 |
How often it trades
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 365 sales on record, 365 were bought off-plan from the developer and 0 were resales of a finished home. The 2026 bar is part-year.
In context
Palm Beach Towers 1 is the 9th most expensive of the 17 Palm Jumeirah buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 6 | Vitalia by Pinnacle | 16 | 4,653 |
| 7 | Serenia Living Tower 1 | 20 | 4,556 |
| 8 | The Palm Tower | 35 | 4,340 |
| 9 | Palm Beach Towers 1 | 15 | 3,564 |
| 10 | Seven Palm | 50 | 3,407 |
| 11 | Palm Beach Towers 2 | 24 | 3,319 |
| 12 | The Fairmont Palm Residence South | 16 | 2,749 |
Palm Jumeirah as a whole: AED 3,685 a square foot across 1,102 sales in the last twelve months.
Where the market is moving
Palm Beach Towers 1 sold 0 completed homes in the ninety days to 10 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Palm Jumeirah.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Seven Palm | 9 | 0.7× |
| 2 | Marina Residences 4 | 6 | 1.2× |
| 3 | Serenia Living Tower 1 | 6 | 8.0× |
| 4 | Al Sarrood | 5 | 2.9× |
| 5 | Al Shahla | 5 | 1.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 10 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Palm Jumeirah, with pace against each building’s own year before.
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Passo by Beyond - TOWER Bnewest | 83 | 2026 | 6,022 |
| Passo by Beyond - TOWER Anewest | 191 | 2025 | 5,830 |
| Palme Couture Residences | 23 | 2018 | 3,762 |
| Palm Beach Towers 3 | 449 | 2022 | 3,593 |
| Serenia Living Tower 1 | 166 | 2022 | 3,289 |
| The Palm Tower | 710 | 2015 | 3,250 |
| Serenia Living Tower 2 | 138 | 2022 | 3,196 |
| Palm Beach Towers 2 | 380 | 2022 | 3,164 |
| The Crescent W Residences | 129 | 2017 | 2,913 |
| Serenia Residences Building A | 180 | 2015 | 2,448 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.