Dubai property prices › Transactions › 10 Jun 2026
Dubai property transactions on Wednesday, 10 June 2026
Every residential sale the Dubai Land Department registered on Wednesday, 10 June 2026, from its own register: 537 sales worth AED 832m — 408 off-plan, 129 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 537 sales on 10 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| Al Habtoor Grand Resort Autograph CollectionDubai Marina | 4-bed apartmentOff-plan | 23,370,943 | 4,258 | 5,489 |
| Dubai Investment Park Firstno page yet | 5-bed villaCompleted | 11,700,000 | 17,996 | 650 |
| Wadi Al Safa 6no page yet | VillaCompleted | 10,000,000 | 8,245 | 1,213 |
| Elwood EstatesAl Yufrah 1 · no page yet | House with its plotCompleted · deferred | 9,915,280 | 6,200 | 1,599 |
| Address The BayDubai Harbour | 3-bed apartmentOff-plan | 9,500,000 | 1,942 | 4,891 |
| MARINA PROMENAD-X PODIUMDubai Marina | 3-bed apartmentCompleted | 8,000,000 | 4,224 | 1,894 |
| Serenia Residences Building BPalm Jumeirah | 2-bed apartmentCompleted | 6,600,000 | 1,782 | 3,705 |
| Wadi Al Safa 5no page yet | PlotCompleted | 6,500,000 | 4,156 | 1,564 |
| Chelsea Residences by DAMAC Tower-BMaritime City | 3-bed apartmentOff-plan | 6,148,000 | 2,049 | 3,001 |
| Hayat 4Dubai South (Dubai World Central) | 5-bed villaOff-plan | 5,920,000 | 5,650 | 1,048 |
| Meriva SunsetDubai Islands | 3-bed apartmentOff-plan | 5,913,828 | 1,756 | 3,368 |
| Aquora by Casa Vista DevelopmentPalm Deira · no page yet | 2-bed apartmentOff-plan | 5,486,666 | 1,614 | 3,400 |
| Hayat 2Dubai South (Dubai World Central) | 5-bed villaOff-plan | 5,212,543 | 4,069 | 1,281 |
| 399 Hills Park BDubai Hills Estate | 3-bed apartmentOff-plan | 5,145,750 | 2,287 | 2,250 |
| One River PointBusiness Bay | 2-bed apartmentOff-plan | 5,069,828 | 1,682 | 3,014 |
| Mirdifno page yet | PlotCompleted | 5,029,100 | 7,529 | 668 |
| Mudon Al Ranim 2Mudon | 4-bed villaCompleted | 5,000,000 | 4,452 | 1,123 |
| Al Goze Firstno page yet | VillaCompleted | 5,000,000 | 10,000 | 500 |
| JuneArabian Ranches 3 | 4-bed villaCompleted | 4,950,000 | 3,230 | 1,532 |
| Azizi Riviera Reve Tower 3Meydan | 3-bed apartmentOff-plan | 4,910,400 | 1,685 | 2,913 |
| Maple at Dubai Hills Estate 3Dubai Hills Estate | 3-bed villaCompleted | 4,800,000 | 2,183 | 2,198 |
| Royal RegencyBusiness Bay | 3-bed apartmentCompleted · deferred | 4,700,000 | 2,654 | 1,771 |
| Damac Towers by Paramount Tower ABusiness Bay | 2-bed apartmentOff-plan | 4,622,000 | 1,327 | 3,482 |
| Address Residences Zabeel 4Zabeel | 3-bed apartmentOff-plan | 4,583,888 | 1,838 | 2,494 |
| Park Residence 1Damac Hills | House with its plotCompleted | 4,550,000 | 3,531 | 1,289 |
| Marina Vista Tower 2Dubai Harbour | 2-bed apartmentCompleted | 4,500,000 | 1,080 | 4,169 |
| Al Mizhar Firstno page yet | PlotCompleted | 4,500,000 | 15,000 | 300 |
| Binghatti FlareJumeirah Village Triangle (JVT) | 4-bed apartmentOff-plan | 4,499,999 | 3,918 | 1,149 |
| Golf HeightsThe Views | 3-bed apartmentOff-plan | 4,400,000 | 1,836 | 2,397 |
| Al Twar Secondno page yet | VillaCompleted | 4,300,000 | 15,000 | 287 |
| Imperial AvenueDowntown Dubai | 3-bed apartmentCompleted · deferred | 4,292,500 | 1,932 | 2,222 |
| Hayat 4Dubai South (Dubai World Central) | 3-bed villaOff-plan | 4,010,000 | 3,011 | 1,332 |
| Burj CrownDowntown Dubai | 3-bed apartmentCompleted | 4,000,000 | 1,356 | 2,949 |
| Mangrove at Creek Beach Building 2Dubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,870,004 | 1,690 | 2,290 |
| Creek Edge Tower 2Dubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 3,850,000 | 1,549 | 2,486 |
| Expo Valley Views Building 8Expo City | 3-bed apartmentOff-plan | 3,793,000 | 1,882 | 2,015 |
| Central Park Building 1City Walk | 2-bed apartmentCompleted | 3,735,000 | 1,477 | 2,528 |
| Mudon Al Ranim 7Mudon | 4-bed villaOff-plan | 3,630,000 | 2,584 | 1,405 |
| EquiterraDubai Investment Park (DIP) | 3-bed villaOff-plan | 3,610,888 | 1,601 | 2,256 |
| Park Views Residences ABur Dubai | 3-bed apartmentOff-plan | 3,565,777 | 1,571 | 2,270 |
| Westar ReflectionsJumeirah Village Circle (JVC) | 3-bed villaCompleted | 3,450,000 | 2,043 | 1,689 |
| GreenspointDubai South (Dubai World Central) | 3-bed villaOff-plan | 3,363,888 | 1,869 | 1,799 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 3,323,828 | 837 | 3,973 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,288,828 | 1,259 | 2,611 |
| Golf Greens 2 Tower ADamac Hills | 2-bed apartmentOff-plan | 3,193,000 | 2,172 | 1,470 |
| MAG 980Mohammed Bin Rashid City (MBR City) | 2-bed villaCompleted | 3,100,000 | 1,411 | 2,198 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 3,100,000 | 2,364 | 1,311 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted · deferred | 3,050,000 | 1,553 | 1,964 |
| Distrikt 4Dubailand | 2-bed apartmentOff-plan | 3,011,000 | 1,463 | 2,057 |
| Paramount Tower Hotel & ResidencesBusiness Bay | 3-bed apartmentCompleted | 3,000,000 | 1,644 | 1,825 |
| Jumeirah Living Marina GateDubai Marina | 1-bed apartmentCompleted | 3,000,000 | 981 | 3,057 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,934,120 | 1,550 | 1,893 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,928,828 | 827 | 3,543 |
| Naseem TownhousesTown Square | 3-bed villaCompleted | 2,900,000 | 2,027 | 1,431 |
| Al Habtoor TowerBusiness Bay | 1-bed apartmentOff-plan | 2,888,289 | 1,165 | 2,480 |
| Meriva Shores BDubai Islands | 1-bed apartmentOff-plan | 2,884,828 | 837 | 3,448 |
| Meriva Shores BDubai Islands | 1-bed apartmentOff-plan | 2,884,828 | 837 | 3,448 |
| Binghatti Hills Tower 1Dubai Science Park | 2-bed apartmentOff-plan | 2,882,352 | 1,560 | 1,847 |
| Q Gardens LoftsJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 2,877,400 | 1,877 | 1,533 |
| Belmore ResidencesBukadra | 2-bed apartmentOff-plan | 2,859,828 | 1,244 | 2,300 |
| Ivory by DamacDamac Hills | House with its plotCompleted · deferred | 2,859,000 | 1,356 | 2,108 |
| Costa Brava 2Damac Lagoons | House with its plotCompleted · deferred | 2,850,000 | 1,550 | 1,839 |
| OliveDubai Investment Park (DIP) | 4-bed villaOff-plan | 2,837,000 | 1,550 | 1,830 |
| City Walk Crestlane 5 Building ACity Walk | 1-bed apartmentOff-plan | 2,835,000 | 794 | 3,573 |
| OraniaThe Valley by Emaar | 3-bed villaCompleted | 2,800,000 | 1,873 | 1,495 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,764,828 | 832 | 3,322 |
| Rayhan 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 2,754,000 | 1,856 | 1,483 |
| SkyVue AltierBukadra | 2-bed apartmentOff-plan | 2,694,479 | 882 | 3,055 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted · deferred | 2,650,000 | 1,390 | 1,906 |
| 330 Riverside CrescentBukadra | 2-bed apartmentOff-plan | 2,647,843 | 1,134 | 2,335 |
| Meriva Gardens BDubai Islands | 1-bed apartmentOff-plan | 2,637,828 | 837 | 3,152 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,600,154 | 1,316 | 1,976 |
| Skyview TowerDubai Marina | 3-bed apartmentCompleted | 2,600,000 | 1,795 | 1,448 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,580,000 | 867 | 2,976 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,576,903 | 1,213 | 2,125 |
| Azizi Riviera 68Meydan | 2-bed apartmentOff-plan | 2,576,700 | 1,323 | 1,948 |
| The Wilds ResidencesWadi Al Safa 3 · no page yet | 2-bed apartmentOff-plan | 2,513,800 | 1,675 | 1,501 |
| Binghatti AquariseBusiness Bay | 1-bed apartmentOff-plan | 2,500,000 | 801 | 3,122 |
| Rimal 6Jumeirah Beach Residence (JBR) | 2-bed apartmentCompleted | 2,500,000 | 1,422 | 1,758 |
| Sunset Bay Grand By ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,474,198 | 933 | 2,653 |
| SOBHA ONERas Al Khor Industrial First · no page yet | 2-bed apartmentOff-plan | 2,450,898 | 1,017 | 2,410 |
| Creek CrescentDubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,450,000 | 1,131 | 2,166 |
| Elegance TowerDowntown Dubai | 2-bed apartmentOff-plan | 2,438,000 | 1,092 | 2,232 |
| Skyview TowerDubai Marina | 3-bed apartmentCompleted | 2,425,000 | 1,795 | 1,351 |
| Clearpoint Building 1Mina Rashid | 2-bed apartmentOff-plan | 2,384,888 | 1,318 | 1,809 |
| NimaThe Valley by Emaar | 3-bed villaOff-plan | 2,350,000 | 1,874 | 1,254 |
| One By BinghattiBusiness Bay | 1-bed apartmentOff-plan | 2,325,000 | 1,194 | 1,948 |
| Fior 1Mina Rashid | 1-bed apartmentOff-plan | 2,319,888 | 775 | 2,992 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 2,300,000 | 1,551 | 1,483 |
| SkyVue AltierBukadra | 1-bed apartmentOff-plan | 2,298,483 | 754 | 3,049 |
| Sunset Bay Grand By ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,298,000 | 841 | 2,732 |
| Damac District Tower ADamac Hills | 2-bed apartmentOff-plan | 2,294,000 | 1,471 | 1,560 |
| Windsor House II - Tower ADubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,285,828 | 1,502 | 1,522 |
| Maybach Six Tower BNad Al Sheba | 1-bed apartmentOff-plan | 2,280,000 | 617 | 3,693 |
| Nobles TowerBusiness Bay | 2-bed apartmentCompleted · deferred | 2,271,701 | 1,269 | 1,791 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 3-bed apartmentOff-plan | 2,271,640 | 1,307 | 1,739 |
| Sunset Bay Grand By ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,266,302 | 934 | 2,426 |
| Eltiera Views Tower 2Jumeirah Islands | 1-bed apartmentOff-plan | 2,250,828 | 834 | 2,699 |
| West Bay TowerBusiness Bay | 3-bed apartmentOff-plan | 2,250,000 | 1,821 | 1,235 |
| West Bay TowerBusiness Bay | 3-bed apartmentOff-plan | 2,250,000 | 1,821 | 1,235 |
| Churchill Residency TowerBusiness Bay | 2-bed apartmentCompleted | 2,250,000 | 1,270 | 1,772 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,229,828 | 796 | 2,800 |
| Fior 1Mina Rashid | 1-bed apartmentOff-plan | 2,215,670 | 760 | 2,916 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,197,828 | 834 | 2,635 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,191,828 | 823 | 2,662 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,187,888 | 1,063 | 2,059 |
| Sunset Bay Grand By ImtiazDubai Islands | 1-bed apartmentOff-plan | 2,175,077 | 930 | 2,338 |
| Almaara ResidencesJabal Ali First · no page yet | 2-bed apartmentOff-plan | 2,129,693 | 1,304 | 1,633 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,116,828 | 803 | 2,637 |
| Al Warsan Thirdno page yet | PlotCompleted | 2,109,000 | 8,108 | 260 |
| Azizi Venice 13 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,100,180 | 1,147 | 1,831 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,100,000 | 1,319 | 1,592 |
| Azizi Milan 53City of Arabia | 3-bed apartmentOff-plan | 2,076,000 | 1,441 | 1,440 |
| Binghatti Skyflame 1Majan | 2-bed apartmentOff-plan | 2,072,298 | 2,235 | 927 |
| 399 Hills Park BDubai Hills Estate | 1-bed apartmentOff-plan | 2,058,750 | 915 | 2,249 |
| Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 16Mohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 2,020,000 | 745 | 2,710 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 2,000,120 | 995 | 2,010 |
| The Pinnacle at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 2,000,010 | 610 | 3,276 |
| Binghatti AquariseBusiness Bay | 1-bed apartmentOff-plan | 2,000,000 | 1,027 | 1,947 |
| Ocean HeightsDubai Marina | 2-bed apartmentCompleted | 2,000,000 | 692 | 2,890 |
| Gemini SplendorMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,000,000 | 1,267 | 1,579 |
| Sunrise Bay Tower 2Dubai Harbour | 1-bed apartmentCompleted | 2,000,000 | 811 | 2,465 |
| JanusiaDamac Hills 2 | House with its plotCompleted | 2,000,000 | 1,882 | 1,063 |
| Marquis GalleriaArjan | 2-bed apartmentCompleted · deferred | 2,000,000 | 1,328 | 1,506 |
| MyrtleCity Walk | 1-bed apartmentCompleted · deferred | 1,950,000 | 685 | 2,848 |
| Abbey Crescent 2Motor City | 3-bed apartmentCompleted | 1,920,894 | 2,270 | 846 |
| CameliaDamac Hills 2 | House with its plotCompleted | 1,900,000 | 1,208 | 1,573 |
| 48 ParksideArjan | 3-bed apartmentCompleted | 1,900,000 | 1,552 | 1,224 |
| Marquis HorizonDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,899,100 | 1,431 | 1,327 |
| Azizi Riviera Beachfront Tower CMeydan | 2-bed apartmentCompleted · deferred | 1,890,120 | 1,008 | 1,875 |
| Indigo 1CDubai Investment Park (DIP) | 2-bed apartmentOff-plan | 1,867,000 | 1,141 | 1,636 |
| Azizi Riviera 50Meydan | 1-bed apartmentOff-plan | 1,829,100 | 771 | 2,372 |
| The SereneJebel Ali | 1-bed apartmentOff-plan | 1,827,866 | 645 | 2,835 |
| The EdgeBusiness Bay | 1-bed apartmentOff-plan | 1,812,000 | 620 | 2,924 |
| Elite ResidenceDubai Marina | 2-bed apartmentCompleted | 1,807,981 | 1,329 | 1,360 |
| Al Andalus Tower DJumeirah Golf Estates (JGE) | 2-bed apartmentCompleted · deferred | 1,800,000 | 1,370 | 1,314 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,798,054 | 701 | 2,565 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,794,888 | 993 | 1,807 |
| Azizi Venice 15 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,792,800 | 1,160 | 1,546 |
| South Garden EWasl Gate | 2-bed apartmentOff-plan | 1,741,000 | 1,230 | 1,415 |
| Windsor House II - Tower BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,732,828 | 1,135 | 1,527 |
| Floarea SkiesJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,718,960 | 1,181 | 1,455 |
| Marquis HorizonDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,704,780 | 1,167 | 1,461 |
| Azizi Venice 8 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,702,000 | 1,025 | 1,661 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,696,899 | 701 | 2,421 |
| Azizi AmeerAl Furjan | 2-bed apartmentOff-plan | 1,690,794 | 1,277 | 1,324 |
| Distrikt 4Dubailand | 1-bed apartmentOff-plan | 1,681,000 | 828 | 2,030 |
| Aurora TowerDubai Marina | Studio apartmentCompleted | 1,675,000 | 1,219 | 1,374 |
| The Eden at Sobha CentralJebel Ali | 1-bed apartmentOff-plan | 1,645,952 | 569 | 2,895 |
| Stamn YuniAl Satwa | 1-bed apartmentOff-plan | 1,643,247 | 741 | 2,217 |
| Cresswell ResidencesDubai South (Dubai World Central) | 2-bed apartmentCompleted · deferred | 1,625,000 | 1,432 | 1,135 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,620,810 | 1,070 | 1,515 |
| Al Warsan Thirdno page yet | PlotCompleted | 1,620,000 | 6,229 | 260 |
| Skyhills Residences 1Dubai Science Park | 2-bed apartmentOff-plan | 1,600,000 | 1,285 | 1,245 |
| Lime GardensDubai Hills Estate | 1-bed apartmentCompleted | 1,600,000 | 649 | 2,464 |
| Ashton ParkJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,580,000 | 1,321 | 1,196 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,564,242 | 622 | 2,517 |
| Azizi ZainAl Furjan | 2-bed apartmentOff-plan | 1,554,020 | 1,331 | 1,167 |
| Seascape Building 1Mina Rashid | 1-bed apartmentOff-plan | 1,550,000 | 774 | 2,003 |
| Binghatti GroveJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,533,000 | 792 | 1,936 |
| Golf GrandDubai Hills Estate | 1-bed apartmentCompleted | 1,530,000 | 706 | 2,167 |
| Binghatti SkyterracesMotor City | 1-bed apartmentOff-plan | 1,505,999 | 919 | 1,638 |
| LIORAPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,503,300 | 859 | 1,749 |
| Burj Views podiumDowntown Dubai | 1-bed apartmentCompleted | 1,475,000 | 1,025 | 1,439 |
| Flamingo Lux ResidenceNad Al Shiba First · no page yet | 1-bed apartmentCompleted | 1,459,563 | 695 | 2,100 |
| FirozaPalm Deira · no page yet | 1-bed apartmentOff-plan | 1,459,020 | 838 | 1,740 |
| REEF 996Dubai Production City (IMPZ) | 2-bed apartmentOff-plan | 1,455,986 | 1,049 | 1,388 |
| South Square - S1Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,450,000 | 888 | 1,632 |
| Equiti Home AAl Furjan | 2-bed apartmentCompleted · deferred | 1,450,000 | 1,154 | 1,257 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,446,000 | 828 | 1,746 |
| Damac Towers by Paramount Tower ABusiness Bay | 1-bed apartmentCompleted | 1,420,000 | 942 | 1,508 |
| Gemini SplendorMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,417,800 | 899 | 1,578 |
| Azizi Venice 6 Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,417,080 | 828 | 1,712 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,397,251 | 853 | 1,639 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,382,229 | 836 | 1,654 |
| Timez By DanubeDubai Silicon Oasis (DSO) | 2-bed apartmentOff-plan | 1,381,941 | 832 | 1,660 |
| Breez by DanubeMaritime City | Studio apartmentOff-plan | 1,376,640 | 395 | 3,487 |
| Pearl House IV by ImtiazJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,375,762 | 836 | 1,646 |
| Sol LevanteJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,371,840 | 883 | 1,553 |
| The EdgeBusiness Bay | 1-bed apartmentOff-plan | 1,370,000 | 574 | 2,387 |
| PLATINUM RESIDENCEAl Barsha South Fourth · no page yet | 1-bed apartmentCompleted | 1,369,499 | 806 | 1,699 |
| Azizi.IrisAl Furjan | 2-bed apartmentCompleted | 1,360,000 | 1,310 | 1,038 |
| House of WellDubai Islands | 1-bed apartmentOff-plan | 1,352,681 | 731 | 1,850 |
| Prive ResidenceDubai Hills Estate | 1-bed apartmentCompleted | 1,350,000 | 663 | 2,036 |
| Prive ResidenceDubai Hills Estate | 1-bed apartmentCompleted | 1,350,000 | 663 | 2,037 |
| Windsor House II - Tower ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,312,828 | 782 | 1,678 |
| V2Dubai Sports City | 2-bed apartmentCompleted | 1,310,000 | 1,207 | 1,086 |
| Maybach Six Tower ANad Al Sheba | Studio apartmentOff-plan | 1,300,000 | 396 | 3,285 |
| Belgravia Heights 2Jumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,300,000 | 792 | 1,642 |
| Ananda Residences-BMotor City | 1-bed apartmentOff-plan | 1,299,430 | 747 | 1,740 |
| Barari Parks by BahatMajan | 1-bed apartmentOff-plan | 1,287,500 | 1,078 | 1,195 |
| Damac District Tower ADamac Hills | 1-bed apartmentOff-plan | 1,287,148 | 816 | 1,577 |
| Azizi Riviera 66Meydan | 1-bed apartmentOff-plan | 1,286,300 | 742 | 1,733 |
| Azizi Venice 12 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,285,000 | 1,202 | 1,069 |
| Amazonia ResidenceAl Jaddaf | 1-bed apartmentOff-plan | 1,280,000 | 980 | 1,307 |
| Binghatti LuxuriaJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,279,999 | 651 | 1,966 |
| VictoriaDamac Hills 2 | House with its plotCompleted | 1,275,000 | 1,208 | 1,055 |
| Hilton ResidencesJumeirah Lake Towers (JLT) | Studio apartmentOff-plan | 1,272,921 | 390 | 3,265 |
| Greenfield by Samana DevelopersAl Warsan | 2-bed apartmentOff-plan | 1,270,941 | 1,022 | 1,243 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,270,000 | 708 | 1,795 |
| Windsor House II - Tower BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,256,828 | 781 | 1,609 |
| Damac District Tower ADamac Hills | 1-bed apartmentOff-plan | 1,252,000 | 685 | 1,828 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,249,101 | 710 | 1,759 |
| Azizi Venice 12 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,235,000 | 733 | 1,684 |
| AZIZI Venice 07 - Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,234,800 | 693 | 1,781 |
| HillcrestTown Square | 1-bed apartmentOff-plan | 1,230,888 | 1,119 | 1,100 |
| Bay Central 2Dubai Marina | 1-bed apartmentCompleted | 1,225,000 | 693 | 1,768 |
| Azizi Venice 13 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,223,040 | 736 | 1,661 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,220,000 | 732 | 1,668 |
| AZIZI Venice 07 - Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,220,000 | 722 | 1,690 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,220,000 | 732 | 1,668 |
| Damac District Tower BDamac Hills | 1-bed apartmentOff-plan | 1,216,320 | 674 | 1,805 |
| Maimoon Gardens Tower AJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,215,000 | 949 | 1,281 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,210,300 | 732 | 1,655 |
| Peace Lagoons II by Peace HomesDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,200,000 | 838 | 1,432 |
| Peace Lagoons II by Peace HomesDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,200,000 | 836 | 1,435 |
| Azizi Venice 7 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,198,920 | 666 | 1,801 |
| 330 Riverside CrescentBukadra | 1-bed apartmentOff-plan | 1,197,384 | 499 | 2,400 |
| Azizi Venice 12 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,185,600 | 733 | 1,616 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,185,000 | 732 | 1,620 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,185,000 | 732 | 1,620 |
| Sera Gardens by VisionDubai Production City (IMPZ) | 1-bed apartmentOff-plan | 1,184,400 | 798 | 1,484 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,183,174 | 1,076 | 1,100 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,183,174 | 1,076 | 1,100 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,181,282 | 1,074 | 1,100 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,181,282 | 1,074 | 1,100 |
| AZIZI Venice 07 - Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,171,000 | 682 | 1,717 |
| Windsor House II - Tower BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,169,828 | 781 | 1,497 |
| Binghatti CircleJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,169,508 | 765 | 1,528 |
| Azizi Venice 6 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,165,000 | 886 | 1,315 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,162,693 | 1,057 | 1,100 |
| Peninsula ThreeBusiness Bay | Studio apartmentCompleted | 1,157,750 | 427 | 2,712 |
| Cove Edition 6 by ImtiazDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,157,099 | 817 | 1,416 |
| Sherena ResidenceMajan | 2-bed apartmentCompleted | 1,150,000 | 1,351 | 851 |
| Azizi Beach Oasis 2 Tower ADubai Studio City | 1-bed apartmentOff-plan | 1,142,850 | 684 | 1,671 |
| Azizi Venice 5 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,135,000 | 673 | 1,685 |
| Azizi Venice 5 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,135,000 | 676 | 1,680 |
| Lume ResidenceJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,134,777 | 715 | 1,587 |
| Amethyst by SiroyaMajan | 2-bed apartmentOff-plan | 1,130,013 | 1,027 | 1,100 |
| Oakyard ResidencesJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,129,149 | 736 | 1,533 |
| Azizi RubyJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,128,000 | 705 | 1,600 |
| PARK VILLA'S 3Al Barsha South Fourth · no page yet | 1-bed apartmentCompleted | 1,127,320 | 1,200 | 940 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,123,850 | 733 | 1,532 |
| Azizi Venice 9 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,115,000 | 622 | 1,793 |
| Azizi Venice 8 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,114,740 | 749 | 1,488 |
