Dubai property prices › Transactions › 2 Jun 2026
Dubai property transactions on Tuesday, 2 June 2026
Every residential sale the Dubai Land Department registered on Tuesday, 2 June 2026, from its own register: 540 sales worth AED 1.11bn — 430 off-plan, 110 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s June 2026 report.
Every sale, dearest first
All 540 sales on 2 Jun 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| Emerald HillsDubai Hills Estate | House with its plotCompleted · deferred | 45,000,000 | 18,061 | 2,492 |
| Solaya 5Jumeirah | 3-bed apartmentOff-plan | 42,545,000 | 6,398 | 6,650 |
| 118 DowntownDowntown Dubai | 4-bed apartmentCompleted | 30,700,000 | 6,650 | 4,616 |
| IL PrimoDowntown Dubai | 4-bed apartmentCompleted · deferred | 28,500,000 | 5,176 | 5,506 |
| Vitalia by PinnaclePalm Jumeirah | 4-bed apartmentOff-plan | 24,322,917 | 4,498 | 5,407 |
| Meriva Shores BDubai Islands | 4-bed apartmentOff-plan | 22,667,828 | 4,579 | 4,951 |
| Al Khawaneej Firstno page yet | VillaCompleted | 13,500,000 | 28,000 | 482 |
| VeniceDamac Lagoons | House with its plotCompleted · deferred | 13,325,000 | 8,306 | 1,604 |
| Serenia Living Tower 2Palm Jumeirah | 3-bed apartmentCompleted | 12,500,000 | 2,530 | 4,940 |
| Eden House The Park Building DAl Wasl | 3-bed apartmentOff-plan | 11,058,011 | 2,404 | 4,599 |
| PortofinoDamac Lagoons | House with its plotCompleted · deferred | 10,500,000 | 8,138 | 1,290 |
| Wadi Al Safa 6no page yet | VillaCompleted | 10,000,000 | 8,423 | 1,187 |
| Eden House The Park Building GAl Wasl | 3-bed apartmentOff-plan | 8,739,846 | 2,352 | 3,716 |
| Meriva Shores BDubai Islands | 3-bed apartmentOff-plan | 8,554,828 | 2,208 | 3,874 |
| LIV OceansideDubai Islands | 3-bed apartmentOff-plan | 7,339,548 | 2,322 | 3,160 |
| Al Mizhar Secondno page yet | VillaCompleted | 7,200,000 | 20,000 | 360 |
| Aura GardensTilal Al Ghaf | 4-bed villaCompleted · deferred | 7,000,000 | 2,471 | 2,833 |
| Meriva Shores BDubai Islands | 3-bed apartmentOff-plan | 6,892,828 | 1,752 | 3,935 |
| The GrandDubai Creek Harbour (The Lagoons) | 3-bed apartmentCompleted | 6,500,000 | 1,908 | 3,406 |
| One Za'abeel The ResidencesZabeel | 2-bed apartmentCompleted | 6,000,000 | 1,611 | 3,724 |
| MULBERRY at PARK HEIGHTS Building A2Dubai Hills Estate | 3-bed apartmentCompleted | 5,550,000 | 1,950 | 2,846 |
| Nad Al Sheba Gardens 5Nad Al Sheba | 3-bed villaOff-plan | 5,500,000 | 2,847 | 1,932 |
| Mirdifno page yet | PlotCompleted | 5,477,281 | 10,553 | 519 |
| Mirdifno page yet | PlotCompleted | 5,477,219 | 10,551 | 519 |
| Wadi Al Safa 2no page yet | VillaCompleted | 5,450,000 | 5,814 | 937 |
| Burj KhalifaDowntown Dubai | 2-bed apartmentCompleted | 5,350,000 | 1,639 | 3,264 |
| Allegro ResidencesDubai Islands | 3-bed apartmentOff-plan | 5,039,208 | 2,149 | 2,345 |
| Allegro ResidencesDubai Islands | 3-bed apartmentOff-plan | 5,032,170 | 2,145 | 2,346 |
| IconicDubai Internet City | 2-bed apartmentOff-plan | 5,004,334 | 1,326 | 3,773 |
| LIV OceansideDubai Islands | 2-bed apartmentOff-plan | 4,919,548 | 1,525 | 3,226 |
| EquiterraDubai Investment Park (DIP) | 4-bed villaOff-plan | 4,917,888 | 3,770 | 1,304 |
| Imtiaz Symphony TowerBukadra | 3-bed apartmentOff-plan | 4,738,033 | 1,908 | 2,483 |
| Al MsalliPalm Jumeirah | 2-bed apartmentCompleted | 4,700,000 | 1,551 | 3,031 |
| RivanaThe Valley by Emaar | 5-bed villaOff-plan | 4,660,000 | 4,726 | 986 |
| Reem CommunityArabian Ranches 2 | 4-bed villaCompleted | 4,580,000 | 2,983 | 1,536 |
| Naya 1Mohammed Bin Rashid City (MBR City) | 3-bed apartmentOff-plan | 4,521,800 | 2,035 | 2,222 |
| CasaArabian Ranches 2 | VillaCompleted | 4,500,000 | 4,359 | 1,032 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,465,828 | 1,672 | 2,671 |
| Sierra by ImanMotor City | 4-bed apartmentOff-plan | 4,435,429 | 3,861 | 1,149 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,417,828 | 1,672 | 2,642 |
| Ivory by DamacDamac Hills | House with its plotCompleted · deferred | 4,357,000 | 2,068 | 2,107 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,300,828 | 1,672 | 2,572 |
| Al Mizhar Firstno page yet | PlotCompleted | 4,300,000 | 10,000 | 430 |
| Eltiera Views Tower 1Jumeirah Islands | 3-bed apartmentOff-plan | 4,272,828 | 1,672 | 2,556 |
| LIV OceansideDubai Islands | 2-bed apartmentOff-plan | 4,157,553 | 1,490 | 2,790 |
| Elvira 1Dubai Hills Estate | 3-bed apartmentOff-plan | 4,150,000 | 1,501 | 2,765 |
| Bahamas 1Dubailand | 5-bed villaOff-plan | 4,031,000 | 2,841 | 1,419 |
| Marinascape OceanicDubai Marina | 3-bed apartmentCompleted | 4,000,000 | 2,491 | 1,606 |
| LIV OceansideDubai Islands | 2-bed apartmentOff-plan | 3,999,153 | 1,398 | 2,860 |
| Lia by AvenewDubai Islands | 2-bed apartmentOff-plan | 3,988,600 | 1,365 | 2,921 |
| BermudaDubailand | 5-bed villaOff-plan | 3,921,000 | 2,364 | 1,659 |
| Palm ViewDubai Media City | 2-bed apartmentCompleted · deferred | 3,807,534 | 1,539 | 2,474 |
| Park Horizon Tower 2Dubai Hills Estate | 3-bed apartmentCompleted | 3,700,000 | 1,353 | 2,735 |
| Eltiera Views Tower 2Jumeirah Islands | 2-bed apartmentOff-plan | 3,697,828 | 1,404 | 2,633 |
| Rosehill Block BDubai Hills Estate | 3-bed apartmentOff-plan | 3,634,888 | 1,670 | 2,177 |
| Imtiaz Symphony TowerBukadra | 2-bed apartmentOff-plan | 3,633,390 | 1,399 | 2,598 |
| Imtiaz Symphony TowerBukadra | 2-bed apartmentOff-plan | 3,617,209 | 1,428 | 2,533 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,539,828 | 1,404 | 2,520 |
| RivanaThe Valley by Emaar | 4-bed villaOff-plan | 3,500,000 | 3,391 | 1,032 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,398,828 | 1,284 | 2,646 |
| Park Views Residences ABur Dubai | 3-bed apartmentOff-plan | 3,395,777 | 1,572 | 2,161 |
| Eltiera Views Tower 1Jumeirah Islands | 2-bed apartmentOff-plan | 3,391,828 | 1,284 | 2,641 |
| Meriden Beach by Green HorizonDubai Islands | 2-bed apartmentOff-plan | 3,356,906 | 1,570 | 2,138 |
| Maybach Six Tower BNad Al Sheba | 2-bed apartmentOff-plan | 3,347,000 | 973 | 3,441 |
| Al Barsha South Fourthno page yet | 4-bed villaCompleted | 3,300,000 | 2,700 | 1,222 |
| Palm ViewDubai Media City | 2-bed apartmentCompleted · deferred | 3,271,874 | 1,571 | 2,083 |
| Binghatti PinnacleAl Jaddaf | 3-bed apartmentOff-plan | 3,200,000 | 1,523 | 2,101 |
| Boulevard Park 2-C1Wasl Gate | 3-bed apartmentOff-plan | 3,184,000 | 1,795 | 1,774 |
| Mudon Al Ranim 7Mudon | 3-bed villaOff-plan | 3,150,000 | 1,912 | 1,647 |
| LilliaThe Valley by Emaar | 4-bed villaOff-plan | 3,150,000 | 3,742 | 842 |
| City Center ResidencesDowntown Dubai | 2-bed apartmentOff-plan | 3,125,000 | 1,061 | 2,945 |
| Binghatti PinnacleAl Jaddaf | 3-bed apartmentOff-plan | 3,100,000 | 1,716 | 1,807 |
| Binghatti GhostAl Jaddaf | 2-bed apartmentOff-plan | 3,062,498 | 1,290 | 2,375 |
| Anya 1Arabian Ranches 3 | 3-bed villaOff-plan | 3,000,000 | 1,559 | 1,924 |
| Binghatti PinnacleAl Jaddaf | 3-bed apartmentOff-plan | 3,000,000 | 1,716 | 1,748 |
| Binghatti PinnacleAl Jaddaf | 3-bed apartmentOff-plan | 3,000,000 | 1,716 | 1,748 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,994,000 | 1,550 | 1,932 |
| Boulevard Park 2-C1Wasl Gate | 3-bed apartmentOff-plan | 2,966,000 | 1,784 | 1,663 |
| BD Standpoint BDowntown Dubai | 2-bed apartmentCompleted | 2,950,000 | 1,483 | 1,990 |
| Park GreensDamac Hills 2 | House with its plotCompleted · deferred | 2,933,280 | 2,462 | 1,191 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,860,653 | 898 | 3,184 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,854,999 | 1,067 | 2,676 |
| Elle ResidencesDubai Islands | 2-bed apartmentOff-plan | 2,850,777 | 976 | 2,920 |
| Mudon Al Ranim 6Mudon | 3-bed villaOff-plan | 2,850,000 | 1,922 | 1,483 |
| Haven By Aldar 3Dubailand | 3-bed villaOff-plan | 2,850,000 | 1,808 | 1,576 |
| MykonosDamac Lagoons | House with its plotCompleted · deferred | 2,834,800 | 1,552 | 1,826 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,754,999 | 1,068 | 2,580 |
| Azizi Venice 12 Building ADubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,704,500 | 1,867 | 1,449 |
| Binghatti IvoryAl Jaddaf | 2-bed apartmentOff-plan | 2,677,499 | 1,260 | 2,126 |
| Mangrove Residences 3Expo City | 2-bed apartmentOff-plan | 2,650,000 | 1,379 | 1,921 |
| Emerge Residences by ElysianMeydan | 2-bed apartmentOff-plan | 2,650,000 | 1,038 | 2,553 |
| The Cove Building 1Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,650,000 | 1,340 | 1,978 |
| Violet 2Damac Hills 2 | House with its plotCompleted · deferred | 2,640,000 | 2,078 | 1,271 |
| Vita ResidenciaAl Sufouh | 2-bed apartmentCompleted | 2,600,000 | 1,629 | 1,596 |
| Hayat TownhousesTown Square | 3-bed villaCompleted | 2,600,000 | 2,024 | 1,285 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,554,999 | 1,324 | 1,930 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,529,999 | 1,319 | 1,918 |
| LIV OceansideDubai Islands | 1-bed apartmentOff-plan | 2,509,548 | 862 | 2,913 |
| Goldcrest Views 2Jumeirah Lake Towers (JLT) | 3-bed apartmentCompleted | 2,500,000 | 1,471 | 1,700 |
| Meriden Beach by Green HorizonDubai Islands | 2-bed apartmentOff-plan | 2,499,245 | 1,200 | 2,083 |
| R Home MHBukadra | 2-bed apartmentOff-plan | 2,460,000 | 942 | 2,612 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,459,999 | 1,076 | 2,286 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 2,450,000 | 1,550 | 1,581 |
| Al Andalus Tower DJumeirah Golf Estates (JGE) | 2-bed apartmentCompleted | 2,370,000 | 1,772 | 1,338 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,352,828 | 823 | 2,858 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,344,828 | 811 | 2,892 |
| Binghatti Aquarise - TOWER BBusiness Bay | 1-bed apartmentOff-plan | 2,340,999 | 882 | 2,655 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,338,000 | 1,295 | 1,806 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,312,828 | 811 | 2,853 |
| Green Lakes Towers 2Jumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 2,300,000 | 1,612 | 1,427 |
| Arbor ViewArjan | 2-bed apartmentCompleted · deferred | 2,300,000 | 1,428 | 1,610 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,282,000 | 1,295 | 1,762 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,279,828 | 797 | 2,861 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,272,828 | 797 | 2,852 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,267,000 | 1,338 | 1,694 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,265,000 | 1,341 | 1,689 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,264,000 | 1,295 | 1,748 |
| The Caden By PrescottMeydan | 1-bed apartmentOff-plan | 2,260,000 | 831 | 2,720 |
| Golf GrandDubai Hills Estate | 2-bed apartmentCompleted | 2,250,000 | 1,075 | 2,092 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,249,828 | 823 | 2,733 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,241,828 | 797 | 2,813 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,232,917 | 883 | 2,529 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,222,859 | 842 | 2,639 |
| Eleve by DeyaarJebel Ali | 3-bed apartmentOff-plan | 2,220,020 | 1,634 | 1,359 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,208,828 | 823 | 2,683 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,201,828 | 803 | 2,742 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,200,028 | 1,076 | 2,045 |
| Al Wahedano page yet | VillaCompleted | 2,200,000 | 8,100 | 272 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,192,828 | 803 | 2,731 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,188,000 | 1,293 | 1,693 |
| Lia by AvenewDubai Islands | 1-bed apartmentOff-plan | 2,183,000 | 837 | 2,609 |
| Azizi CentralAl Furjan | 3-bed apartmentOff-plan | 2,177,000 | 1,662 | 1,310 |
| Azizi Venice 10 Building ADubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,167,200 | 1,123 | 1,929 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,152,416 | 849 | 2,537 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,135,828 | 796 | 2,682 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,134,000 | 1,293 | 1,650 |
| Adeba AziziAl Jaddaf | 2-bed apartmentOff-plan | 2,128,099 | 1,067 | 1,995 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 2,124,767 | 842 | 2,522 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,124,000 | 1,352 | 1,571 |
| Sobha Skyscape AuraMohammed Bin Rashid City (MBR City) | 1-bed apartmentOff-plan | 2,122,471 | 879 | 2,415 |
| Boulevard Park 2-C1Wasl Gate | 2-bed apartmentOff-plan | 2,114,000 | 1,352 | 1,564 |
| Sunbliss ResidenceAl Furjan | 2-bed apartmentOff-plan | 2,109,750 | 1,455 | 1,450 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,100,000 | 1,068 | 1,967 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,100,000 | 1,078 | 1,947 |
| Binghatti PinnacleAl Jaddaf | 2-bed apartmentOff-plan | 2,100,000 | 1,076 | 1,952 |
| La Sirene Building 1Jumeirah | 1-bed apartmentCompleted | 2,100,000 | 801 | 2,622 |
| Al Rashidiyano page yet | VillaCompleted | 2,100,000 | 3,600 | 583 |
| Eltiera Views Tower 2Jumeirah Islands | 1-bed apartmentOff-plan | 2,094,828 | 803 | 2,609 |
| Avenew888 - ModoDubai South (Dubai World Central) | 3-bed apartmentOff-plan | 2,093,162 | 1,674 | 1,251 |
| Damac Towers by Paramount Tower BBusiness Bay | 2-bed apartmentCompleted | 2,057,317 | 1,697 | 1,212 |
| Grove Ridge Tower 1Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,027,888 | 1,381 | 1,468 |
| Symbolic Zen ResidencesAl Furjan | 2-bed apartmentOff-plan | 2,007,840 | 1,473 | 1,363 |
| Azizi Venice 11Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,004,575 | 1,347 | 1,489 |
| West Heights 6Business Bay | 2-bed apartmentCompleted | 2,000,000 | 1,408 | 1,420 |
| Parkwood Tower ADubai Hills Estate | 1-bed apartmentOff-plan | 1,980,888 | 824 | 2,404 |
| Peninsula FourBusiness Bay | 1-bed apartmentOff-plan | 1,969,000 | 832 | 2,366 |
| Cybele by WadanDubai Land Residence Complex | 3-bed apartmentOff-plan | 1,941,507 | 1,590 | 1,221 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,930,371 | 1,402 | 1,377 |
| Marine 3Dubai Investment Park (DIP) | 2-bed apartmentOff-plan | 1,899,000 | 1,385 | 1,371 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,890,846 | 842 | 2,245 |
| Azizi Venice 15 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,883,240 | 1,160 | 1,624 |
| Lagoon Views 13 Tower BDamac Lagoons | 2-bed apartmentOff-plan | 1,873,000 | 1,156 | 1,620 |
| Damac District Tower ADamac Hills | 2-bed apartmentOff-plan | 1,869,120 | 1,062 | 1,761 |
| Amwaj 4Jumeirah Beach Residence (JBR) | 1-bed apartmentCompleted | 1,800,000 | 1,170 | 1,539 |
| Upper House WestJumeirah Lake Towers (JLT) | 1-bed apartmentOff-plan | 1,798,828 | 912 | 1,971 |
| Peninsula ThreeBusiness Bay | 1-bed apartmentCompleted | 1,780,000 | 685 | 2,600 |
| Damac District Tower ADamac Hills | 2-bed apartmentOff-plan | 1,769,880 | 1,017 | 1,740 |
| Claydon HouseBukadra | 1-bed apartmentOff-plan | 1,769,828 | 839 | 2,110 |
| Emerge Residences by ElysianMeydan | 1-bed apartmentOff-plan | 1,767,000 | 928 | 1,903 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,742,773 | 692 | 2,517 |
| CameliaDamac Hills 2 | House with its plotCompleted | 1,740,000 | 1,208 | 1,440 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,733,896 | 716 | 2,421 |
| Serenz by Danube Tower AJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,724,800 | 853 | 2,022 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,723,804 | 641 | 2,691 |
| Sierra by ImanMotor City | 2-bed apartmentOff-plan | 1,710,396 | 1,060 | 1,614 |
| La Vue ParcNad Al Sheba | 1-bed apartmentOff-plan | 1,685,000 | 770 | 2,189 |
| Three Towers B-2Dubai Science Park | 1-bed apartmentCompleted | 1,680,000 | 1,152 | 1,459 |
| Peninsula ThreeBusiness Bay | 1-bed apartmentCompleted | 1,680,000 | 650 | 2,585 |
| Livia ResidencesDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,668,555 | 1,231 | 1,356 |
| OlbiaTown Square | 2-bed apartmentOff-plan | 1,667,888 | 1,163 | 1,435 |
| Imtiaz Symphony TowerBukadra | 1-bed apartmentOff-plan | 1,667,080 | 641 | 2,602 |
| Cybele by WadanDubai Land Residence Complex | 2-bed apartmentOff-plan | 1,657,692 | 1,174 | 1,412 |
| Noor 5Dubai Production City (IMPZ) | 2-bed apartmentCompleted | 1,650,000 | 1,512 | 1,091 |
| Eleve by DeyaarJebel Ali | 2-bed apartmentOff-plan | 1,642,904 | 1,304 | 1,260 |
| Samana AvenueDubai Land Residence Complex | 2-bed apartmentOff-plan | 1,637,666 | 1,231 | 1,330 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,612,252 | 1,167 | 1,381 |
| Rabdan GardensAl Satwa | 1-bed apartmentOff-plan | 1,605,450 | 759 | 2,115 |
| Avenew 888 Loom BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,604,000 | 981 | 1,636 |
| Dunya TowerDowntown Dubai | 1-bed apartmentCompleted | 1,600,000 | 965 | 1,659 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,591,052 | 644 | 2,469 |
| Arbor ViewArjan | 1-bed apartmentCompleted | 1,588,000 | 916 | 1,734 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,583,888 | 986 | 1,606 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,581,000 | 838 | 1,887 |
| Golf ValeDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,571,888 | 990 | 1,588 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,568,000 | 838 | 1,872 |
| Binghatti TitaniaMajan | 2-bed apartmentOff-plan | 1,559,999 | 1,200 | 1,300 |
| Linea by HolmAl Satwa | 1-bed apartmentOff-plan | 1,559,855 | 644 | 2,421 |
| Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 15Mohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,555,000 | 745 | 2,086 |
| Lana On The ParkTown Square | 2-bed apartmentOff-plan | 1,552,888 | 1,028 | 1,510 |
| Breez by DanubeMaritime City | Studio apartmentOff-plan | 1,545,460 | 466 | 3,314 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,543,000 | 838 | 1,842 |
| Vincitore Benessere 2Arjan | 2-bed apartmentCompleted · deferred | 1,540,000 | 935 | 1,646 |
| R Home MHBukadra | 1-bed apartmentOff-plan | 1,534,000 | 586 | 2,618 |
| Binghatti PinnacleAl Jaddaf | 1-bed apartmentOff-plan | 1,522,799 | 879 | 1,733 |
| AZIZI Venice 07 - Building EDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,520,000 | 886 | 1,715 |
| Provenza ResidencesJumeirah Village Circle (JVC) | 2-bed apartmentOff-plan | 1,508,800 | 1,192 | 1,266 |
| Upper House WestJumeirah Lake Towers (JLT) | 1-bed apartmentOff-plan | 1,500,000 | 854 | 1,757 |
| Skyhills Astra Tower ADubai Science Park | 1-bed apartmentOff-plan | 1,494,720 | 945 | 1,582 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,494,000 | 837 | 1,784 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,489,000 | 840 | 1,773 |
| Azizi Riviera 60Meydan | 1-bed apartmentOff-plan | 1,481,600 | 853 | 1,738 |
| Sobha Hartland Greens- Phase I -1Mohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,475,000 | 858 | 1,720 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,463,160 | 871 | 1,680 |
| Reef ResidenceJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,450,000 | 1,537 | 943 |
| Golf SuitesDubai Hills Estate | 1-bed apartmentCompleted | 1,440,000 | 715 | 2,015 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,431,000 | 839 | 1,707 |
| Maybach Six Tower BNad Al Sheba | Studio apartmentOff-plan | 1,411,000 | 341 | 4,137 |
| Boulevard Park 1-B2Wasl Gate | 1-bed apartmentOff-plan | 1,404,000 | 840 | 1,672 |
| Azizi DavidAl Jaddaf | 1-bed apartmentOff-plan | 1,398,000 | 657 | 2,128 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,387,292 | 783 | 1,772 |
| JAD 288 - Block CAl Satwa | 1-bed apartmentOff-plan | 1,385,288 | 616 | 2,250 |
| Multaqa Avenue 2Mirdif | 1-bed apartmentCompleted · deferred | 1,378,377 | 1,013 | 1,361 |
| Lazord by LapisMajan | 2-bed apartmentOff-plan | 1,376,298 | 1,116 | 1,233 |
| Valencia Tower ADamac Lagoons | 1-bed apartmentOff-plan | 1,363,000 | 788 | 1,731 |
| Trafford ResidenceDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,358,000 | 1,136 | 1,196 |
| Avenew 888 Loom BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,354,000 | 992 | 1,366 |
| Park Heights 1Dubai Hills Estate | 1-bed apartmentCompleted | 1,350,000 | 646 | 2,091 |
| V2Dubai Sports City | 2-bed apartmentCompleted | 1,325,000 | 1,207 | 1,098 |
| Valencia Tower ADamac Lagoons | 1-bed apartmentOff-plan | 1,319,000 | 797 | 1,655 |
| South Garden EWasl Gate | 1-bed apartmentOff-plan | 1,309,000 | 944 | 1,386 |
| ALBAWadi Al Safa 2 · no page yet | 2-bed apartmentOff-plan | 1,300,000 | 1,195 | 1,088 |
| Terra Heights Building 2Expo City | 1-bed apartmentOff-plan | 1,300,000 | 733 | 1,773 |
| Al Thayyal 4The Greens | 1-bed apartmentCompleted | 1,300,000 | 739 | 1,758 |
| AZIZI Venice 07 - Building DDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,299,000 | 668 | 1,945 |
| AZIZI Venice 07 - Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,299,000 | 684 | 1,899 |
| Enre Residence by ImtiazDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,298,670 | 871 | 1,492 |
| Sierra by ImanMotor City | 1-bed apartmentOff-plan | 1,282,975 | 788 | 1,629 |
| Binghatti ApexJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,280,000 | 915 | 1,399 |
| Binghatti ApexJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,280,000 | 910 | 1,407 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,274,000 | 717 | 1,776 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,274,000 | 717 | 1,776 |
| Azizi Venice 2Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,273,020 | 675 | 1,887 |
| Binghatti SkyterracesMotor City | 1-bed apartmentOff-plan | 1,269,999 | 705 | 1,802 |
| Azizi Venice 15 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,258,000 | 733 | 1,716 |
| Damac Towers by Paramount Tower DBusiness Bay | 1-bed apartmentCompleted | 1,250,000 | 945 | 1,323 |
| Luma Park ViewsJumeirah Village Circle (JVC) | 1-bed apartmentCompleted | 1,250,000 | 849 | 1,472 |
| Azizi AmeerAl Furjan | 1-bed apartmentOff-plan | 1,236,480 | 837 | 1,477 |
| J188Al Jaddaf | 1-bed apartmentOff-plan | 1,234,188 | 806 | 1,531 |
| AZIZI Venice 07 - Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,220,000 | 676 | 1,806 |
| Valencia Tower BDamac Lagoons | 1-bed apartmentOff-plan | 1,217,000 | 737 | 1,651 |
| Cove Edition 6 by ImtiazDubai Land Residence Complex | 1-bed apartmentOff-plan | 1,209,537 | 817 | 1,480 |
