Dubai property prices › Transactions › 1 Jul 2026
Dubai property transactions on Wednesday, 1 July 2026
Every residential sale the Dubai Land Department registered on Wednesday, 1 July 2026, from its own register: 490 sales worth AED 983m — 347 off-plan, 143 completed homes — dearest first. Each row names its building and links the building’s page, where its whole recorded history is. Recorded prices, not asking prices. The whole month, against the same month a year earlier, is the register’s July 2026 report.
Every sale, dearest first
All 490 sales on 1 Jul 2026
Apartments, villas, houses filed with their plot, bare plots and whole buildings, in the order of the price the buyer paid. An off-plan row is a developer’s launch price for a home not yet built; a completed row is a finished home changing hands. A row the register does not tie to a page here names the register’s own project and area instead.
| Home | What · sale | Price, AED | Sq ft | AED/sqft |
|---|---|---|---|---|
| Al Barshaa South Thirdno page yet | Whole buildingCompleted | 42,500,000 | 41,527 | 1,023 |
| ROYAL GOLF VILLASMe'Aisem First · no page yet | VillaCompleted | 25,750,000 | 9,376 | 2,746 |
| Terra Golf CollectionJumeirah Golf Estates (JGE) | 6-bed villaOff-plan | 17,910,000 | 4,090 | 4,379 |
| City Walk Crestlane 4 Building ACity Walk | 4-bed apartmentOff-plan | 17,659,000 | 6,292 | 2,806 |
| LunayaJebel Ali | 4-bed villaOff-plan | 16,350,000 | 7,180 | 2,277 |
| Atlantis The Royal ResidencesPalm Jumeirah | 2-bed apartmentCompleted | 16,030,000 | 1,923 | 8,334 |
| Nad Al Sheba Gardens 11Nad Al Sheba | House with its plotCompleted · deferred | 15,634,000 | 6,394 | 2,445 |
| Nad Al Sheba Gardens 11Nad Al Sheba | House with its plotCompleted · deferred | 13,632,000 | 6,749 | 2,020 |
| Jumeirah Firstno page yet | PlotCompleted | 10,631,270 | 7,715 | 1,378 |
| Jumeirah Firstno page yet | PlotCompleted | 10,329,038 | 7,711 | 1,340 |
| Elite ResidenceDubai Marina | 3-bed apartmentCompleted | 8,976,399 | 6,065 | 1,480 |
| Al Hebiah Firstno page yet | 4-bed villaCompleted | 8,670,000 | 10,197 | 850 |
| Dubai Investment Park Firstno page yet | 4-bed villaCompleted | 8,600,000 | 9,676 | 889 |
| AveliaThe Valley by Emaar | House with its plotCompleted · deferred | 7,424,888 | 7,043 | 1,054 |
| AveliaThe Valley by Emaar | House with its plotCompleted · deferred | 7,343,888 | 6,310 | 1,164 |
| Elie Saab 2Arabian Ranches 3 | House with its plotCompleted | 7,100,000 | 4,822 | 1,472 |
| Damac Bay 2 Tower ADubai Harbour | 3-bed apartmentOff-plan | 7,022,440 | 1,649 | 4,260 |
| Arabian Ranches lll - CayaWadi Al Safa 5 · no page yet | House with its plotCompleted · deferred | 6,500,000 | 4,658 | 1,395 |
| Hayat 1Dubai South (Dubai World Central) | 5-bed villaOff-plan | 6,400,000 | 3,918 | 1,633 |
| Hayat 1Dubai South (Dubai World Central) | 5-bed villaOff-plan | 6,350,000 | 3,918 | 1,621 |
| Hayat 1Dubai South (Dubai World Central) | 5-bed villaOff-plan | 6,300,000 | 3,918 | 1,608 |
| The Wilds 3 by AldarDubailand | House with its plotCompleted · deferred | 6,231,467 | 4,014 | 1,552 |
| VeniceDamac Lagoons | House with its plotCompleted · deferred | 6,075,000 | 5,477 | 1,109 |
| Al Warqa Fourthno page yet | Whole buildingCompleted | 5,950,000 | 11,708 | 508 |
| ZulalThe Lakes | 3-bed villaCompleted | 5,800,000 | 2,252 | 2,575 |
| Jumeirah Firstno page yet | VillaCompleted | 5,775,000 | 5,982 | 965 |
| Springs 11The Springs | 2-bed villaCompleted | 5,600,000 | 3,863 | 1,450 |
| Nourelle Building 1Umm Suqeim | 2-bed apartmentOff-plan | 5,587,000 | 1,475 | 3,788 |
| Antigua 1Dubailand | 5-bed villaOff-plan | 5,467,000 | 2,380 | 2,297 |
| LIV WatersideDubai Marina | 3-bed apartmentCompleted | 5,189,548 | 1,742 | 2,979 |
| CasaArabian Ranches 2 | VillaCompleted | 4,999,999 | 4,471 | 1,118 |
| Springs 11The Springs | 3-bed villaCompleted | 4,950,000 | 3,804 | 1,301 |
| South Bay 4Dubai South (Dubai World Central) | 5-bed villaOff-plan | 4,900,000 | 5,056 | 969 |
| Hayat 1Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,900,000 | 3,496 | 1,402 |
| Address Residences Zabeel 1Zabeel | 3-bed apartmentOff-plan | 4,695,888 | 1,826 | 2,571 |
| Kempinski Palm ResidencePalm Jumeirah | 2-bed apartmentCompleted | 4,550,000 | 1,787 | 2,546 |
| Downtown Views II Tower 2Zabeel | 3-bed apartmentCompleted · deferred | 4,500,000 | 1,631 | 2,759 |
| Chelsea Residences by DAMAC Tower-BMaritime City | 2-bed apartmentOff-plan | 4,439,000 | 1,575 | 2,818 |
| Springs 12The Springs | 3-bed villaCompleted | 4,425,000 | 2,745 | 1,612 |
| LIV WatersideDubai Marina | 2-bed apartmentCompleted | 4,409,548 | 1,177 | 3,745 |
| OliveDubai Investment Park (DIP) | 5-bed villaOff-plan | 4,368,555 | 2,751 | 1,588 |
| Greenspoint 2Dubai South (Dubai World Central) | 4-bed villaOff-plan | 4,263,888 | 3,675 | 1,160 |
| Mudon Al Ranim 6Mudon | 4-bed villaOff-plan | 4,262,000 | 2,752 | 1,549 |
| Al Barsha South Fourthno page yet | 4-bed villaCompleted | 4,200,000 | 2,752 | 1,526 |
| The Address Residences Dubai Opera Tower 1Downtown Dubai | 2-bed apartmentCompleted | 4,200,000 | 1,261 | 3,331 |
| Al Mass TowerDubai Marina | 3-bed apartmentCompleted | 4,200,000 | 2,071 | 2,028 |
| Breez by DanubeMaritime City | 2-bed apartmentOff-plan | 4,124,560 | 1,106 | 3,730 |
| Tahiti 2Dubailand | 5-bed villaOff-plan | 4,004,000 | 2,364 | 1,694 |
| Burj CrownDowntown Dubai | 3-bed apartmentCompleted · deferred | 3,950,000 | 1,356 | 2,912 |
| Palm ViewDubai Media City | 2-bed apartmentCompleted · deferred | 3,899,210 | 1,563 | 2,494 |
| Hayat 1Dubai South (Dubai World Central) | 3-bed villaOff-plan | 3,800,000 | 2,153 | 1,765 |
| PortofinoDamac Lagoons | House with its plotCompleted | 3,750,000 | 2,364 | 1,586 |
| Eltiera Views Tower 3Jumeirah Islands | 3-bed apartmentOff-plan | 3,655,828 | 1,672 | 2,187 |
| Eltiera Views Tower 3Jumeirah Islands | 3-bed apartmentOff-plan | 3,640,828 | 1,672 | 2,178 |
| Eltiera Views Tower 3Jumeirah Islands | 3-bed apartmentOff-plan | 3,627,828 | 1,672 | 2,170 |
| Creek Haven Tower BDubai Creek Harbour (The Lagoons) | 2-bed apartmentOff-plan | 3,603,888 | 1,203 | 2,996 |
| Azizi Riviera Reve Tower 1Meydan | 2-bed apartmentOff-plan | 3,575,045 | 1,214 | 2,944 |
| Arabella Townhouses 3Mudon | House with its plotCompleted | 3,500,000 | 3,112 | 1,125 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted | 3,450,000 | 2,167 | 1,592 |
| PelhamDamac Hills | VillaCompleted | 3,400,000 | 2,723 | 1,249 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 3-bed apartmentCompleted · deferred | 3,363,000 | 1,695 | 1,984 |
| La Tilia 2Villanova | 3-bed villaOff-plan | 3,358,000 | 2,113 | 1,589 |
| The Pulse BeachfrontDubai South (Dubai World Central) | 3-bed villaCompleted · deferred | 3,300,000 | 2,012 | 1,640 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 3,250,000 | 2,366 | 1,373 |
| Park Views Residences ABur Dubai | 3-bed apartmentOff-plan | 3,248,777 | 1,571 | 2,068 |
| Al Jaz 4The Greens | 3-bed apartmentCompleted | 3,200,000 | 2,062 | 1,552 |
| Amaranta 3Villanova | 4-bed villaCompleted | 3,200,000 | 2,481 | 1,290 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 3,200,000 | 2,364 | 1,354 |
| Azizi Riviera 68Meydan | 3-bed apartmentOff-plan | 3,158,100 | 1,646 | 1,918 |
| OraniaThe Valley by Emaar | 4-bed villaCompleted | 3,150,000 | 2,809 | 1,121 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 3,130,828 | 1,404 | 2,229 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 3,118,828 | 1,404 | 2,221 |
| MaltaDamac Lagoons | House with its plotCompleted · deferred | 3,092,000 | 1,550 | 1,995 |
| Park GreensDamac Hills 2 | House with its plotCompleted · deferred | 3,056,000 | 2,567 | 1,190 |
| Distrikt 3Dubailand | 2-bed apartmentOff-plan | 3,054,000 | 1,481 | 2,062 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,994,000 | 1,550 | 1,932 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,874,240 | 1,550 | 1,854 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,862,828 | 1,284 | 2,229 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,851,828 | 1,284 | 2,220 |
| Antigua 1Dubailand | 4-bed villaOff-plan | 2,844,300 | 1,550 | 1,835 |
| City Walk Crestlane 5 Building BCity Walk | 1-bed apartmentOff-plan | 2,779,000 | 796 | 3,491 |
| City Walk Crestlane 4 Building BCity Walk | 1-bed apartmentOff-plan | 2,742,000 | 839 | 3,268 |
| Meriva SunsetDubai Islands | 1-bed apartmentOff-plan | 2,731,828 | 831 | 3,287 |
| Anya 1Arabian Ranches 3 | 3-bed villaOff-plan | 2,700,000 | 1,559 | 1,732 |
| Palace Residences 1Dubai Hills Estate | 2-bed apartmentOff-plan | 2,691,888 | 1,208 | 2,228 |
| Grove Ridge Tower 1Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,686,888 | 1,365 | 1,968 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted · deferred | 2,680,000 | 1,469 | 1,824 |
| Sobha Creek Vista Heights Tower BMohammed Bin Rashid City (MBR City) | 2-bed apartmentOff-plan | 2,669,772 | 1,271 | 2,100 |
| City Walk Crestlane 4 Building BCity Walk | 1-bed apartmentOff-plan | 2,664,000 | 788 | 3,379 |
| SantoriniDamac Lagoons | House with its plotCompleted · deferred | 2,600,000 | 1,550 | 1,677 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,593,828 | 1,259 | 2,059 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,584,828 | 1,259 | 2,052 |
| IvyDubai Investment Park (DIP) | 4-bed villaOff-plan | 2,580,000 | 1,549 | 1,665 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,573,828 | 1,259 | 2,044 |
| Paradise View 2Majan | 2-bed apartmentCompleted | 2,573,429 | 1,610 | 1,598 |
| EXPO Valley Views 05Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,570,000 | 1,338 | 1,920 |
| Costa Brava 1Damac Lagoons | House with its plotCompleted · deferred | 2,570,000 | 1,552 | 1,655 |
| LIV WatersideDubai Marina | 1-bed apartmentCompleted | 2,559,548 | 810 | 3,162 |
| Expo Valley Views Building 8Expo City | 2-bed apartmentOff-plan | 2,557,000 | 1,338 | 1,911 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,515,828 | 1,221 | 2,060 |
| Eltiera Views Tower 3Jumeirah Islands | 2-bed apartmentOff-plan | 2,505,828 | 1,221 | 2,051 |
| Cavalli Casa TowerDubai Media City | 1-bed apartmentOff-plan | 2,500,000 | 979 | 2,555 |
| Royal RegencyBusiness Bay | 2-bed apartmentCompleted | 2,500,000 | 1,443 | 1,733 |
| Tonino Lamborghini Residences 2Meydan | 1-bed apartmentOff-plan | 2,459,565 | 911 | 2,700 |
| Amaranta 2Villanova | 3-bed villaCompleted | 2,450,000 | 1,986 | 1,233 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,412,050 | 1,611 | 1,497 |
| Murjan 1Jumeirah Beach Residence (JBR) | 3-bed apartmentCompleted | 2,400,000 | 1,922 | 1,249 |
| Boulevard Park 1-B1Wasl Gate | 2-bed apartmentOff-plan | 2,350,000 | 1,345 | 1,747 |
| Creek Rise Tower 1Dubai Creek Harbour (The Lagoons) | 2-bed apartmentCompleted | 2,350,000 | 1,256 | 1,871 |
| Sobha Creek Vistas GrandeMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted | 2,350,000 | 1,241 | 1,894 |
| Tonino Lamborghini Residences 3Meydan | 1-bed apartmentOff-plan | 2,336,381 | 857 | 2,725 |
| NiceDamac Lagoons | House with its plotCompleted · deferred | 2,330,000 | 1,552 | 1,501 |
| Marina HeightsDubai Marina | 2-bed apartmentCompleted | 2,300,000 | 1,293 | 1,778 |
| Luma Park ViewsJumeirah Village Circle (JVC) | 3-bed apartmentCompleted · deferred | 2,279,050 | 1,305 | 1,746 |
| Golf Greens 2 Tower BDamac Hills | 2-bed apartmentOff-plan | 2,209,840 | 1,160 | 1,905 |
| The Crest Tower CMohammed Bin Rashid City (MBR City) | 2-bed apartmentCompleted · deferred | 2,200,000 | 1,051 | 2,094 |
| Eltiera Views Tower 1Jumeirah Islands | 1-bed apartmentOff-plan | 2,160,828 | 811 | 2,665 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,144,700 | 1,331 | 1,611 |
| DEC Tower 1Dubai Marina | 2-bed apartmentCompleted | 2,135,000 | 1,491 | 1,432 |
| West Heights 4Business Bay | 2-bed apartmentCompleted | 2,132,003 | 1,441 | 1,480 |
| Azizi RubyJumeirah Village Circle (JVC) | 3-bed apartmentOff-plan | 2,114,600 | 1,464 | 1,444 |
| West Heights 1Business Bay | 2-bed apartmentCompleted | 2,100,000 | 1,425 | 1,474 |
| Park Views Residences ABur Dubai | 2-bed apartmentOff-plan | 2,097,777 | 1,120 | 1,873 |
| South Square - S3Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 2,026,876 | 1,524 | 1,330 |
| Design Quarter Tower CDubai Design District | 1-bed apartmentOff-plan | 2,023,000 | 859 | 2,355 |
| Oceanz 2Maritime City | 1-bed apartmentOff-plan | 2,006,000 | 746 | 2,687 |
| Golfville Block ADubai Hills Estate | 2-bed apartmentCompleted | 2,000,000 | 745 | 2,686 |
| Address Residences l Dubai Hills Estate Tower BDubai Hills Estate | 1-bed apartmentOff-plan | 1,977,888 | 753 | 2,628 |
| Beverly ResidenceJumeirah Village Circle (JVC) | 3-bed apartmentCompleted | 1,975,000 | 1,450 | 1,362 |
| Al Jazi 4Umm Suqeim | 1-bed apartmentCompleted | 1,950,000 | 745 | 2,617 |
| Azizi Riviera 49Meydan | 1-bed apartmentOff-plan | 1,946,070 | 842 | 2,310 |
| Azizi Riviera 49Meydan | 1-bed apartmentOff-plan | 1,945,440 | 842 | 2,310 |
| AsterDamac Hills 2 | House with its plotCompleted | 1,915,000 | 3,763 | 509 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,909,828 | 811 | 2,356 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,902,828 | 811 | 2,347 |
| Golf Veduta Hotel Apartments ADamac Hills | 2-bed apartmentCompleted | 1,900,000 | 1,472 | 1,291 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,889,828 | 797 | 2,372 |
| Creek Haven Tower BDubai Creek Harbour (The Lagoons) | 1-bed apartmentOff-plan | 1,883,888 | 733 | 2,569 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,876,828 | 797 | 2,355 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,869,828 | 797 | 2,347 |
| South Square - S4Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,865,000 | 1,279 | 1,458 |
| Prestige Gardens by Prestige OneAl Satwa · no page yet | 1-bed apartmentOff-plan | 1,864,000 | 633 | 2,944 |
| Samana Boulevard HeightsDubai Land Residence Complex | 2-bed apartmentOff-plan | 1,854,360 | 1,511 | 1,227 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,847,000 | 1,126 | 1,641 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,823,828 | 834 | 2,187 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,816,828 | 834 | 2,178 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,801,828 | 834 | 2,160 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,800,828 | 823 | 2,187 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,793,828 | 823 | 2,179 |
| Sobha Orbis Tower CMotor City | 1-bed apartmentOff-plan | 1,781,058 | 830 | 2,145 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,780,828 | 818 | 2,178 |
| Azizi Venice 10 Building BDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,772,000 | 1,123 | 1,577 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,766,828 | 818 | 2,161 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,755,828 | 803 | 2,187 |
| MAG 318Business Bay | 1-bed apartmentCompleted | 1,750,000 | 819 | 2,137 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,749,828 | 803 | 2,179 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,741,828 | 796 | 2,187 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,734,828 | 803 | 2,161 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,734,828 | 796 | 2,178 |
| Eltiera Views Tower 3Jumeirah Islands | 1-bed apartmentOff-plan | 1,721,828 | 796 | 2,162 |
| Peninsula TwoBusiness Bay | 1-bed apartmentCompleted | 1,700,000 | 570 | 2,983 |
| Park Ridge Tower CDubai Hills Estate | 1-bed apartmentCompleted | 1,690,000 | 647 | 2,611 |
| Timber TerraceDubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,662,000 | 1,259 | 1,320 |
| Florus ResidencesAl Furjan | 2-bed apartmentCompleted | 1,651,830 | 1,237 | 1,335 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,646,500 | 1,126 | 1,463 |
| Interstellar TowerJumeirah Village Triangle (JVT) | 2-bed apartmentOff-plan | 1,643,500 | 1,039 | 1,582 |
| West Heights 4Business Bay | 1-bed apartmentCompleted | 1,616,311 | 1,155 | 1,399 |
| West Heights 4Business Bay | 1-bed apartmentCompleted | 1,616,311 | 1,155 | 1,399 |
| Blakely TowerDubai Marina | 1-bed apartmentCompleted | 1,600,000 | 909 | 1,760 |
| Crest GrandeMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted · deferred | 1,600,000 | 905 | 1,768 |
| Peninsula ThreeBusiness Bay | 1-bed apartmentCompleted | 1,590,000 | 638 | 2,493 |
| Volna by KascoAl Jaddaf | 1-bed apartmentCompleted | 1,575,000 | 825 | 1,910 |
| Prestige Gardens by Prestige OneAl Satwa · no page yet | Studio apartmentOff-plan | 1,567,000 | 1,026 | 1,527 |
| The Crest Tower BMohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted · deferred | 1,560,000 | 684 | 2,280 |
| THE WIND TOWER IIAl Thanyah Fifth · no page yet | 2-bed apartmentOff-plan | 1,558,048 | 1,554 | 1,003 |
| Boulevard Park 2-C1Wasl Gate | 1-bed apartmentOff-plan | 1,556,000 | 838 | 1,857 |
| SavannahTown Square | 2-bed apartmentOff-plan | 1,555,888 | 999 | 1,557 |
| Cedar at Creek Beach Building 4Dubai Creek Harbour (The Lagoons) | 1-bed apartmentCompleted | 1,535,000 | 684 | 2,243 |
| Azizi Venice 16Dubai South (Dubai World Central) | 2-bed apartmentOff-plan | 1,525,440 | 1,041 | 1,465 |
| Azizi YasamineAl Furjan | 2-bed apartmentCompleted | 1,510,000 | 1,459 | 1,035 |
| Al Merkadhno page yet | PlotCompleted | 1,500,000 | 1,970 | 762 |
| Symphony On The ParkTown Square | 2-bed apartmentOff-plan | 1,496,888 | 971 | 1,542 |
| 29 Burj Boulevard Tower 1Downtown Dubai | 1-bed apartmentCompleted | 1,480,000 | 799 | 1,852 |
| Wilton Terraces 2Mohammed Bin Rashid City (MBR City) | 1-bed apartmentCompleted | 1,460,000 | 785 | 1,859 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,458,000 | 765 | 1,907 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,453,000 | 764 | 1,902 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,440,450 | 765 | 1,884 |
| Binghatti OnyxJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,440,000 | 1,595 | 903 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,439,460 | 765 | 1,882 |
| Stamn YuniAl Satwa | 1-bed apartmentOff-plan | 1,437,725 | 842 | 1,707 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,436,490 | 765 | 1,879 |
| Florus ResidencesAl Furjan | 1-bed apartmentCompleted | 1,428,159 | 1,173 | 1,217 |
| Boulevard Park 2-E2Wasl Gate | 1-bed apartmentOff-plan | 1,417,000 | 839 | 1,688 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,404,000 | 764 | 1,838 |
| Carson BDamac Hills | 2-bed apartmentCompleted | 1,400,000 | 1,326 | 1,056 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,393,000 | 723 | 1,926 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,381,000 | 718 | 1,925 |
| Equiti Home BAl Furjan | 2-bed apartmentCompleted · deferred | 1,375,000 | 1,152 | 1,193 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,373,960 | 764 | 1,799 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,372,000 | 718 | 1,912 |
| Binghatti CornerJumeirah Village Circle (JVC) | 2-bed apartmentCompleted | 1,365,000 | 1,253 | 1,089 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,363,180 | 723 | 1,885 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,362,765 | 764 | 1,784 |
| Casa Aura ResidenceMadinat Al Mataar · no page yet | 2-bed apartmentOff-plan | 1,361,282 | 1,066 | 1,277 |
| Al Waleed ParadiseJumeirah Lake Towers (JLT) | 2-bed apartmentCompleted | 1,350,000 | 1,240 | 1,089 |
| Jabal Ali Firstno page yet | 2-bed apartmentCompleted | 1,350,000 | 1,589 | 850 |
| Silicon ArchDubai Silicon Oasis (DSO) | 2-bed apartmentCompleted | 1,350,000 | 1,376 | 981 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,338,000 | 725 | 1,846 |
| South LivingDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,337,800 | 898 | 1,490 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,334,000 | 723 | 1,845 |
| Fashionz by DanubeJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,331,100 | 870 | 1,531 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,329,570 | 725 | 1,835 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,329,000 | 725 | 1,834 |
| Elite ResidenceDubai Marina | 1-bed apartmentCompleted | 1,325,000 | 737 | 1,799 |
| Enchante by GRID - RT3Arjan | 2-bed apartmentOff-plan | 1,321,000 | 951 | 1,389 |
| Greenfield by Samana DevelopersAl Warsan | 2-bed apartmentOff-plan | 1,319,294 | 883 | 1,494 |
| Marina StarDubai Marina | Studio apartmentCompleted | 1,309,000 | 480 | 2,727 |
| Azizi Venice 6 Building DDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,308,300 | 905 | 1,446 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,304,777 | 754 | 1,731 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,303,400 | 725 | 1,799 |
| Binghatti IvoryAl Jaddaf | 1-bed apartmentOff-plan | 1,300,000 | 770 | 1,687 |
| Binghatti IvoryAl Jaddaf | 1-bed apartmentOff-plan | 1,300,000 | 785 | 1,655 |
| Maybach Six Tower BNad Al Sheba | Studio apartmentOff-plan | 1,300,000 | 402 | 3,235 |
| AlbiziaDamac Hills 2 | House with its plotCompleted | 1,300,000 | 1,208 | 1,076 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,299,777 | 790 | 1,646 |
| Samana Barari HeightsMajan | 1-bed apartmentOff-plan | 1,295,000 | 751 | 1,725 |
| Tria By DeyaarDubai Silicon Oasis (DSO) | 1-bed apartmentOff-plan | 1,288,000 | 806 | 1,598 |
| East Heights 4Business Bay | Studio apartmentCompleted | 1,276,739 | 989 | 1,291 |
| Interstellar TowerJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,272,000 | 729 | 1,745 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,259,777 | 830 | 1,518 |
| Two Towers ABarsha Heights (Tecom) | 1-bed apartmentCompleted | 1,250,000 | 1,182 | 1,057 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,249,594 | 624 | 2,004 |
| Samana Imperial GardenArjan | 1-bed apartmentOff-plan | 1,243,871 | 598 | 2,081 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,240,000 | 723 | 1,715 |
| Azizi Venice 16Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,239,000 | 723 | 1,714 |
| Azizi Venice 7 Building CDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,236,000 | 666 | 1,857 |
| O10Al Jaddaf | 1-bed apartmentCompleted | 1,230,000 | 815 | 1,508 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,229,777 | 857 | 1,435 |
| Interstellar TowerJumeirah Village Triangle (JVT) | 1-bed apartmentOff-plan | 1,219,000 | 881 | 1,383 |
| 311 Boulevard by Bam EskanJumeirah Village Circle (JVC) | 1-bed apartmentOff-plan | 1,216,890 | 909 | 1,339 |
| Nshama CamdenTown Square | 1-bed apartmentOff-plan | 1,216,888 | 668 | 1,821 |
| Azizi Venice 11Dubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,205,400 | 734 | 1,643 |
| Azizi Venice 6 Building ADubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,205,000 | 708 | 1,702 |
| Jabal Ali Firstno page yet | 2-bed apartmentCompleted | 1,200,000 | 1,405 | 854 |
| Lake View TowerJumeirah Lake Towers (JLT) | 1-bed apartmentCompleted | 1,200,000 | 855 | 1,404 |
| Empire Lake viewLiwan | 1-bed apartmentOff-plan | 1,199,777 | 857 | 1,400 |
| Azizi Venice 10 Building BDubai South (Dubai World Central) | 1-bed apartmentOff-plan | 1,197,950 | 707 | 1,695 |
