Building · Dubai South (Dubai World Central)
Properties for sale in South Square - S3
Nothing for sale here with McCone right now — 175 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 801 sqft | 1,152,507 | 1,168,952 | 1,445 | 80 |
| 2 B/R | 1,292 sqft | 1,924,869 | 1,923,910 | 1,490 | 52 |
| 3 B/R | 1,697 sqft | 2,376,023 | 2,374,415 | 1,400 | 43 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in South Square - S3
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 8 Jul 2026 | 2 B/R | 1,380 | 1,904,323 | 1,380 |
| 1 Jul 2026 | 2 B/R | 1,524 | 2,026,876 | 1,330 |
| 4 May 2026 | 3 B/R | 1,673 | 2,309,252 | 1,380 |
| 23 Apr 2026 | 3 B/R | 1,799 | 2,473,607 | 1,375 |
| 22 Apr 2026 | 2 B/R | 1,381 | 1,906,403 | 1,380 |
| 10 Mar 2026 | 2 B/R | 1,292 | 1,860,794 | 1,440 |
| 10 Mar 2026 | 3 B/R | 1,590 | 2,242,133 | 1,410 |
| 9 Mar 2026 | 2 B/R | 1,110 | 1,842,572 | 1,660 |
| 9 Mar 2026 | 2 B/R | 1,292 | 1,860,794 | 1,440 |
| 9 Mar 2026 | 3 B/R | 2,329 | 2,561,670 | 1,100 |
| 9 Mar 2026 | 2 B/R | 1,292 | 1,970,632 | 1,525 |
| 18 Feb 2026 | 3 B/R | 1,849 | 2,449,407 | 1,325 |
In context
Where it sits in Dubai South (Dubai World Central)
South Square - S3 is the 70th most expensive of the 127 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 67 | Windsor House - Tower A | 197 | 1,456 |
| 68 | Hayat 2 | 137 | 1,426 |
| 69 | Hayat 6 | 66 | 1,425 |
| 70 | South Square - S3 | 99 | 1,425 |
| 71 | The Harmony 2 | 26 | 1,425 |
| 72 | Avenew 888 Loom B | 98 | 1,421 |
| 73 | Parkside 3 | 33 | 1,420 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,249 sales in the last twelve months.
Where the market is moving
The busiest buildings in Dubai South (Dubai World Central)
South Square - S3 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Dubai South (Dubai World Central).
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | RR Residence | 19 | 1.1× |
| 2 | Kappa Acca 1 | 15 | 3.8× |
| 3 | Kappa Acca 6 | 11 | 1.0× |
| 4 | Cresswell Residences | 8 | 6.4× |
| 5 | The Pulse Beachfront 3 | 8 | 0.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai South (Dubai World Central), with pace against each building’s own year before.
