Building · Dubai South (Dubai World Central)
Properties for sale in Divine Elements
Nothing for sale here with McCone right now — 48 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 337 sqft | 596,700 | 601,819 | 1,766 | 22 |
| 1 B/R | 704 sqft | 1,004,793 | 1,006,758 | 1,417 | 16 |
| 2 B/R | 964 sqft | 1,317,724 | 1,327,876 | 1,368 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Divine Elements
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 10 Aug 2026 | 1 B/R | 703 | 1,077,710 | 1,533 |
| 30 Jul 2026 | 1 B/R | 692 | 1,005,800 | 1,454 |
| 13 Jul 2026 | 2 B/R | 963 | 1,237,536 | 1,284 |
| 2 Jul 2026 | 2 B/R | 964 | 1,228,152 | 1,274 |
| 1 Jul 2026 | 1 B/R | 718 | 1,015,388 | 1,414 |
| 1 Jul 2026 | Studio | 334 | 615,000 | 1,840 |
| 1 Jul 2026 | 1 B/R | 704 | 1,005,000 | 1,428 |
| 8 Jun 2026 | Studio | 336 | 556,104 | 1,653 |
| 8 Jun 2026 | Studio | 338 | 601,800 | 1,781 |
| 8 Jun 2026 | Studio | 338 | 553,656 | 1,638 |
| 22 May 2026 | 1 B/R | 718 | 995,100 | 1,385 |
| 19 May 2026 | 1 B/R | 718 | 1,004,586 | 1,399 |
In context
Where it sits in Dubai South (Dubai World Central)
Divine Elements is the 59th most expensive of the 127 Dubai South (Dubai World Central) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 56 | South Square - S1 | 144 | 1,524 |
| 57 | Golf Point Tower 1 | 20 | 1,517 |
| 58 | Greenviews 2 | 28 | 1,511 |
| 59 | Divine Elements | 48 | 1,496 |
| 60 | Parkside 1 | 42 | 1,495 |
| 61 | Rayhan 1 | 63 | 1,492 |
| 62 | Hayat 1 | 106 | 1,487 |
Dubai South (Dubai World Central) as a whole: AED 1,619 a square foot across 14,249 sales in the last twelve months.
Where the market is moving
The busiest buildings in Dubai South (Dubai World Central)
Divine Elements sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Dubai South (Dubai World Central).
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | RR Residence | 19 | 1.1× |
| 2 | Kappa Acca 1 | 15 | 3.8× |
| 3 | Kappa Acca 6 | 11 | 1.0× |
| 4 | Cresswell Residences | 8 | 6.4× |
| 5 | The Pulse Beachfront 3 | 8 | 0.4× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai South (Dubai World Central), with pace against each building’s own year before.
