
AED 2,999,999
Family Friendly | Prime Location | Spacious
Maha Townhouses · 3 bed · 3 bath · 2,111 sqft
Community · Dubai
1 on the market with McCone. 1 for rent →
What Town Square rents for — recorded tenancies by layout, and the yield →
On the market · Town Square
Where the market is moving
Over the ninety days to 3 September, The Hamilton and Liva accounted for 39 of the 180 completed homes sold in Town Square, The Hamilton above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | The Hamilton | 26 | 2.3× | 1,364 |
| 2 | Liva | 13 | 0.5× | 1,583 |
| 3 | Maha Townhouses | 13 | 0.3× | 1,592 |
| 4 | Holland Gardens | 12 | 0.9× | 1,161 |
| 5 | Hayat Townhouses | 8 | 0.7× | 1,201 |
| 6 | Noor Townhouses | 8 | 0.7× | 1,352 |
| 7 | Zahra Breeze Apartments 3A | 8 | 1.5× | 1,258 |
| 8 | Una Apartments B | 7 | 0.7× | 1,500 |
| 9 | Naseem Townhouses | 6 | 1.3× | 1,355 |
| 10 | Safi Townhouses | 6 | 1.2× | 1,324 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out, and another 3 cleared that floor without making the ten.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Liva | 142 | 1,582 |
| 2 | Maha Townhouses | 179 | 1,457 |
| 3 | Una Apartments B | 108 | 1,438 |
| 4 | Ascot Residences | 57 | 1,426 |
| 5 | Holland Gardens | 68 | 1,416 |
| 6 | The Diplomat Residences | 61 | 1,415 |
| 7 | The Regent | 81 | 1,381 |
| 8 | The Hamilton | 71 | 1,371 |
| 9 | Shams Townhouses | 88 | 1,335 |
| 10 | Rawda Apartments 1 | 64 | 1,326 |
| 11 | Warda Apartments 1 | 30 | 1,306 |
| 12 | Sama Townhouses | 30 | 1,287 |
| 13 | Jenna Main Square 2 | 53 | 1,274 |
| 14 | Reem Townhouses | 38 | 1,270 |
| 15 | Jenna Main Square 1 | 36 | 1,262 |
| 16 | Naseem Townhouses | 40 | 1,248 |
| 17 | Safi 1B | 39 | 1,239 |
| 18 | Safi Townhouses | 41 | 1,238 |
| 19 | Rawda Apartments 2 | 38 | 1,237 |
| 20 | Noor Townhouses | 95 | 1,236 |
| 21 | Parkside | 32 | 1,234 |
| 22 | Zahra Apartments 2B | 87 | 1,207 |
| 23 | Zahra Apartments 1B | 12 | 1,204 |
| 24 | Parkviews | 57 | 1,201 |
| 25 | Zahra Apartments 1A | 25 | 1,187 |
| 26 | Zahra Breeze Apartments 3A | 52 | 1,184 |
| 27 | Hayat Boulevard 1B | 46 | 1,176 |
| 28 | Warda Apartments 2 | 29 | 1,173 |
| 29 | Hayat Boulevard 2A | 42 | 1,165 |
| 30 | Safi 2A | 35 | 1,163 |
| 31 | Hayat Townhouses | 90 | 1,162 |
| 32 | Zahra Breeze Apartments 3B | 42 | 1,158 |
| 33 | Zahra Apartments 2A | 42 | 1,152 |
| 34 | Zahra Breeze Apartments 4A | 38 | 1,151 |
| 35 | Hayat Boulevard 2B | 20 | 1,140 |
| 36 | Hayat Boulevard 1A | 46 | 1,117 |
| 37 | Safi 2B | 34 | 1,096 |
| 38 | Safi 1A | 46 | 1,091 |
Town Square as a whole sits at AED 1,352 a square foot across 991 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
27 more buildings with a recorded history but too few recent resales to rank. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| Studio | 346 sqft | 510,000 | 509,331 | 1,503 | 158 |
| 1 B/R | 614 sqft | 750,000 | 757,554 | 1,261 | 631 |
| 2 B/R | 948 sqft | 1,150,000 | 1,161,088 | 1,151 | 975 |
| 3 B/R | 2,023 sqft | 2,350,000 | 2,281,951 | 1,181 | 1,052 |
| 4 B/R | 2,905 sqft | 3,250,000 | 3,141,627 | 1,066 | 231 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 3 Sept 2026 | Una Apartments B | 1 B/R | 479 | 740,000 | 1,544 |
| 2 Sept 2026 | The Mayfair | 2 B/R | 1,204 | 1,560,000 | 1,296 |
| 2 Sept 2026 | The Mayfair | 2 B/R | 1,791 | 2,150,000 | 1,200 |
| 2 Sept 2026 | Zahra Apartments 2B | 3 B/R | 2,179 | 2,700,000 | 1,239 |
| 1 Sept 2026 | The Hamilton | 2 B/R | 1,053 | 1,550,000 | 1,473 |
| 31 Aug 2026 | The Hamilton | 2 B/R | 1,055 | 1,600,000 | 1,517 |
| 31 Aug 2026 | Noor Townhouses | 3 B/R | 2,054 | 2,975,000 | 1,448 |
| 31 Aug 2026 | Zahra Apartments 2A | 2 B/R | 881 | 1,249,000 | 1,417 |
| 27 Aug 2026 | Naseem Townhouses | 3 B/R | 2,038 | 2,860,000 | 1,403 |
| 27 Aug 2026 | Maha Townhouses | 3 B/R | 1,873 | 3,000,000 | 1,602 |
| 27 Aug 2026 | Maha Townhouses | 3 B/R | 1,904 | 3,000,000 | 1,576 |
| 26 Aug 2026 | The Hamilton | 2 B/R | 1,392 | 1,720,000 | 1,236 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 19,165 sales on record since 2015, 13,196 were bought off-plan from a developer and 5,969 were resales of a finished home. The 2026 bar is part-year.