
AED 5,750,000
3 bedroom apartment in Baystar Tower 2
4 bath · 1,700 sqft · 15% Below OP · Full Sea Views · Branded
Community · Dubai
What people actually paid in Mina Rashid: the sales registered at the Dubai Land Department, not asking prices. Understand the numbers before you buy.
Mina Rashid — 27 resales in the last 12 months, median AED 2.50M at AED 2,304 a sq ft across 38 buildings, from the DLD register. 3 for sale with McCone, AED 1.85M – 5.75M. 7 for rent →
Your agent in Mina Rashid
Senior Sales
Buying in Mina Rashid? Annie can walk you through what these numbers mean for you.
Annie is marketing a home for sale in Mina Rashid right now.
What Mina Rashid rents for — recorded tenancies by layout, and the yield →
Living in Mina Rashid — the area guide: prices, rents, buildings and who to ask →
What a mortgage on a home in Mina Rashid costs a month — and the cash you need on the day →
On the market · Mina Rashid

AED 5,750,000
4 bath · 1,700 sqft · 15% Below OP · Full Sea Views · Branded

AED 3,500,000
2 bath · 1,315 sqft · VOT · Burj & Sea View · Spacious layout

AED 1,850,000
1 bath · 809 sqft · Agents Welcome · Mina Rashid · Genuine Resale
Building by building
Median price per square foot of completed resales over the last two years, dearest first. Only buildings with five or more sales in that window can carry a median — the rest are listed underneath, with no number attached.
| # | Building | Sales, 24 months | Median per sq ft |
|---|---|---|---|
| 1 | Seagate Building 2 | 10 | 2,729 |
| 2 | Seagate Building 1 | 17 | 2,304 |
| 3 | Seagate Building 3 | 11 | 2,060 |
Mina Rashid as a whole sits at AED 2,304 a square foot across 27 resales in the last 12 months — a slightly tighter window than the table above, which opens to two years so three times as many buildings qualify.
35 more buildings with too few recent resales to rank, or none yet. Each has its own page.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 714 sqft | 1,675,000 | 1,611,486 | 2,225 | 8 |
| 2 B/R | 1,162 sqft | 2,500,000 | 2,582,846 | 2,154 | 26 |
| 3 B/R | 1,650 sqft | 5,250,000 | 5,155,580 | 3,071 | 5 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 29 Sept 2026 | Seagate Building 1 | 2 B/R | 1,215 | 2,800,000 | 2,304 |
| 24 Sept 2026 | Seagate Building 1 | 2 B/R | 1,216 | 2,600,000 | 2,138 |
| 21 Sept 2026 | Seagate Building 1 | 2 B/R | 1,164 | 2,250,000 | 1,934 |
| 8 Sept 2026 | Seagate Building 3 | 2 B/R | 1,157 | 2,025,000 | 1,751 |
| 21 Aug 2026 | Seagate Building 3 | 2 B/R | 1,157 | 2,225,000 | 1,924 |
| 10 Aug 2026 | Seagate Building 3 | 2 B/R | 1,159 | 2,500,000 | 2,157 |
| 27 Jul 2026 | Seagate Building 1 | 2 B/R | 1,216 | 3,000,000 | 2,467 |
| 2 Jul 2026 | Seagate Building 3 | 2 B/R | 1,157 | 2,500,000 | 2,160 |
| 29 Jun 2026 | Seagate Building 1 | 2 B/R | 1,162 | 2,500,000 | 2,151 |
| 8 Jun 2026 | Sunridge | 1 B/R | 1,056 | 1,591,888 | 1,508 |
| 5 Jun 2026 | Seagate Building 1 | 2 B/R | 1,216 | 3,250,000 | 2,672 |
| 7 May 2026 | Sunridge | 1 B/R | 769 | 1,100,000 | 1,431 |
Buying in Mina Rashid? The cost of buying, the title deed, the service charges and buying as a foreigner, explained.