Building · Dubai Creek Harbour (The Lagoons)
Properties for sale in Valia Tower
Nothing for sale here with McCone right now — 94 sales are on record at the Dubai Land Department, below.
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 821 sqft | 2,142,888 | 2,148,595 | 2,604 | 51 |
| 2 B/R | 1,253 sqft | 3,272,600 | 3,284,145 | 2,603 | 32 |
| 3 B/R | 1,672 sqft | 4,500,888 | 4,460,167 | 2,692 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Valia Tower
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 3 Sept 2026 | 1 B/R | 821 | 2,017,888 | 2,458 |
| 2 Sept 2026 | 2 B/R | 1,253 | 3,181,888 | 2,540 |
| 2 Sept 2026 | 2 B/R | 1,257 | 3,040,888 | 2,418 |
| 2 Sept 2026 | 2 B/R | 1,257 | 3,074,888 | 2,445 |
| 2 Sept 2026 | 1 B/R | 821 | 2,161,888 | 2,633 |
| 2 Sept 2026 | 4 B/R | 2,561 | 6,987,888 | 2,729 |
| 2 Sept 2026 | 1 B/R | 825 | 2,132,888 | 2,584 |
| 2 Sept 2026 | 1 B/R | 821 | 2,005,888 | 2,443 |
| 1 Sept 2026 | 1 B/R | 821 | 2,142,888 | 2,610 |
| 1 Sept 2026 | 1 B/R | 817 | 1,967,888 | 2,409 |
| 1 Sept 2026 | 1 B/R | 829 | 2,159,888 | 2,604 |
| 1 Sept 2026 | 2 B/R | 1,253 | 3,176,888 | 2,536 |
In context
Where it sits in Dubai Creek Harbour (The Lagoons)
Valia Tower is the 11th most expensive of the 42 Dubai Creek Harbour (The Lagoons) buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 8 | Creek Haven Tower A | 248 | 2,680 |
| 9 | Lyvia by Palace | 463 | 2,676 |
| 10 | Palace Residence North | 77 | 2,647 |
| 11 | Valia Tower | 94 | 2,611 |
| 12 | Vida Residences Creek Beach | 26 | 2,606 |
| 13 | Montiva Tower | 433 | 2,571 |
| 14 | Creek Crescent | 36 | 2,509 |
Dubai Creek Harbour (The Lagoons) as a whole: AED 2,560 a square foot across 3,929 sales in the last twelve months.
Where the market is moving
The busiest buildings in Dubai Creek Harbour (The Lagoons)
Valia Tower sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in Dubai Creek Harbour (The Lagoons).
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | Palace Residence North | 20 | 1.5× |
| 2 | The Grand | 12 | 0.4× |
| 3 | Creek Rise Tower 2 | 9 | 1.0× |
| 4 | Creek Edge Tower 1 | 8 | 0.9× |
| 5 | Creek Palace | 8 | 0.5× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in Dubai Creek Harbour (The Lagoons), with pace against each building’s own year before.
