Agua Residences by Citi Developers - Tower 2
What people actually paid in Agua Residences by Citi Developers - Tower 2: the sales registered at the Dubai Land Department, not asking prices. Understand the numbers before you buy.
32 sales are on record at the Dubai Land Department, below.
Buying off-plan
Managing Partner
Buying in Agua Residences by Citi Developers - Tower 2? Our team can walk you through what these numbers mean for you.
- Community
- Dubai Islands
- First on record
- 2025 — an off-plan sale
- Sales on record
- 32 — registered at the Dubai Land Department, the latest September 2026
- Off-plan share
- 100% — 32 bought off-plan from the developer, 0 resales of a completed home
Recorded rents and gross yield for Agua Residences by Citi Developers - Tower 2 →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 747 sqft | 2,008,769 | 2,003,961 | 2,639 | 16 |
| 3 B/R | 1,525 sqft | 3,267,014 | 3,275,206 | 2,134 | 10 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Agua Residences by Citi Developers - Tower 2
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 28 Sept 2026 | 3 B/R | 1,471 | 3,334,027 | 2,267 |
| 24 Sept 2026 | 2 B/R | 1,223 | 2,691,466 | 2,201 |
| 10 Aug 2026 | 3 B/R | 1,471 | 3,029,702 | 2,060 |
| 23 Jul 2026 | 3 B/R | 1,637 | 3,150,000 | 1,925 |
| 15 Jul 2026 | 2 B/R | 1,498 | 3,500,425 | 2,336 |
| 19 May 2026 | 1 B/R | 797 | 1,800,000 | 2,260 |
| 28 Apr 2026 | 3 B/R | 1,836 | 4,079,579 | 2,222 |
| 28 Apr 2026 | 3 B/R | 1,581 | 3,490,839 | 2,207 |
| 28 Apr 2026 | 1 B/R | 791 | 2,000,000 | 2,527 |
| 28 Apr 2026 | 1 B/R | 797 | 2,065,038 | 2,593 |
| 22 Apr 2026 | 1 B/R | 727 | 2,049,400 | 2,819 |
| 2 Mar 2026 | 1 B/R | 732 | 1,882,812 | 2,570 |
In context
Where it sits in Dubai Islands
Agua Residences by Citi Developers - Tower 2 is the 35th most expensive of the 65 Dubai Islands buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 32 | Wynwood By Imtiaz | 75 | 2,414 |
| 33 | Seacliff by Imtiaz | 70 | 2,384 |
| 34 | Ocean Bay by SD - A | 60 | 2,365 |
| 35 | Agua Residences by Citi Developers - Tower 2 | 30 | 2,353 |
| 36 | Ayamore Residence | 27 | 2,347 |
| 37 | Ocean Bay by SD - B | 44 | 2,323 |
| 38 | Sunset Bay Grand By Imtiaz | 83 | 2,315 |
Dubai Islands as a whole: AED 2,762 a square foot across 4,278 sales in the last twelve months.
Nearby
What else to look at in Dubai Islands
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Meriva Sunsetnewest | 244 | 2026 | 3,402 |
| Hado by Beyond Tower Anewest | 228 | 2026 | 3,081 |
| Beach Residences Dubai Islands B3 | 112 | 2023 | 2,403 |
| Baygrove Residences C - Building 11 | 110 | 2025 | 2,402 |
| Bay Residences Dubai Islands - A2 | 61 | 2023 | 2,392 |
| Seacliff by Imtiaz | 70 | 2026 | 2,384 |
| Bay Residences Dubai Islands - Beach Houses | 20 | 2023 | 2,377 |
| Ocean Bay by SD - A | 62 | 2025 | 2,369 |
| Building 04 | 118 | 2024 | 2,364 |
| Bay Grove Residences B - Building 6 | 73 | 2025 | 2,351 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Buying in Agua Residences by Citi Developers - Tower 2? The cost of buying, the title deed, the service charges and buying as a foreigner, explained.
