
AED 100,000/ year
2 bedroom apartment in Binghatti West Boutique Suites
3 bath · 1,896 sqft · Spacious Layout · Bright · Available
For rent › Dubai Land Residence Complex
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
369 tenancies naming Blue Waves Tower were registered in the last twelve months, below.
Your agent in Dubai Land Residence Complex
Senior Leasing
Renting in Blue Waves Tower? Syed can walk you through what these numbers mean for you.
Syed is marketing a home for rent in Dubai Land Residence Complex right now.
Every recorded sale in Blue Waves Tower — prices, sizes and the year it was handed over →
Living in Dubai Land Residence Complex — the area guide →
What a home in Blue Waves Tower returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Blue Waves Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 537 sqft | 42,000 | 42,814 | 86 | 224 |
| 1 B/R | 979 sqft | 58,000 | 58,203 | 60 | 125 |
| 2 B/R | 1,231 sqft | 80,000 | 77,970 | 61 | 20 |
Layouts with fewer than five contracts in the year are left out. 1,263 contracts name this building on the register since 2023.
For comparison
How Blue Waves Tower sits against its community. The full Dubai Land Residence Complex rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 38,000 | 39,032 | 40,000 | 35,220 | 83 | 1,918 |
| 1 B/R | 51,000 | 52,164 | 56,000 | 49,093 | 61 | 3,478 |
| 2 B/R | 67,180 | 71,046 | 75,000 | 62,000 | 57 | 1,994 |
| 3 B/R | 150,000 | 151,835 | 155,000 | 150,000 | 93 | 2,123 |
| 4 B/R | 200,000 | 224,620 | 210,000 | 190,000 | 72 | 1,183 |
| 5 B/R | 310,000 | 346,728 | 319,770 | 290,000 | 50 | 305 |
| 6 B/R | 400,000 | 442,688 | 400,000 | 368,500 | 48 | 25 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 1 B/R | 60 | This building · 125 | 858 | 7% |
| Studio | 86 | This building · 224 | 919 | 9.4% |
| 2 B/R | 61 | This building · 20 | 974 | 6.3% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 20 Oct 2026 | 2 B/R | 1,125 | 70,000 | New lease |
| 20 Oct 2026 | Studio | 447 | 40,000 | New lease |
| 20 Oct 2026 | 1 B/R | 1,134 | 56,000 | New lease |
| 20 Oct 2026 | 1 B/R | 838 | 60,000 | Renewal |
| 19 Oct 2026 | Studio | 576 | 43,000 | New lease |
| 18 Oct 2026 | Studio | 619 | 50,000 | Renewal |
| 17 Oct 2026 | Studio | 439 | 39,000 | New lease |
| 16 Oct 2026 | Studio | 440 | 42,600 | Renewal |
| 16 Oct 2026 | Studio | 455 | 46,000 | New lease |
| 16 Oct 2026 | Studio | 575 | 60,000 | New lease |
| 15 Oct 2026 | Studio | 579 | 48,000 | Renewal |
| 15 Oct 2026 | Studio | 413 | 40,000 | New lease |
How often it lets
New tenancies and renewals naming Blue Waves Tower, stacked.New leaseRenewal
304 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Land Residence Complex
Our live rental stock in the community. Everything for rent in Dubai Land Residence Complex →
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Le Blanc Residence by Imtiaznewest | 296 | 2026 | 1,655 |
| Nuve by Zoyanewest | 176 | 2026 | 1,585 |
| Durar 1A | 137 | 2012 | 865 |
| The V Tower | 439 | 2020 | 850 |
| AG Central | 99 | 2023 | 850 |
| Time 2 | 353 | 2023 | 844 |
| Etlala Residence 1 | 288 | 2024 | 830 |
| Solitaire Cascades | 34 | 2010 | 808 |
| Desert Sun | 317 | 2012 | 764 |
| K1 | 194 | 2018 | 738 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Blue Waves Tower? Ejari, the DEWA move-in and your Makani number, explained.