Dreamlife Residences
What people actually paid in Dreamlife Residences: the sales registered at the Dubai Land Department, not asking prices. Understand the numbers before you buy.
45 sales are on record at the Dubai Land Department, below.
Buying off-plan
Managing Partner
Buying in Dreamlife Residences? Our team can walk you through what these numbers mean for you.
- Community
- Dubai Islands
- First on record
- 2025 — an off-plan sale
- Sales on record
- 45 — registered at the Dubai Land Department, the latest October 2026
- Off-plan share
- 100% — 45 bought off-plan from the developer, 0 resales of a completed home
Recorded rents and gross yield for Dreamlife Residences →
Living in Dubai Islands — the area guide →
What a mortgage on a home in Dreamlife Residences costs a month — and the cash you need on the day →
What sells here
By size
Registered sales in the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 812 sqft | 1,598,155 | 1,624,238 | 1,965 | 11 |
| 2 B/R | 1,110 sqft | 2,140,028 | 2,090,286 | 1,959 | 17 |
| 3 B/R | 1,424 sqft | 2,318,381 | 2,452,633 | 1,671 | 17 |
Layouts that have sold fewer than five times in three years are left out — too few to quote a median, so we do not guess at one.
Every sale, as registered
Recent sales in Dreamlife Residences
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 12 Oct 2026 | 3 B/R | 3,456 | 4,145,787 | 1,200 |
| 1 Sept 2026 | 1 B/R | 812 | 1,654,758 | 2,038 |
| 18 Aug 2026 | 2 B/R | 1,115 | 2,387,977 | 2,141 |
| 8 Jul 2026 | 2 B/R | 1,000 | 1,725,667 | 1,725 |
| 24 Jun 2026 | 2 B/R | 1,137 | 2,428,483 | 2,135 |
| 24 Jun 2026 | 1 B/R | 806 | 1,740,408 | 2,159 |
| 23 Jun 2026 | 2 B/R | 1,079 | 2,135,369 | 1,979 |
| 19 May 2026 | 1 B/R | 803 | 1,782,889 | 2,219 |
| 29 Apr 2026 | 1 B/R | 839 | 1,610,519 | 1,920 |
| 9 Feb 2026 | 2 B/R | 1,137 | 2,140,028 | 1,881 |
| 9 Feb 2026 | 1 B/R | 806 | 1,596,673 | 1,981 |
| 6 Feb 2026 | 1 B/R | 839 | 1,728,031 | 2,061 |
In context
Where it sits in Dubai Islands
Dreamlife Residences is the 59th most expensive of the 65 Dubai Islands buildings with at least fifteen recorded sales in the last year. These are its immediate neighbours on price.
| Rank | Building | Sales, 12 months | Median per sq ft |
|---|---|---|---|
| 56 | Coastal Haven by Prestige Harbour Real Estate Development | 15 | 2,013 |
| 57 | Vestoria Bay | 38 | 1,966 |
| 58 | Capital Horizon Terrace | 26 | 1,935 |
| 59 | Dreamlife Residences | 35 | 1,913 |
| 60 | Nuvana By Wadan | 57 | 1,876 |
| 61 | Bayview Boulevard | 18 | 1,846 |
| 62 | Whitecliffs Residences | 19 | 1,825 |
Dubai Islands as a whole: AED 2,762 a square foot across 4,278 sales in the last twelve months.
Nearby
What else to look at in Dubai Islands
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Meriva Sunsetnewest | 244 | 2026 | 3,402 |
| Hado by Beyond Tower Anewest | 228 | 2026 | 3,081 |
| Sunset Bay Three by Imtiaz | 64 | 2025 | 1,887 |
| Azura Residences | 146 | 2024 | 1,883 |
| Allegro Residences | 55 | 2025 | 1,882 |
| Nuvana By Wadan | 57 | 2025 | 1,876 |
| SunSet Bay Two by Imtiaz | 67 | 2025 | 1,857 |
| Whitecliffs Residences | 49 | 2025 | 1,850 |
| Seaside by Prestige One | 115 | 2024 | 1,826 |
| Haven Bay Residences | 68 | 2024 | 1,824 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Buying in Dreamlife Residences? The cost of buying, the title deed, the service charges and buying as a foreigner, explained.
