Building · International City
Properties for sale in Building N02
Nothing for sale here with McCone right now — 79 sales are on record at the Dubai Land Department, below.
The recorded market
Price per square foot, by year
The median of every sale registered at the Dubai Land Department here. Not asking prices.
The low was 2012 at AED 317 a square foot, and it has recovered 71% since. It is still 25% below its 2015 peak.
Every sale, as registered
Recent sales in Building N02
The last transfers recorded at the Dubai Land Department, newest first.
| Date | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|
| 30 Apr 2025 | 1 B/R | 743 | 416,000 | 560 |
| 30 Jan 2025 | 1 B/R | 743 | 390,000 | 525 |
| 8 Apr 2024 | 1 B/R | 743 | 395,000 | 532 |
| 26 Jun 2023 | Studio | 474 | 235,000 | 496 |
| 23 Feb 2023 | Studio | 474 | 225,000 | 475 |
| 30 Jan 2023 | 1 B/R | 743 | 325,000 | 438 |
| 15 Nov 2022 | Studio | 474 | 220,000 | 465 |
| 9 Sept 2022 | Studio | 474 | 215,000 | 454 |
| 15 Jul 2022 | Studio | 474 | 209,000 | 441 |
| 20 Jun 2022 | 1 B/R | 743 | 305,000 | 411 |
| 11 Jan 2021 | Studio | 474 | 199,500 | 421 |
| 21 Sept 2020 | Studio | 474 | 200,000 | 422 |
How often it trades
Sales per year
Off-plan sales dominate a building’s first years; resales take over after handover.Off-planResale
Of the 79 sales on record, 0 were bought off-plan from the developer and 79 were resales of a finished home. The 2025 bar is part-year.
Where the market is moving
The busiest buildings in International City
Building N02 sold 0 completed homes in the ninety days to 3 Sept 2026, below the five-sale floor to rank. These are the five busiest buildings in International City.
| Rank | Building | Sales, 90 days | Against its usual pace |
|---|---|---|---|
| 1 | HDS Sunstar 2 | 5 | 1.4× |
| 2 | Petalz By Danube 1 | 5 | 2.9× |
| 3 | Rufi Gardens | 5 | 5.0× |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Buildings with fewer than five sales in the window are not ranked. The ten busiest in International City, with pace against each building’s own year before.
