Building · Liwan
Properties for rent in Mazaya 9
Nothing for rent here with McCone right now — 35 tenancies naming Mazaya 9 were registered in the last twelve months, below.
Every recorded sale in Mazaya 9 — prices, sizes and the year it was handed over →
Recorded rents
What Mazaya 9 rents for, by layout
Tenancies registered with Ejari that name Mazaya 9, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| 1 B/R | 746 sqft | 47,050 | 48,559 | 62 | 28 |
| 2 B/R | 1,027 sqft | 65,000 | 63,600 | 63 | 5 |
Layouts with fewer than five contracts in the year are left out. 103 contracts name this building on the register since 2023.
For comparison
Recorded rents in Liwan
How Mazaya 9 sits against its community. The full Liwan rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 40,000 | 39,879 | 42,000 | 36,750 | 94 | 695 |
| 1 B/R | 50,400 | 51,700 | 55,000 | 46,500 | 69 | 2,676 |
| 2 B/R | 73,000 | 76,480 | 78,000 | 66,000 | 64 | 1,176 |
| 3 B/R | 95,000 | 119,348 | 98,500 | 95,000 | 50 | 138 |
| 5 B/R | 210,000 | 223,317 | 230,000 | 210,000 | 78 | 97 |
| 4 B/R | 220,000 | 229,764 | 220,500 | 206,000 | 46 | 57 |
Rent against price
Gross yield in Mazaya 9
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 63 | This building · 5 | 601 | 10.5% |
| 1 B/R | 62 | This building · 28 | 698 | 8.9% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Mazaya 9
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 1 Sept 2026 | 2 B/R | 1,027 | 68,000 | New lease |
| 1 Sept 2026 | 1 B/R | 840 | 50,000 | New lease |
| 25 Aug 2026 | 2 B/R | 1,027 | 64,000 | New lease |
| 15 Aug 2026 | 1 B/R | 706 | 46,100 | New lease |
| 1 Aug 2026 | 3 B/R | 1,597 | 105,000 | New lease |
| 7 Jul 2026 | 1 B/R | 746 | 42,000 | Renewal |
| 1 Jul 2026 | 1 B/R | 896 | 52,000 | New lease |
| 1 Jun 2026 | 1 B/R | 746 | 50,000 | Renewal |
| 17 Apr 2026 | 1 B/R | 706 | 40,354 | Renewal |
| 1 Apr 2026 | 1 B/R | 896 | 41,600 | Renewal |
| 26 Mar 2026 | 1 B/R | 896 | 60,000 | New lease |
| 20 Mar 2026 | 1 B/R | 667 | 50,000 | Renewal |
How often it lets
Contracts per year
New tenancies and renewals naming Mazaya 9, stacked.New leaseRenewal
23 contracts in 2026 so far. The 2026 bar is part-year.
