
AED 130,000/ year
2 bedroom apartment in Botanica Tower
3 bath · 1,210 sqft · Sea View · High Floor · Well Maintained

What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
Botanica Tower — 1 B/R median AED 88,000 a year, AED 106 a sq ft, from 232 Ejari contracts in 12 months; gross yield 5.6% (1 B/R). 2 for rent with McCone, AED 70K – 130K / year.
Your agent in Dubai Marina
Senior Leasing
Renting in Botanica Tower? Liana can walk you through what these numbers mean for you.
Liana is marketing 24 homes for rent in Dubai Marina right now.
Every recorded sale in Botanica Tower — prices, sizes and the year it was handed over →
How Botanica Tower compares — every tower in Dubai Marina, ranked by recorded price →
What Botanica Tower's neighbours let for — every tower in Dubai Marina the register names, ranked →
Living in Dubai Marina — the area guide →
What a home in Botanica Tower returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Botanica Tower, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 476 sqft | 48,000 | 53,383 | 98 | 75 |
| 1 B/R | 830 sqft | 88,000 | 91,181 | 109 | 134 |
| 2 B/R | 1,210 sqft | 120,000 | 120,075 | 99 | 22 |
Layouts with fewer than five contracts in the year are left out. 801 contracts name this building on the register since 2023.
For comparison
How Botanica Tower sits against its community. The full Dubai Marina rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 60,500 | 66,203 | 62,000 | 60,500 | 135 | 1,193 |
| 1 B/R | 93,000 | 101,274 | 95,000 | 90,200 | 110 | 7,826 |
| 2 B/R | 140,000 | 158,877 | 145,000 | 138,915 | 104 | 6,570 |
| PENTHOUSE | 190,000 | 205,058 | 190,000 | 205,000 | 72 | 14 |
| 3 B/R | 200,000 | 239,523 | 215,000 | 195,000 | 96 | 2,331 |
| 4 B/R | 292,000 | 362,076 | 300,000 | 282,145 | 93 | 364 |
| 5 B/R | 615,000 | 614,623 | 742,500 | 290,000 | 84 | 32 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| Studio | 98 | This building · 75 | 1,073 | 9.2% |
| 2 B/R | 99 | This building · 22 | 1,530 | 6.5% |
| 1 B/R | 109 | This building · 134 | 1,956 | 5.6% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 21 Oct 2026 | 1 B/R | 804 | 88,000 | Renewal |
| 15 Oct 2026 | 2 B/R | 1,211 | 135,000 | Renewal |
| 15 Oct 2026 | 1 B/R | 833 | 90,000 | New lease |
| 14 Oct 2026 | 1 B/R | 1,125 | 120,750 | New lease |
| 12 Oct 2026 | 1 B/R | 1,186 | 100,000 | New lease |
| 10 Oct 2026 | Studio | 472 | 84,000 | New lease |
| 8 Oct 2026 | 1 B/R | 813 | 85,000 | New lease |
| 6 Oct 2026 | Studio | 437 | 60,000 | New lease |
| 5 Oct 2026 | Studio | 472 | 57,000 | New lease |
| 5 Oct 2026 | 1 B/R | 808 | 105,000 | Renewal |
| 3 Oct 2026 | Studio | 470 | 79,000 | Renewal |
| 3 Oct 2026 | 1 B/R | 720 | 80,000 | New lease |
How often it lets
New tenancies and renewals naming Botanica Tower, stacked.New leaseRenewal
194 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Dubai Marina
Our live rental stock in the community. Everything for rent in Dubai Marina →

AED 2,500,000/ year
6 bath · 8,750 sqft · Luxury penthouse in Dubai Marina with Marina view

AED 2,499,995/ year
6 bath · 8,750 sqft · Luxury Penthouse · Marina View · Private Facility

AED 1,448,995/ year
7 bath · 6,399 sqft · Luxury Penthouse · Marina Views · Fully Furnished

AED 900,000/ year
4 bath · 4,113 sqft · Luxury Duplex · Private Pool · Cinema Room

AED 399,000/ year
5 bath · 2,610 sqft · Penthouse · Vacant · Best Marina Views

AED 390,000/ year
6 bath · 3,173 sqft · Luxury Living · Furnished · Prime Location
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Rove Home Dubai Marinanewest | 664 | 2025 | 3,552 |
| LIV Watersidenewest | 125 | 2026 | 3,188 |
| Marina Tower | 354 | 2013 | 1,613 |
| Bay Central 2 | 1,031 | 2009 | 1,588 |
| West Avenue Tower | 796 | 2013 | 1,569 |
| Aurora Tower | 254 | 2009 | 1,524 |
| Continental Tower | 303 | 2013 | 1,491 |
| Cayan Tower | 1,461 | 2009 | 1,471 |
| Beauport Tower | 223 | 2009 | 1,470 |
| Iris Blue | 367 | 2011 | 1,456 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Botanica Tower? Ejari, the DEWA move-in and your Makani number, explained.