Sherena Residence
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
126 tenancies naming Sherena Residence were registered in the last twelve months, below.
McCone Properties
Managing Partner
Renting in Sherena Residence? Our team can walk you through what these numbers mean for you.
- Community
- Majan
- Handed over
- 2017 — the first year resales of completed homes appear in numbers on the register, not the developer’s date
- First on record
- 2015 — an off-plan sale
- Sales on record
- 327 — registered at the Dubai Land Department, the latest August 2026
- Off-plan share
- 26% — 84 bought off-plan from the developer, 243 resales of a completed home
Every recorded sale in Sherena Residence — prices, sizes and the year it was handed over →
Living in Majan — the area guide →
What a home in Sherena Residence returns on its rent — the yield calculator →
Recorded rents
What Sherena Residence rents for, by layout
Tenancies registered with Ejari that name Sherena Residence, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 438 sqft | 44,000 | 43,405 | 95 | 35 |
| 1 B/R | 869 sqft | 64,500 | 62,603 | 72 | 54 |
| 2 B/R | 1,348 sqft | 87,000 | 84,219 | 66 | 34 |
Layouts with fewer than five contracts in the year are left out. 450 contracts name this building on the register since 2023.
For comparison
Recorded rents in Majan
How Sherena Residence sits against its community. The full Majan rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 40,000 | 41,432 | 44,000 | 35,175 | 85 | 797 |
| 1 B/R | 60,000 | 63,180 | 65,000 | 55,000 | 71 | 1,667 |
| 2 B/R | 83,000 | 88,398 | 90,000 | 76,000 | 64 | 929 |
| 3 B/R | 150,000 | 156,117 | 149,000 | 150,000 | 77 | 175 |
| 4 B/R | 188,938 | 245,310 | 185,000 | 190,000 | 79 | 428 |
| 6 B/R | 277,125 | 342,917 | 275,000 | 277,125 | 34 | 24 |
| 5 B/R | 875,000 | 845,996 | 880,000 | 850,000 | 161 | 54 |
Rent against price
Gross yield in Sherena Residence
Recorded rent per square foot a year over this building's own recorded resale price per square foot. Where the register names the building on enough contracts, its own rents are used; otherwise the rents recorded across Majan.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 77 | Majan · 175 | 694 | 11% |
| 2 B/R | 66 | This building · 34 | 780 | 8.4% |
| 1 B/R | 72 | This building · 54 | 885 | 8.1% |
| Studio | 95 | This building · 35 | 982 | 9.7% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
Recent contracts in Sherena Residence
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 21 Oct 2026 | 1 B/R | 869 | 68,000 | Renewal |
| 19 Oct 2026 | Studio | 434 | 43,000 | New lease |
| 15 Oct 2026 | Studio | 640 | 40,950 | Renewal |
| 13 Oct 2026 | Studio | 438 | 48,000 | New lease |
| 7 Oct 2026 | Studio | 474 | 45,000 | New lease |
| 2 Oct 2026 | Studio | 433 | 47,000 | New lease |
| 26 Sept 2026 | Studio | 439 | 40,000 | Renewal |
| 20 Sept 2026 | 1 B/R | 881 | 68,000 | Renewal |
| 15 Sept 2026 | Studio | 433 | 48,000 | Renewal |
| 15 Sept 2026 | 2 B/R | 1,353 | 85,000 | New lease |
| 12 Sept 2026 | 2 B/R | 1,308 | 85,000 | Renewal |
| 3 Sept 2026 | 1 B/R | 881 | 57,750 | Renewal |
How often it lets
Contracts per year
New tenancies and renewals naming Sherena Residence, stacked.New leaseRenewal
94 contracts in 2026 so far. The 2026 bar is part-year.
Nearby
What else to look at in Majan
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Binghatti Skyflame 2newest | 452 | 2026 | 1,399 |
| Binghatti Skyflame 1newest | 861 | 2026 | 1,378 |
| Sherena Residence 2 | 101 | 2023 | 864 |
| Paradise View 2 | 280 | 2026 | 851 |
| Forum Residences | 49 | 2023 | 829 |
| Deansgate By Ade | 97 | 2024 | 824 |
| Al Rabia Tower | 332 | 2022 | 772 |
| Croesus | 89 | 2020 | 550 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Sherena Residence? Ejari, the DEWA move-in and your Makani number, explained.
