
AED 190,000/ year
2 bedroom apartment in Paramount Tower Hotel & Residences
2 bath · 1,340 sqft · Burj View · High Floor · Short Term Options

What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
On the market · Paramount Tower Hotel & Residences
3 homes

AED 190,000/ year
2 bath · 1,340 sqft · Burj View · High Floor · Short Term Options

AED 185,000/ year
3 bath · 1,644 sqft · Top Floor · Furnished · Genuine Listing

AED 140,000/ year
2 bath · 968 sqft · Genuine Listing · Furnished · 12 Cheques
Paramount Tower Hotel & Residences — 2 B/R median AED 162,750 a year, AED 134 a sq ft, from 276 Ejari contracts; gross yield 7% (2 B/R). 3 for rent with McCone, AED 140K – 190K / year.
Your agent in Business Bay
Leasing
Renting in Paramount Tower Hotel & Residences? Ramsheed can walk you through what these numbers mean for you.
Ramsheed is marketing 28 homes for rent in Business Bay right now.
Living in Business Bay — the area guide →
What a home in Paramount Tower Hotel & Residences returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Paramount Tower Hotel & Residences, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| 1 B/R | 756 sqft | 112,500 | 114,587 | 146 | 63 |
| 2 B/R | 1,288 sqft | 162,750 | 164,159 | 131 | 177 |
| 3 B/R | 1,644 sqft | 215,000 | 216,072 | 131 | 32 |
Layouts with fewer than five contracts in the year are left out. 888 contracts name this building on the register since 2023.
For comparison
How Paramount Tower Hotel & Residences sits against its community. The full Business Bay rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 65,000 | 66,497 | 65,000 | 63,000 | 135 | 4,286 |
| 1 B/R | 85,000 | 92,075 | 90,000 | 82,500 | 115 | 7,494 |
| 2 B/R | 125,000 | 132,165 | 135,000 | 115,500 | 96 | 4,572 |
| 3 B/R | 171,845 | 187,486 | 185,000 | 162,116 | 89 | 1,332 |
| 4 B/R | 300,000 | 319,809 | 300,000 | 300,000 | 83 | 109 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 3 B/R | 131 | This building · 32 | 1,795 | 7.3% |
| 2 B/R | 131 | This building · 177 | 1,883 | 7% |
| 1 B/R | 146 | This building · 63 | 2,130 | 6.8% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 20 Oct 2026 | 1 B/R | 965 | 95,000 | New lease |
| 16 Oct 2026 | 2 B/R | 1,288 | 150,000 | New lease |
| 15 Oct 2026 | 2 B/R | 1,291 | 150,000 | New lease |
| 15 Oct 2026 | 2 B/R | 1,221 | 140,000 | Renewal |
| 15 Oct 2026 | 2 B/R | 1,340 | 190,000 | Renewal |
| 15 Oct 2026 | 2 B/R | 1,166 | 180,000 | Renewal |
| 14 Oct 2026 | 3 B/R | 1,645 | 210,000 | New lease |
| 14 Oct 2026 | 2 B/R | 1,340 | 190,000 | New lease |
| 13 Oct 2026 | 2 B/R | 1,186 | 150,000 | New lease |
| 13 Oct 2026 | 2 B/R | 1,121 | 170,000 | New lease |
| 12 Oct 2026 | 2 B/R | 1,328 | 140,000 | New lease |
| 9 Oct 2026 | 2 B/R | 1,121 | 155,000 | New lease |
How often it lets
New tenancies and renewals naming Paramount Tower Hotel & Residences, stacked.New leaseRenewal
209 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Business Bay
Our live rental stock in the community. Everything for rent in Business Bay →

AED 2,000,000/ year
5 bath · 5,653 sqft · Pagani Design · 12 Cheques · Ultra Luxury

AED 1,500,000/ year
5 bath · 7,877 sqft · Luxury penthouse in Business Bay with Burj Khalifa view

AED 1,350,000/ year
6 bath · 4,355 sqft · Duplex · Private Pool · 12 Cheque · Pagani Design

AED 1,300,000/ year
5 bath · 7,877 sqft · Luxury Penthouse · Burj View · Huge Layout

AED 1,250,000/ year
4 bath · 4,615 sqft · Pagani Design · Canal View Duplex · Private Pool

AED 1,000,000/ year
6 bath · 4,333 sqft · Branded · Best Price · Full Canal View
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Sobha Skyparksnewest | 83 | 2026 | 4,250 |
| Avarra by Palacenewest | 156 | 2026 | 3,490 |
| Damac Towers by Paramount Tower D | 565 | 2013 | 1,778 |
| Damac Maison The Vogue | 402 | 2009 | 1,761 |
| Royal Regency Suites Tower Two | 55 | 2024 | 1,734 |
| Reva Residences | 956 | 2018 | 1,725 |
| Binghatti Canal | 429 | 2022 | 1,714 |
| The Paragon by IGO | 446 | 2022 | 1,712 |
| J One - 2 | 112 | 2021 | 1,682 |
| SOL Bay | 315 | 2020 | 1,680 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Paramount Tower Hotel & Residences? Ejari, the DEWA move-in and your Makani number, explained.