
AED 1,500,000/ year
Luxury penthouse in Business Bay with Burj Khalifa view
SAAS Tower · 4 bed · 5 bath · 7,877 sqft
Building · Business Bay
Nothing for rent here with McCone right now — 109 tenancies naming Capital Bay Tower A were registered in the last twelve months, below.
Every recorded sale in Capital Bay Tower A — prices, sizes and the year it was handed over →
Living in Business Bay — the area guide →
What a Capital Bay Tower A property returns on its rent — the yield calculator →
Recorded rents
Tenancies registered with Ejari that name Capital Bay Tower A, last twelve months. Annual rents, medians.
| Layout | Typical size | Median rent | Mean rent | Per sq ft / year | Contracts |
|---|---|---|---|---|---|
| Studio | 541 sqft | 60,000 | 57,747 | 108 | 72 |
| 1 B/R | 974 sqft | 85,000 | 84,286 | 87 | 14 |
| 2 B/R | 1,357 sqft | 120,000 | 120,963 | 88 | 23 |
Layouts with fewer than five contracts in the year are left out. 344 contracts name this building on the register since 2023.
For comparison
How Capital Bay Tower A sits against its community. The full Business Bay rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 65,000 | 68,088 | 68,000 | 63,029 | 139 | 4,131 |
| 1 B/R | 87,000 | 93,399 | 90,000 | 82,000 | 116 | 7,338 |
| 2 B/R | 125,000 | 133,170 | 135,000 | 115,000 | 97 | 4,567 |
| 3 B/R | 170,000 | 185,540 | 185,000 | 160,719 | 88 | 1,326 |
| 4 B/R | 300,000 | 307,721 | 300,000 | 300,000 | 84 | 107 |
Rent against price
This building's own recorded rent per square foot a year over its own recorded resale price per square foot, layout by layout.
| Layout | Rent / sq ft / year | Rent from | Sale / sq ft | Gross yield |
|---|---|---|---|---|
| 2 B/R | 88 | This building · 23 | 1,040 | 8.5% |
| 1 B/R | 87 | This building · 14 | 1,147 | 7.6% |
| Studio | 108 | This building · 72 | 1,345 | 8% |
Gross: before service charges, agency fees and any months empty between tenants. The sale side is completed homes sold here in the last three years, five or more of a layout.
Every tenancy, as registered
The latest tenancies registered with Ejari naming this building, newest first.
| Start | Layout | Size | Annual rent | Type |
|---|---|---|---|---|
| 7 Sept 2026 | Studio | 638 | 48,000 | New lease |
| 1 Sept 2026 | 1 B/R | 974 | 65,000 | New lease |
| 1 Sept 2026 | Studio | 556 | 48,000 | New lease |
| 31 Aug 2026 | 2 B/R | 1,250 | 107,000 | Renewal |
| 27 Aug 2026 | Studio | 459 | 42,000 | New lease |
| 26 Aug 2026 | Studio | 556 | 50,000 | New lease |
| 25 Aug 2026 | 2 B/R | 1,250 | 98,000 | Renewal |
| 23 Aug 2026 | Studio | 515 | 55,000 | Renewal |
| 22 Aug 2026 | 1 B/R | 974 | 70,000 | Renewal |
| 20 Aug 2026 | 2 B/R | 1,361 | 120,000 | New lease |
| 15 Aug 2026 | Studio | 459 | 46,000 | New lease |
| 15 Aug 2026 | Studio | 505 | 60,000 | Renewal |
How often it lets
New tenancies and renewals naming Capital Bay Tower A, stacked.New leaseRenewal
69 contracts in 2026 so far. The 2026 bar is part-year.
For rent nearby · Business Bay
Our live rental stock in the community. Everything for rent in Business Bay →

AED 1,500,000/ year
SAAS Tower · 4 bed · 5 bath · 7,877 sqft

AED 1,300,000/ year
SAAS Tower · 4 bed · 5 bath · 7,877 sqft

AED 1,000,000/ year
Jumeirah Living Business Bay · 4 bed · 6 bath · 4,333 sqft

AED 780,000/ year
Jumeirah Living Business Bay · 3 bed · 5 bath · 3,372 sqft

AED 500,000/ year
One by Omniyat · 1 bath · 2,868 sqft

AED 500,000/ year
Jumeirah Living Business Bay · 2 bed · 4 bath · 2,113 sqft
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Sobha Skyparksnewest | 83 | 2026 | 4,250 |
| Avarra by Palacenewest | 155 | 2026 | 3,490 |
| The Paragon by IGO | 445 | 2022 | 1,712 |
| J One - 2 | 110 | 2021 | 1,681 |
| SOL Bay | 314 | 2020 | 1,680 |
| Capital Bay Tower B | 377 | 2012 | 1,637 |
| Noura Tower | 795 | 2016 | 1,623 |
| Bayz by Danube | 646 | 2017 | 1,622 |
| Merano Tower | 824 | 2016 | 1,596 |
| ATRIA RA | 338 | 2014 | 1,589 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.