
AED 87,000/ year
Studio apartment in Hyde Walk
1 bath · 379 sqft · Brand New · Furnished · Vacant
What tenants actually pay: the tenancies registered with Ejari, not asking rents. Understand the numbers before you rent.
What Al Satwa rents for, and what this building yields, below.
McCone Properties
Managing Partner
Renting in Alba Tower? Our team can walk you through what these numbers mean for you.
Every recorded sale in Alba Tower — prices, sizes and the year it was handed over →
Living in Al Satwa — the area guide →
What a home in Alba Tower returns on its rent — the yield calculator →
The area, not the building
The register does not name Alba Tower on enough contracts to quote it alone, so these are the community's figures — every tenancy registered in the last twelve months, read from Al Satwa. The full Al Satwa rental report →
| Layout | Median rent | Mean rent | New lease | Renewal | Per sq ft / year | Contracts |
|---|---|---|---|---|---|---|
| Studio | 53,000 | 58,259 | 54,000 | 53,000 | 136 | 476 |
| 1 B/R | 71,500 | 72,287 | 73,000 | 67,080 | 92 | 2,529 |
| 2 B/R | 94,000 | 99,052 | 95,000 | 90,000 | 78 | 2,166 |
| 5 B/R | 177,500 | 230,182 | 337,500 | 165,600 | 55 | 14 |
| 3 B/R | 195,000 | 222,109 | 257,500 | 185,500 | 94 | 215 |
| 4 B/R | 255,000 | 252,331 | 300,000 | 246,000 | 70 | 29 |
| 6 B/R | 295,000 | 283,429 | 312,500 | 252,500 | 89 | 14 |
| 8 B/R | 320,000 | 295,723 | 302,891 | 335,000 | 201 | 16 |
| 9 B/R | 325,000 | 327,750 | 315,000 | 325,000 | 160 | 10 |
| 10 B/R | 490,000 | 481,667 | 537,500 | 405,000 | 130 | 12 |
A community figure, not this building’s. A tower priced below its neighbours usually lets below them too; a tower priced above them, above. Use these as the range the building sits in.
For rent nearby · Al Satwa
Our live rental stock in the community. Everything for rent in Al Satwa →
Nearby
The buildings this one sits between on recorded price per square foot, and the newest to start trading. Every one has its own page of registered prices.
| Building | Recorded sales | First traded | Median per sq ft |
|---|---|---|---|
| Linea by Holmnewest | 195 | 2026 | 2,601 |
| Holm Onenewest | 184 | 2026 | 2,228 |
| 161 Jumeirah Lane | 147 | 2024 | 1,830 |
| Rose Gardens 1 | 57 | 2025 | 1,800 |
| Diamond Building | 24 | 2024 | 1,705 |
| Garden City 2 Building | 65 | 2025 | 1,694 |
Medians over each building’s whole recorded history at the Dubai Land Department, so a tower that has not traded lately is still here — this is what to look at next, not what the market is doing this month. Buildings with fewer than five recorded sales are left out. “First traded” is the year the register first saw a sale in the building, which for a new tower is close to its handover.
Moving into Alba Tower? Ejari, the DEWA move-in and your Makani number, explained.