
AED 3,900,000
04 Series | Full Palm and Sea Views | Under OP
Palm View · 2 bed · 4 bath · 1,580 sqft
Community · Dubai
2 on the market with McCone, AED 3.60M – 3.90M. 3 for rent →
What Dubai Media City rents for — recorded tenancies by layout, and the yield →
On the market · Dubai Media City
Where the market is moving
Over the ninety days to 3 September, Palm View alone accounted for 31 of the 31 completed homes sold in Dubai Media City, above its usual pace.
| # | Building | Sales, 90 days | Against its usual pace | Median per sq ft |
|---|---|---|---|---|
| 1 | Palm View | 31 | 2.6× | 2,232 |
Completed homes only, by the date the Dubai Land Department registered the transfer — the ninety days to 3 Sept 2026. Pace is this window against the building’s own average ninety days over the year before. Buildings with fewer than five sales in the window are left out.
The recorded market
Median price per square foot of completed homes changing hands. Off-plan launches are counted separately and never folded in.
What sells here
Completed resales over the last three years. Sizes are the registered floor area.
| Layout | Typical size | Median price | Mean price | Per sq ft | Sales |
|---|---|---|---|---|---|
| 1 B/R | 1,126 sqft | 2,353,739 | 2,333,407 | 2,123 | 53 |
| 2 B/R | 1,579 sqft | 3,690,128 | 3,601,223 | 2,226 | 57 |
| 3 B/R | 2,289 sqft | 5,433,448 | 5,510,634 | 2,390 | 28 |
| 4 B/R | 5,167 sqft | 15,900,000 | 15,830,000 | 3,075 | 5 |
Every sale, as registered
The last completed resales recorded at the Dubai Land Department, newest first. Off-plan launches are excluded here — a developer registers dozens of units at one price on one day.
| Date | Building | Layout | Size | Price | Per sq ft |
|---|---|---|---|---|---|
| 27 Aug 2026 | Palm View | 1 B/R | 1,097 | 2,448,506 | 2,232 |
| 20 Aug 2026 | Palm View | 3 B/R | 2,294 | 4,650,000 | 2,027 |
| 19 Aug 2026 | Palm View | 3 B/R | 2,289 | 5,076,795 | 2,218 |
| 17 Aug 2026 | Palm View | 1 B/R | 1,149 | 2,097,236 | 1,825 |
| 17 Aug 2026 | Palm View | 2 B/R | 1,973 | 4,039,003 | 2,047 |
| 13 Aug 2026 | Palm View | 3 B/R | 2,235 | 5,091,348 | 2,278 |
| 13 Aug 2026 | Palm View | 1 B/R | 1,149 | 2,019,522 | 1,757 |
| 13 Aug 2026 | Palm View | 3 B/R | 2,289 | 5,242,695 | 2,290 |
| 13 Aug 2026 | Palm View | 2 B/R | 1,531 | 2,632,505 | 1,720 |
| 13 Aug 2026 | Palm View | 3 B/R | 2,256 | 5,412,287 | 2,399 |
| 13 Aug 2026 | Palm View | 2 B/R | 1,579 | 3,803,732 | 2,410 |
| 12 Aug 2026 | Palm View | 2 B/R | 1,536 | 3,828,908 | 2,493 |
How much trades
Both markets, stacked — the balance between them is what tells you whether a community is still being built or is trading hands.Off-planResale
Of the 1,181 sales on record since 2021, 967 were bought off-plan from a developer and 214 were resales of a finished home. The 2026 bar is part-year.